1/14
1/16
1/24
1/30
2/5
Dual Compare | Adrian-Women vs Wartburg-Women
Dual Compare | Adrian-Women vs Wartburg-Women
#46 Adrian-Women
vs
#8 Wartburg-Women
WrestleStat Prediction: Wartburg-Women over Adrian-Women 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Chloe Sheffield win by forfeit
Running Team Score:
Adrian-Women 0 | Wartburg-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lainey Shelangoski win by forfeit
Running Team Score:
Adrian-Women 0 | Wartburg-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carissa Hersom (Wartburg-Women) over Sharla Juhas (Adrian-Women) DEC 15 - 12
Running Team Score:
Adrian-Women 0 | Wartburg-Women 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayane Jasinski (Wartburg-Women) over Makayla Matson (Adrian-Women) MD 17 - 5
Running Team Score:
Adrian-Women 0 | Wartburg-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Adrian-Women 0 | Wartburg-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hadley Boshart (Wartburg-Women) over Sophia Renteria (Adrian-Women) DEC 15 - 9
Running Team Score:
Adrian-Women 0 | Wartburg-Women 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Adrian-Women 0 | Wartburg-Women 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kylie Rule (Wartburg-Women) over Samantha Bultron (Adrian-Women) TF 19 - 0
Running Team Score:
Adrian-Women 0 | Wartburg-Women 24
| Samantha Bultron vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #47 Miess, Taylor | 02/08/25 | L FALL 1:51 | ||
| #24 Riner, Ciara | 01/23/25 | L FALL 1:03 | ||
| #1 Janiak, Alexis | 01/10/25 | L TF5 15 - 0 1:03 | ||
| Kylie Rule vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #31 Miess, Taylor | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #24 Riner, Ciara | 03/07/25 | W TF5 18 - 3 7:00 | ||
| #1 Janiak, Alexis | 02/08/25 | L TF5 17 - 2 7:00 | ||
| #23 Miess, Taylor | 02/03/24 | W TF5 17 - 2 2:39 | ||
| #23 Miess, Taylor | 02/03/24 | W TF5 17 - 2 2:39 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Adrian-Women 0 | Wartburg-Women 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dana Cleveland (Wartburg-Women) over Isabel Worthing (Adrian-Women) TF 18 - 2
Running Team Score:
Adrian-Women 0 | Wartburg-Women 28
| Isabel Worthing vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Chandler, Caylynn | 02/08/25 | L TF5 15 - 0 7:00 | ||
| Dana Cleveland vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Chandler, Caylynn | 11/02/24 | W FALL 3:52 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Adrian-Women 0 | Wartburg-Women 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Adrian-Women 0 | Wartburg-Women 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: May Prado (Wartburg-Women) over Nahomi Marmolejo (Adrian-Women) MD 18 - 4
Running Team Score:
Adrian-Women 0 | Wartburg-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Adrian-Women 0 | Wartburg-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Adrian-Women 0 | Wartburg-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mia Gaetjens (Adrian-Women) over Kami Senlycki (Wartburg-Women) DEC 12 - 8
Running Team Score:
Adrian-Women 3 | Wartburg-Women 32
| Mia Gaetjens vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #12 Haynes, Henlee | 11/09/25 | L TF5 15 - 0 2:20 | ||
| #12 Haynes, Henlee | 11/09/25 | W FALL 2:28 | ||
| #4 Lawson, Shenita | 03/07/25 | L FALL 1:32 | ||
| #48 Poulette, Ellie | 03/07/25 | W FALL 1:56 | ||
| #66 Riley, Kenley | 02/22/25 | W FALL 0:44 | ||
| #9 Herzer, Jade | 02/08/25 | L TF5 16 - 1 7:00 | ||
| #19 Graham, Sawyer | 02/08/25 | W DEC 6 - 5 | ||
| #48 Poulette, Ellie | 02/08/25 | W DEC 4 - 1 | ||
| #66 Riley, Kenley | 02/01/25 | W FALL 1:02 | ||
| #15 Konanz, Mackenzie | 01/10/25 | L FALL 2:52 | ||
| #48 Poulette, Ellie | 01/10/25 | W DEC 7 - 0 | ||
| #1 Welker, Kylie | 12/15/24 | L TF5 15 - 0 7:00 | ||
| #49 McConnell, Fiona | 12/15/24 | L FALL 1:43 | ||
| #15 Konanz, Mackenzie | 11/10/24 | L DEC 6 - 4 | ||
| Kami Senlycki vs common opponents: 6 - 12 | ||||
|---|---|---|---|---|
| #19 Graham, Sawyer | 02/22/25 | L DEC 4 - 1 | ||
| #48 Poulette, Ellie | 02/22/25 | L DEC 3 - 0 | ||
| #9 Herzer, Jade | 02/08/25 | L DEC 3 - 1 | ||
| #15 Konanz, Mackenzie | 02/08/25 | L FALL 0:50 | ||
| #19 Graham, Sawyer | 02/08/25 | W DEC 6 - 1 | ||
| #66 Riley, Kenley | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #48 Poulette, Ellie | 01/25/25 | W INJ 7:00 | ||
| #48 Poulette, Ellie | 01/18/25 | L DEC 6 - 4 | ||
| #1 Welker, Kylie | 01/10/25 | L TF5 15 - 0 1:47 | ||
| #15 Konanz, Mackenzie | 01/10/25 | L TF5 15 - 0 2:29 | ||
| #4 Lawson, Shenita | 11/02/24 | L DEC 7 - 1 | ||
| #49 McConnell, Fiona | 11/02/24 | L DEC 3 - 0 | ||
| #2 Welker, Kylie | 03/08/24 | L TF5 15 - 0 1:07 | ||
| #4 Herzer, Jade | 03/08/24 | W INJ 5:14 | ||
| #11 Haynes, Henlee | 03/08/24 | W TF5 19 - 4 5:44 | ||
| #2 Welker, Kylie | 02/23/24 | L TF5 15 - 0 7:00 | ||
| #23 Graham, Sawyer | 02/03/24 | W DEC 10 - 1 | ||
| #4 Herzer, Jade | 12/07/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Adrian-Women 3 | Wartburg-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Adrian-Women 3 | Wartburg-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rewa Chababo (Wartburg-Women) over Josie Hause (Adrian-Women) MD 15 - 2
Running Team Score:
Adrian-Women 3 | Wartburg-Women 36
| Josie Hause vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Chababo, Rewa | 01/10/25 | L TF5 15 - 0 1:07 | ||
| #75 Riege, Kate | 01/10/25 | W FALL 2:46 | ||
| Rewa Chababo vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Riege, Kate | 02/08/25 | W DEC 2 - 1 | ||
| #18 Hause, Josie | 01/10/25 | W TF5 15 - 0 1:07 | ||
| #75 Riege, Kate | 12/05/24 | W FALL 1:02 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Adrian-Women 3 | Wartburg-Women 36
| There are no common opponents |
| There are no common opponents |