12/11
12/11
12/11
12/11
12/11
Dual Compare | Muhlenberg vs Oneonta State
Dual Compare | Muhlenberg vs Oneonta State
#51 Muhlenberg
vs
#16 Oneonta State
WrestleStat Prediction: Oneonta State over Muhlenberg 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Horvath (Muhlenberg) over Cameron Hinchcliff (Oneonta State) DEC 12 - 8
Running Team Score:
Muhlenberg 3 | Oneonta State 0
| Christian Horvath vs common opponents: 8 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #123 Pascoe, Dominic | 12/05/25 | W MD 11 - 0 | ||
| #39 Carmody, Aidan | 02/25/24 | L FALL 0:23 | ||
| #194 Gentzel, Wyatt | 02/25/24 | W FALL 2:30 | ||
| #11 Majcher, Kaden | 02/04/24 | L MD 15 - 6 | ||
| #78 Dragon, Colin | 01/27/24 | W TF5 17 - 0 7:00 | ||
| #34 Rubin, Lee | 01/13/24 | L SV-1 11 - 8 | ||
| #64 Hinchcliff, Cameron | 01/13/24 | W TF5 15 - 0 5:10 | ||
| #11 Majcher, Kaden | 01/06/24 | L MD 14 - 3 | ||
| #30 Callahan, Jack | 12/01/23 | W DQ 0 - 0 | ||
| #39 Carmody, Aidan | 11/11/23 | W MD 11 - 2 | ||
| #39 Carmody, Aidan | 11/11/23 | W MD 11 - 2 | ||
| #402 Williams, Hunter | 11/04/23 | W FALL 0:47 | ||
| Cameron Hinchcliff vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #175 Gentzel, Wyatt | 11/22/25 | W FALL 4:20 | ||
| #15 Majcher, Kaden | 02/28/25 | L TF5 17 - 0 3:47 | ||
| #41 Rubin, Lee | 02/15/25 | L TF5 18 - 0 3:45 | ||
| #382 Williams, Hunter | 12/07/24 | W TF5 17 - 2 7:00 | ||
| #30 Callahan, Jack | 01/28/24 | L FALL 4:16 | ||
| #39 Carmody, Aidan | 01/13/24 | L TF5 23 - 8 7:00 | ||
| #44 Horvath, Christian | 01/13/24 | L TF5 15 - 0 5:10 | ||
| #78 Dragon, Colin | 01/06/24 | W DEC 10 - 7 | ||
| #169 Pascoe, Dominic | 11/05/23 | W FALL 6:54 | ||
WrestleStat Prediction: Ariel Waldman (Oneonta State) over Jace Yannuciello (Muhlenberg) MD 16 - 5
Running Team Score:
Muhlenberg 3 | Oneonta State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Leonard (Oneonta State) over Andrew Loniewski (Muhlenberg) DEC 10 - 6
Running Team Score:
Muhlenberg 3 | Oneonta State 7
| Andrew Loniewski vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #33 Kozdra, Ryan | 12/05/25 | L DEC 8 - 2 | ||
| #7 Rodriguez, James | 03/14/25 | L MD 16 - 3 | ||
| #3 Wilson, Josh | 12/06/24 | L TF5 19 - 4 7:00 | ||
| #163 Brunk, Asa | 12/06/24 | W FALL 3:37 | ||
| #31 Hickman, Skyler | 11/23/24 | L DEC 11 - 6 | ||
| #74 Kelly, Ryan | 11/09/24 | L MD 11 - 0 | ||
| #248 Musmanno, Justin | 11/02/24 | W MD 12 - 1 | ||
| #15 Pena, Xavier | 03/01/24 | L FALL 4:08 | ||
| #15 Pena, Xavier | 03/01/24 | L MD 8 - 0 | ||
| #62 Weaver, Taylor | 01/06/24 | L DEC 4 - 2 | ||
| #135 O'Toole, Sean | 01/06/24 | W DEC 10 - 5 | ||
| #2 Wilson, Josh | 12/01/23 | L TF5 20 - 3 7:00 | ||
| #38 Kozdra, Ryan | 12/01/23 | W FALL 2:51 | ||
| #142 Brunk, Asa | 12/01/23 | W DEC 13 - 9 | ||
| #199 Bittenbender, Hugh | 12/01/23 | W MD 12 - 3 | ||
| #360 Kinne, Porter | 12/01/23 | W TF5 18 - 1 7:00 | ||
| #119 Neil, Cole | 11/04/23 | L DEC 7 - 1 | ||
| #502 Dedola, Dominic | 11/04/23 | W FALL 0:09 | ||
| Avery Leonard vs common opponents: 16 - 6 | ||||
|---|---|---|---|---|
| #28 Neil, Cole | 11/02/25 | W TF5 17 - 0 4:57 | ||
| #12 Pena, Xavier | 02/28/25 | L DEC 13 - 8 | ||
| #463 Dedola, Dominic | 12/07/24 | W TF5 19 - 3 7:00 | ||
| #14 Kelly, Ryan | 03/01/24 | W TF5 21 - 3 7:00 | ||
| #13 Rodriguez, James | 01/27/24 | L DEC 4 - 1 | ||
| #135 O'Toole, Sean | 01/27/24 | W FALL 1:29 | ||
| #62 Weaver, Taylor | 01/20/24 | W FALL 1:02 | ||
| #199 Bittenbender, Hugh | 01/09/24 | W FALL 4:01 | ||
| #2 Wilson, Josh | 12/01/23 | L DEC 8 - 4 | ||
| #270 Musmanno, Justin | 12/01/23 | W TF5 17 - 2 7:00 | ||
| #360 Kinne, Porter | 12/01/23 | W TF5 20 - 4 7:00 | ||
| #67 Hickman, Skyler | 11/18/23 | W DEC 4 - 1 | ||
| #67 Hickman, Skyler | 11/11/23 | W DEC 5 - 1 | ||
| #62 Weaver, Taylor | 11/04/23 | W MD 17 - 4 | ||
| #7 Wilson, Josh | 02/24/23 | L DEC 9 - 6 | ||
| #238 Bittenbender, Hugh | 02/24/23 | W MD 13 - 3 | ||
| #146 Weaver, Taylor | 02/08/23 | W TF5 17 - 2 5:55 | ||
| #9 Rodriguez, James | 01/28/23 | L DEC 6 - 4 | ||
| #238 Bittenbender, Hugh | 01/17/23 | W MD 22 - 14 | ||
| #94 Brunk, Asa | 12/09/22 | W DEC 9 - 5 | ||
| #7 Wilson, Josh | 12/02/22 | L DEC 3 - 2 | ||
| #38 Kozdra, Ryan | 12/02/22 | W DEC 13 - 8 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Alexander Greco (Muhlenberg) TF 19 - 2
Running Team Score:
Muhlenberg 3 | Oneonta State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ocean Rados (Oneonta State) over Logan Hurwitt (Muhlenberg) DEC 12 - 9
Running Team Score:
Muhlenberg 3 | Oneonta State 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryley Monica (Oneonta State) over Tyson Derenberger (Muhlenberg) MD 13 - 2
Running Team Score:
Muhlenberg 3 | Oneonta State 19
| Tyson Derenberger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #149 Sanderson, Paul | 11/22/25 | L FALL 1:21 | ||
| #279 Bomboy, Codi | 11/22/25 | W FALL 1:19 | ||
| Ryley Monica vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #149 Sanderson, Paul | 11/15/25 | W FALL 2:25 | ||
| #234 Bomboy, Codi | 01/07/25 | W TF5 20 - 1 4:30 | ||
WrestleStat Prediction: Nicholas Stump (Muhlenberg) over Ayden DeForest (Oneonta State) DEC 11 - 9
Running Team Score:
Muhlenberg 6 | Oneonta State 19
| Nicholas Stump vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #300 Ferrucci, Matthew | 01/27/24 | W DEC 13 - 9 | ||
| #213 DeForest, Ayden | 01/11/24 | W FALL 2:09 | ||
| #32 Burgette, Jacob | 01/06/24 | L FALL 1:42 | ||
| #52 Green, Travis | 01/06/24 | L FALL 4:44 | ||
| #258 Frawley, Wyatt | 01/06/24 | W FALL 1:54 | ||
| #32 Burgette, Jacob | 12/08/23 | W DEC 13 - 10 | ||
| Ayden DeForest vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Green, Travis | 01/28/24 | L FALL 2:26 | ||
| #88 Stump, Nicholas | 01/11/24 | L FALL 2:09 | ||
| #300 Ferrucci, Matthew | 01/06/24 | W FALL 7:00 | ||
| #32 Burgette, Jacob | 11/11/23 | L FALL 3:20 | ||
| #258 Frawley, Wyatt | 11/05/23 | W FALL 4:38 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Ben Krauss (Muhlenberg) TF 20 - 1
Running Team Score:
Muhlenberg 6 | Oneonta State 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Licastri (Oneonta State) over Ryan Fairchild (Muhlenberg) DEC 9 - 5
Running Team Score:
Muhlenberg 6 | Oneonta State 27
| Ryan Fairchild vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #34 Updale, Nils | 02/28/25 | L DEC 4 - 1 | ||
| #34 Updale, Nils | 02/15/25 | L DEC 4 - 1 | ||
| #34 Updale, Nils | 02/06/25 | L DEC 4 - 2 | ||
| #78 Allen, Casey | 12/01/23 | W DEC 8 - 6 | ||
| #78 Allen, Casey | 12/01/23 | W MD 10 - 2 | ||
| #60 Allen, Casey | 01/29/23 | W MD 11 - 2 | ||
| Carson Licastri vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #61 Updale, Nils | 03/01/24 | W DEC 8 - 2 | ||
| #78 Allen, Casey | 01/28/24 | W MD 13 - 1 | ||
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Hayk Grigorian (Muhlenberg) MD 14 - 3
Running Team Score:
Muhlenberg 6 | Oneonta State 31
| There are no common opponents |
| There are no common opponents |