C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR #42 Ursinus #113 133 0 - 0 .00 % .00 % --
Career 22 - 35 38.60% 29.47 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#113
133
0 - 0
0.00%
0.00%
2026
JR
#147
133
11 - 14
44.00%
33.33%
2025
SO
#168
133
4 - 6
40.00%
23.08%
2024
FR
#250
125
7 - 15
31.82%
28.00%
Career 22 - 35 38.60% 29.47%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#158 Montoya, Ejiro (D1) #64 Franklin & Marshall 02/14 Messiah Open 133 L TF5 17 - 1 4:06
#176 Colantonio, Charlie (D1) #64 Franklin & Marshall 02/14 Messiah Open 133 L FALL 2:02
Opponent
School
Date
Event
Result
02/14
Messiah Open
L TF5
17 - 1 4:06
02/14
Messiah Open
L FALL
2:02

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 133 113 1403.46
2026 22 133 147  ↓ 2 1403.46
2026 21 133 145 1404.99
2026 20 133 145 1404.99
2026 19 133 145 1404.94
2026 18 133 145 1404.93
2026 17 133 145  ↑ 2 1404.91
2026 16 133 147  ↑ 33 1404.98
2026 15 133 180  ↓ 2 1373.69
2026 14 133 178 1373.69
2026 13 133 178  ↑ 1 1373.8
2026 12 133 179  ↑ 34 1373.79
2026 11 133 213  ↓ 3 1338.24
2026 10 133 210  ↓ 2 1338.14
2026 9 133 208 1338.14
2026 8 133 208  ↑ 7 1338.14
2026 7 133 215  ↓ 5 1333.92
2026 6 133 210  ↓ 17 1333.91
2026 5 133 193  ↓ 10 1342.27
2026 4 133 183  ↓ 5 1339.95
2026 3 133 178 1339.95
2026 1 133 121  ↓ 14 1368.06
2026 Preseason 133 107 1368.06
2025 20 133 168 1368.06
2025 19 133 168  ↑ 4 1368.06
2025 18 133 172  ↓ 1 1368.06
2025 17 133 171  ↑ 114 1368.4
2025 16 133 285 1245.64
2025 15 133 285 1245.79
2025 14 133 285  ↓ 1 1245.74
2025 13 133 284  ↓ 2 1245.79
2025 12 133 282  ↓ 9 1248.53
2025 11 133 273  ↓ 3 1252.95
2025 10 133 270  ↓ 4 1254.35
2025 9 133 266 1254.34
2025 8 133 266 1254.34
2025 7 133 266  ↓ 5 1254.34
2025 6 133 261  ↓ 5 1254.34
2025 5 133 256  ↑ 2 1254.34
2025 4 133 258  ↓ 11 1254.34
2025 3 133 247  ↑ 2 1254.34
2025 2 133 249  ↓ 23 1254.34
2025 1 133 226  ↓ 33 1256.64
2025 Preseason 133 193 1243.03
2024 21 125 250 1243.03
2024 20 125 250  ↓ 1 1243.03
2024 19 125 249  ↑ 1 1243.1
2024 18 125 250  ↑ 1 1243.11
2024 17 125 251  ↑ 5 1243.13
2024 16 125 256  ↓ 4 1237.77
2024 15 125 252  ↑ 25 1238.95
2024 14 125 277  ↓ 5 1219.78
2024 13 125 272 1219.78
2024 12 125 272  ↓ 2 1219.83
2024 11 125 270  ↓ 22 1219.83
2024 10 125 248  ↓ 3 1236.14
2024 9 125 245  ↓ 3 1236.14
2024 8 125 242  ↓ 1 1237.47
2024 7 125 241  ↓ 2 1237.47
2024 6 125 239  ↓ 10 1237.47
2024 5 125 229  ↓ 8 1242.56
2024 4 125 221  ↑ 2 1242.56
2024 3 125 223  ↓ 14 1242.56
2024 2 125 209  ↑ 13 1242.56
2024 1 125 222  ↓ 49 1200
2024 Preseason 125 173 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL