12/17
12/17
12/17
Dual Compare | Muhlenberg vs Adrian
Dual Compare | Muhlenberg vs Adrian
#51 Muhlenberg
vs
#53 Adrian
WrestleStat Prediction: Adrian over Muhlenberg 21 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Horvath (Muhlenberg) over Adrian Rosas (Adrian) DEC 8 - 7
Running Team Score:
Muhlenberg 3 | Adrian 0
| Christian Horvath vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Rosas, Adrian | 12/05/25 | L DEC 5 - 3 | ||
| #124 Pascoe, Dominic | 12/05/25 | W MD 11 - 0 | ||
| #11 Majcher, Kaden | 02/04/24 | L MD 15 - 6 | ||
| #34 Rubin, Lee | 01/13/24 | L SV-1 11 - 8 | ||
| #11 Majcher, Kaden | 01/06/24 | L MD 14 - 3 | ||
| #30 Callahan, Jack | 12/01/23 | W DQ 0 - 0 | ||
| Adrian Rosas vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Horvath, Christian | 12/05/25 | W DEC 5 - 3 | ||
| #41 Rubin, Lee | 01/11/25 | W MD 16 - 2 | ||
| #15 Majcher, Kaden | 12/06/24 | W MD 14 - 4 | ||
| #56 Callahan, Jack | 12/06/24 | W DEC 7 - 4 | ||
| #205 Pascoe, Dominic | 12/06/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Eugene Barrientes (Adrian) over Jace Yannuciello (Muhlenberg) DEC 13 - 12
Running Team Score:
Muhlenberg 3 | Adrian 3
| Jace Yannuciello vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Casey, Kaden | 02/02/25 | L FALL 4:52 | ||
| Eugene Barrientes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Casey, Kaden | 12/06/24 | L MD 16 - 3 | ||
WrestleStat Prediction: Andrew Loniewski (Muhlenberg) over Cole Riedel (Adrian) MD 13 - 2
Running Team Score:
Muhlenberg 7 | Adrian 3
| Andrew Loniewski vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #48 Callahan, Brendan | 12/05/25 | L DEC 4 - 2 | ||
| #56 Burks, David | 12/05/25 | W MD 12 - 1 | ||
| #68 Chrispin, Malcolm | 12/05/25 | L DEC 9 - 3 | ||
| #54 Callahan, Brendan | 02/15/25 | W SV-1 6 - 3 | ||
| #54 Callahan, Brendan | 02/01/25 | L DEC 10 - 7 | ||
| #54 Callahan, Brendan | 12/06/24 | W DEC 7 - 1 | ||
| #54 Callahan, Brendan | 11/02/24 | L DEC 14 - 11 | ||
| Cole Riedel vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #56 Burks, David | 12/05/25 | L DEC 5 - 4 | ||
| #68 Chrispin, Malcolm | 12/05/25 | L DEC 6 - 3 | ||
| #54 Callahan, Brendan | 12/06/24 | L DEC 8 - 6 | ||
WrestleStat Prediction: Brody Chase (Adrian) over Alexander Greco (Muhlenberg) MD 16 - 5
Running Team Score:
Muhlenberg 7 | Adrian 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Logan Hurwitt (Muhlenberg) TF 20 - 4
Running Team Score:
Muhlenberg 7 | Adrian 12
| Logan Hurwitt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #96 Carl, Avery | 12/05/25 | L FALL 2:04 | ||
| #14 Rezac, Jason | 11/05/22 | L FALL 1:58 | ||
| Aiden Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #96 Carl, Avery | 12/05/25 | W FALL 1:32 | ||
| #18 Rezac, Jason | 12/06/24 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Connor Williams (Adrian) over Tyson Derenberger (Muhlenberg) DEC 11 - 5
Running Team Score:
Muhlenberg 7 | Adrian 15
| Tyson Derenberger vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #43 Richey, Justin | 11/01/25 | L FALL 1:56 | ||
| #148 Hoefling, Connor | 11/01/25 | W DEC 4 - 0 | ||
| #230 Hoefling, Connor | 01/11/24 | W MD 13 - 3 | ||
| Connor Williams vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #148 Hoefling, Connor | 12/05/25 | W MD 14 - 1 | ||
| #25 Richey, Justin | 12/06/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Nicholas Stump (Muhlenberg) over Noah Risner (Adrian) TF 20 - 5
Running Team Score:
Muhlenberg 12 | Adrian 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Spencer Vos (Adrian) over Ben Krauss (Muhlenberg) DEC 12 - 6
Running Team Score:
Muhlenberg 12 | Adrian 18
| Ben Krauss vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Brass, Austin | 12/05/25 | L MD 12 - 2 | ||
| Spencer Vos vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Brass, Austin | 12/05/25 | L DEC 5 - 0 | ||
| #12 Brass, Austin | 12/06/24 | L MD 13 - 4 | ||
WrestleStat Prediction: Ryan Fairchild (Muhlenberg) over Shane Swank (Adrian) DEC 12 - 5
Running Team Score:
Muhlenberg 15 | Adrian 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Scott Smith (Adrian) over Hayk Grigorian (Muhlenberg) DEC 8 - 7
Running Team Score:
Muhlenberg 15 | Adrian 21
| Hayk Grigorian vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #220 Daniels, Blake | 12/05/25 | L DEC 4 - 1 | ||
| Blake Daniels vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #242 Grigorian, Hayk | 12/05/25 | W DEC 4 - 1 | ||