1/14
1/16
1/24
1/30
2/5
Dual Compare | York (PA)-Women vs Cedar Crest-Women
Dual Compare | York (PA)-Women vs Cedar Crest-Women
#26 York (PA)-Women
vs
#52 Cedar Crest-Women
WrestleStat Prediction: York (PA)-Women over Cedar Crest-Women 31 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Mary Lopes (Cedar Crest-Women) over Finley Hall (York (PA)-Women) MD 16 - 5
Running Team Score:
York (PA)-Women 0 | Cedar Crest-Women 4
| Finley Hall vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| Acampora, McKenna | 02/23/25 | L FALL 0:43 | ||
| #32 Gavares, Madeline | 01/26/25 | L TF5 15 - 0 1:30 | ||
| Acampora, McKenna | 01/26/25 | L TF5 21 - 6 4:49 | ||
| Acampora, McKenna | 12/07/24 | L DEC 10 - 8 | ||
| Mary Lopes vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #166 Acampora, McKenna | 11/16/25 | L FALL 7:00 | ||
| #26 Gavares, Madeline | 11/09/25 | L FALL 0:22 | ||
| #26 Gavares, Madeline | 11/02/25 | L TF5 10 - 0 1:15 | ||
WrestleStat Prediction: Melanie Val (Cedar Crest-Women) over Daisey Hawkins (York (PA)-Women) MD 16 - 3
Running Team Score:
York (PA)-Women 0 | Cedar Crest-Women 8
| Daisey Hawkins vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #71 Guy, Olivia | 11/22/25 | L FALL 0:45 | ||
| #86 Butler, Aubree | 11/22/25 | L TF 12 - 0 2:37 | ||
| #133 Martinez, Leilani | 02/23/25 | W FALL 0:42 | ||
| #98 Dewitt, Faryn | 01/26/25 | W FALL 1:22 | ||
| Melanie Val vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #99 Dewitt, Faryn | 11/16/25 | W FALL 1:36 | ||
| #186 Martinez, Leilani | 11/16/25 | W TF5 10 - 0 3:24 | ||
| #86 Butler, Aubree | 11/02/25 | L DEC 7 - 4 | ||
| #35 Guy, Olivia | 12/07/24 | L FALL 2:38 | ||
| #35 Guy, Olivia | 11/10/24 | L FALL 2:10 | ||
WrestleStat Prediction: Gisele Ramirez (York (PA)-Women) over Andi Bibeau (Cedar Crest-Women) TF 20 - 5
Running Team Score:
York (PA)-Women 4 | Cedar Crest-Women 8
| Gisele Ramirez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #35 Guy, Olivia | 01/12/25 | W FALL 1:45 | ||
| #134 Rodriguez, Alessandra | 01/05/25 | W FALL 0:25 | ||
| Andi Bibeau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #175 Rodriguez, Alessandra | 11/20/25 | W FALL 2:00 | ||
| #71 Guy, Olivia | 11/09/25 | W FALL 5:28 | ||
WrestleStat Prediction: Barbara Hartman (York (PA)-Women) over Madacyn Rivera (Cedar Crest-Women) TF 22 - 3
Running Team Score:
York (PA)-Women 8 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
York (PA)-Women 8 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexandria Mazzella (York (PA)-Women) over Olivia Horninger (Cedar Crest-Women) FALL
Running Team Score:
York (PA)-Women 13 | Cedar Crest-Women 8
| Alexandria Mazzella vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #134 Howard, Cadence | 01/26/25 | W TF5 19 - 4 7:00 | ||
| #134 Howard, Cadence | 01/18/25 | W DEC 9 - 0 | ||
| #144 Walsh, Brooke | 12/15/24 | W FALL 4:14 | ||
| #71 Ball, Olivia | 12/07/24 | L DEC 5 - 4 | ||
| Olivia Horninger vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #71 Ball, Olivia | 11/17/24 | L TF5 15 - 0 1:50 | ||
| #144 Walsh, Brooke | 11/17/24 | W FALL 1:14 | ||
| #51 Howard, Cadence | 01/06/24 | L FALL 0:17 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
York (PA)-Women 13 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jada Stoneberg win by forfeit
Running Team Score:
York (PA)-Women 18 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
York (PA)-Women 18 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maura White (York (PA)-Women) over Samantha Goworek (Cedar Crest-Women) FALL
Running Team Score:
York (PA)-Women 23 | Cedar Crest-Women 8
| Maura White vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Walsh, Brooke | 11/16/24 | W FALL 1:02 | ||
| Samantha Goworek vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #128 Walsh, Brooke | 11/16/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
York (PA)-Women 23 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
York (PA)-Women 23 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kylie Monroe (York (PA)-Women) over Symarah Drey (Cedar Crest-Women) FALL
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 8
| Kylie Monroe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Moore, Selina | 02/23/25 | L FALL 0:25 | ||
| #30 Mead, Taylor | 02/23/25 | W TF5 17 - 2 4:53 | ||
| Symarah Drey vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Moore, Selina | 02/23/25 | L FALL 0:25 | ||
| #30 Mead, Taylor | 01/18/25 | L TF5 15 - 0 1:25 | ||
| #30 Mead, Taylor | 11/17/24 | L FALL 0:43 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Janeyda Ortiz (Cedar Crest-Women) over Sarah Lynn (York (PA)-Women) DEC 12 - 8
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
York (PA)-Women 28 | Cedar Crest-Women 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emma Lavalle (York (PA)-Women) over Sarah Seltzer (Cedar Crest-Women) DEC 16 - 10
Running Team Score:
York (PA)-Women 31 | Cedar Crest-Women 11
| Emma Lavalle vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #117 Landefeld, Maya | 11/22/25 | W FALL 4:30 | ||
| #117 Landefeld, Maya | 11/02/25 | W TF5 11 - 0 5:32 | ||
| #94 Matthews, Ja'Khia | 01/26/25 | W FALL 3:50 | ||
| #109 Landefeld, Maya | 01/12/25 | W TF5 17 - 2 5:06 | ||
| #34 Lewis, Talisha | 01/05/25 | L FALL 1:48 | ||
| #94 Matthews, Ja'Khia | 11/03/24 | W FALL 2:17 | ||
| #106 Gushue, Michelle | 01/28/24 | W FALL 7:00 | ||
| #47 Brandt, Allison | 12/15/23 | L FALL 2:42 | ||
| #37 Carmarena-Tejeda, Karime | 12/02/23 | L FALL 7:00 | ||
| #106 Gushue, Michelle | 12/02/23 | W FALL 7:00 | ||
| #37 Carmarena-Tejeda, Karime | 11/05/23 | W FALL 7:00 | ||
| Sarah Seltzer vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #89 Matthews, Ja'Khia | 11/16/25 | W FALL 4:25 | ||
| #38 Lewis, Talisha | 11/02/25 | L TF5 10 - 0 1:40 | ||
| #109 Landefeld, Maya | 01/15/25 | W FALL 1:00 | ||
| #34 Lewis, Talisha | 01/12/25 | L FALL 7:00 | ||
| #47 Brandt, Allison | 01/28/24 | W FALL 7:00 | ||
| #37 Carmarena-Tejeda, Karime | 01/14/24 | L FALL 7:00 | ||
| #106 Gushue, Michelle | 11/12/23 | W TF5 15 - 0 2:32 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
York (PA)-Women 31 | Cedar Crest-Women 11
| There are no common opponents |
| There are no common opponents |