#16 Loras
vs
#67 Adrian
WrestleStat Prediction: Loras over Adrian 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Aidan Gruenenfelder (Loras) over Jordan Ovalle (Adrian) FALL
Running Team Score:
Loras 6 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Fiser (Loras) over Christian Simmons (Adrian) MD 18 - 7
Running Team Score:
Loras 10 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aaron Boone (Loras) over Cole Riedel (Adrian) MD 10 - 2
Running Team Score:
Loras 14 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Seffrood (Loras) over Liam Totten (Adrian) DEC 12 - 9
Running Team Score:
Loras 17 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Bumba (Loras) over Rickey Lynch (Adrian) DEC 9 - 5
Running Team Score:
Loras 20 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Braylon Griffiths (Loras) DEC 12 - 5
Running Team Score:
Loras 20 | Adrian 3
| Braylon Griffiths vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 02/27/26 | L FALL 2:15 | ||
| #3 Supers, Andrew | 12/20/25 | L MD 8 - 0 | ||
| #5 McDonough, Clayton | 11/15/25 | L TF5 18 - 0 7:00 | ||
| Aiden Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 03/13/26 | L FALL 2:28 | ||
| #5 McDonough, Clayton | 03/14/25 | W MD 14 - 5 | ||
WrestleStat Prediction: Gunnar Thompson (Loras) over Calob Heilman (Adrian) DEC 9 - 7
Running Team Score:
Loras 23 | Adrian 3
| Gunnar Thompson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #156 Lynott, Hutch | 11/01/25 | L DEC 1 - 0 | ||
| #156 Lynott, Hutch | 11/01/25 | L DEC 7 - 1 | ||
| #74 Knapp, William | 01/11/25 | L DEC 10 - 8 | ||
| #102 Lynott, Hutch | 11/02/24 | L DEC 5 - 1 | ||
| Calob Heilman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #87 Knapp, William | 12/05/25 | L FALL 2:01 | ||
| #156 Lynott, Hutch | 11/22/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Landry Barker (Loras) over Spencer Vos (Adrian) DEC 12 - 5
Running Team Score:
Loras 26 | Adrian 3
| Landry Barker vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Mayes, Justin | 03/13/26 | L MD 11 - 3 | ||
| #16 Davis, Jackson | 01/09/26 | W DEC 10 - 6 | ||
| #16 Davis, Jackson | 11/01/25 | W DEC 6 - 2 | ||
| Spencer Vos vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Davis, Jackson | 02/27/26 | L FALL 1:20 | ||
| #15 Mayes, Justin | 12/05/25 | L TF5 22 - 6 6:18 | ||
WrestleStat Prediction: Hunter Eastin (Loras) over Daxton Looney (Adrian) TF 18 - 3
Running Team Score:
Loras 31 | Adrian 3
| Hunter Eastin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #151 Watson, Alex | 11/01/25 | L DEC 5 - 1 | ||
| Daxton Looney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Watson, Alex | 01/10/25 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Boden Brokopp (Loras) over Hamza Rafferty (Adrian) MD 17 - 3
Running Team Score:
Loras 35 | Adrian 3
| Boden Brokopp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #100 Perry, Edward | 11/01/25 | W MD 11 - 2 | ||
| Hamza Rafferty vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #100 Perry, Edward | 11/22/25 | L FALL 2:24 | ||