#11 North Central
vs
#21 Merchant Marine
WrestleStat Prediction: North Central over Merchant Marine 20 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Joey Sikorsky (North Central) over Cayden Farver (Merchant Marine) DEC 10 - 8
Running Team Score:
North Central 3 | Merchant Marine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Spacht (North Central) over Charles Case (Merchant Marine) FALL
Running Team Score:
North Central 9 | Merchant Marine 0
| Ethan Spacht vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Totten, Garrett | 12/05/25 | W DEC 4 - 3 | ||
| #1 Totten, Garrett | 11/22/25 | L DEC 5 - 3 | ||
| Charles Case vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Totten, Garrett | 12/05/25 | L TF5 17 - 2 2:43 | ||
WrestleStat Prediction: Aboo Assaf (North Central) over Conner Haney (Merchant Marine) TF 24 - 5
Running Team Score:
North Central 14 | Merchant Marine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Starr (North Central) over Aidan Krass (Merchant Marine) DEC 10 - 4
Running Team Score:
North Central 17 | Merchant Marine 0
| Tyler Starr vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Giordano, Jason | 12/05/25 | L DEC 5 - 4 | ||
| #22 Giordano, Jason | 12/05/25 | L TB-2 6 - 1 | ||
| #52 Iparraguirre, Adonis | 12/05/25 | W MD 14 - 3 | ||
| Aidan Krass vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Giordano, Jason | 02/27/26 | L DEC 4 - 2 | ||
| #22 Giordano, Jason | 12/05/25 | L MD 14 - 1 | ||
| #52 Iparraguirre, Adonis | 12/05/25 | L MD 19 - 8 | ||
WrestleStat Prediction: John De La Rosa (Merchant Marine) over Kayle Bearson (North Central) DEC 9 - 5
Running Team Score:
North Central 17 | Merchant Marine 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: viviano Gutierrez (Merchant Marine) over Harrison Konder (North Central) DEC 9 - 6
Running Team Score:
North Central 17 | Merchant Marine 6
| Harrison Konder vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Gutierrez, viviano | 12/05/25 | W DEC 4 - 1 | ||
| viviano Gutierrez vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #86 Konder, Harrison | 12/05/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jake Luce (North Central) over Andrew Huesgen (Merchant Marine) DEC 10 - 7
Running Team Score:
North Central 20 | Merchant Marine 6
| Jake Luce vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Mays, Hunter | 03/13/26 | L MD 17 - 5 | ||
| #16 Bolduc, Joseph | 03/13/26 | W DEC 8 - 1 | ||
| #18 Cerulli, Anthony | 12/05/25 | W DEC 9 - 2 | ||
| Andrew Huesgen vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Mays, Hunter | 02/27/26 | L INJ 2:23 | ||
| #18 Cerulli, Anthony | 01/22/26 | L FALL 0:47 | ||
| #16 Bolduc, Joseph | 01/10/26 | W FALL 2:06 | ||
| #18 Cerulli, Anthony | 12/05/25 | L FALL 2:23 | ||
WrestleStat Prediction: Maxwell Corral (Merchant Marine) over Joey Gliatta (North Central) MD 14 - 3
Running Team Score:
North Central 20 | Merchant Marine 10
| Joey Gliatta vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #174 Black, Elliot | 01/30/26 | L DEC 5 - 4 | ||
| Maxwell Corral vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #174 Black, Elliot | 01/17/26 | W DEC 4 - 1 | ||
WrestleStat Prediction: Tyler Withers (Merchant Marine) over AJ Frescura (North Central) MD 14 - 4
Running Team Score:
North Central 20 | Merchant Marine 14
| AJ Frescura vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Bombard, Brandt | 01/09/26 | L MD 11 - 0 | ||
| #45 Fofana, Mohammed | 12/05/25 | W DEC 9 - 4 | ||
| Tyler Withers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #45 Fofana, Mohammed | 02/27/26 | W FALL 2:17 | ||
| #5 Bombard, Brandt | 03/14/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Grant Mathias (Merchant Marine) over Will Erberck (North Central) DEC 7 - 5
Running Team Score:
North Central 20 | Merchant Marine 17
| There are no common opponents |
| There are no common opponents |