Grant Mathias
ST
0-0
2027 Record
#39
285 Rank
38-14
Career Record
55.77%
Career Bonus %
Season Summaries
| Season | Class | School | Rank | Weight | Record | Bonus % | RPI |
|---|---|---|---|---|---|---|---|
| 2027 | SR ST | #20 Merchant Marine | #39 | 285 | 0-0 | .00% | -- (--) |
| Career | 38-14 | 55.77% | |||||
| Season Class / Wt |
Rank School |
Record Bonus % / RPI |
|---|---|---|
|
2027
|
#39
|
0-0
.00%
RPI: -- (--)
|
| Career | 38-14 | 55.77% |
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/24 | #31 Faxon, Nathan | Comparison | #12 NYU |
|
--% · --% (0 votes)
|
|||
| 11/24 | #187 Roy, Hayden | Comparison | #73 Hunter |
|
--% · --% (0 votes)
|
|||
| 11/24 | #372 Boldt, Donelle | Comparison | #122 Kean |
|
--% · --% (0 votes)
|
|||
| 12/09 | #21 Bibla, Lincoln | Comparison | #8 Coast Guard |
|
--% · --% (0 votes)
|
|||
| 01/09 | #136 Moussa, Michael | Comparison | #113 Plymouth State |
|
--% · --% (0 votes)
|
|||
| 01/09 | #149 Eylander, Jonathan | Comparison | #36 Western New England |
|
--% · --% (0 votes)
|
|||
| 01/16 | #88 Perez, Andrew | Comparison | #38 Wilkes |
|
--% · --% (0 votes)
|
|||
| 01/16 | #209 Craig, James | Comparison | #128 Keystone |
|
--% · --% (0 votes)
|
|||
| 01/16 | #36 Niewadomy, Ksawery | Comparison | #88 Elizabethtown |
|
--% · --% (0 votes)
|
|||
| 02/06 | #61 Richey, Marcus | Comparison | #79 Gettysburg |
|
--% · --% (0 votes)
|
|||
| 02/06 | #8 Abdelatty, Mohamed | Comparison | #42 Ursinus |
|
--% · --% (0 votes)
|
|||
| Match Date Comparison |
Opponent School |
|---|---|
|
11/24 |
--% · --% (0 votes)
|
|
11/24 |
--% · --% (0 votes)
|
|
11/24 |
--% · --% (0 votes)
|
|
12/09 |
--% · --% (0 votes)
|
|
01/09 |
--% · --% (0 votes)
|
|
01/09 |
--% · --% (0 votes)
|
|
01/16 |
--% · --% (0 votes)
|
|
01/16 |
--% · --% (0 votes)
|
|
01/16 |
--% · --% (0 votes)
|
|
02/06 |
--% · --% (0 votes)
|
|
02/06 |
--% · --% (0 votes)
|
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 285 | 39 | 1493.02 |
| 2026 | 22 | 285 | 60 | 1493.02 |
| 2026 | 21 | 285 | 60 | 1491.78 |
| 2026 | 20 | 285 | 60 | 1491.78 |
| 2026 | 19 | 285 | 60 ↓ 5 | 1491.76 |
| 2026 | 18 | 285 | 55 ↓ 6 | 1491.81 |
| 2026 | 17 | 197 | 49 ↓ 1 | 1491.44 |
| 2026 | 16 | 197 | 48 ↑ 2 | 1491.44 |
| 2026 | 15 | 197 | 50 ↑ 1 | 1487.97 |
| 2026 | 14 | 197 | 51 ↑ 1 | 1488.05 |
| 2026 | 13 | 197 | 52 ↓ 3 | 1485.08 |
| 2026 | 12 | 197 | 49 ↓ 1 | 1485.08 |
| 2026 | 11 | 197 | 48 ↓ 3 | 1484.63 |
| 2026 | 10 | 197 | 45 ↓ 2 | 1484.63 |
| 2026 | 9 | 197 | 43 | 1484.63 |
| 2026 | 8 | 197 | 43 ↓ 1 | 1484.63 |
| 2026 | 7 | 197 | 42 ↓ 4 | 1484.63 |
| 2026 | 6 | 197 | 38 | 1484.63 |
| 2026 | 5 | 197 | 38 | 1484.63 |
| 2026 | 4 | 197 | 38 ↓ 1 | 1484.63 |
| 2026 | 3 | 197 | 37 | 1484.63 |
| 2026 | 1 | 197 | 33 ↓ 3 | 1478.25 |
| 2026 | Preseason | 197 | 30 | 1478.25 |
| 2025 | 20 | 197 | 53 ↑ 1 | 1478.25 |
| 2025 | 19 | 197 | 54 ↑ 2 | 1478.23 |
| 2025 | 18 | 197 | 56 ↑ 2 | 1478.23 |
| 2025 | 17 | 197 | 58 ↓ 2 | 1473.2 |
| 2025 | 16 | 197 | 56 ↓ 7 | 1473.23 |
| 2025 | 15 | 197 | 49 ↑ 1 | 1478.01 |
| 2025 | 14 | 197 | 50 ↓ 1 | 1478.04 |
| 2025 | 13 | 197 | 49 ↓ 3 | 1478.07 |
| 2025 | 12 | 197 | 46 ↓ 5 | 1478.64 |
| 2025 | 11 | 197 | 41 ↓ 1 | 1478.77 |
| 2025 | 10 | 197 | 40 ↓ 2 | 1470.74 |
| 2025 | 9 | 197 | 38 | 1470.77 |
| 2025 | 8 | 197 | 38 | 1470.77 |
| 2025 | 7 | 197 | 38 | 1470.82 |
| 2025 | 6 | 197 | 38 ↑ 4 | 1470.73 |
| 2025 | 5 | 197 | 42 ↑ 1 | 1456.06 |
| 2025 | 4 | 197 | 43 ↓ 2 | 1456.06 |
| 2025 | 3 | 197 | 41 ↑ 7 | 1456.07 |
| 2025 | 2 | 197 | 48 ↓ 2 | 1445.8 |
| 2025 | 1 | 197 | 46 ↓ 1 | 1445.8 |
| 2025 | Preseason | 197 | 45 | 1445.8 |
| 2024 | 21 | 197 | 54 | 1445.8 |
| 2024 | 20 | 197 | 54 ↓ 1 | 1445.8 |
| 2024 | 19 | 197 | 53 | 1445.89 |
| 2024 | 18 | 197 | 53 ↑ 11 | 1445.9 |
| 2024 | 17 | 197 | 64 ↓ 1 | 1419.4 |
| 2024 | 16 | 197 | 63 ↑ 1 | 1419.47 |
| 2024 | 15 | 197 | 64 ↑ 4 | 1419.48 |
| 2024 | 14 | 197 | 68 ↑ 14 | 1419.81 |
| 2024 | 13 | 197 | 82 ↑ 17 | 1410.49 |
| 2024 | 12 | 197 | 99 ↓ 19 | 1392.14 |
| 2024 | 11 | 197 | 80 ↓ 1 | 1410.75 |
| 2024 | 10 | 197 | 79 ↓ 2 | 1404.58 |
| 2024 | 9 | 197 | 77 | 1404.56 |
| 2024 | 8 | 197 | 77 ↓ 4 | 1404.56 |
| 2024 | 7 | 197 | 73 | 1404.88 |
| 2024 | 6 | 197 | 73 ↑ 99 | 1404.88 |
| 2024 | 5 | 197 | 172 ↓ 7 | 1328.18 |
| 2024 | 4 | 197 | 165 ↑ 3 | 1328.18 |
| 2024 | 3 | 197 | 168 ↓ 16 | 1328.18 |
| 2024 | 2 | 197 | 152 ↓ 11 | 1328.18 |
| 2024 | 1 | 197 | 141 ↑ 86 | 1328.18 |
| 2024 | Preseason | 197 | 227 | 1200 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
This wrestler does not have any match results