Dual Compare | Wisconsin-Stevens Point vs Wisconsin-La Crosse
Dual Compare | Wisconsin-Stevens Point vs Wisconsin-La Crosse
#43 Wisconsin-Stevens Point
vs
#4 Wisconsin-La Crosse
WrestleStat Prediction: Wisconsin-La Crosse over Wisconsin-Stevens Point 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Quintin Wolbert (Wisconsin-La Crosse) DEC 9 - 8
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 0
| Luca Paladino vs common opponents: 18 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #128 Karbash, Chris | 02/27/26 | W TF5 17 - 2 6:57 | ||
| #262 Mars, Hunter | 02/27/26 | L INJ 0:58 | ||
| #19 Balsiger, Izzy | 02/14/26 | W DEC 7 - 3 | ||
| #128 Karbash, Chris | 02/14/26 | W TF5 17 - 2 7:00 | ||
| #47 Chastain, Shelton | 01/30/26 | W DEC 4 - 2 | ||
| #19 Balsiger, Izzy | 01/22/26 | L DEC 7 - 3 | ||
| #50 Van Pelt, Jase | 12/13/25 | W DEC 4 - 2 | ||
| #121 Marre, Dominick | 12/13/25 | W SV-1 7 - 6 | ||
| #16 Dunson, Jalen | 11/13/25 | W DEC 9 - 7 | ||
| #22 Balsiger, Izzy | 03/01/24 | L DEC 5 - 4 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | L DEC 8 - 5 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | W SV-1 6 - 1 | ||
| #15 Dunson, Jalen | 02/17/24 | W DEC 6 - 4 | ||
| #22 Balsiger, Izzy | 02/17/24 | L DEC 8 - 6 | ||
| #88 Schulz, Carter | 02/17/24 | W DEC 5 - 4 | ||
| #172 Karbash, Chris | 02/17/24 | W MD 16 - 5 | ||
| #22 Balsiger, Izzy | 02/09/24 | L DEC 10 - 4 | ||
| #37 Wolbert, Quintin | 02/02/24 | L MD 15 - 6 | ||
| #9 Luchs, Fred | 01/26/24 | L DEC 16 - 12 | ||
| #65 Johnston, Brendan | 01/26/24 | W DEC 8 - 6 | ||
| #88 Schulz, Carter | 01/07/24 | W DEC 6 - 1 | ||
| #267 Sullivan, Jack | 12/05/23 | W TF5 20 - 5 5:14 | ||
| #30 Day, James | 03/10/23 | W DEC 5 - 3 | ||
| #96 Schulz, Carter | 02/11/23 | W TB-1 2 - 1 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 7 - 4 | ||
| #30 Day, James | 12/10/22 | L DEC 8 - 5 | ||
| #73 Mellott, Colin | 11/12/22 | W DEC 9 - 5 | ||
| #96 Schulz, Carter | 11/01/22 | W DEC 3 - 1 | ||
| #75 Johnston, Brendan | 01/28/22 | L DEC 7 - 4 | ||
| Quintin Wolbert vs common opponents: 18 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Balsiger, Izzy | 02/27/26 | L DEC 8 - 5 | ||
| #262 Mars, Hunter | 02/27/26 | W FALL 1:28 | ||
| #19 Balsiger, Izzy | 12/10/25 | W DEC 7 - 3 | ||
| #121 Marre, Dominick | 12/06/25 | W TF5 18 - 3 3:00 | ||
| #50 Van Pelt, Jase | 11/01/25 | W FALL 5:44 | ||
| #10 Dunson, Jalen | 03/14/25 | W DEC 7 - 5 | ||
| #25 Kaczrowski, Wyatt | 02/28/25 | W MD 16 - 5 | ||
| #16 Balsiger, Izzy | 02/15/25 | L DEC 12 - 5 | ||
| #10 Dunson, Jalen | 01/31/25 | L DEC 12 - 5 | ||
| #37 Luchs, Fred | 01/31/25 | W DEC 5 - 3 | ||
| #58 Van Pelt, Jase | 01/31/25 | W DEC 10 - 5 | ||
| #94 Karbash, Chris | 01/31/25 | W TF5 16 - 1 4:55 | ||
| #25 Kaczrowski, Wyatt | 01/25/25 | L DEC 9 - 4 | ||
| #10 Dunson, Jalen | 01/23/25 | L MD 16 - 7 | ||
| #25 Kaczrowski, Wyatt | 01/11/25 | W DEC 9 - 8 | ||
| #16 Balsiger, Izzy | 12/11/24 | L DEC 12 - 7 | ||
| #94 Karbash, Chris | 11/23/24 | W FALL 1:08 | ||
| #25 Kaczrowski, Wyatt | 11/16/24 | W DEC 11 - 7 | ||
| #15 Dunson, Jalen | 03/01/24 | L DEC 13 - 6 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | L TF5 15 - 0 3:31 | ||
| #65 Johnston, Brendan | 03/01/24 | W FALL 4:01 | ||
| #15 Dunson, Jalen | 02/17/24 | L DEC 6 - 3 | ||
| #22 Balsiger, Izzy | 02/17/24 | L TF5 19 - 4 3:19 | ||
| #88 Schulz, Carter | 02/17/24 | W DEC 8 - 3 | ||
| #267 Sullivan, Jack | 02/06/24 | W TF5 20 - 4 4:39 | ||
| #33 Paladino, Luca | 02/02/24 | W MD 15 - 6 | ||
| #49 Mellott, Colin | 01/26/24 | W DEC 8 - 6 | ||
| #98 Chastain, Shelton | 01/26/24 | W MD 11 - 3 | ||
| #15 Dunson, Jalen | 01/18/24 | L MD 14 - 6 | ||
| #5 Day, James | 12/09/23 | L DEC 7 - 6 | ||
WrestleStat Prediction: Wyatt Magolski win by forfeit
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcus McIntyre (Wisconsin-La Crosse) over Caleb Nobiling (Wisconsin-Stevens Point) DEC 11 - 5
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 9
| Caleb Nobiling vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #22 Moore, Kyle | 03/13/26 | L MD 12 - 3 | ||
| #82 Fink, Ty | 02/27/26 | L DEC 6 - 2 | ||
| #124 Becker, Owen | 02/27/26 | W DEC 6 - 3 | ||
| #128 Major, Jack | 02/27/26 | W DEC 3 - 2 | ||
| #124 Becker, Owen | 02/14/26 | L DEC 9 - 6 | ||
| #203 Diercks, Steele | 02/14/26 | W FALL 2:21 | ||
| #203 Diercks, Steele | 02/14/26 | W FALL 4:35 | ||
| #250 Rye, Maddox | 11/08/25 | L DEC 8 - 4 | ||
| #170 Egbon, Nosa | 11/18/23 | L TB-1 2 - 1 | ||
| Marcus McIntyre vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #22 Moore, Kyle | 03/13/26 | W DEC 12 - 7 | ||
| #124 Becker, Owen | 02/27/26 | W MD 15 - 7 | ||
| #82 Fink, Ty | 02/14/26 | L DEC 8 - 5 | ||
| #124 Becker, Owen | 02/14/26 | W TF5 21 - 5 7:00 | ||
| #203 Diercks, Steele | 02/14/26 | W FALL 0:57 | ||
| #250 Rye, Maddox | 02/06/26 | W TF5 17 - 2 7:00 | ||
| #81 Egbon, Nosa | 01/10/26 | W DEC 12 - 5 | ||
| #128 Major, Jack | 11/22/25 | W MD 12 - 4 | ||
| #114 Egbon, Nosa | 01/18/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: Aidan Baum (Wisconsin-La Crosse) over Riese Thornberry (Wisconsin-Stevens Point) DEC 9 - 6
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 12
| Riese Thornberry vs common opponents: 9 - 9 (h2h: 4 - 1) | ||||
|---|---|---|---|---|
| #4 Randolph, Matt | 02/27/26 | L DEC 6 - 4 | ||
| #46 Baum, Aidan | 02/27/26 | W DEC 1 - 0 | ||
| #62 Ward, Jacob | 02/27/26 | W FALL 1:19 | ||
| #303 Gilford, Trevion | 02/27/26 | W MD 13 - 2 | ||
| #17 Church, Landon | 02/14/26 | L DEC 5 - 0 | ||
| #46 Baum, Aidan | 02/14/26 | W DEC 8 - 1 | ||
| #46 Baum, Aidan | 02/14/26 | W DEC 9 - 5 | ||
| #46 Baum, Aidan | 02/06/26 | W DEC 5 - 4 | ||
| #3 Mukhamedaliyev, Maksim | 01/30/26 | L MD 13 - 0 | ||
| #46 Baum, Aidan | 01/30/26 | L DEC 7 - 4 | ||
| #17 Church, Landon | 01/22/26 | L MD 19 - 7 | ||
| #57 Morales, Alex | 01/10/26 | W DEC 9 - 8 | ||
| #107 Adlfinger, Owen | 12/13/25 | W MD 21 - 9 | ||
| #3 Mukhamedaliyev, Maksim | 11/22/25 | L TF5 20 - 5 5:45 | ||
| #86 Karamaniolas, Nikolas | 11/22/25 | W SV-1 8 - 5 | ||
| #2 Mallinder, Dominik | 11/13/25 | L TF5 22 - 6 7:00 | ||
| #3 Mukhamedaliyev, Maksim | 11/08/25 | L TF5 17 - 2 2:35 | ||
| #51 Church, Landon | 02/17/24 | L FALL 3:49 | ||
| Aidan Baum vs common opponents: 5 - 10 (h2h: 1 - 4) | ||||
|---|---|---|---|---|
| #17 Church, Landon | 02/27/26 | W DEC 7 - 3 | ||
| #47 Thornberry, Riese | 02/27/26 | L DEC 1 - 0 | ||
| #57 Morales, Alex | 02/27/26 | L DEC 7 - 3 | ||
| #47 Thornberry, Riese | 02/14/26 | L DEC 8 - 1 | ||
| #47 Thornberry, Riese | 02/14/26 | L DEC 9 - 5 | ||
| #62 Ward, Jacob | 02/14/26 | L SV-1 4 - 1 | ||
| #86 Karamaniolas, Nikolas | 02/14/26 | W DEC 5 - 1 | ||
| #47 Thornberry, Riese | 02/06/26 | L DEC 5 - 4 | ||
| #2 Mallinder, Dominik | 01/30/26 | L DEC 5 - 2 | ||
| #17 Church, Landon | 01/30/26 | L FALL 0:56 | ||
| #47 Thornberry, Riese | 01/30/26 | W DEC 7 - 4 | ||
| #107 Adlfinger, Owen | 01/30/26 | W DEC 5 - 1 | ||
| #4 Randolph, Matt | 01/24/26 | L MD 9 - 0 | ||
| #3 Mukhamedaliyev, Maksim | 01/09/26 | L MD 10 - 1 | ||
| #303 Gilford, Trevion | 12/06/25 | W TF5 18 - 0 5:55 | ||
WrestleStat Prediction: Joe Penchi (Wisconsin-La Crosse) over Deakin Trotzer (Wisconsin-Stevens Point) DEC 8 - 7
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 15
| Deakin Trotzer vs common opponents: 2 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #9 Penchi, Joe | 02/27/26 | L DEC 10 - 3 | ||
| #15 Otis, Karsen | 02/27/26 | L TF5 18 - 0 6:39 | ||
| #205 Ronning, Caidan | 02/27/26 | W FALL 2:30 | ||
| #9 Penchi, Joe | 01/30/26 | L DEC 5 - 3 | ||
| #67 Solberg, Clayton | 01/22/26 | W MD 11 - 2 | ||
| #38 Anderson, Zaren | 01/16/26 | L DEC 14 - 7 | ||
| Joe Penchi vs common opponents: 7 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #15 Otis, Karsen | 03/13/26 | W SV-1 4 - 1 | ||
| #38 Anderson, Zaren | 02/27/26 | W DEC 4 - 2 | ||
| #47 Trotzer, Deakin | 02/27/26 | W DEC 10 - 3 | ||
| #205 Ronning, Caidan | 02/27/26 | W TF5 18 - 0 2:23 | ||
| #67 Solberg, Clayton | 02/14/26 | W DEC 4 - 0 | ||
| #47 Trotzer, Deakin | 01/30/26 | W DEC 5 - 3 | ||
| #15 Otis, Karsen | 01/24/26 | W DEC 6 - 4 | ||
| #15 Otis, Karsen | 01/17/26 | L DEC 4 - 0 | ||
| #22 Otis, Karsen | 02/03/24 | L DEC 4 - 3 | ||
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Dylan Cariveau (Wisconsin-Stevens Point) MD 13 - 4
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 19
| Dylan Cariveau vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Parent, Cade | 03/13/26 | L MD 16 - 7 | ||
| #2 Gerber, Tanner | 02/27/26 | L TF5 15 - 0 1:43 | ||
| #72 Bergman, Ryan | 02/27/26 | W DEC 7 - 2 | ||
| #73 Delsman, Blake | 02/27/26 | W DEC 10 - 5 | ||
| #49 Harvey, Jon | 02/14/26 | L DEC 10 - 6 | ||
| #49 Harvey, Jon | 02/14/26 | L DEC 7 - 3 | ||
| #72 Bergman, Ryan | 02/14/26 | W DEC 8 - 6 | ||
| #73 Delsman, Blake | 02/14/26 | W DEC 5 - 4 | ||
| #90 Young, Caden | 02/14/26 | W TB-1 4 - 3 | ||
| #30 Carlisle, Preston | 01/22/26 | L TF5 15 - 0 4:22 | ||
| #29 Heuss, Josh | 11/09/24 | L FALL 5:32 | ||
| Tanner Gerber vs common opponents: 11 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Cariveau, Dylan | 02/27/26 | W TF5 15 - 0 1:43 | ||
| #72 Bergman, Ryan | 02/27/26 | W TF5 15 - 0 1:57 | ||
| #49 Harvey, Jon | 02/14/26 | W TF5 15 - 0 7:00 | ||
| #73 Delsman, Blake | 02/14/26 | W TF5 16 - 0 7:00 | ||
| #90 Young, Caden | 02/06/26 | W TF5 16 - 0 7:00 | ||
| #90 Young, Caden | 01/30/26 | W FALL 2:58 | ||
| #15 Parent, Cade | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #49 Harvey, Jon | 12/10/25 | W TF5 15 - 0 6:24 | ||
| #27 Carlisle, Preston | 02/28/25 | W TF5 19 - 2 3:49 | ||
| #274 Bergman, Ryan | 02/28/25 | W TF5 16 - 0 3:27 | ||
| #29 Heuss, Josh | 02/15/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Noah Leisgang (Wisconsin-La Crosse) over Carson Trotzer (Wisconsin-Stevens Point) DEC 8 - 5
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 22
| Carson Trotzer vs common opponents: 5 - 11 | ||||
|---|---|---|---|---|
| #10 Alexander, Nick | 02/27/26 | L FALL 4:05 | ||
| #17 Vandenbush, Toren | 02/27/26 | L DEC 4 - 1 | ||
| #8 Simes, Eddie | 02/14/26 | L SV-1 4 - 1 | ||
| #8 Simes, Eddie | 02/06/26 | L DEC 4 - 2 | ||
| #8 Simes, Eddie | 01/30/26 | W FALL 5:53 | ||
| #69 Gilbert, Christian | 01/16/26 | W MD 9 - 1 | ||
| #17 Vandenbush, Toren | 11/22/25 | L DEC 4 - 2 | ||
| #10 Simes, Eddie | 02/28/25 | L MD 11 - 0 | ||
| #10 Simes, Eddie | 02/15/25 | L MD 11 - 2 | ||
| #377 Rasper, Kyle | 02/15/25 | W TF5 15 - 0 2:32 | ||
| #377 Rasper, Kyle | 12/06/24 | W TF5 16 - 0 7:00 | ||
| #38 Rogge, Matt | 11/23/24 | W DEC 10 - 3 | ||
| #7 Peet, Brayden | 11/15/24 | L FALL 5:19 | ||
| #3 Hayward, Drake | 11/02/24 | L FALL 2:16 | ||
| #35 Simes, Eddie | 03/01/24 | L TF5 17 - 1 6:03 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 11 - 3 | ||
| Noah Leisgang vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #10 Alexander, Nick | 03/13/26 | W DEC 4 - 1 | ||
| #10 Alexander, Nick | 02/27/26 | W DEC 9 - 4 | ||
| #17 Vandenbush, Toren | 02/27/26 | W SV-1 3 - 0 | ||
| #8 Simes, Eddie | 02/14/26 | W DEC 6 - 3 | ||
| #416 Rasper, Kyle | 02/14/26 | W TF5 17 - 1 7:00 | ||
| #10 Alexander, Nick | 01/24/26 | W DEC 4 - 0 | ||
| #5 Hayward, Drake | 11/22/25 | W DEC 11 - 9 | ||
| #27 Peet, Brayden | 01/05/24 | L DEC 4 - 1 | ||
| #148 Gilbert, Christian | 01/14/23 | W MD 13 - 1 | ||
| #83 Rogge, Matt | 01/15/22 | W DEC 6 - 0 | ||
| #83 Rogge, Matt | 11/20/21 | W DEC 3 - 2 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Easton Hull (Wisconsin-Stevens Point) DEC 9 - 5
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 25
| Easton Hull vs common opponents: 10 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Bombard, Brandt | 02/27/26 | W DEC 8 - 6 | ||
| #27 Gellerman, Carson | 02/27/26 | W TF5 19 - 4 6:09 | ||
| #49 Ensrud, Ethan | 02/27/26 | W DEC 4 - 1 | ||
| #4 Flege, Robert | 02/14/26 | L TF5 15 - 0 7:00 | ||
| #50 Samuels, Rj | 02/14/26 | L DEC 5 - 4 | ||
| #210 Ries, Cal | 02/14/26 | W FALL 5:56 | ||
| #4 Flege, Robert | 02/06/26 | L FALL 7:00 | ||
| #8 McPhee, Zak | 01/30/26 | L FALL 6:19 | ||
| #50 Samuels, Rj | 01/30/26 | W DEC 9 - 5 | ||
| #75 Wilkins, Austin | 01/30/26 | L DEC 4 - 3 | ||
| #8 McPhee, Zak | 01/22/26 | L FALL 6:37 | ||
| #47 Hughes, Jackson | 01/17/26 | W DEC 7 - 4 | ||
| #47 Hughes, Jackson | 01/10/26 | W DEC 4 - 3 | ||
| #14 Davis, Jackson | 11/08/25 | W TF5 15 - 0 5:27 | ||
| #27 McPhee, Zak | 02/15/25 | L SV-1 8 - 5 | ||
| #27 McPhee, Zak | 01/16/25 | W DEC 10 - 9 | ||
| #61 Barker, Landry | 11/23/24 | W MD 8 - 0 | ||
| #11 Butler, Jarmaine | 01/26/24 | L FALL 4:08 | ||
| #11 Butler, Jarmaine | 12/15/23 | L TF5 18 - 1 7:00 | ||
| #144 Rodriguez, Tyler | 11/18/23 | L MD 15 - 5 | ||
| #96 Gilbert, Christian | 11/04/23 | L TF5 19 - 1 7:00 | ||
| Robert Flege vs common opponents: 16 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #7 Bombard, Brandt | 03/13/26 | L DEC 5 - 4 | ||
| #8 McPhee, Zak | 02/27/26 | W DEC 7 - 0 | ||
| #27 Gellerman, Carson | 02/27/26 | L FALL 3:29 | ||
| #47 Hughes, Jackson | 02/27/26 | W TF5 15 - 0 2:40 | ||
| #49 Ensrud, Ethan | 02/27/26 | W MD 10 - 2 | ||
| #8 McPhee, Zak | 02/14/26 | L DEC 6 - 1 | ||
| #11 Hull, Easton | 02/14/26 | W TF5 15 - 0 7:00 | ||
| #11 Hull, Easton | 02/06/26 | W FALL 7:00 | ||
| #7 Bombard, Brandt | 01/24/26 | W DEC 8 - 4 | ||
| #50 Samuels, Rj | 01/22/26 | W MD 15 - 7 | ||
| #18 Barker, Landry | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #14 Davis, Jackson | 01/09/26 | W TF5 18 - 1 7:00 | ||
| #210 Ries, Cal | 12/03/25 | W TF5 18 - 2 7:00 | ||
| #7 Bombard, Brandt | 11/15/25 | W DEC 2 - 1 | ||
| #8 McPhee, Zak | 11/15/25 | W MD 10 - 0 | ||
| #210 Ries, Cal | 11/15/25 | W FALL 2:01 | ||
| #75 Wilkins, Austin | 11/01/25 | W MD 18 - 6 | ||
| #17 Butler, Jarmaine | 01/23/25 | W DEC 4 - 0 | ||
| #96 Gilbert, Christian | 12/09/23 | L FALL 2:46 | ||
| #144 Rodriguez, Tyler | 12/09/23 | W FALL 1:42 | ||
WrestleStat Prediction: Tyler Dormanen (Wisconsin-La Crosse) over Logan Neitzel (Wisconsin-Stevens Point) MD 13 - 4
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 29
| Logan Neitzel vs common opponents: 9 - 16 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 02/27/26 | L MD 11 - 2 | ||
| #13 Pepple, Ian | 02/27/26 | L FALL 3:25 | ||
| #58 Killmer, Kain | 02/27/26 | W TF5 17 - 1 4:45 | ||
| #77 Peak, Jackson | 02/14/26 | W FALL 4:38 | ||
| #58 Killmer, Kain | 02/14/26 | L MD 18 - 6 | ||
| #58 Killmer, Kain | 02/14/26 | L DEC 12 - 5 | ||
| #170 Moore, Patrick | 02/14/26 | W MD 17 - 7 | ||
| #6 Dormanen, Tyler | 02/06/26 | L FALL 7:00 | ||
| #11 Pellot, Lorenzo | 01/30/26 | L TF5 23 - 6 6:03 | ||
| #43 Young, Braiden | 01/30/26 | L DEC 9 - 2 | ||
| #13 Pepple, Ian | 01/22/26 | L FALL 3:23 | ||
| #98 Graham, Gavin | 01/10/26 | W DEC 8 - 4 | ||
| #20 West, Samuel | 12/13/25 | L DEC 9 - 3 | ||
| #26 Brinker, Jackson | 12/13/25 | L DEC 10 - 3 | ||
| #58 Killmer, Kain | 12/10/25 | L MD 18 - 10 | ||
| #241 Bird, Vincent | 12/04/25 | W TF5 17 - 2 3:49 | ||
| #7 Pepple, Ian | 02/28/25 | L FALL 0:15 | ||
| #78 Chloupek, Connor | 02/28/25 | L FALL 1:40 | ||
| #38 Strehlow, Ben | 12/14/24 | W MD 11 - 3 | ||
| #106 Killmer, Kain | 12/11/24 | W FALL 4:20 | ||
| #78 Chloupek, Connor | 11/02/24 | L FALL 3:50 | ||
| #149 Schultz, Griffin | 11/02/24 | W MD 18 - 6 | ||
| #94 Pepple, Ian | 02/17/24 | L DEC 10 - 7 | ||
| #94 Pepple, Ian | 01/07/24 | W MD 19 - 11 | ||
| #37 Ross, Kasey | 12/14/22 | L TF5 16 - 0 3:28 | ||
| Tyler Dormanen vs common opponents: 16 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 02/27/26 | L DEC 3 - 2 | ||
| #13 Pepple, Ian | 02/27/26 | W MD 9 - 0 | ||
| #98 Graham, Gavin | 02/27/26 | W TF5 15 - 0 5:48 | ||
| #13 Pepple, Ian | 02/14/26 | W MD 16 - 6 | ||
| #77 Peak, Jackson | 02/14/26 | W TF5 15 - 0 7:00 | ||
| #46 Neitzel, Logan | 02/06/26 | W FALL 7:00 | ||
| #2 Winkelman, Ethan | 01/24/26 | L DEC 5 - 2 | ||
| #11 Pellot, Lorenzo | 01/09/26 | L DEC 5 - 4 | ||
| #13 Pepple, Ian | 12/10/25 | W MD 11 - 0 | ||
| #20 West, Samuel | 12/06/25 | W DEC 6 - 0 | ||
| #43 Young, Braiden | 12/06/25 | W MD 11 - 0 | ||
| #58 Killmer, Kain | 12/03/25 | W TF5 19 - 2 5:42 | ||
| #99 Schultz, Griffin | 11/22/25 | W FALL 1:48 | ||
| #26 Brinker, Jackson | 11/01/25 | W MD 9 - 0 | ||
| #186 Moore, Patrick | 02/15/25 | W TF5 16 - 0 3:31 | ||
| #3 Ross, Kasey | 11/23/24 | L DEC 7 - 2 | ||
| #186 Moore, Patrick | 11/23/24 | W FALL 2:22 | ||
| #259 Bird, Vincent | 11/21/24 | W FALL 2:38 | ||
| #101 Strehlow, Ben | 11/18/23 | W FALL 4:34 | ||
| #110 Chloupek, Connor | 11/18/23 | W FALL 4:18 | ||
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Jack Callen (Wisconsin-Stevens Point) MD 15 - 3
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-La Crosse 33
| Jack Callen vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #17 Welch, Sloan | 02/27/26 | L FALL 2:08 | ||
| #63 Kirsch, Jackson | 02/27/26 | L MD 10 - 1 | ||
| #63 Kirsch, Jackson | 02/14/26 | L MD 11 - 0 | ||
| #18 Vander Heiden, Henry | 02/06/26 | L TF5 15 - 0 7:00 | ||
| #17 Welch, Sloan | 01/22/26 | L TF5 16 - 0 3:25 | ||
| #101 Perry, Edward | 01/17/26 | L DEC 6 - 4 | ||
| #58 Osit, Elijah | 11/01/25 | L MD 15 - 7 | ||
| Markos Mihalopoulos vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #17 Welch, Sloan | 02/27/26 | L DEC 5 - 3 | ||
| #63 Kirsch, Jackson | 02/27/26 | W DEC 4 - 1 | ||
| #63 Kirsch, Jackson | 02/27/26 | W DEC 4 - 2 | ||
| #18 Vander Heiden, Henry | 02/14/26 | L FALL 1:24 | ||
| #63 Kirsch, Jackson | 02/14/26 | W FALL 7:00 | ||
| #17 Welch, Sloan | 01/30/26 | L SV-1 2 - 1 | ||
| #63 Kirsch, Jackson | 01/30/26 | W DEC 8 - 1 | ||
| #101 Perry, Edward | 01/30/26 | W MD 10 - 1 | ||
| #18 Vander Heiden, Henry | 01/17/26 | W DEC 4 - 1 | ||
| #63 Kirsch, Jackson | 01/17/26 | W DEC 5 - 2 | ||
| #58 Osit, Elijah | 12/19/25 | W FALL 6:39 | ||