Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Platteville
Dual Compare | Wisconsin-Stevens Point vs Wisconsin-Platteville
#35 Wisconsin-Stevens Point
vs
#56 Wisconsin-Platteville
WrestleStat Prediction: Wisconsin-Stevens Point over Wisconsin-Platteville 20 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Karbash (Wisconsin-Platteville) over Pedro Estrada (Wisconsin-Stevens Point) TF 21 - 3
Running Team Score:
Wisconsin-Stevens Point 0 | Wisconsin-Platteville 5
| Pedro Estrada vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #108 Berktold, Luke | 02/14/26 | L FALL 5:58 | ||
| #127 Karbash, Chris | 02/14/26 | L FALL 2:27 | ||
| #158 Lopez, Luis | 02/08/26 | L FALL 3:32 | ||
| Chris Karbash vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #346 Estrada, Pedro | 02/14/26 | W FALL 2:27 | ||
| #158 Lopez, Luis | 11/08/25 | L DEC 13 - 8 | ||
| #84 Berktold, Luke | 02/15/25 | L DEC 7 - 5 | ||
| #84 Berktold, Luke | 02/08/25 | L FALL 1:06 | ||
WrestleStat Prediction: Aaron Meenen (Wisconsin-Platteville) over Lane Karsten (Wisconsin-Stevens Point) DEC 8 - 3
Running Team Score:
Wisconsin-Stevens Point 0 | Wisconsin-Platteville 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Nobiling (Wisconsin-Stevens Point) over Garrett Marks (Wisconsin-Platteville) DEC 11 - 8
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 8
| Caleb Nobiling vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #173 Hillshafer, Jacob | 02/27/26 | W FALL 2:15 | ||
| #15 Fortugno, Justin | 02/14/26 | L MD 12 - 2 | ||
| #200 Burmeister, Brayden | 02/08/26 | W DEC 16 - 9 | ||
| #170 Egbon, Nosa | 11/18/23 | L TB-1 2 - 1 | ||
| #93 Neighbor, Brody | 11/11/23 | W FALL 1:58 | ||
| Garrett Marks vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #200 Burmeister, Brayden | 01/17/26 | W FALL 1:53 | ||
| #15 Fortugno, Justin | 12/11/25 | L TF5 19 - 4 4:53 | ||
| #173 Hillshafer, Jacob | 11/08/25 | L DEC 12 - 8 | ||
| #80 Egbon, Nosa | 11/01/25 | L FALL 1:33 | ||
| #137 Neighbor, Brody | 01/18/25 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Adam Whittier (Wisconsin-Platteville) over Riese Thornberry (Wisconsin-Stevens Point) DEC 10 - 6
Running Team Score:
Wisconsin-Stevens Point 3 | Wisconsin-Platteville 11
| Riese Thornberry vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #47 Baum, Aidan | 02/27/26 | W DEC 1 - 0 | ||
| #17 Church, Landon | 02/14/26 | L DEC 5 - 0 | ||
| #47 Baum, Aidan | 02/14/26 | W DEC 8 - 1 | ||
| #47 Baum, Aidan | 02/14/26 | W DEC 9 - 5 | ||
| #47 Baum, Aidan | 02/06/26 | W DEC 5 - 4 | ||
| #47 Baum, Aidan | 01/30/26 | L DEC 7 - 4 | ||
| #17 Church, Landon | 01/22/26 | L MD 19 - 7 | ||
| #58 Morales, Alex | 01/10/26 | W DEC 9 - 8 | ||
| #51 Church, Landon | 02/17/24 | L FALL 3:49 | ||
| Adam Whittier vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #17 Church, Landon | 02/27/26 | W DEC 8 - 2 | ||
| #47 Baum, Aidan | 02/27/26 | W DEC 9 - 3 | ||
| #58 Morales, Alex | 02/27/26 | L DEC 5 - 4 | ||
WrestleStat Prediction: Deakin Trotzer (Wisconsin-Stevens Point) over Luke Kamish (Wisconsin-Platteville) DEC 8 - 7
Running Team Score:
Wisconsin-Stevens Point 6 | Wisconsin-Platteville 11
| Deakin Trotzer vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #9 Penchi, Joe | 02/27/26 | L DEC 10 - 3 | ||
| #9 Penchi, Joe | 01/30/26 | L DEC 5 - 3 | ||
| #66 Solberg, Clayton | 01/22/26 | W MD 11 - 2 | ||
| #38 Anderson, Zaren | 01/16/26 | L DEC 14 - 7 | ||
| #3 Mukhamedaliyev, Maksim | 11/08/25 | L MD 8 - 0 | ||
| Luke Kamish vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #9 Penchi, Joe | 02/27/26 | L DEC 8 - 2 | ||
| #38 Anderson, Zaren | 02/27/26 | W DEC 14 - 7 | ||
| #66 Solberg, Clayton | 02/14/26 | L FALL 6:57 | ||
| #66 Solberg, Clayton | 02/14/26 | L MD 13 - 4 | ||
| #3 Mukhamedaliyev, Maksim | 11/01/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Raydon Bipes (Wisconsin-Stevens Point) over Blake Delsman (Wisconsin-Platteville) DEC 11 - 6
Running Team Score:
Wisconsin-Stevens Point 9 | Wisconsin-Platteville 11
| Raydon Bipes vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #31 Carlisle, Preston | 02/14/26 | W SV-1 16 - 13 | ||
| #105 Kirchner, Caden | 02/14/26 | W TF5 17 - 0 7:00 | ||
| #31 Meister, Ashton | 02/08/26 | L MD 10 - 0 | ||
| #31 Meister, Ashton | 02/08/26 | W MD 11 - 0 | ||
| #140 Muslimovic, Ryan | 02/08/26 | W TF5 15 - 0 7:00 | ||
| #26 Roth, Kale | 11/22/25 | L DEC 10 - 4 | ||
| #227 Bauer, Anthony | 11/22/25 | W TF5 17 - 1 6:09 | ||
| Blake Delsman vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #31 Meister, Ashton | 01/17/26 | W FALL 4:11 | ||
| #26 Roth, Kale | 12/05/25 | L DEC 14 - 7 | ||
| #140 Muslimovic, Ryan | 11/08/25 | L DEC 6 - 3 | ||
| #27 Carlisle, Preston | 02/15/25 | L MD 13 - 1 | ||
| #240 Bauer, Anthony | 01/18/25 | W TF5 16 - 1 7:00 | ||
| #191 Kirchner, Caden | 02/17/24 | L MD 12 - 2 | ||
WrestleStat Prediction: Carson Trotzer (Wisconsin-Stevens Point) over Dawson McConnell (Wisconsin-Platteville) TF 21 - 4
Running Team Score:
Wisconsin-Stevens Point 14 | Wisconsin-Platteville 11
| Carson Trotzer vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #31 Carlisle, Preston | 02/27/26 | W MD 14 - 4 | ||
| #31 Carlisle, Preston | 02/14/26 | W MD 13 - 1 | ||
| #9 Simes, Eddie | 02/14/26 | L SV-1 4 - 1 | ||
| #271 Lenz-Messman, Nathan | 02/14/26 | W TF5 18 - 1 7:00 | ||
| #9 Simes, Eddie | 02/06/26 | L DEC 4 - 2 | ||
| #9 Simes, Eddie | 01/30/26 | W FALL 5:53 | ||
| #31 Carlisle, Preston | 01/30/26 | W MD 15 - 3 | ||
| #156 Lynott, Hutch | 11/22/25 | W FALL 1:32 | ||
| #156 Lynott, Hutch | 11/08/25 | W FALL 1:44 | ||
| #10 Simes, Eddie | 02/28/25 | L MD 11 - 0 | ||
| #10 Simes, Eddie | 02/15/25 | L MD 11 - 2 | ||
| #35 Simes, Eddie | 03/01/24 | L TF5 17 - 1 6:03 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 11 - 3 | ||
| #53 Carlisle, Preston | 02/17/24 | L FALL 1:24 | ||
| #181 Lynott, Hutch | 11/11/23 | W TF5 18 - 1 7:00 | ||
| Dawson McConnell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #31 Carlisle, Preston | 01/25/26 | L MD 14 - 0 | ||
| #271 Lenz-Messman, Nathan | 01/15/26 | W FALL 6:15 | ||
| #9 Simes, Eddie | 12/03/25 | L TF5 19 - 4 4:28 | ||
| #156 Lynott, Hutch | 11/01/25 | L FALL 3:31 | ||
WrestleStat Prediction: Easton Hull win by forfeit
Running Team Score:
Wisconsin-Stevens Point 20 | Wisconsin-Platteville 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kain Killmer (Wisconsin-Platteville) over Owen Hansen (Wisconsin-Stevens Point) DEC 11 - 9
Running Team Score:
Wisconsin-Stevens Point 20 | Wisconsin-Platteville 14
| Owen Hansen vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Dormanen, Tyler | 02/14/26 | L FALL 6:19 | ||
| #57 Haydon, Tyler | 02/14/26 | W DEC 10 - 7 | ||
| #58 Killmer, Kain | 02/14/26 | L TF5 16 - 0 7:00 | ||
| #57 Haydon, Tyler | 01/17/26 | L DEC 5 - 2 | ||
| #84 Eastin, Hunter | 11/22/25 | L TF5 23 - 6 6:36 | ||
| #57 Haydon, Tyler | 11/13/25 | L DEC 3 - 2 | ||
| Kain Killmer vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #140 Hansen, Owen | 02/14/26 | W TF5 16 - 0 7:00 | ||
| #84 Eastin, Hunter | 01/17/26 | W MD 11 - 1 | ||
| #57 Haydon, Tyler | 12/11/25 | W MD 9 - 0 | ||
| #6 Dormanen, Tyler | 12/03/25 | L TF5 19 - 2 5:42 | ||
| #84 Eastin, Hunter | 11/01/25 | W MD 15 - 5 | ||
WrestleStat Prediction: Jackson Kirsch (Wisconsin-Platteville) over Gunnar Crowe (Wisconsin-Stevens Point) DEC 11 - 7
Running Team Score:
Wisconsin-Stevens Point 20 | Wisconsin-Platteville 17
| Gunnar Crowe vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Matulenko, Cole | 02/14/26 | L FALL 2:42 | ||
| #63 Kirsch, Jackson | 02/14/26 | L FALL 1:16 | ||
| #95 Callen, Jack | 02/08/26 | L FALL 4:59 | ||
| #144 Sheldon, Asher | 02/08/26 | L FALL 1:57 | ||
| #201 Upson, Michael | 02/08/26 | W FALL 1:41 | ||
| #270 Lyons, David | 02/08/26 | W FALL 3:35 | ||
| #156 Hoffman, Braydon | 12/13/25 | L FALL 4:56 | ||
| Jackson Kirsch vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #95 Callen, Jack | 02/27/26 | W MD 10 - 1 | ||
| #95 Callen, Jack | 02/14/26 | W MD 11 - 0 | ||
| #170 Crowe, Gunnar | 02/14/26 | W FALL 1:16 | ||
| #14 Matulenko, Cole | 01/25/26 | L DEC 6 - 0 | ||
| #201 Upson, Michael | 12/10/25 | W FALL 1:34 | ||
| #144 Sheldon, Asher | 12/03/25 | W DEC 9 - 3 | ||
| #156 Hoffman, Braydon | 11/13/25 | W FALL 4:54 | ||
| #270 Lyons, David | 11/08/25 | W FALL 1:34 | ||