12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
Dual Compare | Wartburg vs Adrian
Dual Compare | Wartburg vs Adrian
#3 Wartburg
vs
#53 Adrian
WrestleStat Prediction: Wartburg over Adrian 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caden Correll (Wartburg) over Adrian Rosas (Adrian) DEC 7 - 6
Running Team Score:
Wartburg 3 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Crawley (Wartburg) over Eugene Barrientes (Adrian) TF 21 - 2
Running Team Score:
Wartburg 8 | Adrian 0
| Aiden Crawley vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #168 Barrientes, Eugene | 11/22/25 | W FALL 2:24 | ||
| Eugene Barrientes vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Crawley, Aiden | 11/22/25 | L FALL 2:24 | ||
WrestleStat Prediction: Tommy Thongseng (Wartburg) over Cole Riedel (Adrian) MD 14 - 6
Running Team Score:
Wartburg 12 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Arias (Wartburg) over Brody Chase (Adrian) DEC 5 - 2
Running Team Score:
Wartburg 15 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Dojan (Wartburg) over Aiden Smith (Adrian) DEC 9 - 8
Running Team Score:
Wartburg 18 | Adrian 0
| Charlie Dojan vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Smith, Aiden | 11/22/25 | W TF5 17 - 0 4:07 | ||
| #4 Kinkaid, Eric | 11/15/25 | W MD 10 - 0 | ||
| #18 Babb, Chance | 01/10/25 | W MD 14 - 5 | ||
| #4 Goebel, Tyler | 03/15/24 | L SV-1 4 - 1 | ||
| #6 Kinkaid, Eric | 03/15/24 | W DEC 7 - 2 | ||
| #6 Kinkaid, Eric | 02/29/24 | L DEC 12 - 5 | ||
| #6 Kinkaid, Eric | 02/09/24 | W DEC 7 - 6 | ||
| #4 Goebel, Tyler | 01/06/24 | L DEC 4 - 0 | ||
| #6 Kinkaid, Eric | 11/11/23 | W MD 19 - 6 | ||
| #27 McDonough, Clayton | 11/05/22 | L TF5 19 - 4 7:00 | ||
| Aiden Smith vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Babb, Chance | 12/05/25 | W TF5 17 - 1 3:18 | ||
| #1 Dojan, Charlie | 11/22/25 | L TF5 17 - 0 4:07 | ||
| #3 Kinkaid, Eric | 03/14/25 | L DEC 4 - 3 | ||
| #3 Kinkaid, Eric | 03/14/25 | L FALL 6:01 | ||
| #5 McDonough, Clayton | 03/14/25 | W MD 14 - 5 | ||
| #8 Goebel, Tyler | 03/14/25 | W DEC 9 - 2 | ||
| #3 Kinkaid, Eric | 01/10/25 | L DEC 12 - 8 | ||
| #18 Babb, Chance | 12/06/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Connor Williams (Adrian) MD 15 - 4
Running Team Score:
Wartburg 22 | Adrian 0
| Aiden Brosinski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #52 Gunlogson, Daniel | 11/22/25 | W MD 14 - 0 | ||
| Connor Williams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #65 Gunlogson, Daniel | 02/23/25 | L FALL 1:46 | ||
WrestleStat Prediction: Mike Slade (Wartburg) over Noah Risner (Adrian) MD 15 - 4
Running Team Score:
Wartburg 26 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kasey Ross (Wartburg) over Spencer Vos (Adrian) MD 13 - 3
Running Team Score:
Wartburg 30 | Adrian 0
| Kasey Ross vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #154 Saunders, Sammy | 01/10/25 | W TF5 16 - 0 7:00 | ||
| #67 Saunders, Sammy | 01/05/24 | W FALL 2:21 | ||
| Spencer Vos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Saunders, Sammy | 02/17/24 | L FALL 4:08 | ||
WrestleStat Prediction: CAl Dorota (Wartburg) over Shane Swank (Adrian) TF 18 - 3
Running Team Score:
Wartburg 35 | Adrian 0
| CAl Dorota vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #164 Ball, Hadyn | 11/22/25 | W FALL 2:24 | ||
| Shane Swank vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #196 Ball, Hadyn | 02/15/25 | W FALL 3:12 | ||
WrestleStat Prediction: Mitch Williamson (Wartburg) over Scott Smith (Adrian) TF 20 - 2
Running Team Score:
Wartburg 40 | Adrian 0
| Mitch Williamson vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #75 Perry, Edward | 11/22/25 | W FALL 5:42 | ||
| #2 Harkless, Josh | 03/14/25 | W TB-3 3 - 2 | ||
| #44 Brinker, Jackson | 02/28/25 | W DEC 5 - 0 | ||
| #30 Waters, Titus | 11/23/24 | W DEC 5 - 2 | ||
| #62 Smith, Isaak | 11/23/24 | W DEC 8 - 2 | ||
| #226 Stohl, Tim | 01/05/24 | W TF5 17 - 2 7:00 | ||
| Blake Daniels vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #62 Smith, Isaak | 02/28/25 | L FALL 2:42 | ||
| #92 Perry, Edward | 02/28/25 | L MD 13 - 4 | ||
| #2 Harkless, Josh | 01/11/25 | L FALL 1:14 | ||
| #44 Brinker, Jackson | 01/10/25 | L DEC 2 - 0 | ||
| #30 Waters, Titus | 11/02/24 | L FALL 2:29 | ||
| #226 Stohl, Tim | 11/04/23 | L FALL 3:49 | ||