Dual Compare | Point Park-Women vs John Carroll-Women
Dual Compare | Point Park-Women vs John Carroll-Women
#85 Point Park-Women
vs
#53 John Carroll-Women
WrestleStat Prediction: John Carroll-Women over Point Park-Women 36 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Taylor MacAdam win by forfeit
Running Team Score:
Point Park-Women 0 | John Carroll-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Addy Crane (John Carroll-Women) over Evelyn Hippensteel (Point Park-Women) TF 18 - 0
Running Team Score:
Point Park-Women 0 | John Carroll-Women 9
| Evelyn Hippensteel vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Crane, Addy | 02/01/26 | L TF5 15 - 0 1:14 | ||
| #59 Alvarado, Abigail | 01/18/26 | L FALL 0:31 | ||
| #61 Miracle, Audrey | 01/18/26 | L FALL 0:24 | ||
| Hall, Izabella | 01/18/26 | W FALL 1:18 | ||
| Addy Crane vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Alvarado, Abigail | 02/20/26 | W FALL 4:04 | ||
| #61 Miracle, Audrey | 02/20/26 | W FALL 2:16 | ||
| #159 Hippensteel, Evelyn | 02/01/26 | W TF5 15 - 0 1:14 | ||
| Hall, Izabella | 01/23/26 | W FALL 0:53 | ||
WrestleStat Prediction: Emily Leeseberg (John Carroll-Women) over rei vlahov (Point Park-Women) FALL
Running Team Score:
Point Park-Women 0 | John Carroll-Women 14
| rei vlahov vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #61 Miracle, Audrey | 01/23/26 | L FALL 1:57 | ||
| #115 Hicks, Laylah | 01/18/26 | L FALL 0:50 | ||
| #61 Miracle, Audrey | 01/11/26 | L FALL 0:49 | ||
| #100 Shoff, Autumn | 11/08/25 | L FALL 2:00 | ||
| #109 Hatfield, Hailey | 11/01/25 | L FALL 2:48 | ||
| Emily Leeseberg vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #109 Hatfield, Hailey | 12/13/25 | L TF5 15 - 0 1:47 | ||
| #115 Hicks, Laylah | 12/13/25 | W FALL 2:04 | ||
| #100 Shoff, Autumn | 12/06/25 | W DEC 11 - 3 | ||
| #100 Shoff, Autumn | 11/23/25 | W TF5 18 - 3 4:28 | ||
| #61 Miracle, Audrey | 11/05/25 | L FALL 1:29 | ||
WrestleStat Prediction: Roma LoGiurato (John Carroll-Women) over Daniela Contin (Point Park-Women) DEC 16 - 9
Running Team Score:
Point Park-Women 0 | John Carroll-Women 17
| Daniela Contin vs common opponents: 5 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #81 Rodriguez, Natalie | 02/01/26 | L TF5 17 - 2 2:31 | ||
| #162 Sheahan, Anna | 02/01/26 | W FALL 0:24 | ||
| Lee, Aaliyah | 01/23/26 | W FALL 0:46 | ||
| #112 Rodriguez, Andrea | 01/18/26 | L FALL 2:23 | ||
| #167 Haeusler, Alexis | 01/11/26 | W FALL 0:51 | ||
| #13 Day, Annesley | 12/13/25 | L FALL 1:06 | ||
| #107 Caton, Emily | 12/13/25 | L FALL 1:37 | ||
| #151 Timberlake, Jillian | 12/13/25 | W FALL 5:35 | ||
| #115 LoGiurato, Roma | 11/09/25 | L FALL 1:27 | ||
| #170 Rai, Kretina | 11/08/25 | L FALL 2:24 | ||
| Wendt, Nyvaeh | 11/08/25 | W FALL 1:04 | ||
| #107 Caton, Emily | 11/01/25 | L FALL 1:07 | ||
| Roma LoGiurato vs common opponents: 11 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Day, Annesley | 02/20/26 | L TF5 15 - 0 1:30 | ||
| #170 Rai, Kretina | 02/20/26 | W FALL 0:57 | ||
| #162 Sheahan, Anna | 02/07/26 | W FALL 0:39 | ||
| #170 Rai, Kretina | 02/07/26 | W FALL 2:44 | ||
| #81 Rodriguez, Natalie | 02/01/26 | L FALL 1:34 | ||
| #162 Sheahan, Anna | 02/01/26 | W TF5 15 - 0 0:49 | ||
| #112 Rodriguez, Andrea | 01/23/26 | L TF5 15 - 0 2:35 | ||
| #151 Timberlake, Jillian | 01/23/26 | W DEC 6 - 4 | ||
| Lee, Aaliyah | 01/23/26 | W FALL 2:14 | ||
| #170 Rai, Kretina | 01/17/26 | W TF5 20 - 5 4:53 | ||
| #13 Day, Annesley | 12/13/25 | L FALL 1:51 | ||
| #107 Caton, Emily | 12/13/25 | L FALL 1:22 | ||
| #151 Timberlake, Jillian | 12/13/25 | L DEC 7 - 6 | ||
| #167 Haeusler, Alexis | 12/13/25 | W FALL 0:51 | ||
| #170 Rai, Kretina | 12/06/25 | W FALL 7:00 | ||
| Wendt, Nyvaeh | 11/16/25 | L FALL 1:00 | ||
| #121 Contin, Daniela | 11/09/25 | W FALL 1:27 | ||
| Wendt, Nyvaeh | 11/09/25 | W FALL 4:14 | ||
WrestleStat Prediction: Kaiden Boshers win by forfeit
Running Team Score:
Point Park-Women 0 | John Carroll-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nora Mooney (John Carroll-Women) over Elizabeth Watts (Point Park-Women) TF 21 - 5
Running Team Score:
Point Park-Women 0 | John Carroll-Women 26
| Elizabeth Watts vs common opponents: 3 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #64 Butler, Trinity | 02/07/26 | L FALL 1:22 | ||
| #174 Paluzzi, Christina | 02/01/26 | L FALL 0:41 | ||
| Guntrum, Talea | 02/01/26 | L TF5 15 - 0 1:14 | ||
| #46 Mooney, Nora | 01/23/26 | L FALL 0:47 | ||
| #101 Small, Madison | 01/18/26 | L FALL 1:29 | ||
| Kelley, Alexis | 01/18/26 | L FALL 4:35 | ||
| #130 Walsh, Brooke | 01/11/26 | W FALL 2:03 | ||
| #59 O'Korn, Grace | 12/13/25 | L TF5 15 - 0 7:00 | ||
| #69 Weiss, Jada | 12/13/25 | L FALL 1:47 | ||
| #241 Piatt-Bakos, Kristine | 12/13/25 | W TF5 17 - 2 7:00 | ||
| #59 O'Korn, Grace | 11/21/25 | L TF5 19 - 4 7:00 | ||
| #144 Fink, Emrie | 11/08/25 | W FALL 3:55 | ||
| Nora Mooney vs common opponents: 10 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Guntrum, Talea | 02/01/26 | L FALL 0:44 | ||
| #157 Watts, Elizabeth | 01/23/26 | W FALL 0:47 | ||
| #59 O'Korn, Grace | 12/13/25 | L DEC 8 - 6 | ||
| #69 Weiss, Jada | 12/13/25 | L FALL 4:39 | ||
| #101 Small, Madison | 12/13/25 | W FALL 3:53 | ||
| #174 Paluzzi, Christina | 12/13/25 | W FALL 0:17 | ||
| #130 Walsh, Brooke | 12/06/25 | W TF5 17 - 2 3:42 | ||
| #144 Fink, Emrie | 11/23/25 | W FALL 1:30 | ||
| #101 Small, Madison | 11/16/25 | W TF5 16 - 1 3:39 | ||
| Kelley, Alexis | 11/16/25 | W DEC 15 - 7 | ||
| #64 Butler, Trinity | 11/09/25 | W FALL 1:47 | ||
| #64 Butler, Trinity | 11/09/25 | W FALL 4:58 | ||
| #241 Piatt-Bakos, Kristine | 11/09/25 | W FALL 1:04 | ||
WrestleStat Prediction: Leslie Sullivan win by forfeit
Running Team Score:
Point Park-Women 0 | John Carroll-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cailyn Casto (Point Park-Women) over Bella Cyrkiel (John Carroll-Women) MD 16 - 6
Running Team Score:
Point Park-Women 4 | John Carroll-Women 31
| Cailyn Casto vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #114 Cyrkiel, Bella | 02/01/26 | W TF5 15 - 0 4:33 | ||
| #188 Gordon, Heidi | 02/01/26 | W FALL 2:05 | ||
| #110 Bennett, Claire | 01/18/26 | W FALL 2:12 | ||
| #84 Martin, Erin | 12/13/25 | W TF5 15 - 0 7:00 | ||
| Bella Cyrkiel vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Martin, Erin | 02/20/26 | L FALL 3:59 | ||
| #56 Casto, Cailyn | 02/01/26 | L TF5 15 - 0 4:33 | ||
| #188 Gordon, Heidi | 02/01/26 | W TF5 17 - 2 4:10 | ||
| #110 Bennett, Claire | 01/23/26 | W DEC 5 - 2 | ||
WrestleStat Prediction: Payton Moyer (Point Park-Women) over Olivia Beaulieu (John Carroll-Women) TF 23 - 5
Running Team Score:
Point Park-Women 8 | John Carroll-Women 31
| Payton Moyer vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #185 Kramer, Adisyn | 01/18/26 | W FALL 0:46 | ||
| #44 Hites, Raegan | 12/13/25 | L FALL 1:06 | ||
| #185 Kramer, Adisyn | 12/13/25 | W FALL 0:24 | ||
| #61 Shapton, Jamie | 11/21/25 | L FALL 1:57 | ||
| #48 Grimes, Lori | 11/01/25 | L FALL 0:33 | ||
| Olivia Beaulieu vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #44 Hites, Raegan | 12/13/25 | L FALL 2:20 | ||
| #61 Shapton, Jamie | 12/13/25 | L FALL 0:25 | ||
| #48 Grimes, Lori | 11/09/25 | L FALL 0:30 | ||
| #48 Grimes, Lori | 11/09/25 | L FALL 0:32 | ||
| #185 Kramer, Adisyn | 11/05/25 | W FALL 0:23 | ||
WrestleStat Prediction: Kyra Nickerson win by forfeit
Running Team Score:
Point Park-Women 8 | John Carroll-Women 36
| There are no common opponents |
| There are no common opponents |