1/27
1/28
Dual Compare | Emmanuel College vs Roger Williams
Dual Compare | Emmanuel College vs Roger Williams
#79 Emmanuel College
vs
#86 Roger Williams
WrestleStat Prediction: Roger Williams over Emmanuel College 22 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: James Hanley (Roger Williams) over Christopher Seccareccio (Emmanuel College) FALL
Running Team Score:
Emmanuel College 0 | Roger Williams 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Brzoska (Emmanuel College) over Dan Hickey (Roger Williams) FALL
Running Team Score:
Emmanuel College 6 | Roger Williams 6
| Zachary Brzoska vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Moyer, Carver | 01/17/26 | W MD 13 - 3 | ||
| Stone, Robert | 01/07/26 | W DEC 8 - 3 | ||
| Dan Hickey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #154 Moyer, Carver | 02/19/23 | L FALL 1:47 | ||
| #123 Stone, Robert | 12/03/22 | L FALL 7:00 | ||
WrestleStat Prediction: Jared Hood (Emmanuel College) over Shaun McLaughlin (Roger Williams) DEC 10 - 7
Running Team Score:
Emmanuel College 9 | Roger Williams 6
| Jared Hood vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Berrena, Nicholas | 11/22/25 | W DEC 15 - 8 | ||
| McLaughlin, Shaun | 11/22/25 | W DEC 1 - 0 | ||
| Medina, Mason | 11/22/25 | W TF5 15 - 0 5:13 | ||
| Yorke, Luke | 11/22/25 | W DEC 8 - 4 | ||
| Follo, Michael | 11/15/25 | W FALL 2:37 | ||
| Shaun McLaughlin vs common opponents: 4 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Medina, Mason | 01/24/26 | W FALL 2:04 | ||
| Medina, Mason | 01/17/26 | W DEC 7 - 2 | ||
| Berrena, Nicholas | 11/22/25 | L FALL 7:00 | ||
| Hood, Jared | 11/22/25 | L DEC 1 - 0 | ||
| Yorke, Luke | 11/22/25 | W DEC 7 - 3 | ||
| #99 Follo, Michael | 01/04/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Nick Fatone (Roger Williams) over Seth McGrew (Emmanuel College) DEC 12 - 7
Running Team Score:
Emmanuel College 9 | Roger Williams 9
| Seth McGrew vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Sanders, Nick | 12/06/25 | L FALL 6:38 | ||
| Basara, Mason | 11/22/25 | L TF5 19 - 4 5:22 | ||
| Fatone, Nick | 11/22/25 | L TF5 17 - 1 6:10 | ||
| Nick Fatone vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| McGrew, Seth | 11/22/25 | W TF5 17 - 1 6:10 | ||
| Sanders, Nick | 11/08/25 | L TF5 16 - 1 5:11 | ||
| #106 Basara, Mason | 02/28/25 | L DEC 9 - 2 | ||
| #106 Basara, Mason | 01/26/25 | L DEC 5 - 1 | ||
| #106 Basara, Mason | 01/18/25 | L MD 12 - 3 | ||
WrestleStat Prediction: Jack Forte (Roger Williams) over Lorenzo Lanzilli (Emmanuel College) MD 17 - 3
Running Team Score:
Emmanuel College 9 | Roger Williams 13
| Lorenzo Lanzilli vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Forte, Jack | 11/22/25 | L TF5 15 - 0 6:21 | ||
| Lichter, Paul | 11/22/25 | L TF5 17 - 1 4:24 | ||
| White, Gannon | 11/22/25 | L FALL 6:38 | ||
| Jack Forte vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Lanzilli, Lorenzo | 11/22/25 | W TF5 15 - 0 6:21 | ||
| Lichter, Paul | 11/22/25 | W DEC 7 - 6 | ||
| White, Gannon | 11/22/25 | W MD 13 - 1 | ||
WrestleStat Prediction: Justin Hood (Emmanuel College) over Gordon Murray (Roger Williams) MD 16 - 2
Running Team Score:
Emmanuel College 13 | Roger Williams 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David Ras (Roger Williams) over Jhay Napoleon (Emmanuel College) MD 15 - 7
Running Team Score:
Emmanuel College 13 | Roger Williams 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Luke Driscoll (Emmanuel College) TF 17 - 2
Running Team Score:
Emmanuel College 13 | Roger Williams 22
| Luke Driscoll vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| Mayes, Chase | 12/06/25 | L MD 13 - 0 | ||
| Mayes, Chase | 12/06/25 | W DEC 4 - 3 | ||
| Rossner, Charlie | 11/22/25 | W FALL 1:32 | ||
| Tully, Joe | 11/22/25 | L MD 8 - 0 | ||
| Joshua Nieroda vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| Tully, Joe | 01/17/26 | L FALL 3:53 | ||
| Rossner, Charlie | 11/22/25 | W MD 14 - 5 | ||
| Mayes, Chase | 11/08/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Aiden Riordan (Emmanuel College) over Ethan Cobbold (Roger Williams) DEC 13 - 10
Running Team Score:
Emmanuel College 16 | Roger Williams 22
| Aiden Riordan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| LaPrade, David | 01/03/26 | L FALL 0:57 | ||
| Bernard, Joe | 11/22/25 | L MD 12 - 3 | ||
| Rodriguez, Kevin | 11/22/25 | L MD 11 - 3 | ||
| Ethan Cobbold vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Rodriguez, Kevin | 11/22/25 | L MD 12 - 4 | ||
| #88 Bernard, Joe | 02/23/25 | L MD 12 - 3 | ||
| #71 LaPrade, David | 01/06/24 | L MD 12 - 0 | ||
WrestleStat Prediction: Jack Disharoon (Emmanuel College) over Will Van wyck (Roger Williams) MD 16 - 6
Running Team Score:
Emmanuel College 20 | Roger Williams 22
| Jack Disharoon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Wells, Colton | 01/17/26 | L FALL 1:20 | ||
| Will Van wyck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #194 Wells, Colton | 12/14/24 | L DEC 5 - 1 | ||