#12 Baldwin Wallace
vs
#13 Ohio Northern
WrestleStat Prediction: Ohio Northern over Baldwin Wallace 16 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Dorian Hoffman (Baldwin Wallace) DEC 9 - 4
Running Team Score:
Baldwin Wallace 0 | Ohio Northern 3
| Dorian Hoffman vs common opponents: 8 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #39 Mokros, Kurt | 02/27/26 | L DEC 3 - 1 | ||
| #57 Taylor, Mason | 02/27/26 | W MD 9 - 0 | ||
| #94 Moss, Taveon | 02/27/26 | W TF5 15 - 0 5:00 | ||
| #39 Mokros, Kurt | 02/12/26 | L DEC 2 - 1 | ||
| #57 Taylor, Mason | 01/24/26 | W DEC 13 - 8 | ||
| #140 Woods, Lee | 01/24/26 | W FALL 0:26 | ||
| #122 Greene-Barrios, Alex | 11/22/25 | W TF5 16 - 0 6:01 | ||
| #195 Hering, Colin | 02/28/25 | W DEC 7 - 0 | ||
| #195 Hering, Colin | 12/05/24 | W FALL 3:00 | ||
| #99 Harbert, Caiden | 11/23/24 | W FALL 3:57 | ||
| Kurt Mokros vs common opponents: 9 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #40 Hoffman, Dorian | 02/27/26 | W DEC 3 - 1 | ||
| #57 Taylor, Mason | 02/27/26 | W MD 8 - 0 | ||
| #94 Moss, Taveon | 02/27/26 | W FALL 4:18 | ||
| #40 Hoffman, Dorian | 02/12/26 | W DEC 2 - 1 | ||
| #57 Taylor, Mason | 01/30/26 | W DEC 7 - 3 | ||
| #132 Harbert, Caiden | 12/20/25 | L DEC 5 - 3 | ||
| #140 Woods, Lee | 12/06/25 | W FALL 2:12 | ||
| #57 Taylor, Mason | 12/02/25 | W MD 12 - 3 | ||
| #139 Hering, Colin | 11/15/25 | W MD 12 - 4 | ||
| #122 Greene-Barrios, Alex | 11/01/25 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Chase Creque (Baldwin Wallace) over Chase Vanderhorst (Ohio Northern) DEC 10 - 5
Running Team Score:
Baldwin Wallace 3 | Ohio Northern 3
| Chase Creque vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Ordonez, Esuar | 03/13/26 | L TF5 20 - 4 4:09 | ||
| #54 Vanderhorst, Chase | 02/27/26 | W MD 14 - 3 | ||
| #69 Frye, Nolan | 02/27/26 | W MD 13 - 3 | ||
| #75 Orlando, Aj | 02/27/26 | W DEC 9 - 3 | ||
| #35 Daugherty, Ty | 02/06/26 | L DEC 4 - 2 | ||
| #69 Frye, Nolan | 01/24/26 | W DEC 9 - 8 | ||
| #222 Thacker, Gabriel | 01/24/26 | W FALL 4:12 | ||
| #200 Slatzer, Joseph | 01/20/26 | W FALL 6:50 | ||
| Chase Vanderhorst vs common opponents: 5 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Creque, Chase | 02/27/26 | L MD 14 - 3 | ||
| #69 Frye, Nolan | 02/27/26 | W DEC 8 - 1 | ||
| #75 Orlando, Aj | 02/27/26 | W DEC 3 - 2 | ||
| #200 Slatzer, Joseph | 01/23/26 | W FALL 1:26 | ||
| #222 Thacker, Gabriel | 01/20/26 | W FALL 3:37 | ||
| #23 Ordonez, Esuar | 01/10/26 | W DEC 6 - 4 | ||
| #67 Frye, Nolan | 02/28/25 | L FALL 6:12 | ||
| #66 Daugherty, Ty | 12/03/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Antonio Shelley (Baldwin Wallace) DEC 10 - 6
Running Team Score:
Baldwin Wallace 3 | Ohio Northern 6
| Antonio Shelley vs common opponents: 6 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Hickman, Skyler | 03/13/26 | L DEC 5 - 2 | ||
| #43 Johnson, Mitchell | 02/27/26 | W DEC 6 - 4 | ||
| #173 Kinne, Porter | 02/27/26 | W DEC 6 - 1 | ||
| #30 Caizzo, Casper | 02/12/26 | L DEC 8 - 1 | ||
| #55 Sharpley, Adom | 02/06/26 | L DEC 8 - 5 | ||
| #179 Sas, Andrew | 01/24/26 | W FALL 3:00 | ||
| #289 Cade, Maddox | 01/24/26 | W FALL 0:49 | ||
| #109 Minden, Robert | 11/22/25 | W TF5 16 - 1 5:35 | ||
| #144 Turner, Aaron | 02/08/25 | W DEC 5 - 3 | ||
| Casper Caizzo vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Hickman, Skyler | 02/27/26 | L SV-1 4 - 1 | ||
| #43 Johnson, Mitchell | 02/27/26 | L TB-2 4 - 3 | ||
| #173 Kinne, Porter | 02/27/26 | W FALL 5:32 | ||
| #54 Shelley, Antonio | 02/12/26 | W DEC 8 - 1 | ||
| #55 Sharpley, Adom | 01/30/26 | W DEC 8 - 3 | ||
| #179 Sas, Andrew | 01/20/26 | W DEC 7 - 2 | ||
| #289 Cade, Maddox | 12/06/25 | W FALL 0:52 | ||
| #289 Cade, Maddox | 11/15/25 | W FALL 1:28 | ||
| #144 Turner, Aaron | 02/23/25 | W DEC 7 - 2 | ||
| #215 Minden, Robert | 02/23/25 | W MD 10 - 2 | ||
| #319 Kinne, Porter | 01/04/25 | W TF5 15 - 0 5:47 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Emmanuel Scordos (Baldwin Wallace) DEC 7 - 6
Running Team Score:
Baldwin Wallace 3 | Ohio Northern 9
| Emmanuel Scordos vs common opponents: 10 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #44 Greco, Jovanni | 02/27/26 | L TB-2 3 - 2 | ||
| #67 Miller, Drew | 02/27/26 | W DEC 4 - 2 | ||
| #387 Johnson, Aiden | 02/27/26 | W FALL 1:39 | ||
| #67 Miller, Drew | 01/24/26 | W MD 10 - 1 | ||
| #117 Orseno, Zach | 01/24/26 | W FALL 1:42 | ||
| #44 Greco, Jovanni | 01/17/26 | L SV-1 4 - 1 | ||
| #13 Fiser, Chase | 12/20/25 | L MD 10 - 2 | ||
| #118 LeBeau, Asher | 12/05/25 | W FALL 1:48 | ||
| #387 Johnson, Aiden | 11/22/25 | W FALL 1:20 | ||
| #20 Smith, Taylor | 02/08/25 | W DEC 2 - 1 | ||
| #301 Johnson, Aiden | 01/18/25 | W FALL 1:51 | ||
| #29 Fiser, Chase | 01/10/25 | L DEC 10 - 3 | ||
| #6 Randolph, Matt | 12/14/24 | L DEC 4 - 1 | ||
| #266 LeBeau, Asher | 11/12/24 | W FALL 2:54 | ||
| #64 Guerra, Flint | 02/03/24 | L DEC 1 - 0 | ||
| #64 Guerra, Flint | 02/03/24 | W DEC 8 - 5 | ||
| Jovanni Greco vs common opponents: 7 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Randolph, Matt | 03/13/26 | L MD 12 - 0 | ||
| #13 Fiser, Chase | 03/13/26 | L MD 11 - 3 | ||
| #9 Smith, Taylor | 02/27/26 | L DEC 4 - 2 | ||
| #49 Scordos, Emmanuel | 02/27/26 | W TB-2 3 - 2 | ||
| #67 Miller, Drew | 02/27/26 | W DEC 5 - 3 | ||
| #118 LeBeau, Asher | 01/23/26 | W MD 10 - 2 | ||
| #387 Johnson, Aiden | 01/23/26 | W TF5 15 - 0 7:00 | ||
| #117 Orseno, Zach | 01/20/26 | W MD 13 - 0 | ||
| #49 Scordos, Emmanuel | 01/17/26 | W SV-1 4 - 1 | ||
| #112 Guerra, Flint | 01/04/25 | W SV-1 15 - 12 | ||
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Caleb Hoffman (Baldwin Wallace) MD 14 - 5
Running Team Score:
Baldwin Wallace 3 | Ohio Northern 13
| Caleb Hoffman vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Flanagan, Liam | 02/27/26 | L FALL 2:29 | ||
| #27 Smith, Casey | 02/27/26 | L FALL 5:59 | ||
| #50 Shupert, Carter | 02/27/26 | L DEC 8 - 3 | ||
| #73 Dolan, Luke | 02/27/26 | W MD 13 - 5 | ||
| #14 Murphy, Londen | 02/12/26 | L FALL 1:39 | ||
| #73 Dolan, Luke | 02/07/26 | L DEC 9 - 5 | ||
| #184 Opferbeck, Wyatt | 01/20/26 | W DEC 9 - 4 | ||
| #1 Kinkaid, Eric | 12/20/25 | L TF5 17 - 1 3:48 | ||
| #17 Wagner, Thomas | 11/22/25 | L MD 12 - 0 | ||
| Londen Murphy vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Kinkaid, Eric | 03/13/26 | L DEC 10 - 4 | ||
| #17 Wagner, Thomas | 03/13/26 | W DEC 7 - 3 | ||
| #8 Flanagan, Liam | 02/27/26 | L DEC 10 - 4 | ||
| #27 Smith, Casey | 02/27/26 | W MD 10 - 2 | ||
| #50 Shupert, Carter | 02/27/26 | W FALL 0:33 | ||
| #73 Dolan, Luke | 02/27/26 | W FALL 6:22 | ||
| #75 Hoffman, Caleb | 02/12/26 | W FALL 1:39 | ||
| #184 Opferbeck, Wyatt | 01/23/26 | W TF5 17 - 0 3:46 | ||
| #73 Dolan, Luke | 01/20/26 | W TF5 15 - 0 5:52 | ||
| #73 Dolan, Luke | 12/06/25 | W FALL 2:40 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Ben Hegler (Ohio Northern) DEC 10 - 6
Running Team Score:
Baldwin Wallace 6 | Ohio Northern 13
| Andrew Supers vs common opponents: 15 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #13 Petry, Brian | 03/13/26 | W MD 11 - 3 | ||
| #39 Hegler, Ben | 02/27/26 | W MD 11 - 2 | ||
| #179 Mottley, Carter | 02/27/26 | W FALL 4:46 | ||
| #291 Pratt, Quintez | 02/27/26 | W FALL 2:43 | ||
| #39 Hegler, Ben | 02/12/26 | W TF5 18 - 2 7:00 | ||
| #67 Stecker, Aiden | 01/24/26 | W MD 10 - 1 | ||
| #91 Richardson, Travis | 01/24/26 | W MD 18 - 5 | ||
| #179 Mottley, Carter | 01/24/26 | W TF5 19 - 3 6:42 | ||
| #38 Morgan, Bodie | 11/22/25 | W DEC 7 - 1 | ||
| #104 Mills, Tyson | 11/22/25 | W TF5 17 - 0 5:00 | ||
| #201 Alvarado, Kenny | 11/22/25 | W FALL 2:56 | ||
| #91 Richardson, Travis | 11/01/25 | W MD 18 - 8 | ||
| #26 Troni, Mark | 02/28/25 | W FALL 2:22 | ||
| #132 Richardson, Travis | 12/05/24 | W MD 13 - 0 | ||
| #244 Pratt, Quintez | 11/12/24 | W FALL 2:48 | ||
| Ben Hegler vs common opponents: 11 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #13 Petry, Brian | 03/13/26 | L DEC 7 - 6 | ||
| #6 Supers, Andrew | 02/27/26 | L MD 11 - 2 | ||
| #67 Stecker, Aiden | 02/27/26 | W FALL 5:20 | ||
| #76 Troni, Mark | 02/27/26 | W DEC 5 - 3 | ||
| #76 Troni, Mark | 02/27/26 | W FALL 4:11 | ||
| #6 Supers, Andrew | 02/12/26 | L TF5 18 - 2 7:00 | ||
| #67 Stecker, Aiden | 01/30/26 | L FALL 2:18 | ||
| #91 Richardson, Travis | 01/30/26 | W FALL 4:50 | ||
| #291 Pratt, Quintez | 01/23/26 | W TF5 20 - 2 5:54 | ||
| #179 Mottley, Carter | 01/20/26 | W FALL 3:19 | ||
| #104 Mills, Tyson | 12/21/25 | L MD 12 - 4 | ||
| #38 Morgan, Bodie | 12/20/25 | W FALL 4:23 | ||
| #91 Richardson, Travis | 12/06/25 | W DEC 12 - 9 | ||
| #179 Mottley, Carter | 12/06/25 | W TF5 19 - 2 3:37 | ||
| #67 Stecker, Aiden | 12/02/25 | W MD 14 - 6 | ||
| #91 Richardson, Travis | 11/15/25 | W DEC 5 - 1 | ||
| #38 Morgan, Bodie | 11/01/25 | L FALL 1:16 | ||
| #201 Alvarado, Kenny | 11/01/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Jack Hoffman (Ohio Northern) DEC 10 - 6
Running Team Score:
Baldwin Wallace 9 | Ohio Northern 13
| Thomas West vs common opponents: 11 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #2 Deguire, Jacob | 03/13/26 | L FALL 3:09 | ||
| #32 Hoffman, Jack | 02/27/26 | W MD 11 - 0 | ||
| #32 Hoffman, Jack | 02/12/26 | W MD 13 - 0 | ||
| #27 Ashburn, Aiden | 02/06/26 | W FALL 2:45 | ||
| #37 Starkey, Jake | 01/24/26 | W TF5 18 - 0 4:35 | ||
| #57 Cormell, Logan | 01/24/26 | W DEC 4 - 0 | ||
| #79 Dipzinski, Austin | 01/24/26 | W FALL 2:10 | ||
| #105 Hill, Breyden | 01/20/26 | W FALL 5:31 | ||
| #232 Smith, Jack | 12/13/25 | W DEC 5 - 0 | ||
| #138 Kuhling, Brayden | 11/22/25 | W TF5 15 - 0 2:46 | ||
| #55 Wright, Jacob | 11/21/25 | W DEC 3 - 0 | ||
| #19 Parker, Konrad | 11/03/23 | W DEC 9 - 5 | ||
| Jack Hoffman vs common opponents: 7 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Parker, Konrad | 03/13/26 | L DEC 10 - 4 | ||
| #12 West, Thomas | 02/27/26 | L MD 11 - 0 | ||
| #37 Starkey, Jake | 02/27/26 | W DEC 6 - 3 | ||
| #55 Wright, Jacob | 02/27/26 | W DEC 6 - 3 | ||
| #12 West, Thomas | 02/12/26 | L MD 13 - 0 | ||
| #105 Hill, Breyden | 01/23/26 | W MD 14 - 2 | ||
| #57 Cormell, Logan | 01/20/26 | W MD 10 - 0 | ||
| #232 Smith, Jack | 01/17/26 | W TF5 16 - 1 3:00 | ||
| #138 Kuhling, Brayden | 01/13/26 | W FALL 2:56 | ||
| #2 Deguire, Jacob | 01/10/26 | L FALL 1:53 | ||
| #27 Ashburn, Aiden | 11/22/25 | L FALL 1:42 | ||
| #79 Dipzinski, Austin | 11/15/25 | W MD 13 - 2 | ||
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Ajay Locke (Ohio Northern) DEC 9 - 7
Running Team Score:
Baldwin Wallace 12 | Ohio Northern 13
| Remington Bauer vs common opponents: 23 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Moore, Hunter | 02/27/26 | L DEC 4 - 1 | ||
| #25 Chrisman, blaine | 02/27/26 | W DEC 5 - 3 | ||
| #54 Frizzel, Owen | 02/27/26 | W DEC 7 - 5 | ||
| #57 Locke, Ajay | 02/12/26 | W TF5 19 - 4 7:00 | ||
| #29 Bronson, Wills | 02/06/26 | W DEC 8 - 5 | ||
| #25 Chrisman, blaine | 01/24/26 | L DEC 6 - 1 | ||
| #54 Frizzel, Owen | 01/24/26 | W SV-1 9 - 6 | ||
| #189 Hooks, Caiden | 01/24/26 | W TF5 17 - 2 4:07 | ||
| #111 Ward, Jack | 01/09/26 | W TF5 18 - 3 7:00 | ||
| #60 Gummere, Mathew | 12/05/25 | W TF5 16 - 1 7:00 | ||
| #60 Gummere, Mathew | 11/22/25 | W DEC 11 - 5 | ||
| #273 Skeens, McCaden | 11/01/25 | W FALL 2:40 | ||
| #80 Frizzel, Owen | 02/28/25 | W MD 11 - 2 | ||
| #107 DiGenova, Trenton | 02/15/25 | W MD 10 - 1 | ||
| #46 Orbin, Jessie | 02/08/25 | L DEC 11 - 5 | ||
| #135 Steele, Gary | 02/04/25 | W TF5 21 - 5 5:35 | ||
| #73 Locke, Ajay | 01/25/25 | W DEC 9 - 4 | ||
| #14 Bronson, Wills | 01/18/25 | W TF5 20 - 4 6:30 | ||
| #40 Kohel, Gavin | 01/10/25 | W DEC 6 - 4 | ||
| #40 Kohel, Gavin | 12/14/24 | W DEC 7 - 5 | ||
| #80 Frizzel, Owen | 12/05/24 | W MD 14 - 3 | ||
| #107 DiGenova, Trenton | 11/23/24 | W DEC 7 - 0 | ||
| #155 Gummere, Mathew | 11/23/24 | W SV-1 4 - 1 | ||
| #41 Medeiros, Adam | 03/01/24 | W DEC 15 - 9 | ||
| #111 Gummere, Mathew | 03/01/24 | W SV-1 8 - 5 | ||
| #203 Perry, Desmon | 03/01/24 | W FALL 3:41 | ||
| #42 Byerly, Oliver | 02/11/24 | L DEC 7 - 3 | ||
| Ajay Locke vs common opponents: 13 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #17 Moore, Hunter | 02/27/26 | L DEC 5 - 0 | ||
| #25 Chrisman, blaine | 02/27/26 | L FALL 1:19 | ||
| #30 Bauer, Remington | 02/12/26 | L TF5 19 - 4 7:00 | ||
| #17 Moore, Hunter | 01/30/26 | W DEC 4 - 2 | ||
| #29 Bronson, Wills | 01/30/26 | W DEC 7 - 0 | ||
| #273 Skeens, McCaden | 01/13/26 | W FALL 2:28 | ||
| #25 Chrisman, blaine | 12/02/25 | L DEC 4 - 2 | ||
| #29 Bronson, Wills | 11/01/25 | L FALL 6:44 | ||
| #60 Gummere, Mathew | 11/01/25 | W DEC 4 - 2 | ||
| #80 Frizzel, Owen | 02/28/25 | W DEC 7 - 3 | ||
| #135 Steele, Gary | 02/28/25 | W FALL 5:34 | ||
| #40 Kohel, Gavin | 01/31/25 | L MD 11 - 1 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #80 Frizzel, Owen | 01/18/25 | L DEC 10 - 3 | ||
| #135 Steele, Gary | 01/18/25 | W TF5 19 - 4 6:50 | ||
| #56 Byerly, Oliver | 12/22/24 | L DEC 6 - 0 | ||
| #46 Orbin, Jessie | 12/07/24 | W DEC 4 - 2 | ||
| #90 Ward, Jack | 12/07/24 | W MD 18 - 4 | ||
| #217 Perry, Desmon | 12/07/24 | W DEC 14 - 8 | ||
| #14 Bronson, Wills | 12/03/24 | L MD 14 - 4 | ||
| #107 DiGenova, Trenton | 11/17/24 | W MD 15 - 2 | ||
| #238 Hooks, Caiden | 01/20/24 | W TF5 18 - 2 2:36 | ||
| #238 Hooks, Caiden | 12/02/23 | W TF5 26 - 10 7:00 | ||
| #52 Medeiros, Adam | 11/29/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Joseph Petrella (Baldwin Wallace) DEC 9 - 8
Running Team Score:
Baldwin Wallace 12 | Ohio Northern 16
| Joseph Petrella vs common opponents: 13 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #5 Johnson, Myles | 03/13/26 | W FALL 2:27 | ||
| #9 Pellot, Lorenzo | 02/27/26 | L MD 12 - 4 | ||
| #30 Santowski, John | 02/27/26 | W DEC 4 - 2 | ||
| #31 Henderson, Tradyn | 02/27/26 | W TF5 18 - 2 5:13 | ||
| #5 Johnson, Myles | 02/12/26 | L DEC 4 - 2 | ||
| #95 Horgan, Bear | 02/06/26 | W TF5 20 - 5 5:36 | ||
| #62 Cook, Landon | 01/24/26 | W FALL 2:10 | ||
| #83 Nail, Karson | 01/24/26 | W FALL 2:25 | ||
| #204 McFetridge, Brayden | 01/24/26 | W FALL 0:59 | ||
| #123 Gencarelli, Anthony | 01/20/26 | W TF5 22 - 5 6:26 | ||
| #7 Pepple, Ian | 03/14/25 | W FALL 2:27 | ||
| #22 Santowski, John | 02/28/25 | W FALL 1:19 | ||
| #171 Wilson, Paul | 02/15/25 | W TF5 18 - 3 7:00 | ||
| #48 Nail, Karson | 02/04/25 | W FALL 3:27 | ||
| #93 Horgan, Bear | 01/18/25 | W DEC 3 - 2 | ||
| Myles Johnson vs common opponents: 13 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #9 Pellot, Lorenzo | 03/13/26 | W DEC 8 - 6 | ||
| #11 Pepple, Ian | 03/13/26 | W MD 15 - 6 | ||
| #12 Petrella, Joseph | 03/13/26 | L FALL 2:27 | ||
| #9 Pellot, Lorenzo | 02/27/26 | W MD 15 - 7 | ||
| #30 Santowski, John | 02/27/26 | W DEC 14 - 9 | ||
| #12 Petrella, Joseph | 02/12/26 | W DEC 4 - 2 | ||
| #11 Pepple, Ian | 01/30/26 | L DEC 8 - 3 | ||
| #123 Gencarelli, Anthony | 01/23/26 | W FALL 2:01 | ||
| #83 Nail, Karson | 01/20/26 | W FALL 1:58 | ||
| #31 Henderson, Tradyn | 01/03/26 | W FALL 1:18 | ||
| #204 McFetridge, Brayden | 12/02/25 | W TF5 20 - 4 4:46 | ||
| #79 Wilson, Paul | 11/22/25 | W TF5 19 - 4 7:00 | ||
| #95 Horgan, Bear | 11/22/25 | W MD 14 - 2 | ||
| #62 Cook, Landon | 11/15/25 | W DEC 13 - 6 | ||
| #95 Horgan, Bear | 11/01/25 | W DEC 11 - 8 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Troy Dyszkiewicz (Ohio Northern) DEC 8 - 6
Running Team Score:
Baldwin Wallace 15 | Ohio Northern 16
| Andrew Vanscoy vs common opponents: 9 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #44 Dyszkiewicz, Troy | 02/27/26 | W MD 14 - 3 | ||
| #105 Erickson, Carter | 02/27/26 | W FALL 2:51 | ||
| #244 Bachie, Matthew | 02/27/26 | W MD 14 - 2 | ||
| #44 Dyszkiewicz, Troy | 02/12/26 | W MD 14 - 3 | ||
| #142 Chambers, Luke | 01/24/26 | W TF5 17 - 2 6:53 | ||
| #244 Bachie, Matthew | 01/24/26 | W FALL 2:53 | ||
| #42 Lunt, Thomas | 01/17/26 | W FALL 3:30 | ||
| #48 Edwards, Scotty | 02/28/25 | W DEC 4 - 2 | ||
| #141 Parke, Vincent | 02/08/25 | W FALL 3:51 | ||
| Troy Dyszkiewicz vs common opponents: 5 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Vanscoy, Andrew | 02/27/26 | L MD 14 - 3 | ||
| #38 Edwards, Scotty | 02/27/26 | L MD 10 - 1 | ||
| #105 Erickson, Carter | 02/27/26 | W FALL 4:06 | ||
| #142 Chambers, Luke | 02/27/26 | W MD 13 - 3 | ||
| #19 Vanscoy, Andrew | 02/12/26 | L MD 14 - 3 | ||
| #42 Lunt, Thomas | 01/30/26 | L DEC 9 - 3 | ||
| #38 Edwards, Scotty | 01/23/26 | L DEC 5 - 2 | ||
| #244 Bachie, Matthew | 01/20/26 | W TF5 19 - 4 2:40 | ||
| #42 Lunt, Thomas | 11/22/25 | W FALL 5:17 | ||
| #38 Edwards, Scotty | 11/01/25 | L DEC 5 - 0 | ||
| #152 Parke, Vincent | 11/01/25 | W FALL 4:44 | ||