#19 Baldwin Wallace
vs
#31 Gettysburg
WrestleStat Prediction: Baldwin Wallace over Gettysburg 22 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Noah Hinkel (Gettysburg) MD 12 - 3
Running Team Score:
Baldwin Wallace 4 | Gettysburg 0
| Dorian Hoffman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #228 McCarthy, Edward | 11/23/24 | W FALL 4:03 | ||
| #17 Asfour, Malik | 11/22/24 | L DEC 6 - 0 | ||
| Noah Hinkel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #17 Asfour, Malik | 02/28/25 | L TF5 18 - 2 6:31 | ||
| #228 McCarthy, Edward | 11/09/24 | W FALL 4:16 | ||
WrestleStat Prediction: Chase Creque (Baldwin Wallace) over Torey Falkinburg (Gettysburg) DEC 11 - 5
Running Team Score:
Baldwin Wallace 7 | Gettysburg 0
| Chase Creque vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #74 Orlando, Aj | 02/27/26 | W DEC 9 - 3 | ||
| #15 Venezia, Jacob | 01/10/26 | L DEC 18 - 14 | ||
| Torey Falkinburg vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Venezia, Jacob | 01/03/26 | L DEC 6 - 3 | ||
| #74 Orlando, Aj | 12/05/25 | W DEC 7 - 6 | ||
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Keegan McMahon (Baldwin Wallace) DEC 8 - 7
Running Team Score:
Baldwin Wallace 7 | Gettysburg 3
| Keegan McMahon vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #32 Keane, Hunter | 02/07/26 | W DEC 5 - 2 | ||
| #63 Carlock, James | 01/10/26 | W DEC 5 - 2 | ||
| #32 Keane, Hunter | 12/05/25 | W FALL 2:56 | ||
| #148 Morales, Richard | 02/08/25 | W SV-1 14 - 10 | ||
| #150 Tirpak, Lucas | 11/23/24 | L TF5 22 - 4 7:00 | ||
| #296 Morales, Richard | 02/03/24 | W TF5 15 - 0 7:00 | ||
| #41 Conway, Sean | 11/11/23 | L DEC 8 - 2 | ||
| Brendan Callahan vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #63 Carlock, James | 02/27/26 | W MD 8 - 0 | ||
| #9 Conway, Sean | 01/03/26 | L MD 13 - 2 | ||
| #32 Keane, Hunter | 01/03/26 | L MD 12 - 0 | ||
| #151 Morales, Richard | 11/01/25 | W TF5 16 - 0 7:00 | ||
| #150 Tirpak, Lucas | 11/02/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Noah Creque (Baldwin Wallace) TF 18 - 3
Running Team Score:
Baldwin Wallace 7 | Gettysburg 8
| Noah Creque vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #215 Minden, Robert | 11/23/24 | W DEC 12 - 11 | ||
| Jake Mitchell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #108 Minden, Robert | 01/03/26 | W MD 10 - 1 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Caleb Hoffman (Baldwin Wallace) DEC 9 - 6
Running Team Score:
Baldwin Wallace 7 | Gettysburg 11
| Caleb Hoffman vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #49 Shupert, Carter | 02/27/26 | L DEC 8 - 3 | ||
| #5 Kinkaid, Eric | 12/20/25 | L TF5 17 - 1 3:48 | ||
| #14 Kmak, Braden | 12/20/25 | L TF5 16 - 0 5:32 | ||
| #13 Swan, Luke | 12/13/25 | L TF5 17 - 1 2:49 | ||
| #28 Wagner, Thomas | 11/22/25 | L MD 12 - 0 | ||
| Gavin Pascoe vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #13 Swan, Luke | 03/13/26 | L DEC 4 - 2 | ||
| #14 Kmak, Braden | 02/27/26 | L DEC 6 - 5 | ||
| #14 Kmak, Braden | 02/14/26 | W DEC 7 - 0 | ||
| #28 Wagner, Thomas | 01/03/26 | L DEC 5 - 4 | ||
| #49 Shupert, Carter | 12/05/25 | W DEC 8 - 4 | ||
| #3 Kinkaid, Eric | 03/14/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Ethan Composto (Gettysburg) DEC 9 - 5
Running Team Score:
Baldwin Wallace 10 | Gettysburg 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Porter (Baldwin Wallace) over Kobe Moore (Gettysburg) DEC 10 - 8
Running Team Score:
Baldwin Wallace 13 | Gettysburg 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Dietz win by forfeit
Running Team Score:
Baldwin Wallace 13 | Gettysburg 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over James Doliscar (Gettysburg) FALL
Running Team Score:
Baldwin Wallace 19 | Gettysburg 17
| Joseph Petrella vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Jiminez, Jacob | 02/27/26 | W DEC 9 - 7 | ||
| James Doliscar vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 12/06/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Marcus Richey (Gettysburg) DEC 10 - 4
Running Team Score:
Baldwin Wallace 22 | Gettysburg 17
| Andrew Vanscoy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #9 Reber, Owen | 03/13/26 | W DEC 4 - 1 | ||
| #48 Faxon, Nathan | 01/10/26 | W FALL 0:49 | ||
| #89 Goldman, Alexander | 12/05/25 | W DEC 4 - 0 | ||
| Marcus Richey vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Faxon, Nathan | 01/03/26 | L DEC 12 - 8 | ||
| #89 Goldman, Alexander | 01/03/26 | W FALL 4:08 | ||
| #9 Reber, Owen | 11/01/25 | L DEC 11 - 7 | ||