Dual Compare | Baldwin Wallace vs Mount Union
Dual Compare | Baldwin Wallace vs Mount Union
#15 Baldwin Wallace
vs#55 Mount Union
Next matchup: 01/18
Since 2014: Baldwin Wallace: 6 - 1
WrestleStat Prediction:
Baldwin Wallace over Mount Union 24 - 16
Create PermaLink for this lineupPermaLink
Running Team Score
Baldwin Wallace 0 | Mount Union 3
Baldwin Wallace 0 | Mount Union 3
Dorian Hoffman vs common opponents: 3 - 1 | ||
---|---|---|
#63 Mellott, Colin | 01/25/25 | W DEC 5 - 0 |
#198 Alizio, EJ | 01/24/25 | W TF5 16 - 0 6:28 |
#5 Dunson, Jalen | 01/10/25 | L MD 14 - 2 |
#198 Alizio, EJ | 11/23/24 | W DEC 8 - 2 |
Jack Stanley vs common opponents: 6 - 1 | ||
---|---|---|
#125 Alizio, EJ | 03/01/24 | W FALL 1:51 |
#49 Mellott, Colin | 02/06/24 | W DEC 3 - 0 |
#49 Mellott, Colin | 01/26/24 | W FALL 2:57 |
#125 Alizio, EJ | 01/06/24 | W TF5 15 - 0 4:58 |
#15 Dunson, Jalen | 11/18/23 | L SV-1 9 - 6 |
#130 Alizio, EJ | 02/25/23 | W FALL 1:23 |
#143 Mellott, Colin | 11/30/21 | W MD 17 - 5 |
Running Team Score
Baldwin Wallace 4 | Mount Union 3
Baldwin Wallace 4 | Mount Union 3
Jaden Hinton vs common opponents: 16 - 1 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#69 Daugherty, Ty | 01/18/25 | W MD 9 - 0 |
#82 Frye, Nolan | 01/18/25 | W TF5 18 - 2 6:23 |
#107 Gelman, David | 12/05/24 | W DEC 12 - 6 |
#15 Manginelli, Gianni | 03/15/24 | W INJ 0:30 |
#56 Frye, Nolan | 01/20/24 | W TF5 18 - 1 5:41 |
#8 Boryla, Trevor | 12/09/23 | L MD 18 - 10 |
#58 Le, Dylan | 11/28/23 | W TF5 19 - 3 5:52 |
#241 Edwards, Ben | 11/18/23 | W TF5 18 - 2 7:00 |
#86 Gelman, David | 11/14/23 | W TF5 16 - 1 3:00 |
#47 Le, Dylan | 02/25/23 | W TF5 15 - 0 7:00 |
#102 Donlan, Stuart | 02/25/23 | W TF5 18 - 1 4:36 |
#206 Gregg, Jacob | 02/25/23 | W TF5 17 - 2 5:53 |
#7 Scollo, Vincent | 02/04/23 | W DEC 6 - 1 |
#47 Le, Dylan | 01/21/23 | W MD 14 - 3 |
#102 Donlan, Stuart | 12/17/22 | W TF5 15 - 0 3:11 |
#53 Le, Dylan | 01/22/22 | W DEC 11 - 7 |
#24 Manginelli, Gianni | 11/05/21 | W INJ 7:00 |
Nolan Frye vs common opponents: 5 - 10 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#3 Hinton, Jaden | 01/18/25 | L TF5 18 - 2 6:23 |
#69 Daugherty, Ty | 01/18/25 | L DEC 7 - 3 |
#207 Edwards, Ben | 01/11/25 | W TF5 20 - 4 5:26 |
#115 Le, Dylan | 11/09/24 | W DEC 5 - 4 |
#58 Le, Dylan | 02/06/24 | W DEC 9 - 8 |
#8 Boryla, Trevor | 01/26/24 | L FALL 4:32 |
#4 Hinton, Jaden | 01/20/24 | L TF5 18 - 1 5:41 |
#151 Daugherty, Ty | 01/20/24 | W MD 11 - 1 |
#86 Gelman, David | 01/16/24 | W DEC 12 - 9 |
#144 Gregg, Jacob | 01/06/24 | L DEC 8 - 1 |
#18 Scollo, Vincent | 12/17/23 | L MD 9 - 0 |
#15 Manginelli, Gianni | 12/01/23 | L DEC 11 - 4 |
#165 Donlan, Stuart | 11/18/23 | L DEC 5 - 3 |
#58 Le, Dylan | 11/04/23 | L DEC 7 - 0 |
#58 Le, Dylan | 11/04/23 | L MD 8 - 0 |
WrestleStat Prediction
Ambrose Boni III (Mount Union) over Keegan McMahon (Baldwin Wallace) MD 13 - 5
Ambrose Boni III (Mount Union) over Keegan McMahon (Baldwin Wallace) MD 13 - 5
Running Team Score
Baldwin Wallace 4 | Mount Union 7
Baldwin Wallace 4 | Mount Union 7
Keegan McMahon vs common opponents: 2 - 2 | ||
---|---|---|
#46 Diggs, Desmond | 11/23/24 | L MD 11 - 2 |
#66 Palmieri, Robert | 02/17/24 | L TF5 15 - 0 7:00 |
#169 Sas, Andrew | 01/16/24 | W DEC 13 - 8 |
#280 Gibson, Joshua | 11/11/23 | W TF5 16 - 0 7:00 |
Ambrose Boni III vs common opponents: 2 - 2 | ||
---|---|---|
#52 Palmieri, Robert | 02/12/23 | L DEC 7 - 6 |
#195 Sas, Andrew | 01/21/23 | W DEC 7 - 4 |
#278 Gibson, Joshua | 01/21/23 | W FALL 1:35 |
#58 Diggs, Desmond | 11/05/22 | L DEC 3 - 2 |
WrestleStat Prediction
Nick Nettleton (Mount Union) over Emmanuel Scordos (Baldwin Wallace) DEC 7 - 5
Nick Nettleton (Mount Union) over Emmanuel Scordos (Baldwin Wallace) DEC 7 - 5
Running Team Score
Baldwin Wallace 4 | Mount Union 10
Baldwin Wallace 4 | Mount Union 10
Emmanuel Scordos vs common opponents: 4 - 6 | ||
---|---|---|
#27 Vanderhorst, Cael | 01/25/25 | L MD 15 - 6 |
#23 West, Thomas | 01/13/24 | L DEC 6 - 3 |
#54 Burney, Philip | 11/18/23 | W DEC 4 - 2 |
#60 Guerrero, Ramiro | 11/11/23 | L DEC 8 - 6 |
#13 West, Thomas | 02/04/23 | L DEC 7 - 3 |
#242 Gibson, Bailey | 02/04/23 | W FALL 2:42 |
#43 Jones, Jayden | 01/21/23 | W DEC 4 - 1 |
#88 Amens, Austin | 01/17/23 | W DEC 6 - 1 |
#90 Abbott, Toby | 01/14/23 | L DEC 4 - 1 |
#147 Grecol, Anthony | 11/12/22 | L FALL 1:47 |
Nick Nettleton vs common opponents: 8 - 7 | ||
---|---|---|
#27 Vanderhorst, Cael | 11/09/24 | L DEC 4 - 0 |
#54 Burney, Philip | 03/01/24 | L TF5 16 - 1 3:26 |
#103 Amens, Austin | 03/01/24 | W DEC 10 - 5 |
#32 Jones, Jayden | 02/06/24 | L MD 9 - 0 |
#60 Guerrero, Ramiro | 01/26/24 | W TF5 19 - 2 4:50 |
#23 West, Thomas | 01/20/24 | L SV-1 4 - 1 |
#13 West, Thomas | 02/25/23 | L DEC 3 - 0 |
#73 Guerrero, Ramiro | 02/25/23 | W TF5 16 - 0 4:54 |
#13 West, Thomas | 02/12/23 | L DEC 4 - 0 |
#43 Jones, Jayden | 01/27/23 | W SV-1 5 - 3 |
#88 Amens, Austin | 01/21/23 | W DEC 9 - 2 |
#147 Grecol, Anthony | 01/21/23 | W MD 18 - 5 |
#73 Guerrero, Ramiro | 11/19/22 | W DEC 5 - 0 |
#90 Abbott, Toby | 11/05/22 | L MD 17 - 5 |
#242 Gibson, Bailey | 11/05/22 | W DEC 10 - 4 |
Running Team Score
Baldwin Wallace 10 | Mount Union 10
Baldwin Wallace 10 | Mount Union 10
There are no common opponents |
There are no common opponents |
Running Team Score
Baldwin Wallace 14 | Mount Union 10
Baldwin Wallace 14 | Mount Union 10
Andrew Supers vs common opponents: 7 - 3 | ||
---|---|---|
#65 Hendricks, Teagan | 01/25/25 | W MD 13 - 3 |
#2 Willis, Cooper | 12/14/24 | L DEC 5 - 3 |
#44 Burney, Philip | 11/23/24 | W TF5 18 - 3 7:00 |
#4 Willis, Cooper | 03/15/24 | L MD 10 - 0 |
#37 Hendricks, Teagan | 03/01/24 | L DEC 8 - 6 |
#72 Deck, Roger | 03/01/24 | W TF5 15 - 0 4:14 |
#28 McDonough, Bryce | 01/05/24 | W DEC 4 - 1 |
#37 Hendricks, Teagan | 11/28/23 | W FALL 5:38 |
#73 Arch, Mitchell | 11/18/23 | W DEC 6 - 3 |
#61 Vines, Juwan | 11/11/23 | W TF5 15 - 0 7:00 |
Jake Starkey vs common opponents: 2 - 7 | ||
---|---|---|
#44 Burney, Philip | 01/11/25 | L TF5 17 - 0 4:28 |
#21 McDonough, Bryce | 12/21/24 | L TF5 15 - 0 7:00 |
#2 Willis, Cooper | 11/23/24 | L TF5 15 - 0 3:00 |
#65 Hendricks, Teagan | 11/09/24 | W DEC 18 - 12 |
#73 Arch, Mitchell | 03/01/24 | W TF5 15 - 0 3:59 |
#72 Deck, Roger | 02/14/24 | L MD 11 - 2 |
#37 Hendricks, Teagan | 02/06/24 | L TF5 17 - 0 4:48 |
#73 Arch, Mitchell | 01/06/24 | L FALL 0:40 |
#61 Vines, Juwan | 11/18/23 | L DEC 17 - 10 |
WrestleStat Prediction
Carter Lloyd (Baldwin Wallace) over Nathaniel Johnson (Mount Union) DEC 11 - 5
Carter Lloyd (Baldwin Wallace) over Nathaniel Johnson (Mount Union) DEC 11 - 5
Running Team Score
Baldwin Wallace 17 | Mount Union 10
Baldwin Wallace 17 | Mount Union 10
Carter Lloyd vs common opponents: 2 - 2 | ||
---|---|---|
#21 Ashburn, Aiden | 03/15/24 | L DEC 9 - 2 |
#21 Ashburn, Aiden | 01/20/24 | W MD 14 - 5 |
#6 Goetzinger, Seth | 12/10/22 | L TF5 19 - 2 7:00 |
#94 Campbell, Nick | 01/15/22 | W TB-1 2 - 1 |
Nathaniel Johnson vs common opponents: 0 - 3 | ||
---|---|---|
#20 Ashburn, Aiden | 01/18/25 | L FALL 1:46 |
#7 Goetzinger, Seth | 11/23/24 | L TF5 17 - 0 5:37 |
#73 Campbell, Nick | 11/09/24 | L MD 14 - 5 |
WrestleStat Prediction
Remington Bauer (Baldwin Wallace) over David Reinhart (Mount Union) MD 18 - 5
Remington Bauer (Baldwin Wallace) over David Reinhart (Mount Union) MD 18 - 5
Running Team Score
Baldwin Wallace 21 | Mount Union 10
Baldwin Wallace 21 | Mount Union 10
Remington Bauer vs common opponents: 8 - 5 | ||
---|---|---|
#58 Bronson, Wills | 01/18/25 | W TF5 20 - 4 6:30 |
#46 Frizzel, Owen | 12/05/24 | W MD 14 - 3 |
#106 Palmer, Donovan | 02/17/24 | W DEC 7 - 3 |
#106 Palmer, Donovan | 02/11/24 | W DEC 5 - 3 |
#106 Palmer, Donovan | 02/03/24 | W DEC 13 - 8 |
#58 Geigner, Payton | 01/05/24 | L SV-1 5 - 2 |
#79 Bishop, Simon | 11/18/23 | W DEC 12 - 9 |
#79 Bishop, Simon | 11/18/23 | W DEC 13 - 8 |
#109 Cox, David | 11/18/23 | W FALL 2:09 |
#67 Myers, Adam | 02/04/23 | L MD 8 - 0 |
#21 Rhamy, TJ | 01/14/23 | L DEC 8 - 3 |
#177 Kiser, Brandon | 01/14/23 | L DEC 6 - 4 |
#50 Palmer, Donovan | 11/19/22 | L DEC 6 - 1 |
David Reinhart vs common opponents: 5 - 5 | ||
---|---|---|
#109 Cox, David | 03/01/24 | L FALL 3:45 |
#58 Geigner, Payton | 01/26/24 | L FALL 2:47 |
#106 Palmer, Donovan | 01/20/24 | L DEC 2 - 0 |
#221 Bronson, Wills | 01/20/24 | W DEC 13 - 6 |
#79 Bishop, Simon | 01/06/24 | W DEC 6 - 3 |
#67 Myers, Adam | 02/25/23 | W DEC 6 - 3 |
#101 Frizzel, Owen | 02/25/23 | L DEC 7 - 6 |
#21 Rhamy, TJ | 01/21/23 | L FALL 4:55 |
#67 Myers, Adam | 01/17/23 | W DEC 8 - 5 |
#177 Kiser, Brandon | 11/05/22 | W FALL 2:21 |
WrestleStat Prediction
Joseph Petrella (Baldwin Wallace) over Bryce McCloskey (Mount Union) DEC 7 - 4
Joseph Petrella (Baldwin Wallace) over Bryce McCloskey (Mount Union) DEC 7 - 4
Running Team Score
Baldwin Wallace 24 | Mount Union 10
Baldwin Wallace 24 | Mount Union 10
Joseph Petrella vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#26 Layman, Gavin | 01/25/25 | W DEC 2 - 0 |
#46 McCloskey, Bryce | 01/18/25 | W DEC 4 - 1 |
#16 Baczek, Charles | 12/21/24 | L DEC 6 - 1 |
#111 Gummere, Mathew | 11/18/23 | W TF5 15 - 0 7:00 |
#41 Medeiros, Adam | 11/14/23 | W TF5 23 - 8 7:00 |
Bryce McCloskey vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#14 Petrella, Joseph | 01/18/25 | L DEC 4 - 1 |
#26 Layman, Gavin | 11/09/24 | L TB-1 2 - 1 |
#41 Medeiros, Adam | 01/16/24 | L DEC 8 - 3 |
#111 Gummere, Mathew | 01/06/24 | W DEC 6 - 2 |
#6 Baczek, Charles | 12/17/23 | L DEC 5 - 0 |
Running Team Score
Baldwin Wallace 24 | Mount Union 16
Baldwin Wallace 24 | Mount Union 16
Angelo Camargo vs common opponents: 4 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#13 Johnson, Myles | 01/25/25 | L TF5 19 - 4 1:58 |
#35 Marra, Steven | 01/18/25 | L FALL 1:21 |
#62 Waters, Titus | 12/21/24 | L DEC 4 - 1 |
#58 Edwards, Scotty | 11/23/24 | W DEC 10 - 4 |
#117 Lunt, Thomas | 02/11/24 | L TB-1 3 - 2 |
#192 Carreras, Camron | 02/11/24 | W DEC 9 - 3 |
#117 Lunt, Thomas | 01/20/24 | L DEC 4 - 2 |
#114 Reed-Bodey, Billy | 01/16/24 | L DEC 2 - 1 |
#432 Harper, Zach | 11/18/23 | W FALL 4:53 |
#66 Garriques, Gunnar | 11/11/23 | L MD 11 - 2 |
#69 Hernandez, Demitrius | 11/11/23 | L SV-1 4 - 1 |
#151 Bills, Kyler | 11/11/23 | W DEC 4 - 1 |
Steven Marra vs common opponents: 9 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#58 Edwards, Scotty | 01/18/25 | W MD 15 - 5 |
#217 Camargo, Angelo | 01/18/25 | W FALL 1:21 |
#205 Bills, Kyler | 01/11/25 | W FALL 1:29 |
#66 Reed-Bodey, Billy | 12/03/24 | W FALL 3:58 |
#13 Johnson, Myles | 11/09/24 | L MD 14 - 6 |
#13 Johnson, Myles | 11/02/24 | W FALL 1:05 |
#494 Harper, Zach | 11/02/24 | W FALL 1:07 |
#69 Hernandez, Demitrius | 03/01/24 | L FALL 6:54 |
#117 Lunt, Thomas | 03/01/24 | L DEC 9 - 5 |
#117 Lunt, Thomas | 01/20/24 | W FALL 5:55 |
#192 Carreras, Camron | 01/20/24 | W FALL 2:20 |
#69 Hernandez, Demitrius | 01/16/24 | L FALL 2:55 |
#66 Garriques, Gunnar | 01/06/24 | L FALL 2:19 |
#80 Waters, Titus | 12/17/23 | W FALL 1:07 |