Dual Compare | Wilkes vs Marymount
Dual Compare | Wilkes vs Marymount
#41 Wilkes
vs#75 Marymount
Next matchup: NA
WrestleStat Prediction:
Marymount over Wilkes 20 - 19
Create PermaLink for this lineupPermaLink
Running Team Score
Wilkes 0 | Marymount 3
Wilkes 0 | Marymount 3
Cadden Kucek vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#6 Beckner, Zach | 12/07/24 | L FALL 2:49 | ||
#53 Adams, Justin | 12/07/24 | W MD 15 - 3 | ||
#95 Burks, Anakin | 11/16/24 | L MD 13 - 2 | ||
#151 Arnold, Bryce | 11/16/24 | W DEC 6 - 3 | ||
#155 Heimbach, Luke | 12/22/23 | W DEC 6 - 1 |
Ian Morales vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#6 Beckner, Zach | 01/10/25 | L TF5 18 - 1 7:00 | ||
#151 Arnold, Bryce | 12/14/24 | W DEC 7 - 2 | ||
#53 Adams, Justin | 11/23/24 | W DEC 4 - 1 | ||
#143 Heimbach, Luke | 11/23/24 | W DEC 4 - 2 | ||
#95 Burks, Anakin | 11/10/24 | W DQ 0 - 0 |
Running Team Score
Wilkes 0 | Marymount 6
Wilkes 0 | Marymount 6
Sam Kimmel vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#193 Trimber, Charles | 12/22/23 | L FALL 2:18 | ||
#27 Ware, Kaden | 11/18/23 | L TF5 16 - 1 5:16 | ||
#218 Tsai, Romeo | 11/20/22 | L DEC 10 - 3 | ||
#182 DiGennaro, Matthew | 11/05/22 | L DEC 6 - 4 |
Dylan Coward vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#193 Trimber, Charles | 02/24/24 | W DEC 11 - 10 | ||
#27 Ware, Kaden | 01/13/24 | L FALL 1:54 | ||
#124 Tsai, Romeo | 12/09/23 | L FALL 2:23 | ||
#182 DiGennaro, Matthew | 12/03/22 | L FALL 0:46 |
Running Team Score
Wilkes 5 | Marymount 6
Wilkes 5 | Marymount 6
Ryan Santiago vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#401 Galang, Jared | 12/20/24 | W FALL 1:27 | ||
#177 Ramey, Ethyn | 12/07/24 | W TF5 18 - 2 6:06 | ||
#279 Choi, Alex | 12/07/24 | W TF5 17 - 1 4:41 |
Temuujin Erdenetuya vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#177 Ramey, Ethyn | 12/14/24 | L FALL 1:40 | ||
#279 Choi, Alex | 11/10/24 | L MD 15 - 3 | ||
#401 Galang, Jared | 11/10/24 | W FALL 0:49 |
Running Team Score
Wilkes 5 | Marymount 9
Wilkes 5 | Marymount 9
Ben Grater vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#98 Allen, Andre | 12/07/24 | L TF5 19 - 3 6:03 | ||
#160 Weaver, Carter | 02/10/24 | L DEC 10 - 9 |
Pahris Petalas vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#98 Allen, Andre | 01/04/25 | L DEC 11 - 6 | ||
#160 Weaver, Carter | 02/10/24 | L FALL 2:44 |
Running Team Score
Wilkes 5 | Marymount 12
Wilkes 5 | Marymount 12
Jaryn Hartranft vs common opponents: 10 - 2 | ||||
---|---|---|---|---|
#22 Howard, Xavier | 12/07/24 | W DEC 4 - 3 | ||
#126 Owens Jr, Robert | 12/07/24 | W FALL 1:10 | ||
#55 Coleman, Adam | 11/25/24 | L FALL 2:24 | ||
#44 Rice, Noah | 11/16/24 | W DEC 4 - 3 | ||
#17 Cornell, Garret | 03/01/24 | W MD 12 - 3 | ||
#24 Zamaloff, Nic | 03/01/24 | W MD 12 - 4 | ||
#107 Swanson, Xavier | 03/01/24 | W DEC 8 - 6 | ||
#188 Murphy, Bret | 02/16/24 | W FALL 2:29 | ||
#66 DeLorenzo, Nicholas | 12/08/23 | W DEC 15 - 8 | ||
#66 DeLorenzo, Nicholas | 11/18/23 | W MD 13 - 5 | ||
#95 Bridges, Collin | 02/24/23 | W DEC 7 - 3 | ||
#11 Cornell, Garret | 01/21/23 | L FALL 3:21 |
Tallion Elliott jr vs common opponents: 6 - 5 | ||||
---|---|---|---|---|
#126 Owens Jr, Robert | 01/10/25 | W FALL 3:14 | ||
#22 Howard, Xavier | 12/14/24 | L DEC 6 - 2 | ||
#44 Rice, Noah | 12/14/24 | W DEC 13 - 10 | ||
#55 Coleman, Adam | 12/06/24 | W MD 21 - 7 | ||
#63 Bridges, Collin | 12/06/24 | L MD 13 - 2 | ||
#17 Cornell, Garret | 03/01/24 | L FALL 4:15 | ||
#24 Zamaloff, Nic | 03/01/24 | L DEC 7 - 6 | ||
#24 Zamaloff, Nic | 03/01/24 | L TF5 18 - 2 3:37 | ||
#66 DeLorenzo, Nicholas | 03/01/24 | W FALL 4:43 | ||
#107 Swanson, Xavier | 03/01/24 | W DEC 7 - 2 | ||
#188 Murphy, Bret | 12/22/23 | W DEC 7 - 2 |
Running Team Score
Wilkes 5 | Marymount 15
Wilkes 5 | Marymount 15
Carson Wells vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#95 Bailey, Jack | 02/25/24 | L FALL 2:57 | ||
#36 Dewar, Anson | 12/22/21 | L FALL 4:14 |
Julian Schott vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#33 Dewar, Anson | 01/10/25 | L FALL 2:37 | ||
#95 Bailey, Jack | 02/03/24 | L FALL 1:35 |
Running Team Score
Wilkes 9 | Marymount 15
Wilkes 9 | Marymount 15
Melquan Warren vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#34 Burgette, Jacob | 12/07/24 | W FALL 1:40 | ||
#177 Shupp, Cole | 12/07/24 | W MD 17 - 8 | ||
#317 Laughlin, Quinten | 12/07/24 | W TF5 21 - 4 5:17 | ||
#217 Leshock, Mason | 01/28/24 | W TF5 17 - 1 3:47 | ||
#69 Lee, Kyle | 12/02/23 | L DEC 15 - 10 |
Marcus Lewis vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#177 Shupp, Cole | 11/23/24 | W MD 17 - 8 | ||
#317 Laughlin, Quinten | 11/23/24 | W FALL 3:25 | ||
#51 Lee, Kyle | 11/10/24 | L DEC 8 - 1 | ||
#32 Burgette, Jacob | 12/22/23 | L FALL 1:29 | ||
#217 Leshock, Mason | 12/22/23 | W MD 21 - 11 |
Running Team Score
Wilkes 9 | Marymount 20
Wilkes 9 | Marymount 20
Christopher Nuss vs common opponents: 8 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#167 Toner, Joseph | 12/07/24 | W MD 10 - 1 | ||
#14 Castillo, Braydon | 11/25/24 | W FALL 4:59 | ||
#25 Slayton, Ryder | 11/16/24 | L DEC 4 - 1 | ||
#12 Moseley, George | 03/01/24 | L FALL 1:28 | ||
#27 Moose, Rylan | 03/01/24 | L FALL 0:59 | ||
#33 Hall, Nicholas | 03/01/24 | L TF5 19 - 1 3:58 | ||
#206 Toner, Joseph | 03/01/24 | W DEC 9 - 4 | ||
#217 Muzika, Andy | 01/28/24 | W FALL 0:47 | ||
#149 Pryor, Valentino | 01/12/24 | W DEC 7 - 1 | ||
#72 Lowe, Hunter | 12/02/23 | W DEC 4 - 1 | ||
#165 Pryor, Valentino | 12/03/22 | W FALL 5:22 | ||
#27 Martsinovsky, Joel | 01/15/22 | L FALL 2:45 | ||
#152 Thompson, Hunter | 12/22/21 | W DEC 6 - 1 |
Rylan Moose vs common opponents: 11 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#167 Toner, Joseph | 01/10/25 | W MD 12 - 4 | ||
#14 Castillo, Braydon | 12/06/24 | W FALL 1:28 | ||
#15 Martsinovsky, Joel | 12/06/24 | L INJ 2:30 | ||
#8 Martsinovsky, Joel | 03/01/24 | L DEC 5 - 4 | ||
#28 Slayton, Ryder | 03/01/24 | L DEC 5 - 3 | ||
#28 Slayton, Ryder | 03/01/24 | W SV-1 4 - 1 | ||
#51 Nuss, Christopher | 03/01/24 | W FALL 0:59 | ||
#98 Thompson, Hunter | 03/01/24 | W MD 10 - 0 | ||
#72 Lowe, Hunter | 02/10/24 | W TF5 18 - 2 7:00 | ||
#217 Muzika, Andy | 01/13/24 | W TF5 19 - 3 7:00 | ||
#28 Slayton, Ryder | 12/09/23 | L DEC 5 - 0 | ||
#149 Pryor, Valentino | 12/09/23 | W DEC 4 - 2 | ||
#33 Hall, Nicholas | 12/01/23 | L DEC 4 - 1 | ||
#98 Thompson, Hunter | 11/12/23 | W FALL 4:01 | ||
#206 Toner, Joseph | 11/12/23 | W DEC 10 - 3 | ||
#12 Moseley, George | 11/11/23 | W DEC 4 - 2 |
Running Team Score
Wilkes 13 | Marymount 20
Wilkes 13 | Marymount 20
Cameron Butka vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#85 Cavins, Cam | 01/10/25 | W DEC 12 - 10 | ||
#124 Slate, Sam | 12/07/24 | W DEC 7 - 1 | ||
#90 Sorenson, Britton | 11/16/24 | W FALL 1:07 | ||
#23 Wagner, Blaise | 01/12/24 | W DEC 4 - 2 | ||
#23 Wagner, Blaise | 11/04/23 | W MD 11 - 3 | ||
#148 Parise, Paul | 01/29/23 | W DEC 10 - 7 |
Mohammed Fofana vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#78 Parise, Paul | 01/10/25 | L FALL 4:46 | ||
#124 Slate, Sam | 01/10/25 | L FALL 4:46 | ||
#90 Sorenson, Britton | 01/04/25 | W TF5 21 - 6 1:10 | ||
#11 Wagner, Blaise | 12/06/24 | L FALL 1:32 | ||
#85 Cavins, Cam | 11/10/24 | L FALL 3:43 |
Running Team Score
Wilkes 19 | Marymount 20
Wilkes 19 | Marymount 20
Caleb Burkhart vs common opponents: 9 - 0 | ||||
---|---|---|---|---|
#285 Shnipes, Max | 01/23/25 | W FALL 0:51 | ||
#278 Parker, Seth | 01/10/25 | W FALL 1:59 | ||
Uribes, Dustin | 12/20/24 | W FALL 3:10 | ||
#104 Johnson, Deondre | 12/07/24 | W MD 21 - 11 | ||
#180 Hargis, Rives | 11/16/24 | W MD 18 - 7 | ||
#277 Spivey, Joshua | 11/16/24 | W FALL 1:43 | ||
#55 Brotzman, Nicholai | 01/28/24 | W FALL 2:34 | ||
#55 Brotzman, Nicholai | 12/22/23 | W FALL 1:30 | ||
#55 Brotzman, Nicholai | 11/18/23 | W FALL 1:31 |
Steven Ramirez vs common opponents: 1 - 7 | ||||
---|---|---|---|---|
#180 Hargis, Rives | 01/04/25 | L MD 12 - 0 | ||
Uribes, Dustin | 12/20/24 | L MD 10 - 2 | ||
#31 Brotzman, Nicholai | 11/23/24 | L FALL 6:34 | ||
#277 Spivey, Joshua | 11/23/24 | W SV-1 2 - 1 | ||
#104 Johnson, Deondre | 11/10/24 | L FALL 2:31 | ||
#180 Hargis, Rives | 11/10/24 | L FALL 6:00 | ||
#278 Parker, Seth | 11/03/24 | L DEC 7 - 2 | ||
#285 Shnipes, Max | 11/03/24 | L FALL 1:06 |