2/3
2/4
2/4
Dual Compare | Gettysburg vs Case Western Reserve
Dual Compare | Gettysburg vs Case Western Reserve
#34 Gettysburg
vs
#47 Case Western Reserve
WrestleStat Prediction: Gettysburg over Case Western Reserve 23 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Noah Hinkel (Gettysburg) over EJ Alizio (Case Western Reserve) MD 12 - 4
Running Team Score:
Gettysburg 4 | Case Western Reserve 0
| Noah Hinkel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #138 Farley, Ryan | 11/01/25 | L SV-1 8 - 1 | ||
| #228 McCarthy, Edward | 11/09/24 | W FALL 4:16 | ||
| EJ Alizio vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #109 Farley, Ryan | 02/08/25 | W DEC 7 - 0 | ||
| #146 McCarthy, Edward | 11/18/23 | W FALL 1:29 | ||
| #111 McCarthy, Edward | 01/10/23 | W FALL 5:53 | ||
| #111 McCarthy, Edward | 11/19/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Torey Falkinburg (Gettysburg) MD 15 - 3
Running Team Score:
Gettysburg 4 | Case Western Reserve 4
| Torey Falkinburg vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #42 Heller, Caiden | 01/23/26 | L DEC 6 - 0 | ||
| #11 Martinez, Art | 01/03/26 | L FALL 6:43 | ||
| #42 Heller, Caiden | 12/05/25 | L DEC 10 - 3 | ||
| #90 Post, Joshua | 02/25/24 | L MD 9 - 0 | ||
| Art Martinez vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Heller, Caiden | 01/30/26 | W DEC 9 - 3 | ||
| #159 Falkinburg, Torey | 01/03/26 | W FALL 6:43 | ||
| #72 Post, Joshua | 12/03/22 | L DEC 4 - 3 | ||
| #72 Post, Joshua | 12/03/22 | W SV-1 4 - 2 | ||
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Michael Valerino (Case Western Reserve) MD 12 - 4
Running Team Score:
Gettysburg 8 | Case Western Reserve 4
| Brendan Callahan vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #10 Conway, Sean | 01/03/26 | L MD 13 - 2 | ||
| #30 Kadish, Tyler | 02/28/25 | L DEC 3 - 2 | ||
| #174 Riedel, Cole | 12/06/24 | W DEC 8 - 6 | ||
| #42 Neil, Cole | 11/09/24 | W DEC 4 - 3 | ||
| #150 Tirpak, Lucas | 11/02/24 | W DEC 11 - 5 | ||
| #50 Richardson, Michael | 03/01/24 | L FALL 4:44 | ||
| Michael Valerino vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 02/15/25 | L TF5 18 - 1 2:55 | ||
| #30 Kadish, Tyler | 02/15/25 | L TF5 16 - 1 4:23 | ||
| #150 Tirpak, Lucas | 11/23/24 | L FALL 2:49 | ||
| #174 Riedel, Cole | 11/02/24 | L DEC 4 - 3 | ||
| #50 Richardson, Michael | 02/03/24 | L FALL 3:33 | ||
| #119 Neil, Cole | 12/02/23 | L FALL 3:14 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Robert Minden (Case Western Reserve) MD 16 - 4
Running Team Score:
Gettysburg 12 | Case Western Reserve 4
| Jake Mitchell vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Mairano, John | 01/03/26 | W DEC 5 - 1 | ||
| #106 Minden, Robert | 01/03/26 | W MD 10 - 1 | ||
| Robert Minden vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Mitchell, Jake | 01/03/26 | L MD 10 - 1 | ||
| #70 Mairano, John | 02/15/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Thomas Wagner (Case Western Reserve) DEC 9 - 6
Running Team Score:
Gettysburg 15 | Case Western Reserve 4
| Gavin Pascoe vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Rice, Noah | 01/23/26 | W DEC 4 - 2 | ||
| #121 Difalco, Giorgio | 01/16/26 | W TF5 20 - 4 7:00 | ||
| #31 Wagner, Thomas | 01/03/26 | L DEC 5 - 4 | ||
| #9 Augusto, Rhenzo | 03/14/25 | L MD 18 - 5 | ||
| #2 Pontelandolfo, Cooper | 02/28/25 | L TF5 19 - 4 4:24 | ||
| #24 Gainer, Clay | 02/28/25 | W SV-1 4 - 1 | ||
| #111 Ohlsson, Martin | 03/01/24 | L FALL 1:02 | ||
| Thomas Wagner vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Augusto, Rhenzo | 01/30/26 | L MD 15 - 5 | ||
| #52 Gainer, Clay | 01/30/26 | W MD 11 - 1 | ||
| #28 Pascoe, Gavin | 01/03/26 | W DEC 5 - 4 | ||
| #121 Difalco, Giorgio | 01/03/26 | W DEC 4 - 2 | ||
| #32 Rice, Noah | 12/20/25 | W TB-1 12 - 5 | ||
| #9 Augusto, Rhenzo | 02/28/25 | L MD 18 - 4 | ||
| #5 Pontelandolfo, Cooper | 02/17/24 | L TF5 15 - 0 3:25 | ||
| #111 Ohlsson, Martin | 02/02/24 | W TF5 16 - 0 3:47 | ||
WrestleStat Prediction: Ethan Composto (Gettysburg) over Marty Landes (Case Western Reserve) DEC 12 - 5
Running Team Score:
Gettysburg 18 | Case Western Reserve 4
| Ethan Composto vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Demarest, Keegan | 01/23/26 | L MD 19 - 5 | ||
| #52 Powell, Connor | 01/16/26 | W MD 14 - 2 | ||
| #64 Cheshier, Nick | 01/03/26 | W TF5 20 - 3 7:00 | ||
| #68 Landes, Marty | 01/03/26 | W MD 11 - 1 | ||
| #3 Demarest, Keegan | 12/05/25 | L MD 15 - 6 | ||
| #109 Croce, Greg | 03/01/24 | W MD 11 - 1 | ||
| Marty Landes vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Composto, Ethan | 01/03/26 | L MD 11 - 1 | ||
| #52 Powell, Connor | 01/03/26 | L FALL 0:29 | ||
| #3 Demarest, Keegan | 12/20/25 | L TF5 21 - 5 3:30 | ||
| #144 Cheshier, Nick | 02/28/25 | L DEC 5 - 4 | ||
| #144 Cheshier, Nick | 02/15/25 | L MD 11 - 1 | ||
| #128 Croce, Greg | 11/19/22 | L DEC 10 - 6 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Joe Dietz (Gettysburg) MD 11 - 3
Running Team Score:
Gettysburg 18 | Case Western Reserve 8
| Joe Dietz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #22 Needles, Zach | 01/23/26 | L TF5 21 - 2 7:00 | ||
| #159 Gordon, Arthur | 01/16/26 | W MD 13 - 4 | ||
| Chase Crutchley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #22 Needles, Zach | 01/30/26 | L DEC 10 - 7 | ||
| #159 Gordon, Arthur | 01/03/26 | W MD 13 - 0 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Ryan Gallagher (Gettysburg) MD 15 - 3
Running Team Score:
Gettysburg 18 | Case Western Reserve 12
| Ryan Gallagher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #117 Dietz, Joe | 11/01/25 | L MD 13 - 5 | ||
| Mathew Gummere vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Dietz, Joe | 01/03/26 | W MD 12 - 0 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Phil Nave (Gettysburg) MD 15 - 7
Running Team Score:
Gettysburg 18 | Case Western Reserve 16
| Phil Nave vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Seidel, Tucker | 01/23/26 | L FALL 7:00 | ||
| #28 Gassel, Aidan | 01/03/26 | L TF5 19 - 4 5:23 | ||
| #54 Jiminez, Jacob | 12/05/25 | W FALL 6:16 | ||
| #226 Gledhill, Samuel | 02/07/25 | W FALL 2:32 | ||
| #58 Fenton, Nolan | 11/09/24 | L FALL 0:57 | ||
| #37 Christian, Jamar | 03/01/24 | L FALL 6:37 | ||
| #67 Christian, Jamar | 02/24/23 | L MD 12 - 3 | ||
| Aidan Gassel vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Seidel, Tucker | 01/30/26 | W DEC 10 - 6 | ||
| #72 Nave, Phil | 01/03/26 | W TF5 19 - 4 5:23 | ||
| #252 Gledhill, Samuel | 01/03/26 | W MD 14 - 3 | ||
| #23 Seidel, Tucker | 12/20/25 | W FALL 1:57 | ||
| #66 Christian, Jamar | 11/02/24 | W DEC 8 - 2 | ||
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
| #229 Fenton, Nolan | 02/02/24 | W TF5 21 - 5 3:22 | ||
WrestleStat Prediction: Simon Taylor (Gettysburg) over Cole Mullenix (Case Western Reserve) TF 17 - 2
Running Team Score:
Gettysburg 23 | Case Western Reserve 16
| Simon Taylor vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #91 Perry, Edward | 01/03/26 | L DEC 7 - 5 | ||
| #230 Daniels, Blake | 12/05/25 | W DEC 5 - 0 | ||
| #50 Burns, Jackson | 11/11/23 | L FALL 4:49 | ||
| Cole Mullenix vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #255 Daniels, Blake | 02/28/25 | L FALL 3:54 | ||
| #92 Perry, Edward | 02/15/25 | L FALL 3:54 | ||
| #47 Burns, Jackson | 01/11/25 | L FALL 2:29 | ||
| #145 Perry, Edward | 02/17/24 | L FALL 3:44 | ||
| #50 Burns, Jackson | 01/20/24 | L DEC 7 - 0 | ||