Dual Compare | Mount Union vs Heidelberg
Dual Compare | Mount Union vs Heidelberg
#62 Mount Union
vs#66 Heidelberg
Next matchup: 02/07
Since 2014: Mount Union: 4 - 2
WrestleStat Prediction:
Mount Union over Heidelberg 20 - 19
Create PermaLink for this lineupPermaLink
Running Team Score
Mount Union 0 | Heidelberg 3
Mount Union 0 | Heidelberg 3
Aidan Carone vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#90 Mellott, Colin | 11/02/24 | L DEC 9 - 2 |
Colin Hering vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#90 Mellott, Colin | 01/18/25 | L FALL 2:00 | ||
#90 Mellott, Colin | 12/07/24 | L MD 13 - 2 |
Running Team Score
Mount Union 3 | Heidelberg 3
Mount Union 3 | Heidelberg 3
Nolan Frye vs common opponents: 13 - 10 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#84 Vanderhorst, Chase | 02/28/25 | W FALL 6:12 | ||
#94 Deloach, Lewis | 02/28/25 | W TF5 21 - 4 5:52 | ||
#118 Gelman, David | 02/28/25 | W MD 14 - 1 | ||
#104 Zigo, Jorden | 01/31/25 | L DEC 9 - 7 | ||
#3 Hinton, Jaden | 01/18/25 | L TF5 18 - 2 6:23 | ||
#66 Daugherty, Ty | 01/18/25 | L DEC 7 - 3 | ||
#222 Edwards, Ben | 01/11/25 | W TF5 20 - 4 5:26 | ||
#235 Ferraro, Christopher | 01/11/25 | W MD 11 - 3 | ||
#78 Sneed, Eli | 12/21/24 | L DEC 4 - 1 | ||
#136 Germano, Nick | 11/23/24 | W TF5 17 - 1 5:31 | ||
Cage, Anthony | 11/23/24 | W MD 17 - 6 | ||
#87 Le, Dylan | 11/09/24 | W DEC 5 - 4 | ||
#58 Le, Dylan | 02/06/24 | W DEC 9 - 8 | ||
#4 Hinton, Jaden | 01/20/24 | L TF5 18 - 1 5:41 | ||
#151 Daugherty, Ty | 01/20/24 | W MD 11 - 1 | ||
#86 Gelman, David | 01/16/24 | W DEC 12 - 9 | ||
#54 Rustad, Jackson | 01/06/24 | W DEC 11 - 7 | ||
#144 Gregg, Jacob | 01/06/24 | L DEC 8 - 1 | ||
#81 Fortugno, John | 11/18/23 | L DEC 7 - 2 | ||
#165 Donlan, Stuart | 11/18/23 | L DEC 5 - 3 | ||
#375 Vincent, Gage | 11/18/23 | W DEC 8 - 1 | ||
#58 Le, Dylan | 11/04/23 | L DEC 7 - 0 | ||
#58 Le, Dylan | 11/04/23 | L MD 8 - 0 |
David Gelman vs common opponents: 12 - 14 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#67 Frye, Nolan | 02/28/25 | L MD 14 - 1 | ||
#222 Edwards, Ben | 01/11/25 | W INJ 1:51 | ||
#235 Ferraro, Christopher | 01/11/25 | W MD 11 - 0 | ||
#222 Edwards, Ben | 12/14/24 | W FALL 1:09 | ||
#84 Vanderhorst, Chase | 12/07/24 | L MD 10 - 1 | ||
#87 Le, Dylan | 12/07/24 | W FALL 5:53 | ||
#94 Deloach, Lewis | 12/07/24 | W TF5 17 - 2 7:00 | ||
#104 Zigo, Jorden | 12/07/24 | L DEC 10 - 4 | ||
#3 Hinton, Jaden | 12/05/24 | L DEC 12 - 6 | ||
#78 Sneed, Eli | 11/23/24 | L DEC 8 - 3 | ||
#136 Germano, Nick | 11/23/24 | W SV-1 11 - 8 | ||
Cage, Anthony | 11/23/24 | W FALL 2:25 | ||
#66 Daugherty, Ty | 11/13/24 | L DEC 4 - 1 | ||
#104 Zigo, Jorden | 11/02/24 | L FALL 6:00 | ||
#151 Daugherty, Ty | 02/15/24 | W DEC 11 - 10 | ||
#54 Rustad, Jackson | 01/26/24 | L SV-1 5 - 2 | ||
#375 Vincent, Gage | 01/26/24 | W TF5 16 - 0 3:24 | ||
#58 Le, Dylan | 01/20/24 | L MD 12 - 4 | ||
#56 Frye, Nolan | 01/16/24 | L DEC 12 - 9 | ||
#375 Vincent, Gage | 01/13/24 | W FALL 1:07 | ||
#54 Rustad, Jackson | 01/06/24 | L MD 12 - 1 | ||
#144 Gregg, Jacob | 01/06/24 | L FALL 1:35 | ||
#81 Fortugno, John | 11/18/23 | L MD 11 - 0 | ||
#165 Donlan, Stuart | 11/18/23 | W DEC 7 - 0 | ||
#4 Hinton, Jaden | 11/14/23 | L TF5 16 - 1 3:00 | ||
#165 Donlan, Stuart | 11/11/23 | W FALL 3:36 |
Running Team Score
Mount Union 7 | Heidelberg 3
Mount Union 7 | Heidelberg 3
Ridge Barkley vs common opponents: 5 - 4 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#2 Reed, Jacob | 02/28/25 | L FALL 1:48 | ||
#47 Swedish, Hunter | 02/28/25 | L FALL 2:25 | ||
#155 Reyes, Mauricio | 02/28/25 | L MD 14 - 5 | ||
#259 Gibson, Joshua | 02/28/25 | W FALL 2:21 | ||
#178 Sas, Andrew | 02/16/25 | W DEC 10 - 9 | ||
#293 Eder, Tamas | 02/16/25 | W MD 13 - 0 | ||
#259 Gibson, Joshua | 02/07/25 | W MD 13 - 5 | ||
#75 McMahon, Keegan | 01/18/25 | W FALL 5:52 | ||
#2 Reed, Jacob | 11/09/24 | L FALL 0:43 |
Joshua Gibson vs common opponents: 1 - 9 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#155 Reyes, Mauricio | 02/28/25 | L DEC 10 - 4 | ||
#167 Barkley, Ridge | 02/28/25 | L FALL 2:21 | ||
#167 Barkley, Ridge | 02/07/25 | L MD 13 - 5 | ||
#2 Reed, Jacob | 01/18/25 | L FALL 1:57 | ||
#178 Sas, Andrew | 01/18/25 | L DEC 9 - 5 | ||
#47 Swedish, Hunter | 12/07/24 | L TF5 17 - 2 7:00 | ||
#133 McMahon, Keegan | 11/11/23 | L TF5 16 - 0 7:00 | ||
#195 Sas, Andrew | 01/21/23 | L DEC 7 - 1 | ||
#301 Eder, Tamas | 01/21/23 | W MD 21 - 8 | ||
#1 Reed, Jacob | 11/29/22 | L FALL 1:42 |
Running Team Score
Mount Union 11 | Heidelberg 3
Mount Union 11 | Heidelberg 3
Josh Carman vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#18 Lindner, Evan | 02/28/25 | L DEC 4 - 2 | ||
#18 Lindner, Evan | 02/28/25 | W DEC 7 - 6 | ||
#92 Orlandini, Anthony | 02/28/25 | W DEC 9 - 7 |
Drew Miller vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#18 Lindner, Evan | 02/28/25 | L MD 11 - 3 | ||
#92 Orlandini, Anthony | 02/28/25 | L MD 21 - 11 |
Running Team Score
Mount Union 11 | Heidelberg 7
Mount Union 11 | Heidelberg 7
Hunter Newell vs common opponents: 1 - 9 | ||||
---|---|---|---|---|
#183 Evans, Seth | 02/28/25 | L TF5 18 - 1 7:00 | ||
#1 Petrella, Michael | 01/18/25 | L TF5 17 - 0 6:01 | ||
#276 Poulos, Zeke | 01/18/25 | W DEC 8 - 3 | ||
#114 Dolan, Luke | 12/03/24 | L FALL 6:40 | ||
#85 Gorman, Justin | 11/23/24 | L MD 10 - 0 | ||
#102 Turi, Martin | 11/23/24 | L FALL 1:53 | ||
Mack, Darnell | 11/23/24 | L MD 17 - 8 | ||
#183 Evans, Seth | 11/17/24 | L MD 14 - 2 | ||
#80 Jones, Jayden | 11/09/24 | L FALL 0:52 | ||
#86 Nettleton, Nick | 11/02/24 | L MD 12 - 1 |
Anthony Grecol vs common opponents: 4 - 8 | ||||
---|---|---|---|---|
#114 Dolan, Luke | 02/28/25 | L FALL 2:45 | ||
#183 Evans, Seth | 02/28/25 | W DEC 8 - 1 | ||
#1 Petrella, Michael | 12/05/24 | L MD 17 - 4 | ||
#102 Turi, Martin | 11/23/24 | W DEC 8 - 5 | ||
Mack, Darnell | 11/23/24 | W DEC 9 - 4 | ||
#32 Jones, Jayden | 03/01/24 | L FALL 6:50 | ||
#101 Gorman, Justin | 03/01/24 | L MD 11 - 1 | ||
#32 Jones, Jayden | 01/20/24 | L FALL 3:41 | ||
#380 Poulos, Zeke | 11/28/23 | W TF5 18 - 1 7:00 | ||
#34 Nettleton, Nick | 01/21/23 | L MD 18 - 5 | ||
#43 Jones, Jayden | 11/29/22 | L FALL 5:13 | ||
#1 Petrella, Michael | 11/15/22 | L TF5 19 - 4 7:00 |
Running Team Score
Mount Union 11 | Heidelberg 11
Mount Union 11 | Heidelberg 11
Jake Starkey vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
#58 Burney, Philip | 01/11/25 | L TF5 17 - 0 4:28 | ||
#14 Petry, Brian | 12/21/24 | L DEC 16 - 9 | ||
#21 Reid, David | 12/21/24 | L MD 19 - 9 | ||
#262 DeChicchis, Jiovanni | 11/17/24 | W FALL 0:39 | ||
#25 Hendricks, Teagan | 11/09/24 | W DEC 18 - 12 | ||
#148 Webb, Lakin | 03/01/24 | L FALL 2:12 | ||
#37 Hendricks, Teagan | 02/06/24 | L TF5 17 - 0 4:48 | ||
#61 Vines, Juwan | 11/18/23 | L DEC 17 - 10 |
Travis Richardson vs common opponents: 2 - 7 | ||||
---|---|---|---|---|
#21 Reid, David | 02/28/25 | L DEC 7 - 1 | ||
#21 Reid, David | 01/31/25 | L DEC 5 - 3 | ||
#25 Hendricks, Teagan | 01/31/25 | L DEC 7 - 0 | ||
#58 Burney, Philip | 12/14/24 | L FALL 3:44 | ||
#83 Vines, Juwan | 12/14/24 | W DEC 11 - 4 | ||
#25 Hendricks, Teagan | 12/07/24 | L MD 11 - 0 | ||
#262 DeChicchis, Jiovanni | 12/07/24 | W TF5 15 - 0 7:00 | ||
#14 Petry, Brian | 11/23/24 | L SV-1 8 - 5 | ||
#154 Webb, Lakin | 11/02/24 | L MD 18 - 6 |
WrestleStat Prediction
Tristan Craddock (Heidelberg) over Brayden McFetridge (Mount Union) DEC 14 - 7
Tristan Craddock (Heidelberg) over Brayden McFetridge (Mount Union) DEC 14 - 7
Running Team Score
Mount Union 11 | Heidelberg 14
Mount Union 11 | Heidelberg 14
There are no common opponents |
There are no common opponents |
Running Team Score
Mount Union 11 | Heidelberg 19
Mount Union 11 | Heidelberg 19
Nathaniel Johnson vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#53 Weinzen, Ryan | 02/28/25 | L MD 16 - 4 | ||
#96 Burkhart, Brandon | 01/18/25 | L MD 11 - 1 |
Owen Frizzel vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#53 Weinzen, Ryan | 02/28/25 | L MD 8 - 0 | ||
#62 Burkhart, Brandon | 02/17/24 | L DEC 6 - 3 |
Running Team Score
Mount Union 16 | Heidelberg 19
Mount Union 16 | Heidelberg 19
Bryce McCloskey vs common opponents: 12 - 6 | ||||
---|---|---|---|---|
#5 Petrella, Joseph | 02/28/25 | L DEC 4 - 1 | ||
#20 Steffen, Treyten | 01/31/25 | L TF5 21 - 6 7:00 | ||
#43 Badger, Jacob | 01/31/25 | W MD 12 - 0 | ||
#5 Petrella, Joseph | 01/18/25 | L DEC 4 - 1 | ||
#55 Kanatzar, Jesse | 01/18/25 | W DEC 6 - 4 | ||
#104 Tuck, Sam | 01/11/25 | W FALL 2:53 | ||
#165 Saylor, Jacob | 01/11/25 | W FALL 2:05 | ||
#20 Steffen, Treyten | 12/21/24 | L DEC 4 - 2 | ||
#176 Bishoff, Aydan | 11/17/24 | W FALL 2:32 | ||
#60 Kanatzar, Jesse | 03/01/24 | W DEC 4 - 0 | ||
#60 Kanatzar, Jesse | 03/01/24 | W DEC 8 - 4 | ||
#67 Tackett, Caleb | 03/01/24 | L DEC 6 - 3 | ||
#105 Custer, Mason | 03/01/24 | W FALL 4:11 | ||
#160 Krupp, Kody | 03/01/24 | W FALL 2:29 | ||
#6 Baczek, Charles | 12/17/23 | L DEC 5 - 0 | ||
#160 Krupp, Kody | 11/18/23 | W FALL 0:57 | ||
#192 Torres, Alex | 11/19/22 | W FALL 4:03 | ||
#261 Gronkiewicz, Alex | 11/19/22 | W FALL 1:42 |
Aidan Belgiorno vs common opponents: 4 - 10 | ||||
---|---|---|---|---|
#176 Bishoff, Aydan | 02/28/25 | W DEC 2 - 1 | ||
#4 Baczek, Charles | 02/15/25 | L FALL 0:59 | ||
#43 Badger, Jacob | 01/31/25 | L MD 16 - 4 | ||
#104 Tuck, Sam | 01/11/25 | L DEC 5 - 4 | ||
#165 Saylor, Jacob | 01/11/25 | L FALL 4:20 | ||
#5 Petrella, Joseph | 12/05/24 | L TF5 19 - 4 6:19 | ||
#42 Krupp, Kody | 11/09/24 | L FALL 5:15 | ||
#105 Custer, Mason | 03/01/24 | W FALL 2:55 | ||
#60 Kanatzar, Jesse | 02/15/24 | L MD 10 - 0 | ||
#67 Tackett, Caleb | 01/20/24 | W DEC 12 - 10 | ||
#37 Kanatzar, Jesse | 02/07/23 | L MD 8 - 0 | ||
#68 Steffen, Treyten | 01/27/23 | L FALL 4:16 | ||
#161 Torres, Alex | 01/08/22 | L FALL 7:00 | ||
#222 Gronkiewicz, Alex | 11/06/21 | W FALL 2:42 |
Running Team Score
Mount Union 20 | Heidelberg 19
Mount Union 20 | Heidelberg 19
Steven Marra vs common opponents: 13 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 2 | ||||
#25 Stack, Carter | 02/28/25 | W FALL 1:13 | ||
#82 Hernandez, Demitrius | 02/28/25 | W FALL 2:04 | ||
#93 Camargo, Angelo | 01/18/25 | W FALL 1:21 | ||
#191 Bills, Kyler | 01/11/25 | W FALL 1:29 | ||
#78 Reed-Bodey, Billy | 12/03/24 | W FALL 3:58 | ||
O'neal, Caleb | 11/23/24 | W FALL 4:26 | ||
#158 Probasco, Hunter | 11/02/24 | W FALL 0:59 | ||
#69 Hernandez, Demitrius | 03/01/24 | L FALL 6:54 | ||
#81 Henry, Marquel | 03/01/24 | L FALL 2:37 | ||
#117 Lunt, Thomas | 03/01/24 | L DEC 9 - 5 | ||
#123 Garrett, Robert | 03/01/24 | W DEC 8 - 3 | ||
#208 Tolbert, Rowan | 03/01/24 | W DEC 8 - 2 | ||
#208 Tolbert, Rowan | 02/14/24 | W TF5 20 - 3 5:00 | ||
#8 King, Donovan | 01/26/24 | L FALL 0:46 | ||
#117 Lunt, Thomas | 01/20/24 | W FALL 5:55 | ||
#69 Hernandez, Demitrius | 01/16/24 | L FALL 2:55 | ||
#19 Anderson, Evan | 01/06/24 | L FALL 4:19 | ||
#230 Heineman, Keith | 01/06/24 | W FALL 1:52 | ||
#80 Waters, Titus | 12/17/23 | W FALL 1:07 |
Demitrius Hernandez vs common opponents: 14 - 8 | ||||
---|---|---|---|---|
vs opponent: 2 - 1 | ||||
#24 Marra, Steven | 02/28/25 | L FALL 2:04 | ||
#25 Stack, Carter | 02/28/25 | L TF5 18 - 1 4:49 | ||
#191 Bills, Kyler | 11/09/24 | L INJ 0:34 | ||
#28 Waters, Titus | 11/02/24 | L DEC 10 - 3 | ||
#191 Bills, Kyler | 11/02/24 | W FALL 5:13 | ||
#8 King, Donovan | 03/01/24 | L FALL 1:41 | ||
#81 Henry, Marquel | 03/01/24 | W FALL 1:39 | ||
#116 Marra, Steven | 03/01/24 | W FALL 6:54 | ||
#123 Garrett, Robert | 02/17/24 | W FALL 5:13 | ||
#117 Lunt, Thomas | 02/15/24 | W MD 14 - 2 | ||
#117 Lunt, Thomas | 01/26/24 | L DEC 4 - 2 | ||
#230 Heineman, Keith | 01/26/24 | W FALL 2:02 | ||
#114 Reed-Bodey, Billy | 01/20/24 | W FALL 4:29 | ||
#116 Marra, Steven | 01/16/24 | W FALL 2:55 | ||
#19 Anderson, Evan | 01/06/24 | L FALL 3:24 | ||
#230 Heineman, Keith | 01/06/24 | W FALL 1:20 | ||
#208 Tolbert, Rowan | 12/16/23 | W FALL 5:00 | ||
#230 Heineman, Keith | 12/08/23 | W FALL 3:33 | ||
#208 Tolbert, Rowan | 12/02/23 | L DEC 8 - 3 | ||
#305 Probasco, Hunter | 12/02/23 | W FALL 4:18 | ||
O'neal, Caleb | 11/18/23 | W FALL 3:35 | ||
#170 Camargo, Angelo | 11/11/23 | W SV-1 4 - 1 |