Dual Compare | Wisconsin-La Crosse vs Cornell College
Dual Compare | Wisconsin-La Crosse vs Cornell College
#4 Wisconsin-La Crosse
vs
#40 Cornell College
WrestleStat Prediction: Wisconsin-La Crosse over Cornell College 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert (Wisconsin-La Crosse) over Jase Van Pelt (Cornell College) MD 15 - 3
Running Team Score:
Wisconsin-La Crosse 4 | Cornell College 0
| Quintin Wolbert vs common opponents: 18 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #15 Gruenenfelder, Aidan | 03/13/26 | L DEC 11 - 9 | ||
| #196 Reina, Jack | 02/27/26 | W FALL 2:46 | ||
| #262 Mars, Hunter | 02/27/26 | W FALL 1:28 | ||
| #121 Marre, Dominick | 12/06/25 | W TF5 18 - 3 3:00 | ||
| #50 Van Pelt, Jase | 11/01/25 | W FALL 5:44 | ||
| #8 Parke, Brayden | 03/14/25 | L MD 18 - 7 | ||
| #37 Luchs, Fred | 01/31/25 | W DEC 5 - 3 | ||
| #58 Van Pelt, Jase | 01/31/25 | W DEC 10 - 5 | ||
| #94 Karbash, Chris | 01/31/25 | W TF5 16 - 1 4:55 | ||
| #31 Griffin, Matt | 01/10/25 | W DEC 4 - 0 | ||
| #94 Karbash, Chris | 11/23/24 | W FALL 1:08 | ||
| #31 Griffin, Matt | 11/16/24 | L DEC 11 - 4 | ||
| #31 Griffin, Matt | 11/14/24 | L DEC 8 - 6 | ||
| #52 Stevens, Jayson | 11/01/24 | W FALL 2:42 | ||
| #192 Johnson, Jesse | 03/01/24 | W TF5 18 - 2 3:49 | ||
| #88 Schulz, Carter | 02/17/24 | W DEC 8 - 3 | ||
| #33 Paladino, Luca | 02/02/24 | W MD 15 - 6 | ||
| #17 Cardenas, Jayden | 01/26/24 | W FALL 6:11 | ||
| #49 Mellott, Colin | 01/26/24 | W DEC 8 - 6 | ||
| #98 Chastain, Shelton | 01/26/24 | W MD 11 - 3 | ||
| #140 Reina, Jack | 01/26/24 | W FALL 3:17 | ||
| #92 Laudenbach, Austin | 01/21/24 | L MD 14 - 2 | ||
| #12 Hornback, Cade | 12/09/23 | W DEC 10 - 9 | ||
| #91 Bontreger, Remington | 12/09/23 | L MD 18 - 5 | ||
| Jase Van Pelt vs common opponents: 15 - 24 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #15 Gruenenfelder, Aidan | 02/27/26 | L DEC 2 - 0 | ||
| #47 Chastain, Shelton | 02/27/26 | W DEC 8 - 1 | ||
| #2 Parke, Brayden | 02/11/26 | L TF5 19 - 4 7:00 | ||
| #196 Reina, Jack | 01/30/26 | W FALL 6:00 | ||
| #262 Mars, Hunter | 01/09/26 | W FALL 1:27 | ||
| #29 Paladino, Luca | 12/13/25 | L DEC 4 - 2 | ||
| #121 Marre, Dominick | 12/13/25 | L DEC 7 - 3 | ||
| #15 Gruenenfelder, Aidan | 12/11/25 | L DEC 6 - 4 | ||
| #2 Parke, Brayden | 11/22/25 | L FALL 1:34 | ||
| #128 Karbash, Chris | 11/13/25 | W DEC 4 - 1 | ||
| #31 Wolbert, Quintin | 11/01/25 | L FALL 5:44 | ||
| #8 Parke, Brayden | 02/28/25 | L DEC 5 - 3 | ||
| #67 Marre, Dominick | 02/28/25 | L DEC 7 - 3 | ||
| #8 Parke, Brayden | 02/12/25 | L MD 8 - 0 | ||
| #13 Wolbert, Quintin | 01/31/25 | L DEC 10 - 5 | ||
| #37 Luchs, Fred | 01/31/25 | W DEC 3 - 2 | ||
| #49 Chastain, Shelton | 01/31/25 | W DEC 8 - 3 | ||
| #67 Marre, Dominick | 01/11/25 | W DEC 5 - 4 | ||
| #49 Chastain, Shelton | 12/21/24 | L DEC 7 - 2 | ||
| #90 Mellott, Colin | 11/23/24 | W MD 12 - 2 | ||
| #94 Karbash, Chris | 11/14/24 | W TF5 16 - 0 2:07 | ||
| #52 Stevens, Jayson | 11/09/24 | W SV-1 4 - 1 | ||
| #12 Hornback, Cade | 02/29/24 | L DEC 5 - 1 | ||
| #98 Chastain, Shelton | 02/29/24 | W FALL 4:44 | ||
| #140 Reina, Jack | 02/20/24 | W TF5 17 - 1 5:00 | ||
| #12 Hornback, Cade | 02/09/24 | L DEC 4 - 0 | ||
| #17 Cardenas, Jayden | 01/26/24 | L DEC 4 - 2 | ||
| #88 Schulz, Carter | 01/26/24 | L DEC 3 - 1 | ||
| #192 Johnson, Jesse | 01/26/24 | W FALL 2:36 | ||
| #92 Laudenbach, Austin | 01/05/24 | L DEC 5 - 3 | ||
| #13 Griffin, Matt | 11/18/23 | L TF5 21 - 2 5:53 | ||
| #91 Bontreger, Remington | 11/11/23 | L DEC 6 - 2 | ||
| #67 Hornback, Cade | 02/24/23 | L DEC 2 - 0 | ||
| #110 Chastain, Shelton | 02/24/23 | W SV-1 3 - 1 | ||
| #67 Hornback, Cade | 02/09/23 | L DEC 2 - 0 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 9 - 4 | ||
| #235 Reina, Jack | 01/27/23 | W TF5 17 - 1 4:09 | ||
| #110 Chastain, Shelton | 12/29/22 | L DEC 5 - 2 | ||
| #96 Schulz, Carter | 11/19/22 | L SV-1 3 - 1 | ||
WrestleStat Prediction: Wyatt Magolski (Wisconsin-La Crosse) over Eli Sneed (Cornell College) DEC 8 - 6
Running Team Score:
Wisconsin-La Crosse 7 | Cornell College 0
| Wyatt Magolski vs common opponents: 10 - 13 (h2h: 3 - 2) | ||||
|---|---|---|---|---|
| #9 Unser, Wyatt | 02/27/26 | L DEC 10 - 3 | ||
| #49 Anderson, Kie | 02/27/26 | W DEC 4 - 3 | ||
| #9 Unser, Wyatt | 02/14/26 | L TF5 15 - 0 7:00 | ||
| #9 Unser, Wyatt | 01/30/26 | L DEC 9 - 4 | ||
| #49 Anderson, Kie | 01/30/26 | W SV-1 9 - 6 | ||
| #69 Frye, Nolan | 01/30/26 | W FALL 6:33 | ||
| #69 Frye, Nolan | 01/30/26 | W FALL 6:50 | ||
| #11 Suddeth, Chance | 01/24/26 | L MD 13 - 5 | ||
| #11 Suddeth, Chance | 01/17/26 | L MD 13 - 3 | ||
| #32 Sneed, Eli | 01/17/26 | W SV-1 4 - 1 | ||
| #29 Fiser, Connor | 01/10/26 | L DEC 4 - 2 | ||
| #28 Rustad, Jackson | 01/09/26 | L SV-1 4 - 1 | ||
| #32 Sneed, Eli | 01/03/26 | W DEC 13 - 6 | ||
| #62 Stevens, Jayson | 01/03/26 | W SV-1 5 - 2 | ||
| #257 Pins, Mitchell | 01/03/26 | W FALL 1:55 | ||
| #38 West, Carter | 12/06/25 | L DEC 13 - 6 | ||
| #10 Kidd, Connor | 11/22/25 | L DEC 8 - 2 | ||
| #11 Suddeth, Chance | 11/15/25 | L DEC 7 - 5 | ||
| #32 Sneed, Eli | 11/01/25 | L DEC 4 - 1 | ||
| #14 Haney, Coby | 01/31/25 | W DEC 4 - 3 | ||
| #13 Suddeth, Chance | 01/25/25 | L DEC 10 - 6 | ||
| #78 Sneed, Eli | 01/18/25 | L DEC 7 - 2 | ||
| #78 Sneed, Eli | 11/01/24 | W DEC 13 - 8 | ||
| Eli Sneed vs common opponents: 12 - 10 (h2h: 2 - 3) | ||||
|---|---|---|---|---|
| #29 Fiser, Connor | 02/27/26 | L DEC 4 - 3 | ||
| #62 Stevens, Jayson | 02/08/26 | W DEC 3 - 1 | ||
| #9 Unser, Wyatt | 01/30/26 | L DEC 9 - 5 | ||
| #9 Unser, Wyatt | 01/30/26 | L SV-1 4 - 1 | ||
| #69 Frye, Nolan | 01/30/26 | W FALL 1:33 | ||
| #31 Magolski, Wyatt | 01/17/26 | L SV-1 4 - 1 | ||
| #257 Pins, Mitchell | 01/17/26 | W MD 16 - 4 | ||
| #49 Anderson, Kie | 01/09/26 | W DEC 7 - 0 | ||
| #31 Magolski, Wyatt | 01/03/26 | L DEC 13 - 6 | ||
| #10 Kidd, Connor | 12/13/25 | L DEC 8 - 5 | ||
| #62 Stevens, Jayson | 11/08/25 | L SV-1 4 - 1 | ||
| #31 Magolski, Wyatt | 11/01/25 | W DEC 4 - 1 | ||
| #103 West, Carter | 02/28/25 | W DEC 7 - 5 | ||
| #95 Anderson, Kie | 01/31/25 | L FALL 1:14 | ||
| #43 Magolski, Wyatt | 01/18/25 | W DEC 7 - 2 | ||
| #14 Haney, Coby | 01/11/25 | L MD 10 - 1 | ||
| #103 West, Carter | 01/11/25 | W DEC 2 - 1 | ||
| #67 Frye, Nolan | 12/21/24 | W DEC 4 - 1 | ||
| #9 Kidd, Connor | 12/14/24 | W DEC 5 - 4 | ||
| #43 Magolski, Wyatt | 11/01/24 | L DEC 13 - 8 | ||
| #54 Rustad, Jackson | 02/03/24 | W SV-1 4 - 1 | ||
| #63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Marcus McIntyre (Wisconsin-La Crosse) over Dylan Heater (Cornell College) DEC 10 - 5
Running Team Score:
Wisconsin-La Crosse 10 | Cornell College 0
| Marcus McIntyre vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #82 Fink, Ty | 02/14/26 | L DEC 8 - 5 | ||
| #36 Jensen, Gavin | 01/17/26 | L DEC 12 - 9 | ||
| #76 Marks, Garrett | 01/17/26 | W FALL 4:20 | ||
| #81 Egbon, Nosa | 01/10/26 | W DEC 12 - 5 | ||
| #240 Cooney, Elliot | 01/03/26 | W TF5 19 - 3 3:27 | ||
| #76 Marks, Garrett | 12/03/25 | W DEC 9 - 7 | ||
| #97 Ochoa, Mateo | 11/15/25 | L TF5 20 - 3 7:00 | ||
| #25 Schutte, Talan | 01/18/25 | L TF5 15 - 0 7:00 | ||
| #114 Egbon, Nosa | 01/18/25 | W DEC 9 - 5 | ||
| #153 Ochoa, Mateo | 11/16/24 | W DEC 3 - 2 | ||
| Dylan Heater vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #81 Egbon, Nosa | 02/27/26 | L DEC 9 - 3 | ||
| #97 Ochoa, Mateo | 02/27/26 | W DEC 3 - 0 | ||
| #82 Fink, Ty | 01/30/26 | W DEC 7 - 5 | ||
| #97 Ochoa, Mateo | 12/13/25 | L INJ 2:39 | ||
| #36 Jensen, Gavin | 11/22/25 | L DEC 9 - 6 | ||
| #240 Cooney, Elliot | 11/22/25 | W DEC 4 - 3 | ||
| #76 Marks, Garrett | 11/13/25 | W TF5 18 - 1 5:00 | ||
| #20 Schutte, Talan | 11/01/25 | L DEC 6 - 3 | ||
| #153 Ochoa, Mateo | 02/08/25 | W DEC 7 - 4 | ||
| #153 Ochoa, Mateo | 01/18/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Aidan Baum (Wisconsin-La Crosse) over Owen Adlfinger (Cornell College) MD 13 - 5
Running Team Score:
Wisconsin-La Crosse 14 | Cornell College 0
| Aidan Baum vs common opponents: 3 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Thornberry, Riese | 02/27/26 | L DEC 1 - 0 | ||
| #57 Morales, Alex | 02/27/26 | L DEC 7 - 3 | ||
| #47 Thornberry, Riese | 02/14/26 | L DEC 8 - 1 | ||
| #47 Thornberry, Riese | 02/14/26 | L DEC 9 - 5 | ||
| #62 Ward, Jacob | 02/14/26 | L SV-1 4 - 1 | ||
| #47 Thornberry, Riese | 02/06/26 | L DEC 5 - 4 | ||
| #39 Monger, Dalton | 01/30/26 | L MD 12 - 1 | ||
| #47 Thornberry, Riese | 01/30/26 | W DEC 7 - 4 | ||
| #107 Adlfinger, Owen | 01/30/26 | W DEC 5 - 1 | ||
| #75 Brazelton, Holden | 11/15/25 | W DEC 8 - 6 | ||
| Owen Adlfinger vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #62 Ward, Jacob | 02/06/26 | W FALL 5:16 | ||
| #39 Monger, Dalton | 01/30/26 | L FALL 2:00 | ||
| #46 Baum, Aidan | 01/30/26 | L DEC 5 - 1 | ||
| #57 Morales, Alex | 01/30/26 | L MD 9 - 1 | ||
| #75 Brazelton, Holden | 01/17/26 | L FALL 2:47 | ||
| #47 Thornberry, Riese | 12/13/25 | L MD 21 - 9 | ||
WrestleStat Prediction: Joe Penchi (Wisconsin-La Crosse) over AJ Parrish (Cornell College) DEC 9 - 6
Running Team Score:
Wisconsin-La Crosse 17 | Cornell College 0
| Joe Penchi vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #5 Kinkaid, Eric | 03/13/26 | L TF5 18 - 0 4:10 | ||
| #10 Murphy, Londen | 03/13/26 | L DEC 7 - 4 | ||
| #205 Ronning, Caidan | 02/27/26 | W TF5 18 - 0 2:23 | ||
| #11 Hartranft, Jaryn | 01/30/26 | L FALL 1:06 | ||
| #25 Smith, Casey | 01/30/26 | L DEC 6 - 4 | ||
| #35 Acuna, Christopher | 01/30/26 | L TB-1 12 - 10 | ||
| #45 Whittier, Adam | 01/17/26 | W DEC 8 - 3 | ||
| #51 Swenson, Brady | 01/17/26 | W DEC 10 - 5 | ||
| #17 Church, Landon | 12/10/25 | L DEC 6 - 4 | ||
| #112 Burg, Jesse | 11/16/24 | L DEC 18 - 11 | ||
| #69 Koedam, Ty | 12/09/23 | W DEC 15 - 9 | ||
| AJ Parrish vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #5 Kinkaid, Eric | 02/27/26 | L FALL 1:54 | ||
| #205 Ronning, Caidan | 02/06/26 | W TF5 18 - 2 6:24 | ||
| #10 Murphy, Londen | 01/30/26 | L DEC 7 - 3 | ||
| #10 Murphy, Londen | 01/30/26 | W FALL 6:45 | ||
| #25 Smith, Casey | 01/30/26 | L DEC 4 - 2 | ||
| #35 Acuna, Christopher | 01/30/26 | W DEC 7 - 2 | ||
| #45 Whittier, Adam | 01/17/26 | W DEC 5 - 3 | ||
| #51 Swenson, Brady | 01/17/26 | L TF5 16 - 0 5:46 | ||
| #94 Burg, Jesse | 01/17/26 | W SV-1 6 - 1 | ||
| #35 Acuna, Christopher | 01/09/26 | W DEC 4 - 3 | ||
| #5 Kinkaid, Eric | 12/11/25 | L TF5 17 - 0 5:17 | ||
| #3 Kinkaid, Eric | 02/28/25 | L TF5 18 - 2 4:03 | ||
| #56 Koedam, Ty | 02/28/25 | W DEC 10 - 7 | ||
| #56 Koedam, Ty | 02/12/25 | W DEC 8 - 7 | ||
| #28 Hartranft, Jaryn | 01/31/25 | L MD 15 - 1 | ||
| #3 Kinkaid, Eric | 12/12/24 | L FALL 0:43 | ||
| #34 Church, Landon | 12/07/24 | L TF5 23 - 7 5:53 | ||
| #69 Koedam, Ty | 01/05/24 | L MD 11 - 2 | ||
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Brian Petry (Cornell College) DEC 10 - 5
Running Team Score:
Wisconsin-La Crosse 20 | Cornell College 0
| Tanner Gerber vs common opponents: 21 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 03/13/26 | W DEC 4 - 0 | ||
| #7 Peet, Brayden | 03/13/26 | W MD 10 - 0 | ||
| #8 Willis, Cooper | 02/27/26 | L SV-1 4 - 1 | ||
| #49 Harvey, Jon | 02/14/26 | W TF5 15 - 0 7:00 | ||
| #7 Peet, Brayden | 02/14/26 | W DEC 5 - 1 | ||
| #73 Delsman, Blake | 02/14/26 | W TF5 16 - 0 7:00 | ||
| #90 Young, Caden | 02/06/26 | W TF5 16 - 0 7:00 | ||
| #14 Petry, Brian | 01/30/26 | W TF5 16 - 0 3:00 | ||
| #90 Young, Caden | 01/30/26 | W FALL 2:58 | ||
| #8 Willis, Cooper | 01/24/26 | W DEC 6 - 3 | ||
| #15 Parent, Cade | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #49 Harvey, Jon | 12/10/25 | W TF5 15 - 0 6:24 | ||
| #5 McDonough, Clayton | 11/22/25 | L DEC 5 - 4 | ||
| #40 Roberts, Michael | 11/15/25 | L FALL 3:29 | ||
| #3 Supers, Andrew | 11/08/25 | W TF5 17 - 2 6:04 | ||
| #14 Petry, Brian | 11/01/25 | W MD 11 - 1 | ||
| #6 Supers, Andrew | 03/14/25 | W DEC 5 - 1 | ||
| #7 Peet, Brayden | 03/14/25 | W MD 15 - 6 | ||
| #12 Bohren, Dustin | 03/14/25 | W DEC 7 - 6 | ||
| #2 Willis, Cooper | 02/28/25 | W DEC 6 - 4 | ||
| #27 Carlisle, Preston | 02/28/25 | W TF5 19 - 2 3:49 | ||
| #135 Patting, Jack | 02/28/25 | W TF5 17 - 2 3:58 | ||
| #7 Peet, Brayden | 02/15/25 | W DEC 2 - 0 | ||
| #29 Heuss, Josh | 02/15/25 | W DEC 13 - 6 | ||
| Brian Petry vs common opponents: 9 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 03/13/26 | L MD 11 - 3 | ||
| #15 Parent, Cade | 03/13/26 | L SV-1 4 - 1 | ||
| #40 Roberts, Michael | 02/27/26 | W MD 11 - 3 | ||
| #2 Gerber, Tanner | 01/30/26 | L TF5 16 - 0 3:00 | ||
| #15 Parent, Cade | 01/30/26 | W DEC 5 - 4 | ||
| #49 Harvey, Jon | 01/30/26 | W DEC 7 - 6 | ||
| #5 McDonough, Clayton | 12/13/25 | L FALL 2:30 | ||
| #90 Young, Caden | 12/13/25 | W TF5 19 - 4 4:46 | ||
| #73 Delsman, Blake | 11/13/25 | W DEC 13 - 6 | ||
| #2 Gerber, Tanner | 11/01/25 | L MD 11 - 1 | ||
| #2 Willis, Cooper | 03/14/25 | L MD 10 - 1 | ||
| #12 Bohren, Dustin | 02/28/25 | L DEC 4 - 2 | ||
| #7 Peet, Brayden | 01/31/25 | L DEC 5 - 1 | ||
| #27 Carlisle, Preston | 01/31/25 | W MD 16 - 3 | ||
| #135 Patting, Jack | 01/31/25 | W MD 16 - 5 | ||
| #29 Heuss, Josh | 12/14/24 | W DEC 3 - 2 | ||
| #12 Bohren, Dustin | 12/12/24 | L TF5 16 - 1 5:00 | ||
| #8 Bohren, Dustin | 12/07/23 | L FALL 1:52 | ||
| #53 Carlisle, Preston | 12/02/23 | L DEC 5 - 4 | ||
| #53 Carlisle, Preston | 12/02/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Noah Leisgang (Wisconsin-La Crosse) over Nolan Howell (Cornell College) DEC 6 - 4
Running Team Score:
Wisconsin-La Crosse 23 | Cornell College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Austin Wilkins (Cornell College) MD 15 - 4
Running Team Score:
Wisconsin-La Crosse 27 | Cornell College 0
| Robert Flege vs common opponents: 12 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Bombard, Brandt | 03/13/26 | L DEC 5 - 4 | ||
| #13 Aikman, Casey | 03/13/26 | W FALL 1:03 | ||
| #47 Hughes, Jackson | 02/27/26 | W TF5 15 - 0 2:40 | ||
| #11 Hull, Easton | 02/14/26 | W TF5 15 - 0 7:00 | ||
| #11 Hull, Easton | 02/06/26 | W FALL 7:00 | ||
| #7 Bombard, Brandt | 01/24/26 | W DEC 8 - 4 | ||
| #50 Samuels, Rj | 01/22/26 | W MD 15 - 7 | ||
| #18 Barker, Landry | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #210 Ries, Cal | 12/03/25 | W TF5 18 - 2 7:00 | ||
| #355 Pettit, Noah | 11/22/25 | W FALL 3:23 | ||
| #7 Bombard, Brandt | 11/15/25 | W DEC 2 - 1 | ||
| #210 Ries, Cal | 11/15/25 | W FALL 2:01 | ||
| #75 Wilkins, Austin | 11/01/25 | W MD 18 - 6 | ||
| #2 Willis, Cooper | 01/25/25 | L DEC 8 - 5 | ||
| #2 Willis, Cooper | 01/11/25 | L DEC 2 - 0 | ||
| #2 Willis, Cooper | 11/16/24 | L DEC 9 - 3 | ||
| #62 Harvey, Jon | 01/26/24 | L DEC 4 - 3 | ||
| #4 Willis, Cooper | 01/21/24 | L DEC 2 - 0 | ||
| #4 Willis, Cooper | 11/18/23 | L DEC 12 - 6 | ||
| Austin Wilkins vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Hull, Easton | 01/30/26 | W DEC 4 - 3 | ||
| #13 Aikman, Casey | 01/30/26 | L FALL 1:25 | ||
| #47 Hughes, Jackson | 01/30/26 | W DEC 4 - 3 | ||
| #50 Samuels, Rj | 01/30/26 | W MD 12 - 4 | ||
| #355 Pettit, Noah | 12/13/25 | W TF5 15 - 0 5:43 | ||
| #18 Barker, Landry | 12/11/25 | L MD 16 - 4 | ||
| #210 Ries, Cal | 11/13/25 | W DEC 5 - 1 | ||
| #4 Flege, Robert | 11/01/25 | L MD 18 - 6 | ||
| #5 Bombard, Brandt | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #6 Willis, Cooper | 12/03/22 | L FALL 2:46 | ||
| #308 Harvey, Jon | 11/12/22 | L MD 11 - 2 | ||
WrestleStat Prediction: Tyler Dormanen (Wisconsin-La Crosse) over Jackson Brinker (Cornell College) DEC 9 - 6
Running Team Score:
Wisconsin-La Crosse 30 | Cornell College 0
| Tyler Dormanen vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Garriques, Gunnar | 03/13/26 | W DQ 0 - 0 | ||
| #2 Winkelman, Ethan | 02/27/26 | L DEC 3 - 2 | ||
| #13 Pepple, Ian | 02/27/26 | W MD 9 - 0 | ||
| #13 Pepple, Ian | 02/14/26 | W MD 16 - 6 | ||
| #46 Neitzel, Logan | 02/06/26 | W FALL 7:00 | ||
| #2 Winkelman, Ethan | 01/24/26 | L DEC 5 - 2 | ||
| #111 Royster, Kam | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #13 Pepple, Ian | 12/10/25 | W MD 11 - 0 | ||
| #20 West, Samuel | 12/06/25 | W DEC 6 - 0 | ||
| #43 Young, Braiden | 12/06/25 | W MD 11 - 0 | ||
| #58 Killmer, Kain | 12/03/25 | W TF5 19 - 2 5:42 | ||
| #99 Schultz, Griffin | 11/22/25 | W FALL 1:48 | ||
| #26 Brinker, Jackson | 11/01/25 | W MD 9 - 0 | ||
| #196 Kilgas, Garrett | 11/09/24 | W TF5 21 - 4 7:00 | ||
| #365 Salazar, Luis | 11/09/24 | W MD 13 - 1 | ||
| Jackson Brinker vs common opponents: 10 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 West, Samuel | 02/27/26 | L DEC 5 - 1 | ||
| #20 West, Samuel | 02/27/26 | L MD 11 - 0 | ||
| #111 Royster, Kam | 02/27/26 | W MD 13 - 3 | ||
| #228 Salazar, Luis | 02/27/26 | W FALL 3:50 | ||
| #13 Pepple, Ian | 01/30/26 | L FALL 1:05 | ||
| #13 Pepple, Ian | 01/30/26 | L MD 12 - 4 | ||
| #43 Young, Braiden | 01/30/26 | W DEC 7 - 3 | ||
| #2 Winkelman, Ethan | 01/17/26 | L FALL 3:25 | ||
| #20 West, Samuel | 12/13/25 | W DEC 2 - 0 | ||
| #46 Neitzel, Logan | 12/13/25 | W DEC 10 - 3 | ||
| #99 Schultz, Griffin | 12/13/25 | W DEC 8 - 1 | ||
| #111 Royster, Kam | 12/11/25 | W MD 14 - 3 | ||
| #58 Killmer, Kain | 11/13/25 | W TF5 22 - 7 7:00 | ||
| #6 Dormanen, Tyler | 11/01/25 | L MD 9 - 0 | ||
| #66 Garriques, Gunnar | 01/26/24 | W FALL 1:53 | ||
| #94 Kilgas, Garrett | 11/12/22 | W DEC 8 - 4 | ||
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Braydon Hoffman (Cornell College) MD 14 - 5
Running Team Score:
Wisconsin-La Crosse 34 | Cornell College 0
| Markos Mihalopoulos vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #19 Smith, Wyatt | 03/13/26 | W FALL 7:11 | ||
| #63 Kirsch, Jackson | 02/27/26 | W DEC 4 - 1 | ||
| #63 Kirsch, Jackson | 02/27/26 | W DEC 4 - 2 | ||
| #63 Kirsch, Jackson | 02/14/26 | W FALL 7:00 | ||
| #46 Lewis, Ka'Ron | 01/30/26 | W DEC 4 - 2 | ||
| #63 Kirsch, Jackson | 01/30/26 | W DEC 8 - 1 | ||
| #63 Kirsch, Jackson | 01/17/26 | W DEC 5 - 2 | ||
| #3 Clark, Jonah | 01/10/26 | L DEC 6 - 1 | ||
| #150 Nelson, Tashaud | 11/22/25 | W DEC 4 - 0 | ||
| Braydon Hoffman vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #150 Nelson, Tashaud | 02/27/26 | L SV-1 4 - 1 | ||
| #19 Smith, Wyatt | 02/11/26 | L DEC 8 - 3 | ||
| #46 Lewis, Ka'Ron | 01/30/26 | L DEC 4 - 2 | ||
| #150 Nelson, Tashaud | 12/13/25 | W TB-1 3 - 2 | ||
| #3 Clark, Jonah | 12/11/25 | L MD 15 - 4 | ||
| #63 Kirsch, Jackson | 11/13/25 | L FALL 4:54 | ||