12/11
12/11
12/11
12/11
12/11
Dual Compare | Cornell College vs Wisconsin-Platteville
Dual Compare | Cornell College vs Wisconsin-Platteville
#33 Cornell College
vs
#78 Wisconsin-Platteville
WrestleStat Prediction: Cornell College over Wisconsin-Platteville 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell College) over Chris Karbash (Wisconsin-Platteville) MD 13 - 5
Running Team Score:
Cornell College 4 | Wisconsin-Platteville 0
| Jase Van Pelt vs common opponents: 11 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #37 Gruenenfelder, Aidan | 12/11/25 | L DEC 6 - 4 | ||
| #286 Wilkerson, Peirson | 11/22/25 | W DEC 10 - 3 | ||
| #203 Karbash, Chris | 11/13/25 | W DEC 4 - 1 | ||
| #5 Wolbert, Quintin | 11/01/25 | L FALL 5:44 | ||
| #13 Wolbert, Quintin | 01/31/25 | L DEC 10 - 5 | ||
| #157 Thurber, Blaze | 01/31/25 | W MD 11 - 2 | ||
| #100 Whitehall Gikes, Dalton | 01/18/25 | W DEC 5 - 1 | ||
| #116 Jessup, Wiley | 01/18/25 | W DEC 4 - 1 | ||
| #94 Karbash, Chris | 11/14/24 | W TF5 16 - 0 2:07 | ||
| #140 Reina, Jack | 02/20/24 | W TF5 17 - 1 5:00 | ||
| #88 Schulz, Carter | 01/26/24 | L DEC 3 - 1 | ||
| #192 Johnson, Jesse | 01/26/24 | W FALL 2:36 | ||
| #352 Wilkerson, Peirson | 01/06/24 | W TF5 23 - 7 7:00 | ||
| #103 Ely, Zane | 12/02/23 | W MD 18 - 8 | ||
| #235 Reina, Jack | 01/27/23 | W TF5 17 - 1 4:09 | ||
| #96 Schulz, Carter | 11/19/22 | L SV-1 3 - 1 | ||
| Chris Karbash vs common opponents: 5 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #65 Van Pelt, Jase | 11/13/25 | L DEC 4 - 1 | ||
| #37 Gruenenfelder, Aidan | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #189 Reina, Jack | 02/28/25 | W FALL 6:31 | ||
| #157 Thurber, Blaze | 02/15/25 | W DEC 7 - 5 | ||
| #13 Wolbert, Quintin | 01/31/25 | L TF5 16 - 1 4:55 | ||
| #60 Johnson, Jesse | 01/28/25 | W MD 14 - 1 | ||
| #100 Whitehall Gikes, Dalton | 01/18/25 | L DEC 9 - 3 | ||
| #13 Wolbert, Quintin | 11/23/24 | L FALL 1:08 | ||
| #58 Van Pelt, Jase | 11/14/24 | L TF5 16 - 0 2:07 | ||
| #116 Jessup, Wiley | 11/02/24 | L TF5 22 - 3 7:00 | ||
| #103 Ely, Zane | 03/01/24 | L FALL 1:35 | ||
| #192 Johnson, Jesse | 03/01/24 | W MD 14 - 2 | ||
| #88 Schulz, Carter | 02/17/24 | L DEC 4 - 0 | ||
| #352 Wilkerson, Peirson | 01/26/24 | W TF5 18 - 1 4:50 | ||
WrestleStat Prediction: Brady Grennan (Wisconsin-Platteville) over Eli Sneed (Cornell College) DEC 9 - 6
Running Team Score:
Cornell College 4 | Wisconsin-Platteville 3
| Eli Sneed vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #35 Stevens, Jayson | 11/08/25 | L SV-1 4 - 1 | ||
| #40 Magolski, Wyatt | 11/01/25 | W DEC 4 - 1 | ||
| #43 Magolski, Wyatt | 01/18/25 | W DEC 7 - 2 | ||
| #169 Regan, Jakob | 01/18/25 | W FALL 5:46 | ||
| #266 Fonder, Aiden | 12/14/24 | W DEC 10 - 3 | ||
| #221 Schad, Andrew | 12/07/24 | W FALL 4:47 | ||
| #43 Magolski, Wyatt | 11/01/24 | L DEC 13 - 8 | ||
| #63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 | ||
| Brady Grennan vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #35 Stevens, Jayson | 11/13/25 | L DEC 12 - 8 | ||
| #13 Suddeth, Chance | 02/28/25 | L SV-1 7 - 1 | ||
| #43 Magolski, Wyatt | 01/18/25 | L FALL 5:00 | ||
| #169 Regan, Jakob | 01/18/25 | W FALL 1:52 | ||
| #221 Schad, Andrew | 01/09/25 | W FALL 2:19 | ||
| #266 Fonder, Aiden | 12/11/24 | W MD 16 - 6 | ||
WrestleStat Prediction: Owen Adlfinger (Cornell College) over Garrett Marks (Wisconsin-Platteville) MD 17 - 3
Running Team Score:
Cornell College 8 | Wisconsin-Platteville 3
| Owen Adlfinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #145 Anderson, Liam | 12/06/25 | L DEC 5 - 0 | ||
| Garrett Marks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #145 Anderson, Liam | 11/08/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Nate Wood (Cornell College) over Trent DuMont (Wisconsin-Platteville) FALL
Running Team Score:
Cornell College 14 | Wisconsin-Platteville 3
| Nate Wood vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Fiser, Chase | 12/11/25 | L TF5 21 - 5 2:07 | ||
| #74 Tucker, William | 12/06/25 | L DEC 10 - 7 | ||
| Trent DuMont vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Fiser, Chase | 11/01/25 | L FALL 4:24 | ||
| #26 Fiser, Chase | 11/01/25 | L FALL 4:47 | ||
| #74 Tucker, William | 11/01/25 | L MD 18 - 7 | ||
WrestleStat Prediction: AJ Parrish (Cornell College) over Kyler Neuberger (Wisconsin-Platteville) DEC 11 - 5
Running Team Score:
Cornell College 17 | Wisconsin-Platteville 3
| AJ Parrish vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #126 Neuberger, Kyler | 11/13/25 | W DEC 7 - 3 | ||
| #35 Phelps, Dylan | 01/05/24 | L MD 15 - 5 | ||
| #13 Rodriguez, James | 12/29/23 | L MD 11 - 3 | ||
| #13 Rodriguez, James | 11/18/23 | L MD 17 - 8 | ||
| #32 Lorenz, Sam | 11/11/23 | L TF5 15 - 0 4:58 | ||
| Kyler Neuberger vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Parrish, AJ | 11/13/25 | L DEC 7 - 3 | ||
| #45 Lorenz, Sam | 01/20/23 | L MD 13 - 2 | ||
| #9 Rodriguez, James | 01/06/23 | L DEC 12 - 6 | ||
| #92 Phelps, Dylan | 11/19/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Brian Petry (Cornell College) over Blake Delsman (Wisconsin-Platteville) DEC 12 - 5
Running Team Score:
Cornell College 20 | Wisconsin-Platteville 3
| Brian Petry vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #85 Cartwright, Aiden | 12/11/25 | W MD 11 - 3 | ||
| #151 Delsman, Blake | 11/13/25 | W DEC 13 - 6 | ||
| #2 Willis, Cooper | 03/14/25 | L MD 10 - 1 | ||
| #94 Roth, Kale | 02/28/25 | W DEC 7 - 2 | ||
| #7 Peet, Brayden | 01/31/25 | L DEC 5 - 1 | ||
| #21 Reid, David | 01/31/25 | W MD 9 - 1 | ||
| #27 Carlisle, Preston | 01/31/25 | W MD 16 - 3 | ||
| #172 Mendoza, Airamis | 12/21/24 | W DEC 9 - 8 | ||
| #29 Heuss, Josh | 12/14/24 | W DEC 3 - 2 | ||
| #248 McCreadie, Thomas | 02/03/24 | W MD 11 - 3 | ||
| #53 Carlisle, Preston | 12/02/23 | L DEC 5 - 4 | ||
| #53 Carlisle, Preston | 12/02/23 | W DEC 6 - 1 | ||
| Blake Delsman vs common opponents: 3 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/11/25 | L TF5 17 - 2 6:15 | ||
| #47 Roth, Kale | 12/05/25 | L DEC 14 - 7 | ||
| #2 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #19 Petry, Brian | 11/13/25 | L DEC 13 - 6 | ||
| #85 Cartwright, Aiden | 11/01/25 | L DEC 13 - 8 | ||
| #29 Heuss, Josh | 02/28/25 | L DEC 5 - 1 | ||
| #27 Carlisle, Preston | 02/15/25 | L MD 13 - 1 | ||
| #29 Heuss, Josh | 02/15/25 | L DEC 4 - 1 | ||
| #29 Heuss, Josh | 01/31/25 | L DEC 3 - 2 | ||
| #172 Mendoza, Airamis | 01/18/25 | W DEC 15 - 9 | ||
| #259 McCreadie, Thomas | 01/16/25 | W DEC 3 - 1 | ||
| #29 Heuss, Josh | 12/11/24 | L MD 12 - 3 | ||
| #27 Peet, Brayden | 03/01/24 | L TF5 16 - 1 4:21 | ||
| #122 Heuss, Josh | 02/17/24 | L DEC 8 - 1 | ||
| #16 Reid, David | 01/26/24 | W INJ 4:50 | ||
| #122 Heuss, Josh | 12/05/23 | L TF5 19 - 3 6:03 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell College) over Dawson McConnell (Wisconsin-Platteville) MD 11 - 3
Running Team Score:
Cornell College 24 | Wisconsin-Platteville 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Wilkins (Cornell College) over Cal Ries (Wisconsin-Platteville) MD 12 - 3
Running Team Score:
Cornell College 28 | Wisconsin-Platteville 3
| Austin Wilkins vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Barker, Landry | 12/11/25 | L MD 16 - 4 | ||
| #229 Ries, Cal | 11/13/25 | W DEC 5 - 1 | ||
| #5 Flege, Robert | 11/01/25 | L MD 18 - 6 | ||
| #151 Weter, Wyatt | 02/08/25 | W DEC 4 - 0 | ||
| #151 Weter, Wyatt | 01/18/25 | L DEC 4 - 2 | ||
| #151 Weter, Wyatt | 11/02/24 | W DEC 4 - 0 | ||
| #301 Coppock, Gage | 01/27/24 | W DEC 4 - 1 | ||
| #382 Battaglia, Luke | 01/14/23 | W MD 12 - 0 | ||
| Cal Ries vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Flege, Robert | 12/03/25 | L TF5 18 - 2 7:00 | ||
| #5 Flege, Robert | 11/15/25 | L FALL 2:01 | ||
| #102 Wilkins, Austin | 11/13/25 | L DEC 5 - 1 | ||
| #159 Weter, Wyatt | 11/08/25 | W INJ 3:00 | ||
| #36 Barker, Landry | 11/01/25 | L MD 11 - 1 | ||
| #214 Coppock, Gage | 01/09/25 | W TF5 19 - 3 4:57 | ||
| #61 Barker, Landry | 11/02/24 | L MD 14 - 5 | ||
| #129 Battaglia, Luke | 11/02/24 | W FALL 2:04 | ||
WrestleStat Prediction: Jackson Brinker (Cornell College) over Kain Killmer (Wisconsin-Platteville) DEC 11 - 8
Running Team Score:
Cornell College 31 | Wisconsin-Platteville 3
| Jackson Brinker vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Killmer, Kain | 11/13/25 | W TF5 22 - 7 7:00 | ||
| #17 Dormanen, Tyler | 11/01/25 | L MD 9 - 0 | ||
| #62 Carter, Gabe | 01/31/25 | L MD 14 - 3 | ||
| #68 Steffen, Treyten | 01/14/23 | L FALL 2:43 | ||
| #246 Schmitt, Jack | 12/03/22 | W FALL 0:34 | ||
| Kain Killmer vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Dormanen, Tyler | 12/03/25 | L TF5 19 - 2 5:42 | ||
| #40 Brinker, Jackson | 11/13/25 | L TF5 22 - 7 7:00 | ||
| #175 Schmitt, Jack | 02/28/25 | W TF5 16 - 1 7:00 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 11 - 2 | ||
| #62 Carter, Gabe | 01/18/25 | L DEC 14 - 7 | ||
| #20 Steffen, Treyten | 11/14/24 | L TF5 20 - 3 4:34 | ||
WrestleStat Prediction: Jackson Kirsch (Wisconsin-Platteville) over Braydon Hoffman (Cornell College) DEC 12 - 6
Running Team Score:
Cornell College 31 | Wisconsin-Platteville 6
| Braydon Hoffman vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #151 Kirsch, Jackson | 11/13/25 | L FALL 4:54 | ||
| Jackson Kirsch vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #237 Hoffman, Braydon | 11/13/25 | W FALL 4:54 | ||