12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Bridgewater State vs Washington & Lee University
Dual Compare | Bridgewater State vs Washington & Lee University
#63 Bridgewater State
vs
#9 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Bridgewater State 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Tony Urso (Washington & Lee University) over Sei Dolomengi (Bridgewater State) FALL
Running Team Score:
Bridgewater State 0 | Washington & Lee University 6
| Sei Dolomengi vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #130 Jeffrey, Austin | 12/05/25 | L DEC 11 - 6 | ||
| #51 Schaeublin, Alexander | 02/14/25 | L MD 11 - 0 | ||
| #51 Schaeublin, Alexander | 11/23/24 | L FALL 1:03 | ||
| #58 Schaeublin, Alexander | 03/02/24 | L MD 13 - 0 | ||
| Tony Urso vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #372 Jeffrey, Austin | 01/11/25 | W FALL 0:56 | ||
| #51 Schaeublin, Alexander | 11/09/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Ethan Buonanducci (Bridgewater State) over Vincent Ziccardi (Washington & Lee University) DEC 11 - 5
Running Team Score:
Bridgewater State 3 | Washington & Lee University 6
| Ethan Buonanducci vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #52 Carrozza, Matthew | 11/22/25 | W DEC 7 - 5 | ||
| Vincent Ziccardi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Carrozza, Matthew | 11/09/24 | L DEC 11 - 7 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Malcolm Chrispin (Bridgewater State) MD 16 - 2
Running Team Score:
Bridgewater State 3 | Washington & Lee University 10
| Malcolm Chrispin vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #38 Loniewski, Andrew | 12/05/25 | W DEC 9 - 3 | ||
| #67 Stubbs, Tylor | 01/18/25 | L MD 11 - 0 | ||
| #43 Quirk, Shaun | 12/06/24 | L INJ 2:46 | ||
| #20 Eckerle, Jake | 01/21/24 | L FALL 5:44 | ||
| #14 Kelly, Ryan | 11/18/23 | L MD 17 - 7 | ||
| Skyler Hickman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #67 Stubbs, Tylor | 01/10/25 | W FALL 4:36 | ||
| #9 Eckerle, Jake | 12/06/24 | L SV-1 8 - 5 | ||
| #27 Loniewski, Andrew | 11/23/24 | W DEC 11 - 6 | ||
| #43 Quirk, Shaun | 11/02/24 | W DEC 3 - 2 | ||
| #14 Kelly, Ryan | 03/01/24 | L DEC 12 - 9 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Christopher Dubey (Bridgewater State) MD 17 - 3
Running Team Score:
Bridgewater State 3 | Washington & Lee University 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Bridges (Washington & Lee University) over Cqari Bacote (Bridgewater State) DEC 10 - 9
Running Team Score:
Bridgewater State 3 | Washington & Lee University 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Clefthon Verdieu (Bridgewater State) FALL
Running Team Score:
Bridgewater State 3 | Washington & Lee University 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Nathan Quinones (Bridgewater State) MD 17 - 5
Running Team Score:
Bridgewater State 3 | Washington & Lee University 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Vincent Player (Bridgewater State) MD 15 - 7
Running Team Score:
Bridgewater State 3 | Washington & Lee University 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Santowski (Washington & Lee University) over Christian Curley (Bridgewater State) MD 14 - 4
Running Team Score:
Bridgewater State 3 | Washington & Lee University 35
| Christian Curley vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #46 Jiminez, Jacob | 12/05/25 | L MD 13 - 4 | ||
| #135 Murray, Aidan | 12/05/25 | W FALL 1:20 | ||
| #133 Hall, Max | 01/18/25 | W FALL 3:19 | ||
| #57 Dereszynski, Sawyer | 12/06/24 | L DEC 11 - 9 | ||
| #121 Kunkle, Micah | 12/06/24 | W FALL 3:32 | ||
| #124 Parise, Paul | 12/06/24 | L DEC 11 - 10 | ||
| #73 Jiminez, Jacob | 12/01/23 | L TF5 19 - 4 7:00 | ||
| John Santowski vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 02/28/25 | W MD 8 - 0 | ||
| #77 Jiminez, Jacob | 02/15/25 | W MD 9 - 0 | ||
| #77 Jiminez, Jacob | 01/25/25 | W TF5 15 - 0 6:54 | ||
| #57 Dereszynski, Sawyer | 01/11/25 | W DEC 8 - 2 | ||
| #133 Hall, Max | 01/10/25 | W FALL 1:54 | ||
| #216 Murray, Aidan | 12/06/24 | W FALL 1:48 | ||
| #124 Parise, Paul | 11/23/24 | W MD 11 - 1 | ||
| #98 Parise, Paul | 11/18/23 | W DEC 12 - 9 | ||
| #119 Kunkle, Micah | 11/11/23 | L FALL 1:07 | ||
| #157 Jiminez, Jacob | 02/19/23 | W MD 10 - 2 | ||
| #159 Dereszynski, Sawyer | 02/04/23 | W DEC 6 - 2 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Michael Mastroianni (Bridgewater State) FALL
Running Team Score:
Bridgewater State 3 | Washington & Lee University 41
| Michael Mastroianni vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Goodwin, Tommy | 03/02/24 | L FALL 2:10 | ||
| Carter Stack vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Goodwin, Tommy | 01/10/25 | W FALL 6:10 | ||