#87 King's (PA)
vs
#67 Adrian
WrestleStat Prediction: Adrian over King's (PA) 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Jeff Spofford (King's (PA)) over Jordan Ovalle (Adrian) DEC 13 - 12
Running Team Score:
King's (PA) 3 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sidney O'Donnell (King's (PA)) over Christian Simmons (Adrian) TF 17 - 1
Running Team Score:
King's (PA) 8 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Clawson (King's (PA)) over Cole Riedel (Adrian) MD 11 - 3
Running Team Score:
King's (PA) 12 | Adrian 0
| Noah Clawson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Callahan, Brendan | 11/16/24 | L MD 8 - 0 | ||
| Cole Riedel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Callahan, Brendan | 12/06/24 | L DEC 8 - 6 | ||
WrestleStat Prediction: Liam Totten (Adrian) over Brian Hopkins (King's (PA)) MD 18 - 4
Running Team Score:
King's (PA) 12 | Adrian 4
| Brian Hopkins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #311 Hatgas, Michael | 11/22/25 | L DEC 6 - 5 | ||
| #245 Shupert, Carter | 12/06/24 | L FALL 0:42 | ||
| Liam Totten vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #115 Hatgas, Michael | 02/23/25 | W MD 11 - 2 | ||
| #245 Shupert, Carter | 12/06/24 | L FALL 0:28 | ||
WrestleStat Prediction: Martin Turi (King's (PA)) over Rickey Lynch (Adrian) DEC 11 - 5
Running Team Score:
King's (PA) 15 | Adrian 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Kennedy Thomas (King's (PA)) MD 16 - 2
Running Team Score:
King's (PA) 15 | Adrian 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Calob Heilman (Adrian) over Jacob Hachtman (King's (PA)) DEC 11 - 8
Running Team Score:
King's (PA) 15 | Adrian 11
| Jacob Hachtman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #87 Knapp, William | 12/05/25 | L MD 16 - 5 | ||
| #74 Knapp, William | 01/18/25 | W DEC 6 - 3 | ||
| Calob Heilman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Knapp, William | 12/05/25 | L FALL 2:01 | ||
WrestleStat Prediction: Spencer Vos (Adrian) over Jake Bobersky (King's (PA)) DEC 11 - 6
Running Team Score:
King's (PA) 15 | Adrian 14
| Jake Bobersky vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #135 Belguet, Ryad | 01/17/26 | L DEC 8 - 6 | ||
| Spencer Vos vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #135 Belguet, Ryad | 12/05/25 | W DEC 11 - 4 | ||
| #135 Belguet, Ryad | 12/05/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Daxton Looney (Adrian) over Luke Palladino (King's (PA)) DEC 15 - 8
Running Team Score:
King's (PA) 15 | Adrian 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hamza Rafferty (Adrian) over Preston Spontarelli (King's (PA)) TF 17 - 1
Running Team Score:
King's (PA) 15 | Adrian 22
| There are no common opponents |
| There are no common opponents |