Dual Compare | McDaniel vs Brockport
Dual Compare | McDaniel vs Brockport
#72 McDaniel
vs#40 Brockport
Next matchup: NA
WrestleStat Prediction:
Brockport over McDaniel 25 - 18
Create PermaLink for this lineupPermaLink
Running Team Score
McDaniel 0 | Brockport 4
McDaniel 0 | Brockport 4
Alex DuFour vs common opponents: 11 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#33 Rubin, Ben | 01/03/25 | W MD 20 - 9 |
#132 Arnold, Bryce | 12/14/24 | W MD 14 - 4 |
#27 Bullock, Liam | 11/02/24 | W FALL 0:22 |
#70 Mazza, Franco | 11/02/24 | W MD 14 - 5 |
#231 Arnold, Bryce | 11/04/23 | W TF5 18 - 1 7:00 |
#47 Berstler, Ryan | 02/24/23 | L DQ 0 - 0 |
#69 Liptzin, Ethan | 02/24/23 | L DEC 6 - 0 |
#12 Lamparelli, Joey | 02/11/23 | L DQ 0 - 0 |
#12 Lamparelli, Joey | 02/04/23 | L MD 12 - 0 |
#142 Ricciuto, Nicolo | 01/28/23 | W MD 17 - 4 |
#61 Torre, Lucas | 01/13/23 | W MD 15 - 4 |
#4 Craig, Jake | 01/07/23 | L MD 13 - 2 |
#69 Liptzin, Ethan | 01/04/23 | W DEC 7 - 4 |
#241 Schifter, Justin | 12/03/22 | W DEC 10 - 9 |
#33 Majcher, Kaden | 11/20/22 | W DEC 10 - 6 |
#72 Samano, Adrian | 11/13/22 | L DEC 14 - 10 |
#73 Berstler, Ryan | 02/25/22 | W MD 13 - 2 |
#18 Lamparelli, Joey | 02/12/22 | L FALL 3:17 |
#18 Lamparelli, Joey | 02/05/22 | L TF5 16 - 1 7:00 |
#10 Kuhns, Jared | 12/18/21 | L MD 12 - 3 |
Liam Bullock vs common opponents: 5 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#33 Rubin, Ben | 11/02/24 | L DEC 16 - 14 |
#44 DuFour, Alex | 11/02/24 | L FALL 0:22 |
#132 Arnold, Bryce | 11/02/24 | W TF5 19 - 4 7:00 |
#28 Lamparelli, Joey | 03/01/24 | L DEC 11 - 9 |
#36 Liptzin, Ethan | 03/01/24 | L TF5 15 - 0 6:26 |
#7 Craig, Jake | 01/27/24 | L TF5 16 - 0 7:00 |
#69 Liptzin, Ethan | 02/24/23 | L MD 17 - 9 |
#241 Schifter, Justin | 02/24/23 | W FALL 6:31 |
#33 Majcher, Kaden | 02/11/23 | L DEC 7 - 1 |
#61 Torre, Lucas | 01/07/23 | L DEC 11 - 10 |
#11 Kuhns, Jared | 12/02/22 | L MD 14 - 3 |
#59 Mazza, Franco | 12/02/22 | W FALL 1:53 |
#142 Ricciuto, Nicolo | 12/02/22 | W MD 13 - 4 |
#47 Berstler, Ryan | 11/19/22 | W DEC 4 - 3 |
#72 Samano, Adrian | 11/05/22 | L DEC 14 - 10 |
Running Team Score
McDaniel 0 | Brockport 7
McDaniel 0 | Brockport 7
Romeo Tsai vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#94 Reehil, Matthew | 11/02/24 | W FALL 1:45 |
#305 Ramsey, Brendon | 11/02/24 | W DEC 7 - 6 |
Matthew Reehil vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#212 Tsai, Romeo | 11/02/24 | L FALL 1:45 |
#305 Ramsey, Brendon | 11/02/24 | W DEC 8 - 6 |
Running Team Score
McDaniel 3 | Brockport 7
McDaniel 3 | Brockport 7
Ethyn Ramey vs common opponents: 0 - 1 | ||
---|---|---|
#144 Teti, Samuel | 11/02/24 | L MD 18 - 4 |
Jaden Friel vs common opponents: 1 - 0 | ||
---|---|---|
#144 Teti, Samuel | 11/02/24 | W DEC 11 - 5 |
Running Team Score
McDaniel 9 | Brockport 7
McDaniel 9 | Brockport 7
Thomas Monn vs common opponents: 7 - 0 | ||
---|---|---|
#41 Monaco, Dante | 03/01/24 | W FALL 2:32 |
#41 Monaco, Dante | 02/10/24 | W DEC 8 - 1 |
#41 Monaco, Dante | 02/03/24 | W DEC 6 - 1 |
#52 Monger, Dalton | 11/04/23 | W DEC 5 - 1 |
#68 Rossini, Tyler | 02/24/23 | W TF5 18 - 3 7:00 |
#82 Monaco, Dante | 02/24/23 | W FALL 4:31 |
#82 Monaco, Dante | 01/21/23 | W MD 10 - 0 |
Charles Loucks vs common opponents: 0 - 3 | ||
---|---|---|
#54 Monger, Dalton | 11/02/24 | L DEC 7 - 6 |
#41 Monaco, Dante | 12/01/23 | L FALL 3:46 |
#57 Rossini, Tyler | 11/11/23 | L MD 15 - 4 |
Running Team Score
McDaniel 12 | Brockport 7
McDaniel 12 | Brockport 7
Xavier Howard vs common opponents: 8 - 3 | ||
---|---|---|
#34 Bush, Marek | 03/01/24 | W FALL 6:04 |
#43 Pierre-Louis, Wenchard | 03/01/24 | W FALL 4:48 |
#160 Fehr, Gavin | 01/24/24 | W FALL 2:31 |
#43 Pierre-Louis, Wenchard | 01/12/24 | L FALL 8:55 |
#160 Fehr, Gavin | 12/02/23 | W FALL 5:56 |
#168 Berry, Hollis | 12/02/23 | W TF5 18 - 3 7:00 |
#406 Dietrich, Jayce | 11/11/23 | W FALL 0:58 |
#252 Pinnero, Matteo | 01/28/23 | W DEC 11 - 4 |
#56 Roybal, Chris | 02/12/22 | L MD 14 - 4 |
#162 Evans, Seth | 01/30/22 | L DEC 4 - 2 |
#162 Evans, Seth | 12/03/21 | W DEC 5 - 3 |
Max Morrison vs common opponents: 3 - 5 | ||
---|---|---|
#46 Roybal, Chris | 11/02/24 | L MD 11 - 2 |
#160 Pinnero, Matteo | 11/02/24 | L TF5 18 - 3 7:00 |
#160 Fehr, Gavin | 03/01/24 | L FALL 0:46 |
#34 Bush, Marek | 02/16/24 | L FALL 0:52 |
#168 Berry, Hollis | 02/07/24 | W DEC 17 - 15 |
#196 Evans, Seth | 02/03/24 | W DEC 9 - 2 |
#43 Pierre-Louis, Wenchard | 11/18/23 | L FALL 4:31 |
#406 Dietrich, Jayce | 11/04/23 | W MD 16 - 5 |
Running Team Score
McDaniel 12 | Brockport 12
McDaniel 12 | Brockport 12
There are no common opponents |
There are no common opponents |
Running Team Score
McDaniel 12 | Brockport 16
McDaniel 12 | Brockport 16
Patrick Takeuchi vs common opponents: 0 - 2 | ||
---|---|---|
#8 Brass, Austin | 12/14/24 | L TF5 17 - 2 7:00 |
Weber, Syler | 11/02/24 | L TF5 18 - 3 7:00 |
Kiam Coleman vs common opponents: 1 - 1 | ||
---|---|---|
#8 Brass, Austin | 11/02/24 | L DEC 6 - 5 |
Weber, Syler | 11/02/24 | W FALL 2:33 |
Running Team Score
McDaniel 18 | Brockport 16
McDaniel 18 | Brockport 16
There are no common opponents |
There are no common opponents |
Running Team Score
McDaniel 18 | Brockport 19
McDaniel 18 | Brockport 19
Valentino Pryor vs common opponents: 3 - 3 | ||
---|---|---|
#25 Cascen, Anthony | 01/11/25 | L SV-1 7 - 4 |
#15 Santowski, John | 01/03/25 | L DEC 3 - 0 |
#15 Santowski, John | 11/02/24 | L DEC 2 - 0 |
#208 Gross, Jake | 11/02/24 | W MD 13 - 0 |
#322 Healey, Aidan | 11/02/24 | W TF5 19 - 3 7:00 |
#109 Johnson, Aaron | 11/11/23 | W TF5 18 - 1 7:00 |
Simon Lingle vs common opponents: 2 - 4 | ||
---|---|---|
#144 Johnson, Aaron | 12/14/24 | W DEC 12 - 5 |
#25 Cascen, Anthony | 11/23/24 | L DEC 5 - 2 |
#25 Cascen, Anthony | 11/09/24 | L DEC 10 - 4 |
#15 Santowski, John | 11/02/24 | L MD 12 - 0 |
#208 Gross, Jake | 11/02/24 | L SV-1 5 - 2 |
#322 Healey, Aidan | 11/02/24 | W FALL 5:56 |
Running Team Score
McDaniel 18 | Brockport 25
McDaniel 18 | Brockport 25
Kaden Bryan vs common opponents: 0 - 3 | ||
---|---|---|
#14 Stack, Carter | 01/03/25 | L FALL 3:57 |
#14 Stack, Carter | 11/02/24 | L FALL 5:27 |
#14 Garrison, Reid | 02/03/24 | L FALL 3:18 |
Nick Franco vs common opponents: 0 - 2 | ||
---|---|---|
#7 Garrison, Reid | 11/23/24 | L TF5 19 - 3 7:00 |
#14 Stack, Carter | 11/02/24 | L DEC 13 - 7 |