12/19
12/20
12/20
Dual Compare | Merchant Marine vs The College of New Jersey
Dual Compare | Merchant Marine vs The College of New Jersey
#25 Merchant Marine
vs
#6 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Merchant Marine 32 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Tobey Forman (Merchant Marine) FALL
Running Team Score:
Merchant Marine 0 | The College of New Jersey 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Wesley Wydick (Merchant Marine) MD 16 - 5
Running Team Score:
Merchant Marine 0 | The College of New Jersey 10
| Wesley Wydick vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #36 Villalobos, Xavier | 12/05/25 | L DEC 4 - 0 | ||
| #39 Heller, Caiden | 02/28/25 | L DEC 12 - 11 | ||
| #64 Horvath, Christian | 02/15/25 | W FALL 2:29 | ||
| #36 Menier, Colin | 12/06/24 | L DEC 12 - 8 | ||
| #18 Venezia, Jacob | 11/16/24 | L TF5 17 - 0 7:00 | ||
| #9 Torres, Isaias | 12/02/22 | L DEC 15 - 10 | ||
| Garrett Totten vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #36 Villalobos, Xavier | 11/22/25 | W MD 11 - 1 | ||
| #11 Torres, Isaias | 03/14/25 | W DEC 5 - 1 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #39 Heller, Caiden | 02/28/25 | W MD 12 - 1 | ||
| #11 Torres, Isaias | 01/24/25 | W DEC 8 - 2 | ||
| #36 Menier, Colin | 01/18/25 | W TF5 21 - 3 5:16 | ||
| #64 Horvath, Christian | 01/18/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Sam Kotch (The College of New Jersey) over Corey Haney (Merchant Marine) DEC 11 - 8
Running Team Score:
Merchant Marine 0 | The College of New Jersey 13
| Corey Haney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Kadish, Tyler | 11/16/24 | W FALL 2:44 | ||
| #50 Richardson, Michael | 11/04/23 | W INJ 1:46 | ||
| Sam Kotch vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #30 Kadish, Tyler | 02/28/25 | W DEC 12 - 8 | ||
| #30 Kadish, Tyler | 01/25/25 | W DEC 7 - 5 | ||
| #48 Richardson, Michael | 11/08/24 | W DEC 9 - 5 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Kieran Bruen (Merchant Marine) DEC 10 - 3
Running Team Score:
Merchant Marine 0 | The College of New Jersey 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over Matthew Gauthier (Merchant Marine) MD 16 - 5
Running Team Score:
Merchant Marine 0 | The College of New Jersey 20
| Matthew Gauthier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Smith, Austin | 11/01/25 | L MD 17 - 8 | ||
| Jackson Bush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #112 Smith, Austin | 11/07/25 | W TF5 18 - 1 4:23 | ||
WrestleStat Prediction: viviano Gutierrez (Merchant Marine) over Steve Dalling (The College of New Jersey) DEC 9 - 8
Running Team Score:
Merchant Marine 3 | The College of New Jersey 20
| viviano Gutierrez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Hartranft, Jaryn | 11/01/25 | L FALL 2:46 | ||
| Steve Dalling vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Hartranft, Jaryn | 11/07/25 | L DEC 5 - 4 | ||
| #18 Hartranft, Jaryn | 01/12/24 | W FALL 4:24 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Colby Cloutier (Merchant Marine) DEC 10 - 5
Running Team Score:
Merchant Marine 3 | The College of New Jersey 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Withers (Merchant Marine) over Jimmy Dolan (The College of New Jersey) FALL
Running Team Score:
Merchant Marine 9 | The College of New Jersey 23
| Tyler Withers vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Tully, Joe | 03/02/24 | W FALL 0:42 | ||
| #114 Miller, Lucas | 11/04/23 | W FALL 0:22 | ||
| Jimmy Dolan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #69 Miller, Lucas | 11/07/25 | W MD 12 - 4 | ||
| #30 Tully, Joe | 12/09/23 | L FALL 3:32 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Maxwell Corral (Merchant Marine) DEC 9 - 6
Running Team Score:
Merchant Marine 9 | The College of New Jersey 26
| Maxwell Corral vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #14 Galka, Ryan | 11/22/25 | L DEC 9 - 3 | ||
| #18 Licastri, Carson | 11/22/25 | W SV-1 10 - 7 | ||
| #87 Sonneborn, Bennett | 11/01/25 | W DEC 4 - 2 | ||
| DJ Henry vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #12 Licastri, Carson | 03/14/25 | W SV-1 5 - 2 | ||
| #140 Sonneborn, Bennett | 01/25/25 | W FALL 1:48 | ||
| #61 Galka, Ryan | 01/24/25 | W MD 13 - 5 | ||
| #29 Galka, Ryan | 03/01/24 | L SV-1 9 - 6 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Chayse Blake (Merchant Marine) FALL
Running Team Score:
Merchant Marine 9 | The College of New Jersey 32
| There are no common opponents |
| There are no common opponents |