Dual Compare | Merchant Marine vs Case Western Reserve
Dual Compare | Merchant Marine vs Case Western Reserve
#21 Merchant Marine
vs
#61 Case Western Reserve
WrestleStat Prediction: Merchant Marine over Case Western Reserve 30 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Cayden Farver (Merchant Marine) over Tatsu Homma (Case Western Reserve) TF 22 - 6
Running Team Score:
Merchant Marine 5 | Case Western Reserve 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Greene-Barrios (Case Western Reserve) over Charles Case (Merchant Marine) MD 17 - 9
Running Team Score:
Merchant Marine 5 | Case Western Reserve 4
| Charles Case vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Venezia, Jacob | 11/16/25 | L TF5 18 - 1 7:00 | ||
| Alex Greene-Barrios vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Venezia, Jacob | 02/15/25 | L FALL 1:48 | ||
WrestleStat Prediction: Hunter Keane (Case Western Reserve) over Conner Haney (Merchant Marine) FALL
Running Team Score:
Merchant Marine 5 | Case Western Reserve 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Krass (Merchant Marine) over Robert Minden (Case Western Reserve) DEC 10 - 8
Running Team Score:
Merchant Marine 8 | Case Western Reserve 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John De La Rosa (Merchant Marine) over Chris Bezzeg (Case Western Reserve) MD 17 - 7
Running Team Score:
Merchant Marine 12 | Case Western Reserve 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: viviano Gutierrez (Merchant Marine) over Anthony Levri (Case Western Reserve) FALL
Running Team Score:
Merchant Marine 18 | Case Western Reserve 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Andrew Huesgen (Merchant Marine) DEC 8 - 7
Running Team Score:
Merchant Marine 18 | Case Western Reserve 13
| Andrew Huesgen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Richey, Justin | 02/14/26 | L FALL 1:02 | ||
| #125 Gordon, Arthur | 02/14/26 | W TF5 19 - 3 5:00 | ||
| #39 Bell, Nicky | 11/01/25 | L DEC 10 - 3 | ||
| Chase Crutchley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Richey, Justin | 01/03/26 | L DEC 4 - 3 | ||
| #125 Gordon, Arthur | 01/03/26 | W MD 13 - 0 | ||
| #20 Bell, Nicky | 02/15/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Maxwell Corral (Merchant Marine) over Mathew Gummere (Case Western Reserve) MD 14 - 3
Running Team Score:
Merchant Marine 22 | Case Western Reserve 13
| Maxwell Corral vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 McLaughlin, Gavin | 11/23/24 | W DEC 5 - 4 | ||
| Mathew Gummere vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #278 McLaughlin, Gavin | 02/03/24 | W FALL 2:28 | ||
WrestleStat Prediction: Tyler Withers (Merchant Marine) over Aidan Gassel (Case Western Reserve) MD 15 - 6
Running Team Score:
Merchant Marine 26 | Case Western Reserve 13
| Tyler Withers vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #1 Talebi, Mohammad | 02/27/26 | L DEC 19 - 14 | ||
| #14 Seidel, Tucker | 02/27/26 | L DEC 11 - 4 | ||
| #14 Seidel, Tucker | 02/27/26 | W FALL 2:05 | ||
| #76 Nave, Phil | 02/14/26 | W FALL 4:06 | ||
| #76 Nave, Phil | 01/31/26 | W TF5 18 - 2 7:00 | ||
| #226 Gledhill, Samuel | 02/01/25 | W FALL 1:54 | ||
| #16 Kelly, Matt | 03/02/24 | W INJ 3:48 | ||
| #273 Gledhill, Samuel | 01/27/24 | W FALL 2:22 | ||
| #16 Kelly, Matt | 01/13/24 | L DEC 7 - 2 | ||
| Aidan Gassel vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #1 Talebi, Mohammad | 02/14/26 | L TF5 20 - 3 7:00 | ||
| #14 Seidel, Tucker | 01/30/26 | W DEC 10 - 6 | ||
| #76 Nave, Phil | 01/03/26 | W TF5 19 - 4 5:23 | ||
| #272 Gledhill, Samuel | 01/03/26 | W MD 14 - 3 | ||
| #14 Seidel, Tucker | 12/20/25 | W FALL 1:57 | ||
| #16 Kelly, Matt | 01/26/24 | L TF5 17 - 0 2:20 | ||
WrestleStat Prediction: Grant Mathias (Merchant Marine) over Alexander Goldman (Case Western Reserve) MD 14 - 3
Running Team Score:
Merchant Marine 30 | Case Western Reserve 13
| Grant Mathias vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #48 Faxon, Nathan | 02/27/26 | W FALL 0:50 | ||
| #110 Britting, Kaleb | 02/27/26 | W DEC 10 - 6 | ||
| #258 Johnson, Jayden | 11/01/25 | W TF5 15 - 0 3:59 | ||
| Alexander Goldman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Faxon, Nathan | 02/14/26 | L FALL 5:40 | ||
| #258 Johnson, Jayden | 01/23/26 | W TF5 16 - 1 0:09 | ||
| #110 Britting, Kaleb | 12/20/25 | L DEC 5 - 2 | ||