12/11
12/11
12/11
12/11
12/11
Dual Compare | Scranton vs Shenandoah University
Dual Compare | Scranton vs Shenandoah University
#89 Scranton
vs
#80 Shenandoah University
WrestleStat Prediction: Scranton over Shenandoah University 20 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over Joseph Cappello (Scranton) DEC 10 - 9
Running Team Score:
Scranton 0 | Shenandoah University 3
| Joseph Cappello vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #21 Samano, Adrian | 11/02/25 | L TF5 19 - 4 5:35 | ||
| #43 Morales, Ian | 11/02/25 | L MD 18 - 4 | ||
| #143 Dellinger, Zach | 11/02/25 | W DEC 16 - 13 | ||
| #131 Barreto, Jaydin | 02/14/25 | L TF5 21 - 6 6:34 | ||
| #36 Lamparelli, Joey | 11/26/24 | L TF5 17 - 1 7:00 | ||
| #94 Horvath, Patrick | 02/10/24 | L TF5 18 - 2 7:00 | ||
| #399 Douglas, Michael | 02/10/24 | W FALL 0:18 | ||
| #28 Lamparelli, Joey | 12/08/23 | L TF5 16 - 1 3:53 | ||
| #59 Kucek, Cadden | 12/02/23 | W DEC 22 - 16 | ||
| Anakin Burks vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #117 Horvath, Patrick | 12/05/25 | W TF5 15 - 0 4:03 | ||
| #367 Douglas, Michael | 12/14/24 | W TF5 21 - 3 7:00 | ||
| #131 Barreto, Jaydin | 12/06/24 | W TF5 18 - 2 7:00 | ||
| #36 Lamparelli, Joey | 11/23/24 | L DEC 5 - 0 | ||
| #82 Kucek, Cadden | 11/16/24 | W MD 13 - 2 | ||
| #46 Morales, Ian | 11/10/24 | L DQ 0 - 0 | ||
| #27 Samano, Adrian | 01/20/24 | L TF5 20 - 5 6:35 | ||
| #159 Dellinger, Zach | 11/04/23 | W MD 21 - 8 | ||
WrestleStat Prediction: Heath Burks (Shenandoah University) over Charles Arobone (Scranton) DEC 12 - 7
Running Team Score:
Scranton 0 | Shenandoah University 6
| Charles Arobone vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Cope, Corey | 12/06/25 | L MD 12 - 2 | ||
| #122 Stadler, Duncan | 12/06/25 | L TF5 19 - 4 7:00 | ||
| #148 Burks, Heath | 11/09/25 | L FALL 1:54 | ||
| Gomer, Zach | 11/09/25 | W FALL 4:24 | ||
| #57 Bauzile, Botensky | 02/08/25 | L DEC 9 - 8 | ||
| #24 Cope, Corey | 12/07/24 | L TF5 17 - 1 4:56 | ||
| #64 Horvath, Christian | 11/26/24 | L TF5 16 - 1 7:00 | ||
| #126 Custodio, Joseph | 11/23/24 | L DEC 8 - 7 | ||
| Heath Burks vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #114 Custodio, Joseph | 11/22/25 | L FALL 2:59 | ||
| #122 Stadler, Duncan | 11/22/25 | W TF5 15 - 0 3:25 | ||
| #170 Arobone, Charles | 11/09/25 | W FALL 1:54 | ||
| Gomer, Zach | 11/09/25 | W DEC 8 - 3 | ||
| #57 Bauzile, Botensky | 12/14/24 | L FALL 1:56 | ||
| #64 Horvath, Christian | 11/23/24 | L DEC 11 - 7 | ||
| #24 Cope, Corey | 11/16/24 | L TF5 15 - 0 2:57 | ||
WrestleStat Prediction: Sean Rinebolt (Shenandoah University) over Orion Newell (Scranton) MD 15 - 6
Running Team Score:
Scranton 0 | Shenandoah University 10
| Orion Newell vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #456 Ismoilov, Komiljon | 02/08/25 | W TF5 17 - 0 2:59 | ||
| #217 Trimber, Ryan | 02/04/24 | L TF5 21 - 6 7:00 | ||
| #291 Perry, Shane | 02/04/24 | L TF5 22 - 6 7:00 | ||
| #30 Loniewski, Andrew | 01/06/24 | L FALL 0:42 | ||
| #291 Perry, Shane | 01/06/24 | W FALL 5:48 | ||
| #515 Santiago, Justin | 12/02/23 | W FALL 3:35 | ||
| Sean Rinebolt vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #286 Trimber, Ryan | 11/16/25 | W FALL 2:01 | ||
| #27 Loniewski, Andrew | 01/18/25 | L TF5 16 - 1 5:17 | ||
| #27 Loniewski, Andrew | 11/23/24 | L FALL 4:54 | ||
| #317 Perry, Shane | 11/23/24 | W FALL 3:52 | ||
| #366 Santiago, Justin | 11/23/24 | W FALL 2:02 | ||
| #456 Ismoilov, Komiljon | 11/02/24 | W FALL 0:37 | ||
WrestleStat Prediction: Aidan Veirun (Scranton) over Gordon Watson (Shenandoah University) DEC 15 - 8
Running Team Score:
Scranton 3 | Shenandoah University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Ballantine (Shenandoah University) over Logan Donato (Scranton) DEC 13 - 8
Running Team Score:
Scranton 3 | Shenandoah University 13
| Logan Donato vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #546 Palinkas, Michael | 11/16/25 | W FALL 0:52 | ||
| #70 Ballantine, Hunter | 11/09/25 | L FALL 2:07 | ||
| #329 Patterson, Jason | 11/03/24 | W FALL 1:17 | ||
| Hunter Ballantine vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #361 Patterson, Jason | 11/16/25 | W FALL 0:51 | ||
| #193 Donato, Logan | 11/09/25 | W FALL 2:07 | ||
| #508 Palinkas, Michael | 11/23/24 | W FALL 0:49 | ||
WrestleStat Prediction: Charles Kitching (Scranton) over Daiveon Barlow (Shenandoah University) MD 14 - 6
Running Team Score:
Scranton 7 | Shenandoah University 13
| Charles Kitching vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #324 New, Lee | 11/02/25 | W MD 13 - 5 | ||
| #202 Khalloufi, Kadin | 12/07/24 | W DEC 7 - 4 | ||
| Daiveon Barlow vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #324 New, Lee | 12/05/25 | W DEC 22 - 17 | ||
| #223 Khalloufi, Kadin | 11/19/23 | L FALL 2:53 | ||
WrestleStat Prediction: Jacob Burgette (Scranton) over Dylan Wiegert (Shenandoah University) FALL
Running Team Score:
Scranton 13 | Shenandoah University 13
| Jacob Burgette vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #212 Gordon, Patrick | 01/23/25 | W FALL 1:25 | ||
| Dylan Wiegert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #212 Gordon, Patrick | 11/02/24 | L FALL 1:11 | ||
WrestleStat Prediction: Jack Birth (Shenandoah University) over Timothy Carbonaro (Scranton) DEC 16 - 10
Running Team Score:
Scranton 13 | Shenandoah University 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Sklavounos (Scranton) over Cotton Yelton (Shenandoah University) DEC 17 - 11
Running Team Score:
Scranton 16 | Shenandoah University 16
| Jonathan Sklavounos vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #287 Craig, James | 11/17/24 | W FALL 3:52 | ||
| #76 Ellis, James | 02/04/24 | L TF5 19 - 2 7:00 | ||
| Cotton Yelton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #79 Ellis, James | 11/23/24 | L FALL 1:01 | ||
| #287 Craig, James | 11/23/24 | L FALL 1:12 | ||
WrestleStat Prediction: Max Shnipes (Scranton) over Bryan Guzman (Shenandoah University) MD 16 - 8
Running Team Score:
Scranton 20 | Shenandoah University 16
| Max Shnipes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #232 Ramirez, Steven | 11/03/24 | W FALL 1:06 | ||
| Bryan Guzman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #232 Ramirez, Steven | 11/10/24 | L TB-1 2 - 1 | ||