C L

#6 The College of New Jersey

vs

#34 Ursinus

WrestleStat Prediction: The College of New Jersey over Ursinus 27 - 7

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Michael Adams (Ursinus) MD 16 - 4
Running Team Score: The College of New Jersey 4 | Ursinus 0
Matt Griffin vs common opponents: 6 - 4
#47 Franklin, Mason 12/05/25 W FALL 1:11
#255 Ragusa, Luke 12/05/25 W FALL 1:59
#1 Guzman, Christian 11/22/25 L TF5 17 - 1 5:49
#166 Arnold, Bryce 02/15/25 W TF5 20 - 4 4:33
#2 Guzman, Christian 01/10/25 L TF5 17 - 2 7:00
Vannostrand, Lucas 12/06/24 W TF5 26 - 10 5:55
#36 Liptzin, Ethan 03/15/24 W FALL 2:35
#36 Liptzin, Ethan 03/01/24 L DEC 10 - 7
#16 Vega, Akhil 02/09/24 L DEC 8 - 7
#50 Mazza, Franco 01/13/24 W DEC 8 - 2
Michael Adams vs common opponents: 3 - 6
#1 Guzman, Christian 12/05/25 L TF5 18 - 1 3:23
#47 Franklin, Mason 12/05/25 L INJ 4 - 0 2:33
Vannostrand, Lucas 12/05/25 W FALL 3:38
#34 Liptzin, Ethan 11/22/25 L DEC 11 - 5
#255 Ragusa, Luke 11/22/25 W TF5 15 - 0 1:49
#45 Mazza, Franco 11/02/24 L DEC 10 - 8
#166 Arnold, Bryce 11/02/24 W FALL 1:21
#36 Liptzin, Ethan 11/11/23 L MD 10 - 0
Vega, Akhil 02/04/23 L DEC 4 - 2
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Andrew Perez (Ursinus) TF 20 - 2
Running Team Score: The College of New Jersey 9 | Ursinus 0
Garrett Totten vs common opponents: 5 - 1
#27 Villalobos, Xavier 11/22/25 W MD 11 - 1
#7 Blair, Jacob 11/08/25 L DEC 4 - 1
#18 Venezia, Jacob 02/28/25 W FALL 2:47
#126 Custodio, Joseph 02/28/25 W FALL 2:54
#10 Blair, Jacob 02/01/25 W DEC 8 - 2
#64 Horvath, Christian 01/18/25 W DEC 6 - 3
Andrew Perez vs common opponents: 0 - 5
#27 Villalobos, Xavier 12/05/25 L MD 10 - 2
#114 Custodio, Joseph 12/05/25 L TF5 15 - 0 2:24
#7 Blair, Jacob 11/22/25 L TF5 15 - 0 2:39
#18 Venezia, Jacob 11/09/24 L TF5 15 - 0 1:20
#44 Horvath, Christian 02/25/24 L FALL 1:29
WrestleStat Prediction: Sam Kotch (The College of New Jersey) over Andrew Schaen (Ursinus) DEC 8 - 7
Running Team Score: The College of New Jersey 12 | Ursinus 0
Sam Kotch vs common opponents: 17 - 8 (h2h: 1 - 1)
#18 Hickman, Skyler 12/05/25 L DEC 5 - 3
#67 Mansueto, Ryan 12/05/25 W TF5 21 - 5 4:31
#113 Marston, Nikosh 12/05/25 W DEC 4 - 2
Phoutasen, Michael 12/05/25 L DEC 5 - 1
#21 Frost, Caden 11/08/25 L MD 11 - 0
#21 O'Toole, Sean 02/28/25 L DEC 4 - 2
#30 Kadish, Tyler 02/28/25 W DEC 12 - 8
#54 Callahan, Brendan 02/28/25 W TF5 21 - 4 6:32
#43 Quirk, Shaun 02/15/25 W MD 18 - 10
#17 Hoerle, Luke 02/07/25 W MD 17 - 8
#21 O'Toole, Sean 02/01/25 L MD 11 - 3
#30 Kadish, Tyler 01/25/25 W DEC 7 - 5
#35 Schaen, Andrew 12/06/24 L INJ 7:00
#88 Svetanant, Tharun 12/06/24 W DEC 4 - 2
#140 Mansueto, Ryan 12/06/24 W TF5 18 - 3 7:00
#27 Loniewski, Andrew 11/09/24 W DEC 10 - 4
#30 Loniewski, Andrew 03/01/24 L DEC 7 - 2
#45 Hunt, Noah 03/01/24 W TF5 19 - 4 3:30
#97 Friel, Jaden 03/01/24 W FALL 3:50
#192 Schaen, Andrew 03/01/24 W MD 18 - 4
#5 Gehr, Josiah 02/17/24 L FALL 1:05
#14 Kelly, Ryan 02/03/24 W DEC 15 - 10
#20 Eckerle, Jake 12/08/23 W TF5 21 - 6 6:40
#67 Hickman, Skyler 12/01/23 W DEC 4 - 2
#30 Loniewski, Andrew 11/11/23 W DEC 7 - 3
Andrew Schaen vs common opponents: 13 - 16 (h2h: 1 - 1)
#67 Mansueto, Ryan 12/05/25 W DEC 6 - 1
Phoutasen, Michael 12/05/25 L MD 12 - 2
Phoutasen, Michael 12/05/25 W DEC 11 - 6
#67 Mansueto, Ryan 11/22/25 W MD 16 - 7
#113 Marston, Nikosh 11/08/25 W MD 13 - 4
#30 Quirk, Shaun 11/01/25 W DEC 14 - 13
#68 Friel, Jaden 11/01/25 W DEC 15 - 10
#30 Kadish, Tyler 02/28/25 L INJ 5:58
#27 Loniewski, Andrew 02/15/25 L SV-1 4 - 1
#27 Loniewski, Andrew 02/06/25 W DEC 7 - 3
#54 Callahan, Brendan 01/31/25 W MD 14 - 5
#74 Kelly, Ryan 01/30/25 W DEC 5 - 4
#27 Loniewski, Andrew 01/18/25 L SV-1 4 - 1
#9 Eckerle, Jake 12/06/24 L MD 8 - 0
#16 Kotch, Sam 12/06/24 W INJ 7:00
#31 Hickman, Skyler 12/06/24 L DEC 4 - 2
#74 Kelly, Ryan 12/06/24 W MD 14 - 4
#17 Hoerle, Luke 11/23/24 L TF5 19 - 4 7:00
#19 Frost, Caden 11/16/24 W MD 13 - 4
#31 Hickman, Skyler 11/02/24 L DEC 7 - 3
#86 Friel, Jaden 11/02/24 W MD 14 - 4
#28 Kotch, Sam 03/01/24 L MD 18 - 4
#45 Hunt, Noah 03/01/24 L DEC 9 - 6
#30 Loniewski, Andrew 02/10/24 L DEC 5 - 1
#30 Loniewski, Andrew 02/01/24 L DEC 4 - 2
#135 O'Toole, Sean 01/18/24 L MD 10 - 2
#5 Gehr, Josiah 01/06/24 L TF5 16 - 1 7:00
#67 Hickman, Skyler 12/01/23 L DEC 7 - 2
#112 Svetanant, Tharun 11/11/23 L MD 22 - 9
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Maxwell Parnis (Ursinus) DEC 9 - 7
Running Team Score: The College of New Jersey 15 | Ursinus 0
Jason Giordano vs common opponents: 0 - 2
#9 Lindner, Evan 12/05/25 L DEC 2 - 1
#41 Howard, Xavier 11/09/24 L DEC 5 - 2
Maxwell Parnis vs common opponents: 0 - 2
#14 Lindner, Evan 11/02/24 L TF5 19 - 4 7:00
#10 Howard, Xavier 02/10/24 L MD 26 - 15
WrestleStat Prediction: Braden Kmak (Ursinus) over Jackson Bush (The College of New Jersey) MD 19 - 5
Running Team Score: The College of New Jersey 15 | Ursinus 4
There are no common opponents
There are no common opponents
WrestleStat Prediction: Steve Dalling (The College of New Jersey) over Derek Giordano (Ursinus) DEC 13 - 10
Running Team Score: The College of New Jersey 18 | Ursinus 4
Steve Dalling vs common opponents: 1 - 1 (h2h: 0 - 1)
#97 Giordano, Derek 01/18/25 L FALL 0:59
#17 Cornell, Garret 01/20/24 W DEC 6 - 4
Derek Giordano vs common opponents: 1 - 1 (h2h: 1 - 0)
#335 Dalling, Steve 01/18/25 W FALL 0:59
#11 Cornell, Garret 01/07/23 L FALL 2:17
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Anthony Cerulli (Ursinus) DEC 11 - 7
Running Team Score: The College of New Jersey 21 | Ursinus 4
Hunter Mays vs common opponents: 9 - 1 (h2h: 1 - 0)
#29 Hinojosa, Harrison 03/14/25 W DEC 11 - 7
#21 Cerulli, Anthony 02/28/25 W MD 12 - 1
#63 Corral, Maxwell 02/28/25 W MD 11 - 1
#12 Brass, Austin 02/15/25 W MD 11 - 2
#29 Hinojosa, Harrison 02/07/25 W MD 15 - 4
#20 Bell, Nicky 01/25/25 W MD 14 - 3
#9 Gray, Jackson 01/24/25 W DEC 9 - 8
#28 Bolduc, Joseph 12/06/24 W TF5 18 - 3 6:45
#29 Hinojosa, Harrison 12/06/24 W DEC 6 - 1
#107 Finn, Ty 01/01/23 L DEC 5 - 2
Anthony Cerulli vs common opponents: 4 - 8 (h2h: 0 - 1)
#23 Finn, Ty 11/08/25 L TF5 16 - 0 3:36
#6 Mays, Hunter 02/28/25 L MD 12 - 1
#12 Brass, Austin 02/28/25 L MD 12 - 4
#63 Corral, Maxwell 02/08/25 W FALL 1:16
#9 Gray, Jackson 12/06/24 L FALL 1:48
#28 Bolduc, Joseph 12/06/24 W DEC 14 - 8
#29 Hinojosa, Harrison 12/06/24 L DEC 10 - 3
#29 Hinojosa, Harrison 11/23/24 L DEC 8 - 6
#28 Bolduc, Joseph 11/16/24 W DEC 9 - 4
#20 Bell, Nicky 11/09/24 L DEC 5 - 2
#12 Brass, Austin 11/02/24 W DEC 8 - 5
#25 Gray, Jackson 02/24/23 L FALL 6:12
WrestleStat Prediction: Nils Updale (Ursinus) over Jimmy Dolan (The College of New Jersey) DEC 8 - 3
Running Team Score: The College of New Jersey 21 | Ursinus 7
Jimmy Dolan vs common opponents: 1 - 1
#210 Ruiz, Isaiah 01/18/25 W DEC 9 - 3
#30 Tully, Joe 12/09/23 L FALL 3:32
Nils Updale vs common opponents: 2 - 0
#112 Ruiz, Isaiah 12/05/25 W DEC 2 - 1
#17 Tully, Joe 11/08/25 W INJ 7:00
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Sean Cowan (Ursinus) DEC 8 - 7
Running Team Score: The College of New Jersey 24 | Ursinus 7
DJ Henry vs common opponents: 3 - 0
#190 Risper, Quincy 02/01/25 W TF5 16 - 0 5:04
#140 Sonneborn, Bennett 01/25/25 W FALL 1:48
#33 Hall, Nicholas 02/03/24 W FALL 5:46
Sean Cowan vs common opponents: 3 - 0
#212 Risper, Quincy 11/22/25 W FALL 2:08
#81 Sonneborn, Bennett 11/08/25 W DEC 2 - 0
#33 Hall, Nicholas 01/18/24 W DEC 7 - 2
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Sam Rock Iii (Ursinus) DEC 12 - 6
Running Team Score: The College of New Jersey 27 | Ursinus 7
Matthew Coon vs common opponents: 3 - 2
#52 Niewadomy, Ksawery 02/28/25 W FALL 2:45
#56 Franklin, Andrew 02/28/25 W DEC 4 - 3
#32 Cook, Nicholas 12/06/24 L DEC 17 - 16
#72 Abdelatty, Mohamed 12/06/24 L FALL 4:13
#215 Omisore, Tade 12/06/24 W FALL 3:58
Sam Rock Iii vs common opponents: 4 - 1
#56 Franklin, Andrew 01/18/25 W DEC 7 - 1
#72 Abdelatty, Mohamed 01/18/25 L DEC 4 - 2
#32 Cook, Nicholas 12/06/24 W TB-2 9 - 5
#215 Omisore, Tade 12/06/24 W MD 13 - 1
#52 Niewadomy, Ksawery 11/02/24 W FALL 4:29