#75 Trine
vs
#66 Heidelberg
WrestleStat Prediction: Heidelberg over Trine 21 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Kaden Golder (Trine) over Lee Woods (Heidelberg) DEC 10 - 5
Running Team Score:
Trine 3 | Heidelberg 0
| Kaden Golder vs common opponents: 10 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #26 Punzalan, Andrew | 02/27/26 | L TF5 18 - 1 6:56 | ||
| #65 Stanley, Brett | 02/27/26 | L DQ 0 - 0 | ||
| #151 Ferrell, Jushawn | 02/27/26 | W DEC 6 - 3 | ||
| #26 Punzalan, Andrew | 02/14/26 | L MD 13 - 5 | ||
| #151 Ferrell, Jushawn | 02/14/26 | W MD 14 - 3 | ||
| #151 Ferrell, Jushawn | 02/05/26 | W DEC 9 - 2 | ||
| #89 Wilkerson, Peirson | 12/13/25 | W MD 14 - 2 | ||
| #140 Woods, Lee | 12/13/25 | W TF5 17 - 1 7:00 | ||
| #301 Olivo, Marcy | 12/13/25 | W TF5 15 - 0 7:00 | ||
| #229 Cooper, Karrington | 12/06/25 | W DEC 11 - 8 | ||
| #91 Alizio, EJ | 11/22/25 | W DEC 9 - 3 | ||
| #94 Moss, Taveon | 11/22/25 | L SV-1 14 - 11 | ||
| #140 Woods, Lee | 11/08/25 | W DEC 10 - 3 | ||
| #46 Rosas, Adrian | 11/01/25 | L DEC 3 - 2 | ||
| #245 Mader, Max | 11/01/25 | W MD 16 - 2 | ||
| Lee Woods vs common opponents: 6 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #94 Moss, Taveon | 02/27/26 | L DEC 3 - 1 | ||
| #65 Stanley, Brett | 01/30/26 | L DEC 4 - 1 | ||
| #301 Olivo, Marcy | 01/24/26 | W FALL 5:28 | ||
| #83 Golder, Kaden | 12/13/25 | L TF5 17 - 1 7:00 | ||
| #89 Wilkerson, Peirson | 12/13/25 | L FALL 6:18 | ||
| #245 Mader, Max | 12/13/25 | W DEC 7 - 6 | ||
| #94 Moss, Taveon | 12/06/25 | W DEC 11 - 8 | ||
| #151 Ferrell, Jushawn | 11/22/25 | L DEC 10 - 5 | ||
| #83 Golder, Kaden | 11/08/25 | L DEC 10 - 3 | ||
| #65 Stanley, Brett | 11/05/25 | L MD 16 - 2 | ||
| #46 Rosas, Adrian | 11/01/25 | L DEC 10 - 4 | ||
| #161 Alizio, EJ | 01/31/25 | L MD 14 - 0 | ||
| #204 Cooper, Karrington | 01/11/25 | L MD 14 - 6 | ||
| #179 Mader, Max | 12/14/24 | W MD 15 - 4 | ||
| #76 Punzalan, Andrew | 11/02/24 | L MD 14 - 4 | ||
| #204 Cooper, Karrington | 11/02/24 | W DEC 10 - 3 | ||
| #204 Cooper, Karrington | 11/02/24 | W FALL 2:53 | ||
WrestleStat Prediction: Joshua Cornell (Heidelberg) over Ben Edwards (Trine) MD 15 - 3
Running Team Score:
Trine 3 | Heidelberg 4
| Ben Edwards vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #170 LaCava, Alex | 01/31/26 | L DEC 14 - 13 | ||
| #139 Hering, Colin | 12/13/25 | L DEC 10 - 3 | ||
| #222 Thacker, Gabriel | 12/13/25 | W FALL 5:00 | ||
| #278 Prenger, Reid | 12/13/25 | W MD 11 - 0 | ||
| #82 Salazar, Kaleb | 11/22/25 | L TF5 20 - 3 6:08 | ||
| #170 LaCava, Alex | 11/22/25 | W DEC 7 - 2 | ||
| #82 Salazar, Kaleb | 11/13/25 | L MD 9 - 0 | ||
| #139 Hering, Colin | 11/08/25 | L DEC 6 - 0 | ||
| #125 Cornell, Joshua | 11/01/25 | W DEC 10 - 7 | ||
| #170 LaCava, Alex | 11/01/25 | W MD 18 - 10 | ||
| #151 Salazar, Kaleb | 11/23/24 | W DEC 5 - 4 | ||
| Joshua Cornell vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Salazar, Kaleb | 02/14/26 | L DEC 10 - 8 | ||
| #170 LaCava, Alex | 02/14/26 | W MD 14 - 1 | ||
| #278 Prenger, Reid | 02/14/26 | W TF5 15 - 0 1:45 | ||
| #139 Hering, Colin | 12/06/25 | L DEC 8 - 4 | ||
| #222 Thacker, Gabriel | 12/06/25 | W DEC 13 - 6 | ||
| #139 Hering, Colin | 11/08/25 | L MD 9 - 0 | ||
| #210 Edwards, Ben | 11/01/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Thomas Miller (Trine) over Maddox Cade (Heidelberg) MD 14 - 5
Running Team Score:
Trine 7 | Heidelberg 4
| Thomas Miller vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #33 Gumtow, Dominic | 02/27/26 | L FALL 1:11 | ||
| #122 Eberhard, Koen | 02/12/26 | W DEC 6 - 2 | ||
| #33 Gumtow, Dominic | 02/05/26 | L DEC 13 - 10 | ||
| #291 Garza, Caden | 01/17/26 | W TF5 15 - 0 1:40 | ||
| #3 Garrett, Xavier | 12/06/25 | W TF5 16 - 0 3:39 | ||
| #122 Eberhard, Koen | 11/08/25 | W DEC 10 - 9 | ||
| #222 Smith, Evan | 11/08/25 | W MD 14 - 5 | ||
| #149 Eberhard, Koen | 02/28/25 | L DEC 11 - 7 | ||
| #414 Smith, Evan | 11/14/24 | W TF5 16 - 0 4:31 | ||
| #78 Mayernik, Keaton | 11/09/24 | L FALL 0:30 | ||
| #169 Sas, Andrew | 01/06/24 | L DEC 11 - 9 | ||
| #193 Megdanoff, Dominic | 01/21/23 | W TF5 17 - 2 7:00 | ||
| Maddox Cade vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #179 Sas, Andrew | 01/24/26 | L FALL 2:02 | ||
| #64 Mayernik, Keaton | 01/10/26 | L FALL 2:18 | ||
| #291 Garza, Caden | 12/13/25 | L SV-1 6 - 3 | ||
| #33 Gumtow, Dominic | 11/22/25 | L TF5 16 - 1 7:00 | ||
| #3 Garrett, Xavier | 11/08/25 | W MD 11 - 0 | ||
| #122 Eberhard, Koen | 11/08/25 | L FALL 3:47 | ||
| #222 Smith, Evan | 11/08/25 | L MD 14 - 3 | ||
| #277 Megdanoff, Dominic | 02/15/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Drew Miller (Heidelberg) over CJ Briner (Trine) TF 21 - 2
Running Team Score:
Trine 7 | Heidelberg 9
| CJ Briner vs common opponents: 0 - 14 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #58 Gibbons, Gabriel | 02/27/26 | L FALL 4:58 | ||
| #76 Matheney, Austin | 02/12/26 | L MD 11 - 1 | ||
| #118 LeBeau, Asher | 01/31/26 | L MD 14 - 3 | ||
| #34 Starr, Tyler | 01/17/26 | L TF5 16 - 0 4:52 | ||
| #58 Gibbons, Gabriel | 01/15/26 | L TF5 20 - 2 4:32 | ||
| #32 Sino, Sabri | 12/13/25 | L TF5 15 - 0 7:00 | ||
| #67 Miller, Drew | 12/13/25 | L TF5 16 - 0 7:00 | ||
| #117 Orseno, Zach | 12/13/25 | L TF5 20 - 5 7:00 | ||
| #127 Woods, Xavier | 12/13/25 | L FALL 4:26 | ||
| #48 Scordos, Emmanuel | 11/01/25 | L FALL 0:51 | ||
| #151 Miller, Drew | 01/11/25 | L TF5 18 - 2 5:47 | ||
| #171 Isaacs, Hunter | 01/11/25 | L FALL 2:53 | ||
| #68 Bizjak, Kyle | 12/14/24 | L TF5 18 - 1 7:00 | ||
| #365 Hollyfield, JT | 12/14/24 | L MD 11 - 2 | ||
| Drew Miller vs common opponents: 9 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #48 Scordos, Emmanuel | 02/27/26 | L DEC 4 - 2 | ||
| #118 LeBeau, Asher | 02/27/26 | W DEC 10 - 4 | ||
| #48 Scordos, Emmanuel | 01/24/26 | L MD 10 - 1 | ||
| #117 Orseno, Zach | 01/24/26 | W TF5 18 - 1 3:57 | ||
| #118 LeBeau, Asher | 01/20/26 | L FALL 6:35 | ||
| #32 Sino, Sabri | 12/13/25 | L DEC 12 - 6 | ||
| #127 Woods, Xavier | 12/13/25 | W DEC 16 - 11 | ||
| #289 Briner, CJ | 12/13/25 | W TF5 16 - 0 7:00 | ||
| #58 Gibbons, Gabriel | 12/06/25 | W FALL 6:35 | ||
| #127 Woods, Xavier | 12/06/25 | W DEC 5 - 3 | ||
| #59 Starr, Tyler | 01/31/25 | L MD 15 - 1 | ||
| #68 Bizjak, Kyle | 01/31/25 | L TF5 18 - 0 4:27 | ||
| #171 Isaacs, Hunter | 01/11/25 | W TF5 15 - 0 2:02 | ||
| #297 Briner, CJ | 01/11/25 | W TF5 18 - 2 5:47 | ||
| #365 Hollyfield, JT | 12/07/24 | W FALL 1:45 | ||
| #51 Matheney, Austin | 03/01/24 | L TF5 15 - 0 2:38 | ||
WrestleStat Prediction: Austin Crowder (Trine) over Aaron Cole (Heidelberg) MD 14 - 6
Running Team Score:
Trine 11 | Heidelberg 9
| Austin Crowder vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Dolan, Luke | 12/13/25 | L FALL 1:58 | ||
| #310 Hatgas, Michael | 12/13/25 | W TF5 16 - 0 7:00 | ||
| Aaron Cole vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Dolan, Luke | 02/27/26 | L FALL 2:21 | ||
| #310 Hatgas, Michael | 02/14/26 | W DEC 7 - 5 | ||
WrestleStat Prediction: Travis Richardson (Heidelberg) over Lakin Webb (Trine) MD 14 - 4
Running Team Score:
Trine 11 | Heidelberg 13
| Lakin Webb vs common opponents: 9 - 12 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #88 Asllani, Nicholas | 02/27/26 | L FALL 3:42 | ||
| #304 Melonio, Carter | 02/05/26 | W DEC 9 - 2 | ||
| #34 Cheshier, Nick | 01/17/26 | L SV-1 4 - 1 | ||
| #102 Vines, Juwan | 01/15/26 | L DEC 4 - 2 | ||
| #92 Richardson, Travis | 12/13/25 | W DEC 7 - 1 | ||
| #130 Myers, Troy | 12/13/25 | W DEC 4 - 1 | ||
| #179 Mottley, Carter | 12/13/25 | W DEC 5 - 3 | ||
| Kervin, Jonathan | 12/06/25 | L TF5 21 - 5 5:36 | ||
| #53 Wagner, Thomas | 02/28/25 | L TF5 20 - 4 6:32 | ||
| #72 Guerrero, Ramiro | 01/16/25 | L TF5 16 - 1 5:55 | ||
| #29 Heuss, Josh | 11/09/24 | L DEC 7 - 1 | ||
| #377 Kelley, Joe | 11/09/24 | W MD 13 - 4 | ||
| Kervin, Jonathan | 11/09/24 | L FALL 2:42 | ||
| #52 Platte, Zachary | 11/02/24 | W DEC 8 - 4 | ||
| #132 Richardson, Travis | 11/02/24 | W MD 18 - 6 | ||
| #137 Williams, Connor | 11/02/24 | W DEC 4 - 2 | ||
| #47 Callahan, Cale | 03/01/24 | L DEC 6 - 2 | ||
| #72 Deck, Roger | 03/01/24 | L DEC 4 - 1 | ||
| #47 Callahan, Cale | 01/06/24 | L DEC 3 - 2 | ||
| #79 Bettcher, James | 11/04/23 | W DEC 4 - 1 | ||
| #87 Lutes, Ayden | 12/03/22 | L DEC 5 - 4 | ||
| Travis Richardson vs common opponents: 12 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #34 Cheshier, Nick | 01/30/26 | L TF5 23 - 3 4:26 | ||
| #88 Asllani, Nicholas | 01/30/26 | W MD 10 - 2 | ||
| #179 Mottley, Carter | 01/24/26 | W FALL 1:37 | ||
| #130 Myers, Troy | 12/13/25 | L MD 15 - 3 | ||
| #152 Webb, Lakin | 12/13/25 | L DEC 7 - 1 | ||
| Kervin, Jonathan | 11/08/25 | L FALL 6:50 | ||
| #193 Williams, Connor | 11/01/25 | W DEC 10 - 5 | ||
| #37 Callahan, Cale | 01/18/25 | L DEC 3 - 0 | ||
| #52 Platte, Zachary | 12/14/24 | L DEC 8 - 1 | ||
| #83 Vines, Juwan | 12/14/24 | W DEC 11 - 4 | ||
| #232 Melonio, Carter | 12/14/24 | W MD 18 - 6 | ||
| #29 Heuss, Josh | 11/09/24 | L MD 17 - 5 | ||
| #71 Bettcher, James | 11/09/24 | L DEC 8 - 5 | ||
| #377 Kelley, Joe | 11/09/24 | W TF5 16 - 1 7:00 | ||
| #92 Deck, Roger | 11/02/24 | L MD 12 - 4 | ||
| #116 Lutes, Ayden | 11/02/24 | L DEC 13 - 6 | ||
| #154 Webb, Lakin | 11/02/24 | L MD 18 - 6 | ||
| #102 Platte, Zachary | 12/02/23 | W DEC 6 - 3 | ||
| #60 Guerrero, Ramiro | 11/18/23 | W FALL 1:29 | ||
| #268 Melonio, Carter | 11/18/23 | W TF5 18 - 2 7:00 | ||
| #50 Wagner, Thomas | 11/04/23 | W DEC 10 - 7 | ||
| #50 Wagner, Thomas | 11/04/23 | W DEC 9 - 4 | ||
| #140 Lutes, Ayden | 11/04/23 | W MD 13 - 4 | ||
WrestleStat Prediction: Nayl Sbay (Trine) over Austin Dipzinski (Heidelberg) DEC 12 - 9
Running Team Score:
Trine 14 | Heidelberg 13
| Nayl Sbay vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #138 Kuhling, Brayden | 12/13/25 | W TF5 17 - 0 7:00 | ||
| #219 Cassady, Eli | 12/13/25 | W TF5 16 - 0 7:00 | ||
| #40 Crutchley, Chase | 11/22/25 | L DEC 9 - 6 | ||
| #70 Cariveau, Dylan | 11/08/25 | L DEC 15 - 10 | ||
| #79 Dipzinski, Austin | 11/08/25 | W TF5 18 - 3 7:00 | ||
| #14 West, Thomas | 11/01/25 | L FALL 2:57 | ||
| #152 Webb, Lakin | 11/01/25 | W DEC 12 - 5 | ||
| #93 Crutchley, Chase | 11/23/24 | L DEC 9 - 3 | ||
| Austin Dipzinski vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Crutchley, Chase | 01/30/26 | L MD 16 - 3 | ||
| #14 West, Thomas | 01/24/26 | L FALL 2:10 | ||
| #138 Kuhling, Brayden | 12/13/25 | W TF5 17 - 1 7:00 | ||
| #138 Kuhling, Brayden | 12/06/25 | W TF5 15 - 0 2:22 | ||
| #219 Cassady, Eli | 12/06/25 | W DEC 12 - 8 | ||
| #70 Cariveau, Dylan | 11/08/25 | W TF5 19 - 4 6:27 | ||
| #76 Sbay, Nayl | 11/08/25 | L TF5 18 - 3 7:00 | ||
| #152 Webb, Lakin | 11/01/25 | L FALL 2:46 | ||
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Gavin Malone (Trine) MD 16 - 5
Running Team Score:
Trine 14 | Heidelberg 17
| Gavin Malone vs common opponents: 6 - 22 (h2h: 0 - 5) | ||||
|---|---|---|---|---|
| #273 Skeens, McCaden | 02/27/26 | W FALL 1:01 | ||
| #111 Ward, Jack | 01/15/26 | L DEC 7 - 2 | ||
| #55 Frizzel, Owen | 12/13/25 | L FALL 0:51 | ||
| #57 Cormell, Logan | 12/13/25 | L DEC 12 - 10 | ||
| #273 Skeens, McCaden | 12/13/25 | W FALL 2:22 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 8 - 4 | ||
| #273 Skeens, McCaden | 11/22/25 | W FALL 2:26 | ||
| #111 Ward, Jack | 11/08/25 | L DEC 8 - 4 | ||
| #55 Frizzel, Owen | 11/01/25 | L FALL 1:34 | ||
| #18 Williams, Blake | 02/28/25 | L FALL 1:45 | ||
| #49 Williams, Eddie | 02/06/25 | W FALL 4:01 | ||
| #18 Williams, Blake | 01/23/25 | L TF5 20 - 4 3:23 | ||
| #90 Ward, Jack | 01/16/25 | L DEC 8 - 5 | ||
| #80 Frizzel, Owen | 01/11/25 | L FALL 2:12 | ||
| #14 Bronson, Wills | 12/14/24 | L FALL 1:40 | ||
| #46 Orbin, Jessie | 12/14/24 | L MD 13 - 5 | ||
| #80 Frizzel, Owen | 12/14/24 | L FALL 2:12 | ||
| #41 Bauer, Remington | 11/23/24 | L MD 18 - 7 | ||
| #94 Gerwitz, Nolan | 11/02/24 | L MD 18 - 7 | ||
| #94 Gerwitz, Nolan | 11/02/24 | W FALL 1:36 | ||
| #155 Gummere, Mathew | 11/02/24 | L FALL 6:36 | ||
| #57 Frizzel, Owen | 02/17/24 | L FALL 3:56 | ||
| #62 Burkhart, Brandon | 02/17/24 | L FALL 1:53 | ||
| #79 Bishop, Simon | 11/18/23 | L FALL 2:36 | ||
| #111 Gummere, Mathew | 11/18/23 | L FALL 4:30 | ||
| #62 Burkhart, Brandon | 11/11/23 | W MD 19 - 11 | ||
| #181 Lynott, Hutch | 11/11/23 | L FALL 4:47 | ||
| #216 Vernier, Will | 11/04/23 | L DEC 8 - 6 | ||
| Owen Frizzel vs common opponents: 17 - 13 (h2h: 5 - 0) | ||||
|---|---|---|---|---|
| #28 Bauer, Remington | 02/27/26 | L DEC 7 - 5 | ||
| #28 Bauer, Remington | 01/24/26 | L SV-1 9 - 6 | ||
| #100 Malone, Gavin | 12/13/25 | W FALL 0:51 | ||
| #273 Skeens, McCaden | 12/13/25 | W FALL 1:18 | ||
| #100 Malone, Gavin | 11/01/25 | W FALL 1:34 | ||
| #41 Bauer, Remington | 02/28/25 | L MD 11 - 2 | ||
| #94 Gerwitz, Nolan | 02/28/25 | W MD 11 - 3 | ||
| #14 Bronson, Wills | 01/31/25 | L MD 12 - 4 | ||
| #67 Malone, Gavin | 01/11/25 | W FALL 2:12 | ||
| #18 Williams, Blake | 12/14/24 | L MD 19 - 5 | ||
| #49 Williams, Eddie | 12/14/24 | W FALL 5:56 | ||
| #67 Malone, Gavin | 12/14/24 | W FALL 2:12 | ||
| #90 Ward, Jack | 12/14/24 | W SV-1 6 - 3 | ||
| #46 Orbin, Jessie | 12/07/24 | L DEC 5 - 2 | ||
| #41 Bauer, Remington | 12/05/24 | L MD 14 - 3 | ||
| #14 Bronson, Wills | 11/13/24 | L DEC 3 - 2 | ||
| #18 Williams, Blake | 11/02/24 | L MD 13 - 2 | ||
| #94 Gerwitz, Nolan | 11/02/24 | W FALL 1:16 | ||
| #155 Gummere, Mathew | 11/02/24 | W DEC 4 - 0 | ||
| #155 Gummere, Mathew | 11/02/24 | W DEC 8 - 5 | ||
| #62 Burkhart, Brandon | 02/17/24 | L DEC 6 - 3 | ||
| #177 Malone, Gavin | 02/17/24 | W FALL 3:56 | ||
| #79 Bishop, Simon | 01/06/24 | W FALL 4:05 | ||
| #181 Lynott, Hutch | 01/06/24 | W FALL 1:40 | ||
| #79 Bishop, Simon | 12/08/23 | L DEC 5 - 3 | ||
| #117 Cormell, Logan | 12/02/23 | W MD 12 - 4 | ||
| #216 Vernier, Will | 12/02/23 | W DEC 6 - 4 | ||
| #38 Williams, Blake | 11/04/23 | L MD 14 - 2 | ||
| #111 Gummere, Mathew | 11/04/23 | W FALL 4:44 | ||
| #72 Williams, Eddie | 02/25/23 | L DEC 12 - 5 | ||
WrestleStat Prediction: Julante Hinton (Trine) over Manny Aller (Heidelberg) MD 16 - 6
Running Team Score:
Trine 18 | Heidelberg 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Chambers (Heidelberg) over Davin George (Trine) MD 11 - 2
Running Team Score:
Trine 18 | Heidelberg 21
| Davin George vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #244 Bachie, Matthew | 12/13/25 | W FALL 0:18 | ||
| #291 Davis, Jahlil | 11/22/25 | W DEC 3 - 0 | ||
| #75 Vanscoy, Andrew | 02/15/25 | L SV-1 2 - 1 | ||
| #30 Waters, Titus | 02/01/25 | L FALL 0:47 | ||
| #30 Waters, Titus | 11/02/24 | L FALL 5:49 | ||
| Luke Chambers vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #244 Bachie, Matthew | 02/27/26 | W DEC 2 - 0 | ||
| #291 Davis, Jahlil | 01/30/26 | W MD 8 - 0 | ||
| #5 Vanscoy, Andrew | 01/24/26 | L TF5 17 - 2 6:53 | ||
| #244 Bachie, Matthew | 01/24/26 | W DEC 4 - 0 | ||
| #11 Waters, Titus | 01/17/26 | L MD 14 - 4 | ||