Dual Compare | Rhode Island College vs Worcester Polytechnic
Dual Compare | Rhode Island College vs Worcester Polytechnic
#51 Rhode Island College
vs#45 Worcester Polytechnic
Next matchup: 11/16
Since 2014: Worcester Polytechnic: 2 - 1
WrestleStat Prediction:
Worcester Polytechnic over Rhode Island College 21 - 20
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Fred Luchs (Rhode Island College) over Tanner Thatcher (Worcester Polytechnic) MD 13 - 5
Fred Luchs (Rhode Island College) over Tanner Thatcher (Worcester Polytechnic) MD 13 - 5
Running Team Score
Rhode Island College 4 | Worcester Polytechnic 0
Rhode Island College 4 | Worcester Polytechnic 0
Fred Luchs vs common opponents: 23 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#6 Bradley, Gavin | 03/02/24 | L MD 13 - 4 |
#7 Craig, Jake | 03/02/24 | L DEC 6 - 4 |
#26 Bautista, Benny | 03/02/24 | W FALL 5:00 |
#35 Paulino, Isiac | 03/02/24 | W FALL 7:00 |
#73 Pinkney, Jabari | 03/02/24 | W TF5 18 - 3 7:00 |
#31 Thatcher, Tanner | 02/17/24 | L DEC 10 - 4 |
#58 Schaeublin, Alexander | 02/11/24 | W MD 12 - 3 |
#249 Distasio, Adam | 02/11/24 | W TF5 15 - 0 2:20 |
#190 Follo, Michael | 02/03/24 | W MD 12 - 2 |
#123 Dinerman, Ari | 02/02/24 | W FALL 2:02 |
#73 Pinkney, Jabari | 01/21/24 | L DEC 11 - 9 |
#190 Follo, Michael | 01/21/24 | W MD 13 - 1 |
#26 Bautista, Benny | 12/02/23 | W MD 10 - 1 |
#174 O'Connor, Clayton | 12/01/23 | W FALL 6:58 |
#35 Paulino, Isiac | 11/18/23 | L MD 11 - 3 |
#58 Schaeublin, Alexander | 11/18/23 | W FALL 3:30 |
#229 Fischer, Thomas | 12/03/22 | W FALL 1:32 |
#183 O'Connor, Clayton | 12/02/22 | W MD 12 - 2 |
#18 Karachi, Taisei | 11/19/22 | L FALL 5:53 |
#24 Paulino, Isiac | 11/19/22 | L DEC 9 - 2 |
#146 McLaughlin, Dan | 11/19/22 | W FALL 0:41 |
#34 Yeh, David | 02/26/22 | W FALL 0:48 |
#84 Keegan, Connor | 02/26/22 | W FALL 6:22 |
Echevarria, Jerry | 02/11/22 | W DEC 3 - 1 |
#119 Marselli, Jacob | 02/11/22 | W FALL 0:22 |
#84 Keegan, Connor | 02/05/22 | W FALL 3:54 |
#131 Fischer, Greg | 01/28/22 | W MD 12 - 0 |
#67 Thatcher, Tanner | 01/23/22 | L DEC 7 - 2 |
#203 Grace, Antoine | 01/23/22 | W FALL 1:13 |
#203 Grace, Antoine | 12/11/21 | W FALL 4:09 |
#61 Crew, Tyler | 12/04/21 | W SV-1 2 - 0 |
Tanner Thatcher vs common opponents: 29 - 13 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#26 Bautista, Benny | 03/02/24 | L MD 14 - 1 |
#174 O'Connor, Clayton | 03/02/24 | W MD 9 - 1 |
#9 Luchs, Fred | 02/17/24 | W DEC 10 - 4 |
#35 Paulino, Isiac | 02/10/24 | W DEC 5 - 4 |
#174 O'Connor, Clayton | 02/09/24 | W DEC 9 - 6 |
#7 Craig, Jake | 01/27/24 | L MD 10 - 0 |
#190 Follo, Michael | 01/27/24 | W FALL 5:00 |
#58 Schaeublin, Alexander | 01/21/24 | W DEC 9 - 3 |
#190 Follo, Michael | 01/21/24 | W TF5 18 - 2 6:16 |
#249 Distasio, Adam | 01/21/24 | W FALL 2:47 |
#58 Schaeublin, Alexander | 01/13/24 | W DEC 9 - 4 |
#123 Dinerman, Ari | 01/13/24 | W MD 12 - 3 |
#249 Distasio, Adam | 01/06/24 | W FALL 4:30 |
#123 Dinerman, Ari | 12/09/23 | W FALL 4:53 |
#6 Bradley, Gavin | 12/02/23 | L MD 14 - 4 |
#73 Pinkney, Jabari | 11/18/23 | W MD 14 - 4 |
#96 Fischer, Thomas | 11/11/23 | W FALL 2:38 |
#4 Craig, Jake | 02/25/23 | L DEC 7 - 0 |
#37 Yeh, David | 02/25/23 | L DEC 5 - 3 |
#101 Pinkney, Jabari | 02/25/23 | W DEC 5 - 4 |
#146 McLaughlin, Dan | 02/11/23 | W DEC 5 - 0 |
#24 Paulino, Isiac | 02/10/23 | L DEC 5 - 3 |
#101 Pinkney, Jabari | 01/22/23 | L SV-1 9 - 7 |
#133 Dinerman, Ari | 01/22/23 | W DEC 10 - 7 |
#153 Fischer, Greg | 01/22/23 | W DEC 1 - 0 |
#183 O'Connor, Clayton | 01/22/23 | W MD 11 - 0 |
#133 Dinerman, Ari | 01/14/23 | W FALL 6:33 |
#153 Fischer, Greg | 01/07/23 | W DEC 6 - 0 |
#18 Karachi, Taisei | 12/10/22 | L DEC 11 - 6 |
#23 Bradley, Gavin | 12/03/22 | L DEC 5 - 2 |
#23 Bradley, Gavin | 11/19/22 | L DEC 5 - 2 |
#101 Pinkney, Jabari | 11/19/22 | W DEC 15 - 9 |
#61 Crew, Tyler | 02/26/22 | L DEC 6 - 2 |
Echevarria, Jerry | 02/05/22 | L DEC 8 - 3 |
#203 Grace, Antoine | 01/29/22 | W DEC 9 - 3 |
#12 Luchs, Fred | 01/23/22 | W DEC 7 - 2 |
#119 Marselli, Jacob | 01/23/22 | W FALL 1:55 |
#131 Fischer, Greg | 01/23/22 | W DEC 5 - 2 |
#84 Keegan, Connor | 01/15/22 | W DEC 8 - 3 |
#119 Marselli, Jacob | 01/15/22 | W FALL 7:00 |
#42 Bautista, Benny | 12/11/21 | L DEC 10 - 4 |
#339 Pinkney, Jabari | 11/20/21 | W DEC 8 - 5 |
WrestleStat Prediction
Charlie Pavis (Worcester Polytechnic) over Kwesi Amoa (Rhode Island College) DEC 12 - 7
Charlie Pavis (Worcester Polytechnic) over Kwesi Amoa (Rhode Island College) DEC 12 - 7
Running Team Score
Rhode Island College 4 | Worcester Polytechnic 3
Rhode Island College 4 | Worcester Polytechnic 3
Kwesi Amoa vs common opponents: 6 - 2 | ||
---|---|---|
Aldrich, Joseph | 02/11/24 | W DEC 7 - 5 |
#118 Tringali, Chris | 02/02/24 | W DEC 3 - 0 |
#189 Reilly, Colby | 12/01/23 | W DEC 11 - 8 |
#7 Craig, Jake | 11/18/23 | L FALL 1:00 |
#196 Carrozza, Matthew | 02/10/23 | W MD 10 - 0 |
#146 Tringali, Chris | 02/04/23 | W MD 12 - 0 |
Morocho, Aaron | 02/11/22 | W DEC 8 - 3 |
#68 Ford, Ethan | 12/11/21 | L FALL 2:42 |
Charlie Pavis vs common opponents: 6 - 6 | ||
---|---|---|
#24 Carrozza, Matthew | 11/09/24 | L FALL 5:00 |
#33 Ford, Ethan | 03/02/24 | W DEC 7 - 3 |
#118 Tringali, Chris | 03/02/24 | W DEC 4 - 2 |
#189 Reilly, Colby | 02/09/24 | W FALL 1:45 |
#33 Ford, Ethan | 01/27/24 | L DEC 8 - 3 |
#118 Tringali, Chris | 12/09/23 | W SV-1 4 - 1 |
#7 Craig, Jake | 12/02/23 | L TF5 15 - 0 2:31 |
Morocho, Aaron | 12/02/23 | L DEC 2 - 1 |
Aldrich, Joseph | 12/02/23 | W MD 15 - 7 |
#146 Tringali, Chris | 01/14/23 | L SV-1 6 - 4 |
#196 Carrozza, Matthew | 01/14/23 | W DEC 4 - 2 |
#4 Craig, Jake | 12/03/22 | L TF5 16 - 1 3:57 |
WrestleStat Prediction
Owen Roche (Rhode Island College) over Mason Medina (Worcester Polytechnic) MD 16 - 7
Owen Roche (Rhode Island College) over Mason Medina (Worcester Polytechnic) MD 16 - 7
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 3
Rhode Island College 8 | Worcester Polytechnic 3
Owen Roche vs common opponents: 5 - 5 | ||
---|---|---|
#119 Rerras, Robert | 02/25/24 | L FALL 4:51 |
#235 Sevigny, Kevin | 02/25/24 | W MD 15 - 5 |
#342 Taylor, Jack | 02/25/24 | W DEC 13 - 6 |
#36 Lafferty, John | 02/03/24 | L MD 17 - 8 |
#89 Castillo, Matt | 01/21/24 | L TF5 20 - 2 4:40 |
#335 Hoyt, James | 01/21/24 | W FALL 7:00 |
#254 Diaz, Bryan | 01/06/24 | W FALL 2:31 |
#250 Case, Yuri | 12/08/23 | W FALL 1:05 |
#71 Monteiro, Austin | 12/01/23 | L MD 18 - 10 |
#95 Echeverria, Daniel | 11/18/23 | L MD 19 - 6 |
Mason Medina vs common opponents: 5 - 5 | ||
---|---|---|
#342 Taylor, Jack | 02/25/24 | W FALL 2:52 |
#235 Sevigny, Kevin | 02/10/24 | W MD 14 - 3 |
#71 Monteiro, Austin | 02/09/24 | W FALL 6:27 |
#36 Lafferty, John | 01/21/24 | L TF5 15 - 0 4:45 |
#89 Castillo, Matt | 01/13/24 | L TF5 20 - 5 6:55 |
#95 Echeverria, Daniel | 01/13/24 | L TF5 16 - 1 3:00 |
#119 Rerras, Robert | 01/12/24 | L MD 12 - 2 |
#250 Case, Yuri | 12/02/23 | L FALL 1:05 |
#335 Hoyt, James | 11/18/23 | W TF5 17 - 1 2:54 |
#254 Diaz, Bryan | 11/11/23 | W SV-1 11 - 8 |
WrestleStat Prediction
Jonah Weber (Worcester Polytechnic) over Michael Pestana (Rhode Island College) DEC 14 - 7
Jonah Weber (Worcester Polytechnic) over Michael Pestana (Rhode Island College) DEC 14 - 7
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 6
Rhode Island College 8 | Worcester Polytechnic 6
Michael Pestana vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#189 Weber, Jonah | 02/17/24 | W DEC 2 - 0 |
#189 Casey, Mason | 01/07/23 | L FALL 5:25 |
Jonah Weber vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#145 Pestana, Michael | 02/17/24 | L DEC 2 - 0 |
#231 Casey, Mason | 11/11/23 | W FALL 2:35 |
WrestleStat Prediction
Tommy Dell'Aera (Worcester Polytechnic) over Oscar Serrano (Rhode Island College) MD 15 - 6
Tommy Dell'Aera (Worcester Polytechnic) over Oscar Serrano (Rhode Island College) MD 15 - 6
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 10
Rhode Island College 8 | Worcester Polytechnic 10
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Mario Barberio (Worcester Polytechnic) over Chris Mccarthy (Rhode Island College) DEC 12 - 6
Mario Barberio (Worcester Polytechnic) over Chris Mccarthy (Rhode Island College) DEC 12 - 6
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 13
Rhode Island College 8 | Worcester Polytechnic 13
Chris Mccarthy vs common opponents: 2 - 4 | ||
---|---|---|
#9 Leonard, Myles | 03/02/24 | L FALL 2:21 |
#18 Needles, Zach | 01/26/24 | L MD 14 - 6 |
#111 Bull, Jarazell | 12/02/23 | W TF5 20 - 5 5:00 |
#39 Monteiro, Sean | 12/01/23 | L TF5 22 - 7 6:29 |
#202 Player, Vincent | 01/22/23 | W FALL 3:40 |
#48 Monteiro, Sean | 12/02/22 | L MD 16 - 5 |
Mario Barberio vs common opponents: 5 - 3 | ||
---|---|---|
#14 Leonard, Myles | 02/25/23 | L FALL 4:43 |
#48 Monteiro, Sean | 02/25/23 | W DEC 4 - 3 |
#48 Monteiro, Sean | 02/11/23 | W FALL 3:48 |
#14 Leonard, Myles | 02/10/23 | W DEC 8 - 2 |
#48 Monteiro, Sean | 01/22/23 | W DEC 7 - 3 |
#202 Player, Vincent | 01/07/23 | W MD 10 - 1 |
#39 Bull, Jarazell | 12/10/22 | L DEC 9 - 5 |
#35 Needles, Zach | 11/12/22 | L FALL 2:18 |
WrestleStat Prediction
Joe Tully (Worcester Polytechnic) over Juan Rodriguez (Rhode Island College) MD 18 - 4
Joe Tully (Worcester Polytechnic) over Juan Rodriguez (Rhode Island College) MD 18 - 4
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 17
Rhode Island College 8 | Worcester Polytechnic 17
Juan Rodriguez vs common opponents: 1 - 0 | ||
---|---|---|
#336 Attallah, Trevion | 11/04/23 | W FALL 1:36 |
Joe Tully vs common opponents: 1 - 0 | ||
---|---|---|
#336 Attallah, Trevion | 01/21/24 | W FALL 2:08 |
WrestleStat Prediction
CJ Andres (Worcester Polytechnic) over Roel Johnson (Rhode Island College) MD 18 - 7
CJ Andres (Worcester Polytechnic) over Roel Johnson (Rhode Island College) MD 18 - 7
Running Team Score
Rhode Island College 8 | Worcester Polytechnic 21
Rhode Island College 8 | Worcester Polytechnic 21
Roel Johnson vs common opponents: 0 - 1 | ||
---|---|---|
#55 Bell, Nicky | 12/02/23 | L FALL 0:32 |
CJ Andres vs common opponents: 0 - 1 | ||
---|---|---|
#59 Bell, Nicky | 12/10/22 | L FALL 2:42 |
WrestleStat Prediction
Matt Kelly (Rhode Island College) over Nicolas LeSieur (Worcester Polytechnic) FALL
Matt Kelly (Rhode Island College) over Nicolas LeSieur (Worcester Polytechnic) FALL
Running Team Score
Rhode Island College 14 | Worcester Polytechnic 21
Rhode Island College 14 | Worcester Polytechnic 21
Matt Kelly vs common opponents: 7 - 1 | ||
---|---|---|
#24 Licastri, Carson | 11/09/24 | W DEC 1 - 0 |
#69 Taraska, Simon | 03/02/24 | W FALL 6:49 |
Bremner, Matt | 02/11/24 | W FALL 4:39 |
#385 Ross, Maxwell | 02/03/24 | W FALL 1:46 |
#69 Taraska, Simon | 01/21/24 | W TF5 20 - 4 7:00 |
#385 Ross, Maxwell | 01/21/24 | W TF5 15 - 0 0:52 |
#28 Slayton, Ryder | 01/06/24 | L DEC 7 - 4 |
#244 Philion, Nate | 11/04/23 | W TF5 15 - 0 1:16 |
Nicolas LeSieur vs common opponents: 4 - 2 | ||
---|---|---|
#385 Ross, Maxwell | 03/02/24 | W FALL 0:51 |
#244 Philion, Nate | 01/27/24 | W DEC 14 - 8 |
#28 Licastri, Carson | 12/02/23 | L FALL 1:22 |
#65 Taraska, Simon | 11/19/22 | W FALL 1:29 |
#36 Slayton, Ryder | 11/12/22 | L DEC 8 - 1 |
Bremner, Matt | 02/05/22 | W FALL 2:54 |
WrestleStat Prediction
Edison Guarcas (Rhode Island College) over Trevor Bowen (Worcester Polytechnic) FALL
Edison Guarcas (Rhode Island College) over Trevor Bowen (Worcester Polytechnic) FALL
Running Team Score
Rhode Island College 20 | Worcester Polytechnic 21
Rhode Island College 20 | Worcester Polytechnic 21
Edison Guarcas vs common opponents: 14 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#13 Sprinkel, Mason | 03/02/24 | W DEC 3 - 2 |
#84 Goodwin, Tommy | 03/02/24 | W TF5 18 - 2 5:46 |
#195 Beebe, Nick | 03/02/24 | W FALL 6:53 |
#215 Rasmussen, Hunter | 03/02/24 | W FALL 6:26 |
#256 Bowen, Trevor | 02/17/24 | W FALL 2:23 |
#79 Glynn, Timothy | 02/11/24 | W FALL 1:19 |
#320 Mastroianni, Michael | 02/11/24 | W FALL 3:22 |
#215 Rasmussen, Hunter | 02/02/24 | W MD 14 - 3 |
#473 Van wyck, Will | 01/21/24 | W FALL 5:30 |
#120 Abdelatty, Mohamed | 01/06/24 | W DEC 6 - 3 |
#79 Glynn, Timothy | 11/18/23 | W FALL 1:43 |
#244 Gagnon, Kolton | 01/22/23 | W FALL 4:29 |
#13 Digiorgio, Carl | 11/19/22 | L FALL 6:54 |
#203 Dickinson, Spencer | 11/19/22 | W FALL 6:36 |
#41 Goodwin, Tommy | 02/26/22 | L FALL 2:11 |
#105 Gagnon, Kolton | 02/26/22 | W DEC 7 - 1 |
Trevor Bowen vs common opponents: 3 - 14 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#130 Abdelatty, Mohamed | 11/09/24 | L SV-1 4 - 1 |
#13 Sprinkel, Mason | 03/02/24 | L FALL 1:08 |
#20 Guarcas, Edison | 02/17/24 | L FALL 2:23 |
#100 Dickinson, Spencer | 02/09/24 | W DEC 8 - 4 |
#195 Beebe, Nick | 01/27/24 | L MD 10 - 0 |
#79 Glynn, Timothy | 01/21/24 | L FALL 2:25 |
#84 Goodwin, Tommy | 01/21/24 | L DEC 7 - 1 |
#79 Glynn, Timothy | 01/13/24 | L FALL 3:33 |
#215 Rasmussen, Hunter | 01/13/24 | L DEC 8 - 2 |
#3 Digiorgio, Carl | 01/12/24 | L TF5 22 - 6 7:00 |
#246 Gagnon, Kolton | 01/06/24 | L FALL 4:53 |
#320 Mastroianni, Michael | 01/06/24 | W DEC 4 - 0 |
#473 Van wyck, Will | 12/09/23 | W FALL 2:44 |
#13 Sprinkel, Mason | 11/18/23 | L FALL 1:57 |
#120 Abdelatty, Mohamed | 11/11/23 | L DEC 4 - 2 |
#98 Rasmussen, Hunter | 02/19/23 | L MD 14 - 0 |
#33 Beebe, Nick | 01/28/23 | L FALL 2:51 |