Dual Compare | Rhode Island College vs Worcester Polytechnic
Dual Compare | Rhode Island College vs Worcester Polytechnic
#75 Rhode Island College
vs
#68 Worcester Polytechnic
WrestleStat Prediction: Worcester Polytechnic over Rhode Island College 24 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Domenic Sousa (Rhode Island College) over Zeke Kasen (Worcester Polytechnic) TF 19 - 2
Running Team Score:
Rhode Island College 5 | Worcester Polytechnic 0
| Domenic Sousa vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #304 Kasen, Zeke | 11/15/25 | W TF5 18 - 3 4:24 | ||
| #404 Durocher, Hayden | 11/15/25 | W FALL 4:53 | ||
| Zeke Kasen vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Sousa, Domenic | 11/15/25 | L TF5 18 - 3 4:24 | ||
| #404 Durocher, Hayden | 11/15/25 | W DEC 8 - 6 | ||
WrestleStat Prediction: Joel Puri (Worcester Polytechnic) over Anthony Isaac (Rhode Island College) DEC 13 - 12
Running Team Score:
Rhode Island College 5 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kamron Fickes (Rhode Island College) over Mason Medina (Worcester Polytechnic) DEC 11 - 7
Running Team Score:
Rhode Island College 8 | Worcester Polytechnic 3
| Kamron Fickes vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #54 Moyer, Dominic | 01/24/26 | L TF5 19 - 2 5:42 | ||
| #96 Berrena, Nicholas | 01/24/26 | L FALL 4:42 | ||
| #7 Craig, Jake | 01/17/26 | L TF5 16 - 0 5:14 | ||
| Mason Medina vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #7 Craig, Jake | 01/31/26 | L MD 9 - 0 | ||
| #96 Berrena, Nicholas | 01/24/26 | L TF5 20 - 5 6:36 | ||
| #54 Moyer, Dominic | 01/14/26 | L FALL 2:52 | ||
| #96 Berrena, Nicholas | 11/22/25 | L TF5 21 - 6 6:28 | ||
WrestleStat Prediction: Saliou Jobe (Rhode Island College) over Mason Basara (Worcester Polytechnic) DEC 10 - 7
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 3
| Saliou Jobe vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Pratt, Andrew | 02/13/26 | L DEC 5 - 0 | ||
| #340 Kamuda, Tanner | 02/07/26 | W MD 11 - 2 | ||
| #76 Castillo, Matt | 02/06/26 | L TF5 17 - 2 5:00 | ||
| #39 Monger, Dalton | 01/30/26 | L FALL 0:36 | ||
| #22 Moore, Kyle | 01/17/26 | L MD 17 - 5 | ||
| #70 Linder, James | 12/05/25 | L DEC 5 - 4 | ||
| #40 Guttentag, Ike | 11/22/25 | L TF5 16 - 0 3:51 | ||
| #70 Linder, James | 11/22/25 | L DEC 8 - 2 | ||
| #105 Basara, Mason | 11/15/25 | L DEC 4 - 2 | ||
| Mason Basara vs common opponents: 3 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Guttentag, Ike | 02/28/26 | L TF5 17 - 2 5:42 | ||
| #82 Pratt, Andrew | 02/28/26 | W MD 12 - 2 | ||
| #70 Linder, James | 02/13/26 | L DEC 4 - 1 | ||
| #22 Moore, Kyle | 01/31/26 | L FALL 2:23 | ||
| #340 Kamuda, Tanner | 01/31/26 | W TF5 16 - 1 2:35 | ||
| #76 Castillo, Matt | 01/17/26 | L DEC 4 - 2 | ||
| #82 Pratt, Andrew | 01/17/26 | L DEC 6 - 5 | ||
| #40 Guttentag, Ike | 01/10/26 | L FALL 4:12 | ||
| #189 Jobe, Saliou | 11/15/25 | W DEC 4 - 2 | ||
| #39 Monger, Dalton | 11/08/25 | L FALL 1:20 | ||
| #105 Linder, James | 02/28/25 | L DEC 7 - 2 | ||
| #105 Linder, James | 02/15/25 | L DEC 9 - 7 | ||
| #42 Guttentag, Ike | 01/11/25 | L MD 11 - 3 | ||
| #25 Monger, Dalton | 11/09/24 | L DEC 16 - 13 | ||
WrestleStat Prediction: John McKenzie (Worcester Polytechnic) over Constantine Isaac (Rhode Island College) MD 20 - 9
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 7
| Constantine Isaac vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #309 Piedrahita, Andrew | 02/07/26 | W FALL 2:06 | ||
| #309 Piedrahita, Andrew | 11/08/25 | L FALL 0:59 | ||
| John McKenzie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #183 Piedrahita, Andrew | 02/23/25 | L FALL 1:13 | ||
WrestleStat Prediction: Sachin Rajpal (Worcester Polytechnic) over Jordan Dacosta (Rhode Island College) DEC 11 - 10
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Economos (Worcester Polytechnic) over Yuilcal Cruz (Rhode Island College) MD 18 - 5
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 14
| Yuilcal Cruz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #186 Rodriguez, Juan | 11/08/25 | L MD 13 - 2 | ||
| #66 Celuck, Colby | 02/23/25 | L FALL 1:15 | ||
| #100 Maraia, Corbin | 02/25/24 | L TF5 17 - 1 5:51 | ||
| Michael Economos vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #131 Celuck, Colby | 12/06/25 | L TF5 20 - 3 2:42 | ||
| #234 Rodriguez, Juan | 02/23/25 | W DEC 4 - 1 | ||
| #126 Maraia, Corbin | 12/07/24 | L TF5 21 - 6 4:40 | ||
WrestleStat Prediction: Joe Tully (Worcester Polytechnic) over Andrew Pappas (Rhode Island College) FALL
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 20
| Andrew Pappas vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #184 Vician, Tucker | 02/13/26 | W DEC 9 - 5 | ||
| #54 Driscoll, Luke | 01/07/26 | L FALL 0:59 | ||
| #392 Atallah, Trevion | 11/22/25 | W FALL 1:45 | ||
| #6 Ryan, Jack | 11/08/25 | L FALL 0:45 | ||
| Joe Tully vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #392 Atallah, Trevion | 01/31/26 | W FALL 1:24 | ||
| #184 Vician, Tucker | 01/17/26 | W FALL 1:14 | ||
| #6 Ryan, Jack | 12/13/25 | L MD 8 - 0 | ||
| #54 Driscoll, Luke | 11/22/25 | W MD 8 - 0 | ||
| #225 Vician, Tucker | 01/18/25 | W TF5 16 - 0 5:08 | ||
| #41 Atallah, Trevion | 01/21/24 | W FALL 2:08 | ||
WrestleStat Prediction: Joe Bernard (Worcester Polytechnic) over Imanol Taveras (Rhode Island College) MD 15 - 3
Running Team Score:
Rhode Island College 11 | Worcester Polytechnic 24
| Imanol Taveras vs common opponents: 5 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #17 Monroe, Gabe | 02/28/26 | L MD 11 - 1 | ||
| #52 Bernard, Joe | 02/28/26 | L DEC 2 - 1 | ||
| #60 Curley, Christian | 02/13/26 | L FALL 4:59 | ||
| #169 Hutton, Luke | 02/13/26 | L DEC 5 - 2 | ||
| #223 Sohn, Brayden | 02/07/26 | W TF5 16 - 0 3:01 | ||
| #107 Power, Eric | 02/06/26 | L DEC 7 - 5 | ||
| #23 Negron, Josh | 01/17/26 | L FALL 2:35 | ||
| #194 Sanchez, Michael | 01/17/26 | W FALL 1:17 | ||
| #226 Riordan, Aiden | 01/07/26 | W DEC 4 - 2 | ||
| #68 Maloy, Charles | 12/05/25 | L FALL 5:11 | ||
| #106 LaPrade, David | 11/22/25 | W FALL 1:50 | ||
| #120 Maffei, William | 11/22/25 | L DEC 11 - 9 | ||
| #193 Moussa, Michael | 11/22/25 | W TF5 16 - 1 3:13 | ||
| #52 Bernard, Joe | 11/15/25 | L MD 13 - 3 | ||
| Joe Bernard vs common opponents: 15 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #23 Negron, Josh | 02/28/26 | L DEC 4 - 2 | ||
| #60 Curley, Christian | 02/28/26 | W SV-1 4 - 1 | ||
| #160 Taveras, Imanol | 02/28/26 | W DEC 2 - 1 | ||
| #68 Maloy, Charles | 02/13/26 | L DEC 8 - 2 | ||
| #194 Sanchez, Michael | 01/31/26 | W DEC 14 - 8 | ||
| #223 Sohn, Brayden | 01/31/26 | W FALL 1:02 | ||
| #17 Monroe, Gabe | 01/24/26 | L DEC 7 - 3 | ||
| #106 LaPrade, David | 01/24/26 | W FALL 3:32 | ||
| #107 Power, Eric | 01/24/26 | W DEC 9 - 4 | ||
| #107 Power, Eric | 01/17/26 | W MD 9 - 0 | ||
| #169 Hutton, Luke | 01/17/26 | W DEC 11 - 4 | ||
| #60 Curley, Christian | 01/10/26 | W DEC 9 - 8 | ||
| #120 Maffei, William | 01/10/26 | W FALL 2:45 | ||
| #23 Negron, Josh | 12/06/25 | L DEC 6 - 3 | ||
| #194 Sanchez, Michael | 12/06/25 | W FALL 4:58 | ||
| #226 Riordan, Aiden | 11/22/25 | W MD 12 - 3 | ||
| #160 Taveras, Imanol | 11/15/25 | W MD 13 - 3 | ||
| #169 Hutton, Luke | 11/08/25 | W MD 8 - 0 | ||
| #225 Moussa, Michael | 12/02/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Jaden Tesher (Rhode Island College) over Logan Hauck (Worcester Polytechnic) TF 20 - 4
Running Team Score:
Rhode Island College 16 | Worcester Polytechnic 24
| Jaden Tesher vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #45 Crawford, Keonta | 01/17/26 | L FALL 6:02 | ||
| #158 Hill, Canton | 11/08/25 | W FALL 0:19 | ||
| Logan Hauck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #45 Crawford, Keonta | 01/24/26 | L DEC 7 - 1 | ||
| #158 Hill, Canton | 12/06/25 | L INJ 5:38 | ||