#48 Western New England
vs
#101 Averett
WrestleStat Prediction: Western New England over Averett 34 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Beniamino DiCocco (Western New England) DEC 11 - 8
Running Team Score:
Western New England 0 | Averett 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aj Orlando (Averett) over Antonio Intintoli (Western New England) DEC 9 - 8
Running Team Score:
Western New England 0 | Averett 6
| Antonio Intintoli vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #149 Burks, Anakin | 01/18/25 | W FALL 5:28 | ||
| #305 Ramirez, Francisco | 01/18/25 | W FALL 1:33 | ||
| #83 Ordonez, Esuar | 11/09/24 | L TF5 17 - 2 4:25 | ||
| #173 Yannuciello, Jace | 11/02/24 | W FALL 4:17 | ||
| #273 Collins, Kyle | 11/02/24 | W MD 11 - 1 | ||
| Aj Orlando vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #126 Burks, Anakin | 02/27/26 | W DEC 7 - 4 | ||
| #126 Burks, Anakin | 02/14/26 | W DEC 6 - 0 | ||
| #22 Ordonez, Esuar | 12/05/25 | L DEC 7 - 2 | ||
| #305 Ramirez, Francisco | 02/28/25 | W FALL 1:34 | ||
| #305 Ramirez, Francisco | 02/15/25 | W TF5 18 - 3 3:00 | ||
| #173 Yannuciello, Jace | 12/06/24 | W MD 16 - 2 | ||
| #305 Ramirez, Francisco | 11/21/24 | W TF5 16 - 0 1:52 | ||
| #162 Collins, Kyle | 12/01/23 | W DEC 9 - 3 | ||
WrestleStat Prediction: Santiago Gonzalez (Western New England) over Mauricio Reyes (Averett) MD 17 - 4
Running Team Score:
Western New England 4 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Linder (Western New England) over Luke Zadrazil (Averett) MD 14 - 2
Running Team Score:
Western New England 8 | Averett 6
| James Linder vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Stewart, Ty | 11/14/25 | L DEC 2 - 0 | ||
| #278 Quinn, Brady | 11/08/25 | W TF5 18 - 2 3:21 | ||
| Luke Zadrazil vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Stewart, Ty | 12/05/25 | L DEC 2 - 0 | ||
| #278 Quinn, Brady | 11/02/25 | W FALL 5:00 | ||
WrestleStat Prediction: Matthew Rodriguez (Western New England) over Carter Shupert (Averett) DEC 11 - 8
Running Team Score:
Western New England 11 | Averett 6
| Matthew Rodriguez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #138 Neal, Colin | 11/22/25 | W DEC 10 - 3 | ||
| #57 Gainer, Clay | 11/08/25 | L DEC 4 - 1 | ||
| #429 Neal, Colin | 11/23/24 | L FALL 6:04 | ||
| Carter Shupert vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #138 Neal, Colin | 01/09/26 | W SV-1 7 - 6 | ||
| #57 Gainer, Clay | 12/05/25 | L SV-1 8 - 4 | ||
WrestleStat Prediction: Teghan McConnell (Western New England) over Cooper Comer (Averett) FALL
Running Team Score:
Western New England 17 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Bluhm win by forfeit
Running Team Score:
Western New England 23 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Baccala (Western New England) over Bryson Caudle (Averett) TF 19 - 1
Running Team Score:
Western New England 28 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Robar win by forfeit
Running Team Score:
Western New England 34 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Bridges (Averett) over Jonathan Eylander (Western New England) DEC 14 - 9
Running Team Score:
Western New England 34 | Averett 9
| There are no common opponents |
| There are no common opponents |