WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | SO | #27 Washington & Lee University | #200 | 285 | 4 - 5 (5 - 8) | 44.44 % | 15.38 % | -- |
| Career | 10 - 12 | 45.45% | 13.64 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
|
#200
285
|
4 - 5
|
44.44%
15.38%
|
|
2022
|
#275
285
|
6 - 7
|
46.15%
12.50%
|
| Career | 10 - 12 | 45.45% | 13.64% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #440 Head, Thomas (0 - 14) | #91 Randolph | 02/08 | Randolph College - Washington & Lee University Dual | 285 | W | FALL | 0:07 | |
| #300 Trapp, Porter (4 - 18) | #78 Southern Virginia | 01/23 | Washington & Lee University - Southern Virginia University Dual | 285 | W | FALL | 2:34 | |
| #125 Myers, Aiden (6 - 11) | #33 Delaware Valley | 12/06 | New Standard Invitational | 285 | W | DEC | 7 - 2 | |
| #110 Rock Iii, Sam (12 - 3) | #34 Ursinus | 12/06 | New Standard Invitational | 285 | L | MD | 13 - 1 | |
| #55 Coon, Matthew (17 - 13) | #9 The College of New Jersey | 12/06 | New Standard Invitational | 285 | L | FALL | 3:58 | |
| #89 Johnson, Aaron (9 - 13) | #65 Alfred State | 12/06 | New Standard Invitational | 285 | W | DEC | 4 - 2 | |
| #138 Bowen, Trevor (9 - 17) | #53 Worcester Polytechnic | 11/09 | Racich Rumble | 285 | W | DEC | 11 - 4 | |
| #67 Clark, Shannon (10 - 4) | #63 Misericordia | 11/09 | Racich Rumble | 285 | L | MD | 12 - 3 | |
| #270 Durham, Isaiah (5 - 9) | #22 Messiah | 11/09 | Racich Rumble | 285 | L | DEC | 3 - 2 | |
| Hermann, Josh | (NCWA) Liberty University | 11/02 | Messiah Invitational | 285 | W | DEC | 3 - 1 | |
| #183 Coffin, Luke (5 - 10) | #42 Brockport | 11/02 | Messiah Invitational | 285 | W | FALL | 5:40 | |
| #271 Kruse, Joseph (2 - 9) | #89 Wheaton (IL) | 11/02 | Messiah Invitational | 285 | L | DEC | 3 - 1 | |
| #101 Martinez, Micah (24 - 20) | #22 Messiah | 11/02 | Messiah Invitational | 285 | L | FALL | 4:38 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/08
|
W FALL 0:07 |
|
|
01/23
|
W FALL 2:34 |
|
|
12/06
New Standard Invitational
|
W DEC 7 - 2 |
|
|
12/06
New Standard Invitational
|
L MD 13 - 1 |
|
|
12/06
New Standard Invitational
|
L FALL 3:58 |
|
|
12/06
New Standard Invitational
|
W DEC 4 - 2 |
|
|
11/09
Racich Rumble
|
W DEC 11 - 4 |
|
|
11/09
Racich Rumble
|
L MD 12 - 3 |
|
|
11/09
Racich Rumble
|
L DEC 3 - 2 |
|
|
(NCWA) Liberty University
|
11/02
Messiah Invitational
|
W DEC 3 - 1 |
|
11/02
Messiah Invitational
|
W FALL 5:40 |
|
|
11/02
Messiah Invitational
|
L DEC 3 - 1 |
|
|
11/02
Messiah Invitational
|
L FALL 4:38 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #197 Carter, Jacob (3 - 3) | #13 Roanoke College | 02/03 | Southeast Futures Tournament | 285 | L | DEC | 11 - 4 | |
| #121 Fluke, Braeden (8 - 4) | #21 Averett | 02/03 | Southeast Futures Tournament | 285 | L | FALL | 2:24 | |
| #22 Iglesias, John (7 - 6) | #3 Johnson & Wales (RI) | 12/01 | New Standard Invitational | 285 | L | FALL | 1:30 | |
| #91 Colon, Marcos (9 - 6) | #59 New England College | 12/01 | New Standard Invitational | 285 | L | FALL | 2:57 | |
| (forfeit) | (NJCAA) Camden County Community College | 11/18 | Camden County College - Washington & Lee University Dual | 285 | W | FOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/03
Southeast Futures Tournament
|
L DEC 11 - 4 |
|
|
02/03
Southeast Futures Tournament
|
L FALL 2:24 |
|
|
12/01
New Standard Invitational
|
L FALL 1:30 |
|
|
12/01
New Standard Invitational
|
L FALL 2:57 |
|
(forfeit)(NJCAA) Camden County Community College
|
11/18
|
W FOR 0 - 0 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #184 Ray, Trent (10 - 9) | #39 Ferrum | 02/19 | Southeast Futures Tournament | 285 | L | DEC | 6 - 0 | |
| #376 Jackson, Andrew (0 - 3) | #38 Averett | 02/19 | Southeast Futures Tournament | 285 | W | DEC | 6 - 4 | |
| #159 Longhurst, Will (5 - 6) | #38 Averett | 02/19 | Southeast Futures Tournament | 285 | L | FALL | 1:22 | |
| Ancewicz, Patrick | (NJCAA) Nassau Community College | 02/04 | Messiah Open | 285 | L | MFOR | 0 - 0 | |
| #217 Conner, Christian (7 - 16) | #81 Messiah | 02/04 | Messiah Open | 285 | W | DEC | 12 - 5 | |
| #96 Cruise, Matthew | (D1) #22 Pennsylvania | 02/04 | Messiah Open | 285 | L | FALL | 2:07 | |
| #213 O'Boyle, Tyler | (D1) #65 Franklin & Marshall | 02/04 | Messiah Open | 285 | L | FALL | 2:23 | |
| #213 Lakicevic, Igor (4 - 9) | #70 Southern Virginia | 02/02 | Washington & Lee University - Southern Virginia University Dual | 285 | L | DEC | 4 - 3 | |
| Emmert, Chase | (NAIA) Thomas More | 11/20 | Star City Classic | 285 | W | FALL | 0:15 | |
| #184 Ray, Trent (10 - 9) | #39 Ferrum | 11/20 | Star City Classic | 285 | W | DEC | 6 - 4 | |
| #195 Mitchell, George (3 - 5) | #39 Ferrum | 11/20 | Star City Classic | 285 | W | FALL | 0:31 | |
| #131 McClammy, Jayln | (D2) #25 Mount Olive | 11/20 | Star City Classic | 285 | L | MD | 10 - 1 | |
| #179 Taylor, Simon (10 - 8) | #88 Gettysburg | 11/05 | Messiah Invitational | 285 | L | FALL | 0:45 | |
| #26 Waller, Dylan (23 - 3) | #33 Elizabethtown | 11/05 | Messiah Invitational | 285 | L | MD | 12 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/19
Southeast Futures Tournament
|
L DEC 6 - 0 |
|
|
02/19
Southeast Futures Tournament
|
W DEC 6 - 4 |
|
|
02/19
Southeast Futures Tournament
|
L FALL 1:22 |
|
|
(NJCAA) Nassau Community College
|
02/04
Messiah Open
|
L MFOR 0 - 0 |
|
02/04
Messiah Open
|
W DEC 12 - 5 |
|
|
(D1) #22 Pennsylvania
|
02/04
Messiah Open
|
L FALL 2:07 |
|
02/04
Messiah Open
|
L FALL 2:23 |
|
|
02/02
|
L DEC 4 - 3 |
|
|
(NAIA) Thomas More
|
11/20
Star City Classic
|
W FALL 0:15 |
|
11/20
Star City Classic
|
W DEC 6 - 4 |
|
|
11/20
Star City Classic
|
W FALL 0:31 |
|
|
(D2) #25 Mount Olive
|
11/20
Star City Classic
|
L MD 10 - 1 |
|
11/05
Messiah Invitational
|
L FALL 0:45 |
|
|
11/05
Messiah Invitational
|
L MD 12 - 0 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #449 Farrell, John (0 - 7) | #36 York (PA) | 02/19 | Muhlenberg Futures | 285 | W | DEC | 18 - 11 | |
| #167 Ahmad, Jake (4 - 4) | #34 Ursinus | 02/19 | Muhlenberg Futures | 285 | L | FALL | 0:17 | |
| #106 Franklin, Andrew (10 - 5) | #45 Muhlenberg | 02/19 | Muhlenberg Futures | 285 | L | FALL | 3:41 | |
| #451 Kaplow, Ryan (0 - 5) | #45 Muhlenberg | 02/19 | Muhlenberg Futures | 285 | W | DEC | 12 - 5 | |
| #153 Ward, Eric (4 - 12) | #65 McDaniel | 01/22 | Washington & Lee University - McDaniel Dual | 285 | L | FALL | 5:19 | |
| #477 Esquivias, Tony (0 - 9) | #75 Gettysburg | 01/22 | Washington & Lee University - Gettysburg Dual | 285 | W | FALL | 0:46 | |
| #23 Marretta, Thomas (15 - 5) | #11 The College of New Jersey | 12/03 | New Standard Invitational | 285 | L | FALL | 1:12 | |
| #215 Longhurst, Will (6 - 10) | #24 Averett | 12/03 | New Standard Invitational | 285 | L | FALL | 2:11 | |
| #213 Calhoun, Caleb (5 - 6) | #24 Averett | 12/03 | New Standard Invitational | 285 | W | DEC | 5 - 2 | |
| Camacho, Jarod | (NCWA) Apprentice School | 11/20 | Apprentice School - Washington & Lee University Dual | 285 | L | DEC | 7 - 5 | |
| #157 Elswick, Brady (10 - 19) | #48 Roanoke College | 11/20 | Star City Classic | 285 | L | MD | 13 - 3 | |
| #185 Ray, Trent (4 - 2) | #49 Ferrum | 11/20 | Star City Classic | 285 | L | FALL | 5:46 | |
| #59 Chadwick, Clayton (19 - 7) | #25 Washington & Lee University | 11/06 | Messiah Invitational | 285 | L | FALL | 2:08 | |
| Allen, Jefferey | (NCWA) Liberty University | 11/06 | Messiah Invitational | 285 | L | FALL | 2:29 | |
| #238 Murrie, Jacob (1 - 6) | #61 Wheaton (IL) | 11/06 | Messiah Invitational | 285 | W | DEC | 9 - 7 | |
| #477 Esquivias, Tony (0 - 9) | #75 Gettysburg | 11/06 | Messiah Invitational | 285 | W | FALL | 1:11 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/19
Muhlenberg Futures
|
W DEC 18 - 11 |
|
|
02/19
Muhlenberg Futures
|
L FALL 0:17 |
|
|
02/19
Muhlenberg Futures
|
L FALL 3:41 |
|
|
02/19
Muhlenberg Futures
|
W DEC 12 - 5 |
|
|
01/22
|
L FALL 5:19 |
|
|
01/22
|
W FALL 0:46 |
|
|
12/03
New Standard Invitational
|
L FALL 1:12 |
|
|
12/03
New Standard Invitational
|
L FALL 2:11 |
|
|
12/03
New Standard Invitational
|
W DEC 5 - 2 |
|
|
(NCWA) Apprentice School
|
11/20
|
L DEC 7 - 5 |
|
11/20
Star City Classic
|
L MD 13 - 3 |
|
|
11/20
Star City Classic
|
L FALL 5:46 |
|
|
11/06
Messiah Invitational
|
L FALL 2:08 |
|
|
(NCWA) Liberty University
|
11/06
Messiah Invitational
|
L FALL 2:29 |
|
11/06
Messiah Invitational
|
W DEC 9 - 7 |
|
|
11/06
Messiah Invitational
|
W FALL 1:11 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | 21 | 285 | 200 | 1315.62 |
| 2023 | 20 | 285 | 200 | 1315.62 |
| 2023 | 19 | 285 | 200 | 1315.62 |
| 2023 | 18 | 285 | 200 | 1315.62 |
| 2023 | 17 | 285 | 200 ↓ 5 | 1315.62 |
| 2023 | 16 | 285 | 195 ↓ 27 | 1315.67 |
| 2023 | 15 | 285 | 168 ↓ 5 | 1343.81 |
| 2023 | 14 | 285 | 163 ↑ 21 | 1343.79 |
| 2023 | 13 | 285 | 184 ↓ 5 | 1319.1 |
| 2023 | 12 | 285 | 179 ↓ 6 | 1319.59 |
| 2023 | 11 | 285 | 173 ↓ 11 | 1319.59 |
| 2023 | 10 | 285 | 162 ↓ 3 | 1319.57 |
| 2023 | 9 | 285 | 159 ↓ 2 | 1319.57 |
| 2023 | 8 | 285 | 157 ↓ 2 | 1319.57 |
| 2023 | 7 | 285 | 155 ↑ 4 | 1319.57 |
| 2023 | 6 | 285 | 159 ↑ 9 | 1319.57 |
| 2023 | 5 | 285 | 168 ↓ 18 | 1319.57 |
| 2023 | 4 | 285 | 150 | 1319.57 |
| 2023 | 3 | 285 | 150 ↑ 110 | 1319.57 |
| 2023 | 2 | 285 | 260 ↓ 17 | 1223.29 |
| 2023 | 1 | 285 | 243 ↓ 75 | 1223.29 |
| 2023 | Preseason | 285 | 168 | 1230.92 |
| 2022 | 19 | 285 | 275 ↑ 9 | 1230.92 |
| 2022 | 18 | 285 | 284 | 1223.88 |
| 2022 | 17 | 285 | 284 ↑ 4 | 1223.88 |
| 2022 | 16 | 285 | 288 ↑ 8 | 1223.88 |
| 2022 | 15 | 285 | 296 ↓ 6 | 1218.15 |
| 2022 | 14 | 285 | 290 ↓ 3 | 1220.73 |
| 2022 | 13 | 285 | 287 | 1221.03 |
| 2022 | 12 | 285 | 287 ↑ 16 | 1221.03 |
| 2022 | 11 | 285 | 303 ↓ 9 | 1210.36 |
| 2022 | 10 | 285 | 294 ↓ 8 | 1210.36 |
| 2022 | 9 | 285 | 286 ↓ 1 | 1210.36 |
| 2022 | 8 | 285 | 285 ↓ 7 | 1210.36 |
| 2022 | 7 | 285 | 278 ↓ 1 | 1210.36 |
| 2022 | 6 | 285 | 277 | 1210.36 |
| 2022 | 5 | 285 | 277 ↓ 15 | 1209.73 |
| 2022 | 4 | 285 | 262 ↑ 1 | 1210.75 |
| 2022 | 3 | 285 | 263 ↓ 84 | 1210.75 |
| 2022 | 2 | 285 | 179 | 1236.21 |
| 2022 | Preseason | 285 | 182 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #197 Carter, Jacob | #13 Roanoke College | 02/03 | Southeast Futures Tournament | 285 | L | DEC | 11 - 4 | |
| #121 Fluke, Braeden | #21 Averett | 02/03 | Southeast Futures Tournament | 285 | L | FALL | 2:24 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #184 Ray, Trent | #39 Ferrum | 02/19 | Southeast Futures Tournament | 285 | L | DEC | 6 - 0 | |
| #376 Jackson, Andrew | #38 Averett | 02/19 | Southeast Futures Tournament | 285 | W | DEC | 6 - 4 | |
| #159 Longhurst, Will | #38 Averett | 02/19 | Southeast Futures Tournament | 285 | L | FALL | 1:22 | |
| #217 Conner, Christian | #81 Messiah | 02/04 | Messiah Open | 285 | W | DEC | 12 - 5 | |
| #213 Lakicevic, Igor | #70 Southern Virginia | 02/02 | Washington & Lee University - Southern Virginia University Dual | 285 | L | DEC | 4 - 3 | |
| #184 Ray, Trent | #39 Ferrum | 11/20 | Star City Classic | 285 | W | DEC | 6 - 4 | |
| #195 Mitchell, George | #39 Ferrum | 11/20 | Star City Classic | 285 | W | FALL | 0:31 | |
| #179 Taylor, Simon | #88 Gettysburg | 11/05 | Messiah Invitational | 285 | L | FALL | 0:45 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #449 Farrell, John | #36 York (PA) | 02/19 | Muhlenberg Futures | 285 | W | DEC | 18 - 11 | |
| #477 Esquivias, Tony | #75 Gettysburg | 01/22 | Washington & Lee University - Gettysburg Dual | 285 | W | FALL | 0:46 | |
| #215 Longhurst, Will | #24 Averett | 12/03 | New Standard Invitational | 285 | L | FALL | 2:11 | |
| #213 Calhoun, Caleb | #24 Averett | 12/03 | New Standard Invitational | 285 | W | DEC | 5 - 2 | |
| #157 Elswick, Brady | #48 Roanoke College | 11/20 | Star City Classic | 285 | L | MD | 13 - 3 | |
| #185 Ray, Trent | #49 Ferrum | 11/20 | Star City Classic | 285 | L | FALL | 5:46 | |
| #59 Chadwick, Clayton | #25 Washington & Lee University | 11/06 | Messiah Invitational | 285 | L | FALL | 2:08 | |
| #477 Esquivias, Tony | #75 Gettysburg | 11/06 | Messiah Invitational | 285 | W | FALL | 1:11 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2022 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
