Alex Marshall | Profile
Alex Marshall | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #4 Coast Guard | #88 | 165 | 4 - 3 (4 - 4) | 57.14 % | 37.50 % | -- |
| Career | 32 - 17 | 65.31% | 44.37 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#88
165
|
4 - 3
|
57.14%
37.50%
|
|
2025
|
#98
165
|
10 - 8
|
55.56%
31.58%
|
|
2024
|
#48
165
|
18 - 6
|
75.00%
56.00%
|
| Career | 32 - 17 | 65.31% | 44.37% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #154 Olden, Zachary (9 - 6) | #6 Castleton University | 12/06 | Ted Reese Invitational | 165 | L | MFOR | 0 - 0 | |
| #36 Rhodes, Thomas (8 - 4) | #4 Coast Guard | 12/06 | Ted Reese Invitational | 165 | L | TF5 | 17 - 0 6:46 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/06
Ted Reese Invitational
|
L MFOR 0 - 0 |
|
|
12/06
Ted Reese Invitational
|
L TF5 17 - 0 6:46 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 165 | 88 ↓ 2 | 1441.4 |
| 2026 | 5 | 165 | 86 ↓ 7 | 1437.13 |
| 2026 | 4 | 165 | 79 ↓ 7 | 1437.13 |
| 2026 | 3 | 165 | 72 | 1437.13 |
| 2026 | 1 | 165 | 64 ↓ 3 | 1439.55 |
| 2026 | Preseason | 165 | 61 | 1439.55 |
| 2025 | 20 | 165 | 98 | 1439.55 |
| 2025 | 19 | 165 | 98 ↑ 3 | 1439.55 |
| 2025 | 18 | 165 | 101 ↑ 2 | 1439.51 |
| 2025 | 17 | 165 | 103 ↑ 7 | 1439.48 |
| 2025 | 16 | 165 | 110 ↑ 2 | 1430.61 |
| 2025 | 15 | 165 | 112 ↓ 5 | 1430.64 |
| 2025 | 14 | 165 | 107 ↑ 1 | 1430.66 |
| 2025 | 13 | 165 | 108 ↓ 38 | 1430.73 |
| 2025 | 12 | 165 | 70 ↑ 2 | 1463.15 |
| 2025 | 11 | 165 | 72 ↓ 3 | 1463.11 |
| 2025 | 10 | 165 | 69 ↓ 2 | 1463.23 |
| 2025 | 9 | 165 | 67 ↓ 1 | 1463.25 |
| 2025 | 8 | 165 | 66 ↓ 1 | 1463.25 |
| 2025 | 7 | 165 | 65 | 1463.25 |
| 2025 | 6 | 165 | 65 ↓ 26 | 1463.13 |
| 2025 | 5 | 165 | 39 ↓ 1 | 1488.83 |
| 2025 | 4 | 165 | 38 ↑ 4 | 1488.83 |
| 2025 | 3 | 165 | 42 ↑ 4 | 1483.96 |
| 2025 | 2 | 165 | 46 ↓ 6 | 1483.96 |
| 2025 | 1 | 165 | 40 ↓ 10 | 1483.96 |
| 2025 | Preseason | 165 | 30 | 1483.96 |
| 2024 | 21 | 165 | 48 | 1483.96 |
| 2024 | 20 | 165 | 48 ↑ 6 | 1483.96 |
| 2024 | 19 | 165 | 54 | 1476.9 |
| 2024 | 18 | 165 | 54 ↑ 2 | 1476.9 |
| 2024 | 17 | 165 | 56 ↓ 1 | 1476.99 |
| 2024 | 16 | 165 | 55 ↓ 1 | 1476.97 |
| 2024 | 15 | 165 | 54 ↓ 3 | 1476.99 |
| 2024 | 14 | 165 | 51 ↓ 1 | 1477.08 |
| 2024 | 13 | 165 | 50 ↓ 28 | 1477.02 |
| 2024 | 12 | 165 | 22 | 1503.64 |
| 2024 | 11 | 165 | 22 ↓ 2 | 1503.69 |
| 2024 | 10 | 165 | 20 ↑ 1 | 1503.68 |
| 2024 | 9 | 165 | 21 ↑ 1 | 1503.66 |
| 2024 | 8 | 165 | 22 ↓ 1 | 1503.55 |
| 2024 | 7 | 165 | 21 ↓ 2 | 1503.56 |
| 2024 | 6 | 165 | 19 | 1503.56 |
| 2024 | 5 | 165 | 19 ↓ 5 | 1503.5 |
| 2024 | 4 | 165 | 14 ↑ 1 | 1506.82 |
| 2024 | 3 | 165 | 15 ↑ 72 | 1506.82 |
| 2024 | 2 | 165 | 87 ↑ 232 | 1409.73 |
| 2024 | 1 | 165 | 319 ↓ 76 | 1200 |
| 2024 | Preseason | 165 | 243 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #154 Olden, Zachary | #6 Castleton University | 12/06 | Ted Reese Invitational | 165 | L | MFOR | 0 - 0 | |
| #36 Rhodes, Thomas | #4 Coast Guard | 12/06 | Ted Reese Invitational | 165 | L | TF5 | 17 - 0 6:46 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
