Andrew Marchese | Profile
Andrew Marchese | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | JR St | #6 Castleton University | #39 | 133 | 12 - 8 | 60.00 % | 50.00 % | 0.609 |
2024 | SO St | #11 Castleton University | #31 | 133 | 26 - 14 (31 - 14) | 65.00 % | 40.00 % | 0.643 |
2023 | FR | #21 Castleton University | #80 | 133 | 20 - 9 (23 - 9) | 68.97 % | 56.25 % | 0.612 |
Career | 58 - 31 | 65.17% | 47.54 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#39
133
|
12 - 8
|
60.00%
50.00%
|
2024
|
#31
133
|
26 - 14
|
65.00%
40.00%
|
2023
|
#80
133
|
20 - 9
|
68.97%
56.25%
|
Career | 58 - 31 | 65.17% | 47.54% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#214 Monahan, Cam (8 - 19) | #90 Plymouth State | 01/26 | Plymouth State - Castleton University Dual | 133 | W | FALL | 1:38 | |
#2 Randall, Chase (14 - 0) | #8 Coast Guard | 01/26 | Coast Guard - Castleton University Dual | 133 | L | TF5 | 18 - 3 4:52 |
Opponent School |
Date Event |
Result |
---|---|---|
01/26
|
W FALL 1:38 |
|
01/26
|
L TF5 18 - 3 4:52 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 13 | 133 | 39 ↓ 1 | 1477.59 |
2025 | 12 | 133 | 38 | 1475.76 |
2025 | 11 | 133 | 38 ↓ 13 | 1475.72 |
2025 | 10 | 133 | 25 | 1495.71 |
2025 | 9 | 133 | 25 | 1495.69 |
2025 | 8 | 133 | 25 ↓ 6 | 1495.69 |
2025 | 7 | 133 | 19 ↓ 7 | 1508.71 |
2025 | 6 | 133 | 12 ↓ 1 | 1528.78 |
2025 | 5 | 133 | 11 ↑ 1 | 1528.56 |
2025 | 4 | 133 | 12 ↓ 5 | 1528.56 |
2025 | 3 | 133 | 7 ↑ 4 | 1547.04 |
2025 | 2 | 133 | 11 ↑ 10 | 1529.44 |
2025 | 1 | 133 | 21 | 1480.23 |
2025 | Preseason | 133 | 21 | 1474.63 |
2024 | 21 | 133 | 31 | 1474.63 |
2024 | 20 | 133 | 31 | 1474.63 |
2024 | 19 | 133 | 31 ↑ 1 | 1474.55 |
2024 | 18 | 133 | 32 ↑ 2 | 1474.61 |
2024 | 17 | 133 | 34 | 1473.36 |
2024 | 16 | 133 | 34 ↓ 1 | 1473.16 |
2024 | 15 | 133 | 33 | 1472.65 |
2024 | 14 | 133 | 33 ↑ 1 | 1472.83 |
2024 | 13 | 133 | 34 ↓ 2 | 1469.36 |
2024 | 12 | 133 | 32 ↓ 3 | 1475.73 |
2024 | 11 | 133 | 29 ↑ 1 | 1475.53 |
2024 | 10 | 133 | 30 ↑ 1 | 1475.75 |
2024 | 9 | 133 | 31 ↑ 7 | 1468.65 |
2024 | 8 | 133 | 38 ↓ 3 | 1453.36 |
2024 | 7 | 133 | 35 | 1453.36 |
2024 | 6 | 133 | 35 ↓ 3 | 1453.41 |
2024 | 5 | 133 | 32 ↑ 11 | 1455.32 |
2024 | 4 | 133 | 43 ↑ 3 | 1437.55 |
2024 | 3 | 133 | 46 ↓ 19 | 1437.55 |
2024 | 2 | 133 | 27 ↑ 16 | 1459.27 |
2024 | 1 | 133 | 43 ↑ 14 | 1429.42 |
2024 | Preseason | 133 | 57 | 1401.85 |
2023 | 21 | 133 | 80 | 1401.85 |
2023 | 20 | 133 | 80 | 1401.85 |
2023 | 19 | 133 | 80 | 1401.85 |
2023 | 18 | 133 | 80 | 1401.88 |
2023 | 17 | 133 | 80 ↓ 4 | 1401.88 |
2023 | 16 | 133 | 76 ↑ 4 | 1401.94 |
2023 | 15 | 133 | 80 ↓ 6 | 1402.05 |
2023 | 14 | 133 | 74 ↓ 6 | 1401.99 |
2023 | 13 | 133 | 68 ↓ 16 | 1402.75 |
2023 | 12 | 133 | 52 | 1413.9 |
2023 | 11 | 133 | 52 ↓ 2 | 1409.85 |
2023 | 10 | 133 | 50 ↑ 10 | 1410.09 |
2023 | 9 | 133 | 60 ↓ 13 | 1400.38 |
2023 | 8 | 133 | 47 ↑ 1 | 1409.07 |
2023 | 7 | 133 | 48 | 1409.06 |
2023 | 6 | 133 | 48 ↑ 24 | 1409.07 |
2023 | 5 | 133 | 72 ↓ 11 | 1393.26 |
2023 | 4 | 133 | 61 | 1397.63 |
2023 | 3 | 133 | 61 ↑ 1 | 1397.62 |
2023 | 2 | 133 | 62 ↓ 26 | 1390.93 |
2023 | 1 | 133 | 36 ↑ 126 | 1406.37 |
2023 | Preseason | 133 | 162 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#214 Monahan, Cam | #90 Plymouth State | 01/26 | Plymouth State - Castleton University Dual | 133 | W | FALL | 1:38 | |
#2 Randall, Chase | #8 Coast Guard | 01/26 | Coast Guard - Castleton University Dual | 133 | L | TF5 | 18 - 3 4:52 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 1 (12.50%) | 0 (0.00%) | 8 |
2024 | 0 (0.00%) | 0 (0.00%) | 9 |
2023 | 1 (33.33%) | 0 (0.00%) | 3 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|