2025 Season | Week 13 | 01/28

# Trend Wrestler School Conf Record WS ELO Win / Bns Clips
1 0 Fry, Joziah | SR #2 Johnson & Wales (RI) Region 1 33 - 0 1727.00 100.00% / 96.97%
2 0 Guzman, Christian | JR #7 North Central Region 5 19 - 0 1650.94 100.00% / 100.00%
3 0 Bradley, Gavin | JR #6 Castleton University Region 1 26 - 5 1570.78 83.87% / 69.23%
4 0 Barrett, Mason | SR #39 Averett University Region 4 18 - 2 1567.65 90.00% / 77.78%
5 1 Dunson, Jalen | JR #24 Wisconsin-Whitewater Region 5 15 - 2 1554.15 88.24% / 60.00%
6 1 Beckner, Zach | SO #34 Ferrum Region 4 10 - 0 1549.51 100.00% / 80.00%
7 2 Gordon, Harrison | JR #14 NYU Region 3 22 - 1 1546.16 95.65% / 77.27%
8 2 Thatcher, Tanner | SR #63 Worcester Polytechnic Region 1 18 - 4 1544.28 81.82% / 66.67%
9 1 Balsiger, Izzy | SR #11 Wisconsin-Eau Claire Region 7 8 - 1 1541.49 88.89% / 75.00%
10 3 Parke, Brayden | FR #10 Coe Region 6 17 - 3 1538.48 85.00% / 100.00%
11 0 Decatur, Jacob | SR #15 Baldwin Wallace Region 4 0 - 0 1534.52 .00% / .00%
12 1 Paulino, Isiac | JR #4 Roanoke College Region 4 9 - 3 1524.87 75.00% / 44.44%
13 2 Asfour, Malik | SO #25 Delaware Valley Region 3 19 - 5 1518.97 79.17% / 73.68%
14 2 Shaw, Keito | SR #23 Alvernia Region 3 13 - 3 1514.71 81.25% / 46.15%
15 3 Majcher, Kaden | SR #42 Lycoming Region 2 22 - 3 1513.04 88.00% / 77.27%
16 4 Beato, Nikko | JR #5 Coast Guard Region 1 12 - 5 1508.25 70.59% / 75.00%
17 4 Noble, Josh | SR #4 Roanoke College Region 4 14 - 2 1507.80 87.50% / 78.57%
18 22 Fiser, Connor | FR #9 Loras Region 6 13 - 6 1506.76 68.42% / 53.85%
19 5 Luchs, Fred | SR #47 Rhode Island College Region 1 11 - 5 1504.00 68.75% / 63.64%
20 0 Rosas, Adrian | SR #58 Adrian Region 5 13 - 2 1500.44 86.67% / 69.23%
21 1 Kamali, Benyamin | FR #26 Olivet Region 5 12 - 0 1494.97 100.00% / 91.67%
22 3 Kaczrowski, Wyatt | SR #3 Augsburg Region 7 14 - 5 1494.84 73.68% / 50.00%
22 1 Levy, James | SR #1 Wartburg Region 6 9 - 3 1494.84 75.00% / 77.78%
24 0 Stanley, Jack | SR #55 Mount Union Region 4 0 - 0 1491.25 .00% / .00%
25 2 DelVecchio, Jacob | JR #75 York (PA) Region 3 15 - 6 1486.73 71.43% / 53.33%
26 4 Urso, Tony | FR #13 Washington & Lee University Region 4 12 - 7 1484.02 63.16% / 75.00%
27 1 Bullock, Liam | JR #40 Brockport Region 2 17 - 6 1482.99 73.91% / 88.24%
28 1 Bazzi, Zein | SR #1 Wartburg Region 6 7 - 1 1481.68 87.50% / 100.00%
29 12 Colon, Chris | FR #20 Williams College Region 1 17 - 8 1480.04 68.00% / 70.59%
30 4 Wolbert, Quintin | SO #12 Wisconsin-La Crosse Region 7 6 - 5 1478.97 54.55% / 33.33%
31 51 Schuyler, Braden | SR #19 Elizabethtown Region 3 15 - 7 1478.41 68.18% / 86.67%
32 17 Pinkney, Jabari | SR #65 Norwich Region 1 18 - 7 1477.72 72.00% / 27.78%
33 2 Rubin, Ben | FR #13 Washington & Lee University Region 4 15 - 6 1477.65 71.43% / 60.00%
34 2 Paladino, Luca | SR #45 Wisconsin-Stevens Point Region 7 0 - 0 1476.91 .00% / .00%
35 1 Morales, Ian | FR #78 Marymount Region 3 20 - 8 1471.09 71.43% / 70.00%
36 19 Callahan, Jack | SO #28 Springfield Region 1 14 - 8 1469.82 63.64% / 50.00%
37 15 Parkulo, Daniel | SR #51 St John Fisher Region 2 10 - 4 1469.47 71.43% / 50.00%
38 1 Lamparelli, Joey | SR #48 Muhlenberg Region 3 11 - 4 1467.95 73.33% / 45.45%
39 20 Hong, Chris | SO #32 Wesleyan (CT) Region 1 16 - 8 1466.51 66.67% / 56.25%
40 5 Chastain, Shelton | JR #83 University of the Ozarks Region 6 10 - 1 1465.53 90.91% / 60.00%
41 22 Dailey, Cael | FR #105 Pitt-Bradford Region 2 6 - 6 1464.68 50.00% / 66.67%
42 6 Carmody, Aidan | SO #8 The College of New Jersey Region 3 0 - 0 1464.24 .00% / .00%
43 19 Stone, Robert | JR #47 Rhode Island College Region 1 11 - 2 1463.86 84.62% / 90.91%
44 11 DuFour, Alex | SR #72 McDaniel Region 3 11 - 5 1457.28 68.75% / 72.73%
45 3 Griffin, Matt | SO #8 The College of New Jersey Region 3 10 - 9 1451.96 52.63% / 50.00%
46 9 Papa, Matthew | FR #90 Southern Virginia University Region 4 6 - 3 1451.71 66.67% / 83.33%
47 2 Thode, Jack | JR #52 Centenary (NJ) Region 2 6 - 4 1445.03 60.00% / 83.33%
48 2 Sands, Cade | FR #49 Cortland State Region 2 11 - 2 1444.37 84.62% / 81.82%
49 5 Adams, Justin | FR #46 Pennsylvania College of Technology Region 2 17 - 7 1441.89 70.83% / 70.59%
50 3 Hoffman, Dorian | SO #15 Baldwin Wallace Region 4 17 - 9 1441.35 65.38% / 64.71%
51 8 Schaeublin, Alexander | SO #59 Trinity (ct) Region 1 16 - 7 1440.86 69.57% / 50.00%
52 61 Crane, Alex | FR #66 John Carroll Region 5 7 - 0 1440.84 100.00% / 28.57%
53 5 Stevens, Jayson | FR #29 Cornell College Region 6 13 - 5 1440.35 72.22% / 84.62%
54 7 McCaw, Brian | SR #48 Muhlenberg Region 3 6 - 3 1437.94 66.67% / 66.67%
55 6 O'rourke, Ryan | FR #2 Johnson & Wales (RI) Region 1 5 - 1 1435.55 83.33% / 100.00%
56 18 Gummow, Tomah | FR #18 Ithaca Region 2 16 - 8 1435.21 66.67% / 81.25%
57 6 Stanley, Brett | FR #66 John Carroll Region 5 14 - 3 1434.92 82.35% / 35.71%
58 35 Rubin, Lee | SR #21 Rochester Institute of Technology Region 2 10 - 9 1432.20 52.63% / 100.00%
59 2 Jones, Mason | SO #67 Manchester Region 5 15 - 6 1432.09 71.43% / 73.33%
60 6 Birchman, Brett | SO #1 Wartburg Region 6 9 - 5 1430.61 64.29% / 77.78%
61 2 Hughes, Patrick | JR #87 New England College Region 1 4 - 5 1429.31 44.44% / 75.00%
62 4 Vanier, Keno | JR #3 Augsburg Region 7 10 - 7 1428.68 58.82% / 90.00%
63 8 Mellott, Colin | SR #35 Ohio Northern Region 4 15 - 9 1424.99 62.50% / 66.67%
64 51 Kresicki, Jacob | SO #75 York (PA) Region 3 13 - 9 1424.73 59.09% / 38.46%
65 1 Van Pelt, Jase | JR #29 Cornell College Region 6 16 - 4 1421.70 80.00% / 68.75%
66 1 Chiesa, Sebastian | SO #71 Penn State Behrend Region 2 0 - 0 1421.44 .00% / .00%
67 0 Flamer, Kyree | FR #39 Averett University Region 4 12 - 4 1420.75 75.00% / 58.33%
68 1 Laudenbach, Austin | SO #3 Augsburg Region 7 3 - 3 1419.42 50.00% / 100.00%
69 210 Sanchez, Hunter | FR #28 Springfield Region 1 2 - 9 1419.24 18.18% / 100.00%
70 0 Mazza, Franco | SR #36 Ursinus Region 3 16 - 12 1418.44 57.14% / 18.75%
71 1 Kucek, Cadden | SR #41 Wilkes Region 2 10 - 6 1417.05 62.50% / 60.00%
72 1 Rosales Jr, Noel | SR #33 Luther Region 6 13 - 9 1415.54 59.09% / 53.85% 1
73 7 Porter, Justin | FR #117 Randolph College Region 4 14 - 8 1414.74 63.64% / 78.57%
74 6 DiCocco, Beniamino | FR #53 Western New England Region 1 10 - 10 1414.62 50.00% / 70.00%
75 2 Deysher, Jacob | SO #21 Rochester Institute of Technology Region 2 16 - 7 1412.43 69.57% / 62.50%
76 2 Terracciano, Dominic | FR #104 New Jersey City University Region 2 15 - 5 1412.02 75.00% / 53.33%
76 15 Aponte, Samuel | FR #4 Roanoke College Region 4 14 - 6 1412.02 70.00% / 78.57%
78 2 Lievano, Christian | JR #49 Cortland State Region 2 9 - 5 1411.66 64.29% / 44.44%
79 2 Giere, Thomas | SO #12 Wisconsin-La Crosse Region 7 3 - 1 1411.65 75.00% / 66.67%
80 2 Shabazz, Raekwon | FR #1 Wartburg Region 6 6 - 6 1411.43 50.00% / 66.67%
81 2 Schlabach, Keegan | SO #67 Manchester Region 5 6 - 2 1411.23 75.00% / 50.00%
82 0 Garcia, Inocencio | FR #12 Wisconsin-La Crosse Region 7 8 - 5 1410.84 61.54% / 62.50%
83 0 Blood, James | SO #44 Southern Maine Region 1 0 - 0 1410.76 .00% / .00%
84 0 Punzalan, Andrew | SO #22 Wabash Region 5 15 - 13 1410.12 53.57% / 73.33%
85 0 Lewis, Amari | FR #32 Wesleyan (CT) Region 1 5 - 7 1410.06 41.67% / 40.00%
86 30 Hinchcliff, Cameron | SO #16 Oneonta State Region 2 17 - 6 1408.82 73.91% / 76.47%
87 1 Burks, Anakin | SO #82 Shenandoah University Region 4 14 - 12 1407.94 53.85% / 85.71%
88 1 Tulone, Gabe | FR #36 Ursinus Region 3 3 - 9 1407.24 25.00% / 66.67%
89 8 Horvath, Patrick | JR #69 King's (PA) Region 3 5 - 4 1406.96 55.56% / 40.00%
90 19 Lee, Cameron A | SR #30 Millikin Region 5 13 - 7 1406.85 65.00% / 53.85%
91 3 Berktold, Luke | FR #24 Wisconsin-Whitewater Region 5 13 - 9 1406.60 59.09% / 69.23%
92 3 Watkins, Quantez | SO #34 Ferrum Region 4 0 - 0 1406.53 .00% / .00%
93 3 Albert, Richard | SO #34 Ferrum Region 4 0 - 0 1406.45 .00% / .00%
94 2 Whitehall Gikes, Dalton | SR #1 Wartburg Region 6 10 - 6 1404.80 62.50% / 40.00%
95 20 Origel, Adrian | FR #67 Manchester Region 5 9 - 1 1404.49 90.00% / 77.78%
96 5 Sarter, Jeremy | SO #43 Albion Region 5 12 - 7 1403.86 63.16% / 41.67%
97 37 Marre, Dominick | FR #37 Central Region 6 7 - 5 1403.25 58.33% / 42.86%
98 6 Rubin, David | SR #13 Washington & Lee University Region 4 1 - 2 1402.98 33.33% / 100.00%
99 5 James, Jaiden | SO #6 Castleton University Region 1 0 - 0 1402.35 .00% / .00%
100 5 Duncan, Hinds | FR #79 Huntingdon Region 6 3 - 4 1401.22 42.86% / 66.67%
101 9 Kish, Chris | FR #97 Carthage College Region 7 16 - 7 1400.97 69.57% / 50.00%
102 4 Farley, Ryan | SO #64 Alfred State Region 2 8 - 10 1400.18 44.44% / 50.00%
103 6 Klingensmith, Ryan | SO #76 Saint Vincent Region 4 1 - 0 1399.95 100.00% / 100.00%
104 5 Isopo, Alexander | SO #16 Oneonta State Region 2 2 - 5 1399.61 28.57% / 100.00%
105 4 Pathak, Neale | FR #14 NYU Region 3 4 - 3 1398.69 57.14% / 75.00%
106 26 Fournier, Ben | FR #65 Norwich Region 1 7 - 6 1398.06 53.85% / 71.43%
107 5 Franklin, Mason | SO #2 Johnson & Wales (RI) Region 1 12 - 7 1397.70 63.16% / 83.33%
108 3 Novak, Johnny | SR #15 Baldwin Wallace Region 4 0 - 0 1396.58 .00% / .00%
109 3 Madl, Grant | FR #12 Wisconsin-La Crosse Region 7 5 - 3 1395.78 62.50% / 100.00%
110 3 Anderson, Cole | JR #69 King's (PA) Region 3 9 - 7 1395.32 56.25% / 77.78%
111 3 Davis, Evan | SO #126 Penn State Altoona Region 3 1 - 2 1395.14 33.33% / 100.00%
112 8 O'Connor, Clayton | JR #53 Western New England Region 1 13 - 11 1394.69 54.17% / 84.62%
113 59 Ordonez, Esuar | FR #28 Springfield Region 1 5 - 9 1392.60 35.71% / 100.00%
114 2 Pascoe, Dominic | SO #39 Averett University Region 4 7 - 2 1389.99 77.78% / 85.71%
115 13 Klein, Tyle | SO #50 Dubuque Region 6 10 - 6 1389.46 62.50% / 60.00%
116 1 Remchuck, Xavier DeJesus | FR #112 Utica University Region 1 2 - 8 1389.34 20.00% / .00%
117 5 Jessup, Wiley | JR #9 Loras Region 6 13 - 7 1387.90 65.00% / 84.62%
118 4 Weikel, Joe | FR #53 Western New England Region 1 8 - 10 1387.48 44.44% / 62.50%
119 1 Best, Hayden | FR #61 Misericordia University Region 3 6 - 7 1387.41 46.15% / 100.00%
120 1 Massari, Caleb | SR #6 Castleton University Region 1 0 - 0 1386.96 .00% / .00%
121 1 McCormack, Teague | JR #36 Ursinus Region 3 1 - 2 1386.68 33.33% / 100.00%
122 1 Taylor, Mason | SO #55 Mount Union Region 4 6 - 5 1383.99 54.55% / 50.00%
123 1 Gore, Devin | SR #108 Concordia (WI) Region 7 0 - 0 1382.51 .00% / .00%
123 13 Chavez, Quinton | SO #92 Nebraska Wesleyan Region 6 5 - 4 1382.51 55.56% / 40.00%
125 3 Gibson, Cameron | FR #2 Johnson & Wales (RI) Region 1 7 - 5 1380.82 58.33% / 57.14%
126 28 Fields, Donovin | SO #89 Elmhurst Region 5 12 - 8 1380.69 60.00% / 83.33%
127 6 Dellinger, Zach | JR #71 Penn State Behrend Region 2 13 - 11 1379.97 54.17% / 100.00%
128 3 Berg, Avi | SO #6 Castleton University Region 1 0 - 0 1379.61 .00% / .00%
129 3 Ely, Zane | JR #84 Aurora University Region 5 0 - 0 1379.33 .00% / .00%
130 3 Corbin, Daniel | FR #19 Elizabethtown Region 3 2 - 4 1378.42 33.33% / 100.00%
131 1 Vanguilder, Ryan | SO #6 Castleton University Region 1 12 - 12 1378.11 50.00% / 66.67%
132 8 Arnold, Bryce | SR #31 Messiah Region 3 11 - 15 1375.76 42.31% / 54.55%
133 33 Stadler, Duncan | FR #68 Johns Hopkins Region 3 9 - 7 1375.64 56.25% / 77.78%
134 3 Vukobratovich, David | JR #37 Central Region 6 6 - 6 1374.36 50.00% / 66.67%
135 2 Vernem, Ronald | SO #78 Marymount Region 3 0 - 0 1373.59 .00% / .00%
136 2 Kristal, Sebastian | FR #32 Wesleyan (CT) Region 1 1 - 6 1373.17 14.29% / .00%
137 2 Mars, Josh | JR #43 Albion Region 5 2 - 1 1373.10 66.67% / 50.00%
138 13 Valdez, Jonathan | FR #99 Simpson Region 6 10 - 12 1372.90 45.45% / 40.00%
139 28 Johnson, Jesse | SO #77 MSOE Region 7 12 - 10 1371.65 54.55% / 83.33%
140 4 Colloca, Billy | SO #16 Oneonta State Region 2 6 - 5 1371.63 54.55% / 83.33%
141 3 Garcia, Luis | FR #96 Bridgewater State Region 1 1 - 2 1369.97 33.33% / 100.00%
142 22 Dolomengi, Sei | JR #96 Bridgewater State Region 1 11 - 13 1367.11 45.83% / 72.73%
143 2 Heimbach, Luke | SO #46 Pennsylvania College of Technology Region 2 6 - 4 1366.68 60.00% / 66.67%
144 1 Gangi, Dominic | FR #87 New England College Region 1 9 - 9 1364.66 50.00% / 77.78%
145 1 Gentzel, Wyatt | JR #49 Cortland State Region 2 7 - 13 1362.64 35.00% / 85.71%
146 4 Barreto, Jaydin | FR #61 Misericordia University Region 3 12 - 7 1362.13 63.16% / 66.67%
147 1 Fischer, Thomas | JR #14 NYU Region 3 4 - 3 1362.07 57.14% / 75.00%
148 59 Santariello, Carl | JR #51 St John Fisher Region 2 5 - 6 1361.18 45.45% / 60.00%
149 0 Aird, Ethan | FR #3 Augsburg Region 7 2 - 2 1360.34 50.00% / 50.00%
150 59 Holmquist, Thomas | FR #100 St Johns (MN) Region 7 8 - 5 1359.78 61.54% / 62.50%
151 1 Bumpers, Ja'Shad | JR #71 Penn State Behrend Region 2 0 - 1 1359.24 .00% / .00%
152 8 Hinkel, Noah | FR #70 Gettysburg Region 3 5 - 10 1358.16 33.33% / 60.00%
153 0 Zigan, Yousuf | SR #33 Luther Region 6 6 - 7 1355.93 46.15% / 83.33% 1
154 1 Gawronski, Isaac | JR #88 Westminster Region 6 5 - 3 1351.30 62.50% / 60.00% 1
155 2 Hanley, James | FR #54 Roger Williams Region 1 2 - 2 1350.30 50.00% / 100.00%
156 13 Norwalt, Griffin | FR #6 Castleton University Region 1 2 - 9 1349.99 18.18% / 100.00%
157 1 Klim, Dylan | SO #76 Saint Vincent Region 4 0 - 2 1349.94 .00% / .00%
158 2 Pescatore, Timothy | FR #51 St John Fisher Region 2 3 - 4 1349.68 42.86% / 33.33%
159 20 Reina, Jack | JR #73 Augustana (IL) Region 7 5 - 5 1349.45 50.00% / 20.00%
160 1 Estrada- Jaimes, Edwin | SO #97 Carthage College Region 7 0 - 0 1349.40 .00% / .00% 1
161 1 Heinz, Kolby | SR #9 Loras Region 6 0 - 0 1347.91 .00% / .00%
162 1 Ferrell, Jushawn | SO #91 Alma College Region 5 3 - 3 1347.25 50.00% / 33.33%
163 1 Smith, Jared | FR #55 Mount Union Region 4 4 - 2 1345.12 66.67% / 100.00%
164 17 Bauer, Jackson | SO #5 Coast Guard Region 1 6 - 6 1344.39 50.00% / 83.33%
165 2 Ayers, Isaac | JR #33 Luther Region 6 6 - 6 1344.35 50.00% / 66.67%
166 1 Pettigrew, Sean | FR #26 Olivet Region 5 8 - 6 1344.26 57.14% / 62.50%
167 1 Mullins, Isaiah | JR #26 Olivet Region 5 1 - 1 1343.61 50.00% / 100.00%
168 68 Ortiz, Gian | FR #4 Roanoke College Region 4 2 - 5 1343.57 28.57% / 50.00%
169 2 Hable, Kanin | JR #99 Simpson Region 6 0 - 0 1343.16 .00% / .00%
170 1 Frueh, Matthew | FR #2 Johnson & Wales (RI) Region 1 10 - 11 1342.10 47.62% / 70.00%
171 2 Dibiagio, Gio | FR #46 Pennsylvania College of Technology Region 2 4 - 4 1341.51 50.00% / 25.00%
172 20 Stern, Cade | FR #105 Pitt-Bradford Region 2 7 - 9 1339.34 43.75% / 42.86%
173 3 Karbash, Chris | SO #94 Wisconsin-Platteville Region 7 6 - 8 1338.91 42.86% / 83.33%
174 2 Robinson, Naci | FR #17 Stevens Tech Region 2 2 - 16 1338.74 11.11% / 100.00%
175 2 Tucker, Cale | SO #1 Wartburg Region 6 3 - 8 1336.95 27.27% / 100.00%
176 2 Blankenhorn, Brock | FR #35 Ohio Northern Region 4 7 - 3 1336.47 70.00% / 100.00%
177 2 Cruz, Michael | SO #86 Washington & Jefferson Region 4 3 - 6 1336.32 33.33% / 66.67%
178 1 Christion, Nasir | SO #67 Manchester Region 5 4 - 6 1335.20 40.00% / 75.00%
179 3 Damiani, Cosmo | JR #18 Ithaca Region 2 9 - 9 1334.98 50.00% / 66.67%
180 2 Salinas Nava, Jose | JR #103 Schreiner Region 6 0 - 0 1333.87 .00% / .00%
181 2 Schreiber, Sam | SO #26 Olivet Region 5 0 - 0 1332.78 .00% / .00%
182 2 Krysztofiak, Noah | FR #44 Southern Maine Region 1 4 - 14 1332.09 22.22% / 100.00%
183 15 Ortiz, Mark | FR #85 Scranton Region 3 4 - 5 1331.98 44.44% / 50.00%
184 2 Cappello, Joseph | SO #85 Scranton Region 3 5 - 3 1330.64 62.50% / 80.00%
185 11 DiMarco, Kale | SO #1 Wartburg Region 6 3 - 4 1330.45 42.86% / 66.67%
186 3 Mader, Max | SO #58 Adrian Region 5 11 - 7 1330.29 61.11% / 81.82%
187 1 Cushman, Chris | SO #11 Wisconsin-Eau Claire Region 7 1 - 2 1325.18 33.33% / 100.00%
188 3 Woods, Lee | FR #74 Heidelberg Region 4 6 - 5 1323.19 54.55% / 66.67%
189 0 Miller, Jordan | SO #93 Mount St Joseph Region 5 0 - 0 1322.71 .00% / .00%
190 5 McClanahan, Christopher | SO #92 Nebraska Wesleyan Region 6 4 - 6 1321.96 40.00% / 75.00%
191 1 Stahlbaum, Rheiner | FR #37 Central Region 6 4 - 1 1321.84 80.00% / 50.00%
192 5 Long, Julian | JR #92 Nebraska Wesleyan Region 6 2 - 5 1321.58 28.57% / 100.00%
193 2 Demory, Tyler | JR #91 Alma College Region 5 4 - 2 1320.77 66.67% / 25.00%
194 6 Cooper, Karrington | FR #57 Trine University Region 5 9 - 11 1320.30 45.00% / 55.56%
195 2 Camacho-Schulz, Lucas | SO #119 Pacific (OR) Region 7 0 - 0 1319.75 .00% / .00%
196 2 D'arcy, Matthew | FR #14 NYU Region 3 3 - 3 1318.79 50.00% / 100.00%
197 3 Jozwiak, Jake | SR #101 Eureka Region 6 9 - 6 1318.16 60.00% / 66.67% 1
198 8 Alizio, EJ | JR #62 Case Western Reserve Region 5 7 - 8 1317.66 46.67% / 71.43%
199 1 Johnson, Davion | SR #7 North Central Region 5 3 - 7 1317.60 30.00% / 100.00%
200 2 Hamaguchi, Raio | SO #1 Wartburg Region 6 4 - 3 1316.97 57.14% / 75.00%
201 9 Lanci, Tyler | JR #54 Roger Williams Region 1 3 - 3 1316.53 50.00% / 66.67%
202 2 Arends, Landon | JR #1 Wartburg Region 6 0 - 0 1315.34 .00% / .00%
203 22 Rasmusson, Bruce | SO #44 Southern Maine Region 1 2 - 3 1315.08 40.00% / 100.00%
204 1 Hering, Colin | FR #74 Heidelberg Region 4 5 - 13 1314.72 27.78% / 40.00%
205 4 Littman, Matteo | FR #27 Chicago Region 5 5 - 13 1314.52 27.78% / 80.00%
206 3 Johnson, Cody | FR #72 McDaniel Region 3 4 - 9 1313.44 30.77% / 50.00%
207 1 Finnegann, Rocky | SO #41 Wilkes Region 2 6 - 8 1311.31 42.86% / 50.00%
208 0 Buffaloe, Dominic | SO #39 Averett University Region 4 2 - 6 1308.30 25.00% / 50.00%
209 29 McCarthy, Edward | JR #81 Thiel Region 4 3 - 6 1307.25 33.33% / 33.33%
210 1 Newman, Brayden | SR #42 Lycoming Region 2 1 - 3 1304.85 25.00% / 100.00%
211 2 Troyer, Joseph-Rodney | JR #119 Pacific (OR) Region 7 2 - 2 1300.60 50.00% / 50.00%
212 2 Patrick, Hughes | FR #87 New England College Region 1 2 - 1 1298.33 66.67% / 100.00%
213 2 Dami, Brandon | SO #86 Washington & Jefferson Region 4 1 - 3 1298.26 25.00% / 100.00%
214 0 Johnson, Hunter | FR #71 Penn State Behrend Region 2 1 - 0 1297.06 100.00% / 100.00%
215 1 Lentz, Jacob | SO #22 Wabash Region 5 8 - 9 1296.75 47.06% / 75.00%
216 1 Cocca, Lenny | JR #42 Lycoming Region 2 2 - 5 1296.57 28.57% / 50.00%
217 15 Ricciuto, Nicolo | JR #75 York (PA) Region 3 3 - 4 1296.19 42.86% / 66.67%
218 0 Longo, Thomas | FR #41 Wilkes Region 2 4 - 8 1295.62 33.33% / 50.00%
219 176 Lewis, Andre | FR #95 Wilmington Region 4 3 - 8 1295.49 27.27% / 33.33%
220 1 Rosa, Noah | SO #41 Wilkes Region 2 2 - 2 1295.41 50.00% / .00%
221 1 Quigley, Kale | SO #19 Elizabethtown Region 3 2 - 4 1295.37 33.33% / 100.00%
222 1 Kefer, Ari | JR #62 Case Western Reserve Region 5 0 - 0 1293.74 .00% / .00%
223 11 Henault, Zach | SO #54 Roger Williams Region 1 5 - 15 1293.51 25.00% / 100.00%
224 2 Lopez, Geddiel | SO #53 Western New England Region 1 2 - 2 1292.76 50.00% / 100.00%
225 1 Long, Cael | SR #10 Coe Region 6 0 - 2 1290.73 .00% / .00%
226 27 Japp, Tyler | JR #118 Buena Vista Region 6 3 - 9 1288.72 25.00% / 66.67%
227 4 Dougherty, Matt | FR #106 Oswego State Region 2 5 - 13 1287.67 27.78% / 60.00%
228 1 Faraci, Nicholas | SR #53 Western New England Region 1 0 - 0 1287.35 .00% / .00%
229 1 Nguyen, Nicholas | SO #79 Huntingdon Region 6 4 - 10 1285.56 28.57% / 50.00%
230 37 Mcdonald, Brody | FR #98 Plymouth State Region 1 2 - 14 1285.30 12.50% / 100.00%
231 5 Fabriziani, Giulio | FR #4 Roanoke College Region 4 4 - 6 1284.96 40.00% / 50.00%
232 3 Prenger, Reid | FR #93 Mount St Joseph Region 5 2 - 7 1283.72 22.22% / 50.00%
233 2 Keen, Quentin | FR #22 Wabash Region 5 4 - 9 1281.12 30.77% / 75.00%
234 17 Cain, Sean | SO #76 Saint Vincent Region 4 2 - 5 1279.58 28.57% / 50.00%
235 2 Phillips, Cameron | JR #7 North Central Region 5 3 - 6 1279.00 33.33% / 33.33%
236 2 Johnson, Lucas | SR #20 Williams College Region 1 0 - 3 1277.76 .00% / .00%
237 2 Hayes, Marcus | JR #100 St Johns (MN) Region 7 6 - 2 1276.41 75.00% / 83.33%
238 1 Mitchell, Camryn | FR #55 Mount Union Region 4 5 - 4 1275.97 55.56% / 40.00%
239 9 Freebern, John | FR #21 Rochester Institute of Technology Region 2 5 - 10 1275.34 33.33% / 60.00%
240 1 Morris, Uriah | SO #105 Pitt-Bradford Region 2 1 - 3 1274.81 25.00% / .00%
241 1 Bednarczyk, Ethan | SR #22 Wabash Region 5 0 - 0 1274.64 .00% / .00%
242 1 Perez, Matt | JR #27 Chicago Region 5 0 - 1 1274.48 .00% / .00%
243 1 Philpot, Bobby | SR #23 Alvernia Region 3 1 - 1 1274.13 50.00% / .00%
244 0 Minevich, Michael | SO #90 Southern Virginia University Region 4 0 - 0 1272.88 .00% / .00%
245 2 Kuhn, Gannon | FR #29 Cornell College Region 6 2 - 7 1272.64 22.22% / 100.00%
246 21 Culver, Jp | SO #110 Wisconsin-Oshkosh Region 7 3 - 8 1272.06 27.27% / .00%
247 1 Tillett, Sam | SR #55 Mount Union Region 4 0 - 0 1267.52 .00% / .00%
248 1 Racey, Froylan | SO #113 Illinois Wesleyan Region 6 0 - 0 1266.79 .00% / .00%
249 1 Wolfingbarger, Chase | SR #109 Ohio Wesleyan Region 5 0 - 0 1266.65 .00% / .00%
250 2 Callaghan, Nicholas | SR #89 Elmhurst Region 5 0 - 0 1265.53 .00% / .00%
251 2 Whittington, Jamal | SR #79 Huntingdon Region 6 2 - 3 1265.49 40.00% / 100.00%
252 2 Kaminski, John | FR #54 Roger Williams Region 1 2 - 6 1265.41 25.00% / 100.00%
253 2 Dixon, Ricky | FR #72 McDaniel Region 3 1 - 4 1265.38 20.00% / .00%
254 16 Hickey, Dan | JR #54 Roger Williams Region 1 1 - 8 1264.95 11.11% / 100.00%
255 8 Montagano, Andrew | FR #16 Oneonta State Region 2 6 - 9 1264.44 40.00% / 66.67%
256 0 Wilkerson, Peirson | SO #30 Millikin Region 5 3 - 4 1264.17 42.86% / 100.00%
257 11 Chase, Hagen | SO #44 Southern Maine Region 1 3 - 6 1264.00 33.33% / 100.00%
258 13 Moore, Jacob | JR #120 Linfield University Region 7 0 - 2 1263.99 .00% / .00%
259 14 Levine, Dylan | FR #40 Brockport Region 2 6 - 7 1263.31 46.15% / 50.00%
260 3 Arizmendi, Junior | SO #67 Manchester Region 5 2 - 6 1262.06 25.00% / .00%
261 2 Magee, Kiernan | FR #15 Baldwin Wallace Region 4 2 - 4 1258.20 33.33% / 50.00%
262 2 Russo, Giovanni | SR #16 Oneonta State Region 2 0 - 0 1257.67 .00% / .00%
263 0 Ferguson, Ty | JR Lyon College Transitioning 2 - 4 1254.54 33.33% / 100.00%
264 0 Mcmahon, Cameron | SO #98 Plymouth State Region 1 2 - 4 1254.12 33.33% / 50.00%
265 0 Richards, Quinn | SO #90 Southern Virginia University Region 4 0 - 0 1253.62 .00% / .00%
266 0 Bush, Mason | JR #21 Rochester Institute of Technology Region 2 0 - 0 1253.12 .00% / .00% 1
