133 Wrestler Rankings | Division III
133 Wrestler Rankings | Division III
2025 Season | Week 13 | 01/28
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Ellis, Peyton | FR | #2 Johnson & Wales (RI) | Region 1 | 24 - 1 | 1673.06 | 96.00% / 83.33% | |
2 | 0 | Randall, Chase | SR | #5 Coast Guard | Region 1 | 14 - 0 | 1659.05 | 100.00% / 92.86% | |
3 | 0 | Hinton, Jaden | SR | #15 Baldwin Wallace | Region 4 | 17 - 3 | 1602.74 | 85.00% / 58.82% | |
4 | 0 | Paulino, Jonah | FR | #4 Roanoke College | Region 4 | 15 - 1 | 1593.69 | 93.75% / 100.00% | |
5 | 0 | Mallinder, Dominik | JR | #24 Wisconsin-Whitewater | Region 5 | 10 - 2 | 1575.15 | 83.33% / 70.00% | |
6 | 0 | Day, James | JR | #22 Wabash | Region 5 | 17 - 3 | 1568.11 | 85.00% / 64.71% | |
7 | 0 | Craig, Jake | JR | #44 Southern Maine | Region 1 | 14 - 2 | 1561.68 | 87.50% / 64.29% | |
8 | 2 | Blair, Jacob | JR | #25 Delaware Valley | Region 3 | 10 - 4 | 1558.41 | 71.43% / 70.00% | |
9 | 0 | Totten, Garrett | SO | #8 The College of New Jersey | Region 3 | 7 - 0 | 1557.52 | 100.00% / 85.71% | |
10 | 7 | Trickle, Ty | FR | #59 Trinity (ct) | Region 1 | 10 - 4 | 1552.10 | 71.43% / 60.00% | |
11 | 0 | Cortright, Trevor | SO | #112 Utica University | Region 1 | 18 - 2 | 1548.34 | 90.00% / 72.22% | |
12 | 4 | Parke, Bryce | SR | #10 Coe | Region 6 | 15 - 4 | 1546.14 | 78.95% / 86.67% | |
13 | 2 | Torres, Isaias | JR | #18 Ithaca | Region 2 | 15 - 4 | 1542.95 | 78.95% / 53.33% | |
14 | 0 | Gervey, Josh | SR | #1 Wartburg | Region 6 | 15 - 2 | 1541.11 | 88.24% / 60.00% | |
15 | 7 | Haney, Coby | SR | #30 Millikin | Region 5 | 17 - 1 | 1540.74 | 94.44% / 64.71% | 1 |
16 | 3 | Haws, Danny | JR | #52 Centenary (NJ) | Region 2 | 10 - 2 | 1535.30 | 83.33% / 60.00% | |
17 | 5 | Martinez, Art | JR | #62 Case Western Reserve | Region 5 | 20 - 3 | 1530.34 | 86.96% / 85.00% | |
18 | 15 | Spacht, Ethan | SO | #7 North Central | Region 5 | 14 - 6 | 1520.49 | 70.00% / 71.43% | |
19 | 5 | Venezia, Jacob | SR | #14 NYU | Region 3 | 15 - 4 | 1517.03 | 78.95% / 80.00% | |
20 | 3 | Munoz-Flores, Carlos | SO | #84 Aurora University | Region 5 | 12 - 9 | 1515.42 | 57.14% / 83.33% | |
21 | 3 | Evans, Aiden | SR | #9 Loras | Region 6 | 7 - 3 | 1510.69 | 70.00% / 28.57% | |
22 | 2 | Suddeth, Chance | SO | #3 Augsburg | Region 7 | 18 - 6 | 1508.80 | 75.00% / 77.78% | |
23 | 2 | Paolucci, Vincent | FR | #75 York (PA) | Region 3 | 17 - 6 | 1508.05 | 73.91% / 64.71% | |
24 | 2 | Nase, Kyle | SR | #8 The College of New Jersey | Region 3 | 13 - 3 | 1507.56 | 81.25% / 76.92% | |
25 | 1 | Frost, Caden | JR | #87 New England College | Region 1 | 15 - 8 | 1505.40 | 65.22% / 66.67% | |
26 | 1 | Robson, Jude | JR | #4 Roanoke College | Region 4 | 0 - 0 | 1500.75 | .00% / .00% | |
27 | 1 | Bogle, Kaya | SR | #6 Castleton University | Region 1 | 17 - 10 | 1499.23 | 62.96% / 70.59% | |
28 | 1 | Liss, Lawrence | FR | #21 Rochester Institute of Technology | Region 2 | 5 - 8 | 1498.28 | 38.46% / 100.00% | |
29 | 6 | Torre, Lucas | JR | #104 New Jersey City University | Region 2 | 18 - 2 | 1495.32 | 90.00% / 27.78% | |
30 | 1 | Bautista, Benny | SR | #14 NYU | Region 3 | 2 - 0 | 1493.47 | 100.00% / 100.00% | |
31 | 12 | Cope, Corey | SR | #19 Elizabethtown | Region 3 | 22 - 5 | 1492.81 | 81.48% / 86.36% | |
32 | 2 | Carlock, James | FR | #14 NYU | Region 3 | 10 - 3 | 1491.49 | 76.92% / 50.00% | |
33 | 1 | Fisher, Robbie | FR | #92 Nebraska Wesleyan | Region 6 | 9 - 2 | 1490.29 | 81.82% / 66.67% | |
34 | 0 | Moshenek, Elijah | SR | #64 Alfred State | Region 2 | 15 - 8 | 1486.96 | 65.22% / 46.67% | |
35 | 1 | Hedges, Trevor | SO | #101 Eureka | Region 6 | 5 - 3 | 1483.57 | 62.50% / 80.00% | |
36 | 1 | Valtierrez, Julian | SR | #7 North Central | Region 5 | 9 - 4 | 1481.30 | 69.23% / 77.78% | 1 |
37 | 15 | Martinez, Max | SR | #32 Wesleyan (CT) | Region 1 | 19 - 8 | 1480.14 | 70.37% / 63.16% | |
38 | 7 | Dergham, Blake | FR | #46 Pennsylvania College of Technology | Region 2 | 14 - 6 | 1479.49 | 70.00% / 85.71% | |
39 | 1 | Marchese, Andrew | JR | #6 Castleton University | Region 1 | 12 - 8 | 1477.59 | 60.00% / 83.33% | |
40 | 1 | Horvath, Christian | SO | #48 Muhlenberg | Region 3 | 14 - 3 | 1475.00 | 82.35% / 64.29% | |
41 | 2 | Ford, Ethan | SR | #44 Southern Maine | Region 1 | 0 - 0 | 1473.78 | .00% / .00% | |
42 | 2 | Ware, Kaden | SO | #46 Pennsylvania College of Technology | Region 2 | 9 - 3 | 1473.70 | 75.00% / 88.89% | |
43 | 11 | Rustad, Jackson | SO | #27 Chicago | Region 5 | 6 - 4 | 1473.22 | 60.00% / 83.33% | |
44 | 11 | Colwell, Jaden | SO | #28 Springfield | Region 1 | 17 - 8 | 1472.19 | 68.00% / 52.94% | |
45 | 2 | Sneed, Eli | JR | #29 Cornell College | Region 6 | 23 - 8 | 1471.02 | 74.19% / 47.83% | |
46 | 2 | Radintz, Ian | SO | #3 Augsburg | Region 7 | 0 - 0 | 1470.06 | .00% / .00% | |
47 | 0 | Lafferty, John | JR | #87 New England College | Region 1 | 0 - 0 | 1469.33 | .00% / .00% | |
48 | 0 | Menier, Colin | FR | #8 The College of New Jersey | Region 3 | 7 - 4 | 1468.98 | 63.64% / 57.14% | |
49 | 7 | Marston, Nikosh | FR | #61 Misericordia University | Region 3 | 8 - 3 | 1468.75 | 72.73% / 75.00% | |
50 | 0 | Beck, Brock | SR | #37 Central | Region 6 | 0 - 0 | 1467.59 | .00% / .00% | 1 |
51 | 0 | Whiteside, Evan | SR | #81 Thiel | Region 4 | 0 - 0 | 1467.51 | .00% / .00% | |
52 | 15 | Pavis, Charlie | JR | #63 Worcester Polytechnic | Region 1 | 12 - 13 | 1467.27 | 48.00% / 66.67% | |
53 | 4 | Bellino, Culley | SO | #49 Cortland State | Region 2 | 11 - 3 | 1466.72 | 78.57% / 100.00% | |
54 | 1 | Wydick, Wesley | JR | #38 Merchant Marine | Region 3 | 8 - 7 | 1465.34 | 53.33% / 75.00% | |
55 | 9 | Ford, Christian | FR | #25 Delaware Valley | Region 3 | 4 - 2 | 1463.22 | 66.67% / 75.00% | |
56 | 18 | Merwin, Cody | SR | #49 Cortland State | Region 2 | 8 - 3 | 1459.61 | 72.73% / 37.50% | |
57 | 0 | Davids, Robert | SR | #26 Olivet | Region 5 | 12 - 6 | 1453.47 | 66.67% / 58.33% | |
58 | 2 | DiEsso, Frank | SR | #48 Muhlenberg | Region 3 | 3 - 3 | 1451.66 | 50.00% / 66.67% | |
59 | 21 | Carrozza, Matthew | JR | #59 Trinity (ct) | Region 1 | 14 - 8 | 1451.63 | 63.64% / 64.29% | |
60 | 3 | Ziccardi, Vincent | JR | #13 Washington & Lee University | Region 4 | 15 - 8 | 1450.74 | 65.22% / 73.33% | |
61 | 2 | Bernardino, Derek | JR | #51 St John Fisher | Region 2 | 14 - 10 | 1449.82 | 58.33% / 71.43% | |
62 | 4 | Zamora, Anthony | SO | #111 Wheaton (IL) | Region 5 | 4 - 2 | 1449.57 | 66.67% / 50.00% | |
63 | 25 | Futia, Rocco | SO | #49 Cortland State | Region 2 | 21 - 7 | 1449.17 | 75.00% / 61.90% | |
64 | 4 | Parisi, Zack | FR | #27 Chicago | Region 5 | 10 - 6 | 1447.60 | 62.50% / 70.00% | |
65 | 4 | Benson, Arlie | JR | #22 Wabash | Region 5 | 0 - 0 | 1446.89 | .00% / .00% | |
66 | 4 | Blaess, Brett | SR | #15 Baldwin Wallace | Region 4 | 0 - 0 | 1446.80 | .00% / .00% | |
67 | 1 | Bauzile, Botensky | SO | #122 Hunter | Region 2 | 11 - 7 | 1445.76 | 61.11% / 54.55% | |
68 | 3 | Poggi, Danny | SR | #16 Oneonta State | Region 2 | 19 - 7 | 1444.74 | 73.08% / 57.89% | |
69 | 1 | Daugherty, Ty | SO | #66 John Carroll | Region 5 | 14 - 6 | 1443.62 | 70.00% / 42.86% | |
70 | 6 | Singewald, Calvin | FR | #11 Wisconsin-Eau Claire | Region 7 | 5 - 2 | 1442.61 | 71.43% / 60.00% | |
71 | 47 | Bennett, Jake | FR | #5 Coast Guard | Region 1 | 9 - 7 | 1442.12 | 56.25% / 66.67% | |
72 | 72 | Kerwin, Connor | SO | #41 Wilkes | Region 2 | 15 - 12 | 1440.57 | 55.56% / 46.67% | |
73 | 8 | Anderson, Liam | SO | #77 MSOE | Region 7 | 20 - 8 | 1440.40 | 71.43% / 55.00% | |
74 | 3 | Napeloni, Jack | SR | #20 Williams College | Region 1 | 10 - 8 | 1440.17 | 55.56% / 40.00% | |
75 | 6 | Edwards, Jonah | JR | #24 Wisconsin-Whitewater | Region 5 | 1 - 1 | 1440.15 | 50.00% / 100.00% | |
76 | 5 | Fainter, Traic | FR | #10 Coe | Region 6 | 4 - 1 | 1440.12 | 80.00% / 100.00% | |
77 | 5 | Langeman, Joseph | SR | #57 Trine University | Region 5 | 0 - 0 | 1439.71 | .00% / .00% | |
78 | 10 | Vanderhorst, Chase | FR | #35 Ohio Northern | Region 4 | 8 - 7 | 1439.57 | 53.33% / 75.00% | |
79 | 8 | Kidd, Connor | JR | #33 Luther | Region 6 | 12 - 8 | 1439.38 | 60.00% / 83.33% | 1 |
80 | 5 | Anderson, Kie | JR | #56 Concordia-Moorhead | Region 7 | 9 - 3 | 1438.20 | 75.00% / 77.78% | |
81 | 8 | Orlando, Aj | SO | #39 Averett University | Region 4 | 16 - 7 | 1435.39 | 69.57% / 50.00% | |
82 | 4 | Frye, Nolan | SO | #55 Mount Union | Region 4 | 9 - 6 | 1435.35 | 60.00% / 66.67% | |
83 | 4 | Skoglund, Ethan | FR | #37 Central | Region 6 | 10 - 3 | 1434.55 | 76.92% / 40.00% | |
84 | 6 | Davis, Tyler | SR | #58 Adrian | Region 5 | 12 - 6 | 1433.76 | 66.67% / 50.00% | |
85 | 10 | Zigo, Jorden | FR | #93 Mount St Joseph | Region 5 | 18 - 7 | 1433.38 | 72.00% / 77.78% | |
86 | 22 | Kaupp, Trey | FR | #54 Roger Williams | Region 1 | 3 - 12 | 1433.13 | 20.00% / 33.33% | |
87 | 19 | Scalise, Gabe | JR | #21 Rochester Institute of Technology | Region 2 | 11 - 8 | 1432.70 | 57.89% / 63.64% | |
88 | 4 | Portillo, Anthony | SR | #23 Alvernia | Region 3 | 0 - 0 | 1432.26 | .00% / .00% | |
89 | 3 | Weaver, Taylor | JR | #25 Delaware Valley | Region 3 | 1 - 2 | 1431.69 | 33.33% / 100.00% | |
90 | 11 | Amoa, Kwesi | SR | #47 Rhode Island College | Region 1 | 8 - 6 | 1431.51 | 57.14% / 62.50% | |
91 | 7 | McCollum, Kyle | JR | #76 Saint Vincent | Region 4 | 9 - 2 | 1430.26 | 81.82% / 77.78% | |
92 | 7 | Smoot, Elijah | FR | #4 Roanoke College | Region 4 | 7 - 6 | 1430.01 | 53.85% / 71.43% | |
93 | 10 | Magolski, Wyatt | FR | #12 Wisconsin-La Crosse | Region 7 | 10 - 5 | 1429.81 | 66.67% / 40.00% | |
94 | 5 | Reehil, Matthew | FR | #40 Brockport | Region 2 | 8 - 4 | 1429.73 | 66.67% / 75.00% | |
95 | 2 | Chakkour, Jamal | SR | #1 Wartburg | Region 6 | 12 - 4 | 1426.17 | 75.00% / 91.67% | |
96 | 59 | Policarpio, Michael | SO | #4 Roanoke College | Region 4 | 10 - 3 | 1425.86 | 76.92% / 50.00% | |
97 | 5 | Reitter, Luke | FR | #8 The College of New Jersey | Region 3 | 5 - 4 | 1425.81 | 55.56% / 80.00% | |
98 | 1 | Klayton, Jaylen | FR | #73 Augustana (IL) | Region 7 | 2 - 2 | 1425.73 | 50.00% / 50.00% | |
99 | 5 | Greene-Barrios, Alex | FR | #62 Case Western Reserve | Region 5 | 8 - 5 | 1425.59 | 61.54% / 62.50% | |
100 | 4 | Haldiman, Matt | SO | #12 Wisconsin-La Crosse | Region 7 | 9 - 3 | 1423.95 | 75.00% / 55.56% | |
101 | 14 | West, Carter | FR | #37 Central | Region 6 | 12 - 6 | 1421.56 | 66.67% / 75.00% | |
102 | 3 | Saddler, Eric | SR | #60 Otterbein University | Region 4 | 2 - 9 | 1421.53 | 18.18% / 100.00% | |
103 | 1 | King, James | SR | #23 Alvernia | Region 3 | 13 - 17 | 1420.10 | 43.33% / 38.46% | |
104 | 4 | Gallagher, Anthony | SR | #10 Coe | Region 6 | 0 - 0 | 1420.01 | .00% / .00% | |
105 | 81 | Casey, Mason | SR | #31 Messiah | Region 3 | 17 - 14 | 1419.92 | 54.84% / 58.82% | |
106 | 3 | Kettel, Emmett | SR | #26 Olivet | Region 5 | 9 - 6 | 1418.95 | 60.00% / 88.89% | |
107 | 3 | Gelman, David | JR | #74 Heidelberg | Region 4 | 11 - 11 | 1418.79 | 50.00% / 72.73% | |
108 | 3 | Torres, Nicholas | JR | #2 Johnson & Wales (RI) | Region 1 | 0 - 0 | 1417.30 | .00% / .00% | |
109 | 41 | Adams, Michael | JR | #36 Ursinus | Region 3 | 9 - 11 | 1416.26 | 45.00% / 77.78% | |
110 | 1 | Grennan, Brady | FR | #94 Wisconsin-Platteville | Region 7 | 8 - 3 | 1415.17 | 72.73% / 100.00% | |
111 | 4 | Phifer, Zach | SR | #58 Adrian | Region 5 | 6 - 4 | 1414.19 | 60.00% / 83.33% | |
112 | 21 | Intintoli, Antonio | FR | #53 Western New England | Region 1 | 9 - 11 | 1413.96 | 45.00% / 77.78% | |
113 | 5 | Wiedemer, Calvin | SO | #13 Washington & Lee University | Region 4 | 14 - 8 | 1413.67 | 63.64% / 50.00% | |
114 | 0 | Mitrosky, Austin | FR | #53 Western New England | Region 1 | 7 - 8 | 1412.16 | 46.67% / 57.14% | |
115 | 5 | Le, Dylan | SR | #35 Ohio Northern | Region 4 | 8 - 4 | 1411.87 | 66.67% / 37.50% | |
116 | 5 | Moelter, Travis | SO | #11 Wisconsin-Eau Claire | Region 7 | 7 - 4 | 1411.62 | 63.64% / 42.86% | |
117 | 5 | Weidman, Tyler | FR | #24 Wisconsin-Whitewater | Region 5 | 6 - 6 | 1410.68 | 50.00% / 83.33% | |
118 | 5 | Fortugno, John | SR | #24 Wisconsin-Whitewater | Region 5 | 0 - 0 | 1410.13 | .00% / .00% | 1 |
119 | 3 | Jackson, Deven | JR | #19 Elizabethtown | Region 3 | 0 - 0 | 1407.98 | .00% / .00% | |
120 | 3 | Brannigan, Terence | SR | #32 Wesleyan (CT) | Region 1 | 0 - 0 | 1407.83 | .00% / .00% | |
121 | 1 | Tellez Perez, Alexis | SO | #1 Wartburg | Region 6 | 7 - 4 | 1406.45 | 63.64% / 100.00% | |
122 | 3 | Patel, Dhilan | JR | #68 Johns Hopkins | Region 3 | 0 - 0 | 1405.62 | .00% / .00% | |
123 | 3 | Douglas, Javin | FR | #83 University of the Ozarks | Region 6 | 8 - 3 | 1405.36 | 72.73% / 75.00% | |
124 | 3 | Sevigny, Kevin | JR | #28 Springfield | Region 1 | 10 - 11 | 1405.02 | 47.62% / 100.00% | |
125 | 1 | Redner, Brett | JR | #47 Rhode Island College | Region 1 | 8 - 6 | 1404.87 | 57.14% / 75.00% | |
126 | 4 | Drew, Mason | JR | #64 Alfred State | Region 2 | 10 - 7 | 1402.82 | 58.82% / 80.00% | |
127 | 1 | Proctor, Trent | SR | #34 Ferrum | Region 4 | 13 - 6 | 1402.80 | 68.42% / 61.54% | |
128 | 3 | Hotaling, Greg | SR | #1 Wartburg | Region 6 | 1 - 0 | 1401.77 | 100.00% / .00% | |
129 | 2 | Waszil, Jon | SO | #114 Hiram College | Region 4 | 0 - 0 | 1400.00 | .00% / .00% | |
130 | 1 | Holzer, Teague | FR | #12 Wisconsin-La Crosse | Region 7 | 10 - 7 | 1397.98 | 58.82% / 60.00% | |
131 | 1 | Sears, Bryce | FR | #93 Mount St Joseph | Region 5 | 7 - 5 | 1397.17 | 58.33% / 71.43% | |
132 | 235 | Walters, Kenji | FR | #21 Rochester Institute of Technology | Region 2 | 2 - 10 | 1395.82 | 16.67% / 100.00% | |
133 | 6 | Schneider, John | FR | #20 Williams College | Region 1 | 9 - 9 | 1395.58 | 50.00% / 44.44% | |
134 | 0 | DiGennaro, Matthew | SR | #85 Scranton | Region 3 | 2 - 2 | 1394.64 | 50.00% / 50.00% | |
135 | 0 | Escalante, Ariel | SO | #28 Springfield | Region 1 | 7 - 8 | 1394.30 | 46.67% / 71.43% | |
136 | 5 | Thacker, Gabriel | SO | #60 Otterbein University | Region 4 | 7 - 4 | 1393.08 | 63.64% / 57.14% | |
137 | 3 | Follo, Michael | SO | #87 New England College | Region 1 | 7 - 10 | 1392.88 | 41.18% / 57.14% | |
138 | 1 | Odrobina, Cade | JR | #43 Albion | Region 5 | 7 - 8 | 1392.33 | 46.67% / .00% | |
139 | 4 | Stonitsch, Cale | FR | #24 Wisconsin-Whitewater | Region 5 | 7 - 7 | 1392.22 | 50.00% / 85.71% | |
140 | 1 | Rodrigues, Sam | FR | #63 Worcester Polytechnic | Region 1 | 2 - 5 | 1389.66 | 28.57% / 50.00% | |
141 | 1 | Salazar, Kaleb | FR | #67 Manchester | Region 5 | 4 - 6 | 1389.33 | 40.00% / 75.00% | |
142 | 31 | Aguilar, Johan | SO | #2 Johnson & Wales (RI) | Region 1 | 7 - 7 | 1387.38 | 50.00% / 42.86% | |
143 | 14 | Evitts, Tyler | JR | #84 Aurora University | Region 5 | 8 - 6 | 1385.26 | 57.14% / 75.00% | |
144 | 2 | Trimber, Charles | SR | #46 Pennsylvania College of Technology | Region 2 | 5 - 6 | 1385.11 | 45.45% / 80.00% | |
145 | 0 | Mitroski, Austin | FR | #53 Western New England | Region 1 | 4 - 1 | 1384.53 | 80.00% / 25.00% | |
146 | 1 | Magness, Drew | JR | #55 Mount Union | Region 4 | 0 - 0 | 1384.40 | .00% / .00% | |
147 | 9 | Guglietta, Jason | JR | #5 Coast Guard | Region 1 | 6 - 5 | 1383.76 | 54.55% / 83.33% | |
148 | 0 | Rogers, Mason | SO | #34 Ferrum | Region 4 | 0 - 0 | 1380.62 | .00% / .00% | |
149 | 22 | Casey, Matthew | FR | #31 Messiah | Region 3 | 1 - 7 | 1380.00 | 12.50% / 100.00% | |
150 | 17 | Dragon, Colin | SO | #38 Merchant Marine | Region 3 | 4 - 6 | 1378.52 | 40.00% / 75.00% | |
151 | 3 | Ross, Robert | SO | #109 Ohio Wesleyan | Region 5 | 0 - 0 | 1375.97 | .00% / .00% | |
152 | 4 | Stockberger, Liam | FR | #33 Luther | Region 6 | 5 - 8 | 1374.45 | 38.46% / 100.00% | |
153 | 4 | Weimer, Colton | SR | #58 Adrian | Region 5 | 0 - 2 | 1373.90 | .00% / .00% | |
154 | 5 | Smith, Isaac | FR | #101 Eureka | Region 6 | 8 - 9 | 1372.62 | 47.06% / 87.50% | |
155 | 2 | Higa, Tanner | JR | #50 Dubuque | Region 6 | 7 - 9 | 1372.00 | 43.75% / 71.43% | |
156 | 2 | Whipple, Brian | FR | #24 Wisconsin-Whitewater | Region 5 | 3 - 7 | 1371.17 | 30.00% / 100.00% | |
157 | 3 | Orseno, Zach | JR | #60 Otterbein University | Region 4 | 0 - 0 | 1369.05 | .00% / .00% | |
158 | 3 | Hall, Sean | SR | #4 Roanoke College | Region 4 | 1 - 0 | 1367.71 | 100.00% / 100.00% | |
159 | 3 | Regan, Jakob | SO | #10 Coe | Region 6 | 8 - 5 | 1367.50 | 61.54% / 100.00% | |
160 | 37 | Barkey, Logan | SO | #75 York (PA) | Region 3 | 6 - 8 | 1367.23 | 42.86% / 83.33% | |
161 | 2 | Burmeister, Brayden | FR | #33 Luther | Region 6 | 4 - 6 | 1366.32 | 40.00% / 100.00% | |
162 | 3 | Bieschke, Wyatt | SR | #10 Coe | Region 6 | 0 - 0 | 1365.10 | .00% / .00% | |
163 | 36 | Livingston, Dreyvin | SO | #81 Thiel | Region 4 | 2 - 2 | 1365.04 | 50.00% / 50.00% | |
164 | 4 | Heater, Dylan | FR | #29 Cornell College | Region 6 | 5 - 5 | 1362.94 | 50.00% / 80.00% | |
165 | 1 | Martinez, Anastacio | FR | #108 Concordia (WI) | Region 7 | 12 - 10 | 1362.45 | 54.55% / 91.67% | |
166 | 1 | Knight, Liam | SR | #44 Southern Maine | Region 1 | 2 - 5 | 1361.82 | 28.57% / 100.00% | |
167 | 3 | Coward, Dylan | JR | #78 Marymount | Region 3 | 2 - 3 | 1361.59 | 40.00% / 100.00% | |
168 | 4 | Rael, Jayden | JR | #29 Cornell College | Region 6 | 8 - 3 | 1360.57 | 72.73% / 50.00% | |
169 | 66 | Lyons, Robert | FR | #65 Norwich | Region 1 | 12 - 14 | 1360.51 | 46.15% / 75.00% | |
170 | 5 | Ramirez, Alexander | FR | #77 MSOE | Region 7 | 5 - 5 | 1359.80 | 50.00% / 80.00% | |
171 | 2 | Moyer, Carver | JR | #65 Norwich | Region 1 | 8 - 9 | 1359.61 | 47.06% / 75.00% | |
172 | 20 | Caputo, Christian | FR | #64 Alfred State | Region 2 | 2 - 10 | 1359.13 | 16.67% / 100.00% | |
173 | 1 | Tringali, Chris | SR | #54 Roger Williams | Region 1 | 5 - 10 | 1358.21 | 33.33% / 40.00% | |
174 | 106 | Carpenter, Joseph | SR | #75 York (PA) | Region 3 | 1 - 5 | 1357.94 | 16.67% / 100.00% | |
175 | 1 | Amendola, Justin | SR | #49 Cortland State | Region 2 | 0 - 0 | 1357.67 | .00% / .00% | |
176 | 12 | Deloach, Lewis | FR | #114 Hiram College | Region 4 | 4 - 6 | 1357.50 | 40.00% / .00% | |
177 | 0 | Anderson, Carter | JR | #9 Loras | Region 6 | 3 - 7 | 1357.42 | 30.00% / 33.33% | |
178 | 0 | Custodio, Trey | JR | #13 Washington & Lee University | Region 4 | 0 - 0 | 1357.05 | .00% / .00% | |
179 | 0 | Martin, Noah | JR | #54 Roger Williams | Region 1 | 0 - 0 | 1356.90 | .00% / .00% | |
180 | 9 | Young, Trevor | FR | #53 Western New England | Region 1 | 3 - 8 | 1356.77 | 27.27% / 66.67% | |
181 | 0 | Kennedy, Colton | FR | #91 Alma College | Region 5 | 5 - 9 | 1355.17 | 35.71% / 40.00% | |
182 | 2 | Caracciolo, Owen | FR | #76 Saint Vincent | Region 4 | 4 - 3 | 1355.08 | 57.14% / 50.00% | |
183 | 0 | Conselyea, Thomas | SR | #42 Lycoming | Region 2 | 12 - 6 | 1354.04 | 66.67% / 58.33% | |
184 | 2 | Kirker, Rian | FR | #112 Utica University | Region 1 | 4 - 8 | 1352.46 | 33.33% / 100.00% | |
185 | 1 | Rodriguez, Vito | SR | #6 Castleton University | Region 1 | 0 - 0 | 1351.79 | .00% / .00% | |
186 | 1 | Custodio, Joseph | SO | #78 Marymount | Region 3 | 14 - 13 | 1351.27 | 51.85% / 85.71% | |
187 | 0 | Logsdon, Alex | SR | #39 Averett University | Region 4 | 3 - 3 | 1350.31 | 50.00% / 66.67% | |
188 | 37 | Louiso, Jason | FR | #95 Wilmington | Region 4 | 3 - 6 | 1349.84 | 33.33% / 100.00% | |
189 | 1 | Turner, Thomas | JR | #119 Pacific (OR) | Region 7 | 3 - 2 | 1348.29 | 60.00% / .00% | |
190 | 1 | Weinzweig, Cael | SR | #12 Wisconsin-La Crosse | Region 7 | 6 - 8 | 1347.24 | 42.86% / 33.33% | 1 |
191 | 0 | Leypoldt, Aiden | FR | #36 Ursinus | Region 3 | 3 - 12 | 1346.53 | 20.00% / 66.67% | |
192 | 0 | Breeding, Addison | SO | #93 Mount St Joseph | Region 5 | 4 - 5 | 1345.78 | 44.44% / 100.00% | |
193 | 0 | Blalock, Cole | JR | #79 Huntingdon | Region 6 | 1 - 3 | 1345.26 | 25.00% / 100.00% | |
194 | 1 | Davis, Cameron | FR | #6 Castleton University | Region 1 | 1 - 1 | 1343.70 | 50.00% / 100.00% | |
195 | 5 | Arobone, Charles | FR | #85 Scranton | Region 3 | 4 - 10 | 1343.69 | 28.57% / 100.00% | |
196 | 1 | Clifford, Dylan | SR | #27 Chicago | Region 5 | 4 - 4 | 1341.33 | 50.00% / 100.00% | |
197 | 1 | Oswald, Thomas | JR | #3 Augsburg | Region 7 | 2 - 3 | 1341.32 | 40.00% / 100.00% | |
198 | 1 | Smith, Joshua | FR | #86 Washington & Jefferson | Region 4 | 6 - 5 | 1340.60 | 54.55% / 50.00% | |
199 | 2 | Principe, Vincent | JR | #17 Stevens Tech | Region 2 | 5 - 7 | 1340.50 | 41.67% / 60.00% | |
200 | 4 | Germano, Nick | SR | #69 King's (PA) | Region 3 | 6 - 10 | 1339.04 | 37.50% / 66.67% | |
201 | 2 | Sultzbach, Gabe | JR | #91 Alma College | Region 5 | 0 - 0 | 1338.95 | .00% / .00% | |
202 | 2 | Neal, Landon | JR | #39 Averett University | Region 4 | 2 - 2 | 1338.56 | 50.00% / .00% | |
203 | 45 | Guyette, Jonathan | FR | #40 Brockport | Region 2 | 9 - 7 | 1337.71 | 56.25% / 100.00% | |
204 | 1 | Myles, Zenmatsu | JR | #51 St John Fisher | Region 2 | 0 - 0 | 1336.23 | .00% / .00% | |
205 | 27 | Benitez, Ivan | JR | #102 Greensboro | Region 4 | 5 - 6 | 1335.95 | 45.45% / 60.00% | |
206 | 0 | Coukart, Anthony | JR | #42 Lycoming | Region 2 | 5 - 6 | 1335.14 | 45.45% / 80.00% | |
207 | 7 | Edwards, Ben | JR | #57 Trine University | Region 5 | 5 - 11 | 1334.32 | 31.25% / 80.00% | |
208 | 1 | Reilly, Colby | SR | #53 Western New England | Region 1 | 0 - 0 | 1333.53 | .00% / .00% | |
209 | 0 | Monson, Ethan | FR | #94 Wisconsin-Platteville | Region 7 | 3 - 2 | 1331.42 | 60.00% / 66.67% | |
210 | 2 | Nguyen, Nolan | SR | #118 Buena Vista | Region 6 | 5 - 11 | 1329.59 | 31.25% / 40.00% | |
211 | 0 | Manieri, Michael | JR | #32 Wesleyan (CT) | Region 1 | 4 - 5 | 1328.24 | 44.44% / 25.00% | |
212 | 2 | Tsai, Romeo | JR | #72 McDaniel | Region 3 | 8 - 12 | 1327.81 | 40.00% / 50.00% | |
213 | 11 | Collins, Kyle | SO | #70 Gettysburg | Region 3 | 6 - 6 | 1326.01 | 50.00% / 50.00% | |
214 | 20 | Monahan, Cam | FR | #98 Plymouth State | Region 1 | 8 - 19 | 1325.77 | 29.63% / 62.50% | |
215 | 3 | Schad, Andrew | SO | #110 Wisconsin-Oshkosh | Region 7 | 6 - 6 | 1325.58 | 50.00% / 33.33% | |
216 | 3 | Spray, Alexander | JR | #56 Concordia-Moorhead | Region 7 | 5 - 7 | 1325.13 | 41.67% / 80.00% | |
