Zander Nuttall | Profile
Zander Nuttall | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #80 Saint Vincent | NR | 133 | 3 - 2 (4 - 7) | 60.00 % | 36.36 % | -- |
| Career | 3 - 6 | 33.33% | 20.22 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
NR
133
|
3 - 2
|
60.00%
36.36%
|
|
2025
|
#340
133
|
0 - 4
|
0.00%
0.00%
|
| Career | 3 - 6 | 33.33% | 20.22% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Hess, Noah | (D2) #59 Fairmont State | 01/03 | Fairmont State Open | 133 | L | MFOR | 0 - 0 | |
| Funk, Landon | (D2) #33 Seton Hill | 01/03 | Fairmont State Open | 133 | L | MD | 9 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #59 Fairmont State
|
01/03
Fairmont State Open
|
L MFOR 0 - 0 |
|
(D2) #33 Seton Hill
|
01/03
Fairmont State Open
|
L MD 9 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 133 | 0 | 1244.35 |
| 2026 | 12 | 133 | 294 ↓ 6 | 1244.35 |
| 2026 | 11 | 133 | 288 ↓ 2 | 1244.35 |
| 2026 | 10 | 133 | 286 ↑ 1 | 1244.34 |
| 2026 | 9 | 133 | 287 | 1244.34 |
| 2026 | 8 | 133 | 287 ↓ 3 | 1244.34 |
| 2026 | 7 | 133 | 284 ↓ 3 | 1244.34 |
| 2026 | 6 | 133 | 281 | 1244.34 |
| 2026 | 5 | 133 | 281 ↑ 19 | 1244.34 |
| 2026 | 4 | 133 | 300 ↓ 11 | 1218.01 |
| 2026 | 3 | 133 | 289 | 1218.01 |
| 2026 | 1 | 133 | 283 ↑ 107 | 1181.38 |
| 2026 | Preseason | 133 | 390 | 1189.73 |
| 2025 | 20 | 133 | 340 | 1189.73 |
| 2025 | 19 | 133 | 340 ↑ 17 | 1189.73 |
| 2025 | 18 | 133 | 357 ↓ 2 | 1189.73 |
| 2025 | 17 | 133 | 355 ↓ 3 | 1189.73 |
| 2025 | 16 | 133 | 352 ↑ 4 | 1189.73 |
| 2025 | 15 | 133 | 356 | 1189.73 |
| 2025 | 14 | 133 | 356 | 1189.72 |
| 2025 | 13 | 133 | 356 ↓ 2 | 1189.72 |
| 2025 | 12 | 133 | 354 ↓ 3 | 1189.72 |
| 2025 | 11 | 133 | 351 ↓ 3 | 1189.79 |
| 2025 | 10 | 133 | 348 ↓ 1 | 1189.79 |
| 2025 | 9 | 133 | 347 | 1189.79 |
| 2025 | 8 | 133 | 347 ↓ 1 | 1189.79 |
| 2025 | 7 | 133 | 346 ↓ 8 | 1190.7 |
| 2025 | 6 | 133 | 338 | 1190.7 |
| 2025 | Preseason | 133 | 216 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
