Dual Compare | Johnson & Wales (RI) vs Ursinus
Dual Compare | Johnson & Wales (RI) vs Ursinus
#2 Johnson & Wales (RI)
vs#36 Ursinus
Next matchup: NA
Since 2014: Johnson & Wales (RI): 1 - 0
WrestleStat Prediction:
Johnson & Wales (RI) over Ursinus 39 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Johnson & Wales (RI) 4 | Ursinus 0
Johnson & Wales (RI) 4 | Ursinus 0
Joziah Fry vs common opponents: 26 - 0 | ||
---|---|---|
#3 Bradley, Gavin | 01/26/25 | W FALL 6:39 |
#8 Thatcher, Tanner | 01/26/25 | W TF5 19 - 4 7:00 |
#8 Thatcher, Tanner | 01/18/25 | W TF5 21 - 6 4:06 |
#153 Zigan, Yousuf | 01/11/25 | W TF5 17 - 2 7:00 |
#33 Rubin, Ben | 12/06/24 | W TF5 17 - 2 4:02 |
#35 Morales, Ian | 12/06/24 | W TF5 22 - 4 4:39 |
#4 Barrett, Mason | 11/23/24 | W TF5 19 - 4 7:00 |
#45 Griffin, Matt | 11/23/24 | W FALL 6:20 |
#58 Rubin, Lee | 11/16/24 | W TF5 20 - 4 7:00 |
#3 Bradley, Gavin | 11/01/24 | W MD 18 - 8 |
#6 Bradley, Gavin | 03/02/24 | W TF5 19 - 3 5:53 |
#38 Beato, Nikko | 03/02/24 | W FALL 6:51 |
#75 Rubin, David | 12/01/23 | W TF5 17 - 2 2:39 |
#136 Kresicki, Jacob | 12/01/23 | W TF5 18 - 1 4:54 |
#75 Rubin, David | 11/18/23 | W TF5 18 - 1 7:00 |
#23 Bradley, Gavin | 02/25/23 | W FALL 4:22 |
#32 Beato, Nikko | 02/25/23 | W FALL 1:47 |
#23 Bradley, Gavin | 02/04/23 | W FALL 4:42 |
#32 Beato, Nikko | 01/22/23 | W TF5 24 - 9 7:00 |
#54 Thatcher, Tanner | 01/14/23 | W TF5 25 - 8 6:45 |
#68 DuFour, Alex | 12/17/22 | W FALL 2:56 |
#9 Barrett, Mason | 12/02/22 | W DEC 10 - 4 |
#98 Porter, Daniel | 12/02/22 | W FALL 4:00 |
#51 Shaw, Keito | 11/19/22 | W TF5 19 - 2 7:00 |
#97 McCaw, Brian | 11/19/22 | W DEC 13 - 7 |
#183 O'Connor, Clayton | 11/04/22 | W TF5 17 - 2 7:00 |
Franco Mazza vs common opponents: 16 - 16 | ||
---|---|---|
#54 McCaw, Brian | 01/18/25 | W DEC 6 - 4 |
#16 Beato, Nikko | 01/11/25 | L DEC 4 - 1 |
#4 Barrett, Mason | 12/21/24 | L DEC 7 - 1 |
#153 Zigan, Yousuf | 12/21/24 | W MD 20 - 7 |
#33 Rubin, Ben | 12/06/24 | W INJ 7:00 |
#35 Morales, Ian | 12/06/24 | W SV-1 4 - 1 |
#64 Kresicki, Jacob | 12/06/24 | L DEC 6 - 4 |
#3 Bradley, Gavin | 11/23/24 | L FALL 2:28 |
#8 Thatcher, Tanner | 11/09/24 | L DEC 6 - 3 |
#33 Rubin, Ben | 11/09/24 | L DEC 9 - 6 |
#33 Rubin, Ben | 11/09/24 | W DEC 6 - 4 |
#33 Rubin, Ben | 11/02/24 | W DEC 10 - 5 |
#44 DuFour, Alex | 11/02/24 | L MD 14 - 5 |
#34 Rubin, Lee | 03/01/24 | L MD 10 - 1 |
#13 Griffin, Matt | 01/13/24 | L DEC 8 - 2 |
#174 O'Connor, Clayton | 01/13/24 | W DEC 6 - 1 |
#174 O'Connor, Clayton | 01/13/24 | W FALL 1:00 |
#136 Kresicki, Jacob | 01/06/24 | W DEC 7 - 5 |
#6 Bradley, Gavin | 12/29/23 | L FALL 3:44 |
#75 Rubin, David | 12/01/23 | L DEC 9 - 4 |
#136 Kresicki, Jacob | 12/01/23 | W FALL 6:53 |
#31 Thatcher, Tanner | 11/11/23 | L DEC 13 - 6 |
#97 McCaw, Brian | 02/19/23 | W DEC 9 - 2 |
#183 O'Connor, Clayton | 01/14/23 | W TF5 16 - 0 4:51 |
#98 Porter, Daniel | 12/02/22 | L DEC 7 - 6 |
#81 McCaw, Brian | 02/19/22 | W DEC 8 - 4 |
#81 McCaw, Brian | 02/03/22 | L DEC 7 - 3 |
#81 McCaw, Brian | 01/15/22 | L SV-1 4 - 2 |
#81 McCaw, Brian | 01/15/22 | W SV-1 4 - 2 |
#126 Rubin, David | 12/03/21 | W DEC 7 - 2 |
#36 Shaw, Keito | 11/13/21 | L SV-1 5 - 3 |
#67 Thatcher, Tanner | 11/13/21 | W MD 11 - 3 |
Running Team Score
Johnson & Wales (RI) 9 | Ursinus 0
Johnson & Wales (RI) 9 | Ursinus 0
Peyton Ellis vs common opponents: 4 - 0 | ||
---|---|---|
#79 Kidd, Connor | 01/11/25 | W FALL 1:19 |
#25 Frost, Caden | 12/13/24 | W FALL 4:43 |
#25 Frost, Caden | 12/06/24 | W MD 9 - 1 |
#48 Menier, Colin | 12/06/24 | W FALL 1:44 |
Michael Adams vs common opponents: 0 - 3 | ||
---|---|---|
#79 Kidd, Connor | 12/21/24 | L FALL 3:34 |
#25 Frost, Caden | 12/06/24 | L MD 9 - 0 |
#48 Menier, Colin | 12/06/24 | L DEC 7 - 2 |
Running Team Score
Johnson & Wales (RI) 12 | Ursinus 0
Johnson & Wales (RI) 12 | Ursinus 0
Cameron Soda vs common opponents: 7 - 1 | ||
---|---|---|
#14 Eckerle, Jake | 12/06/24 | L SV-1 4 - 1 |
#32 Hickman, Skyler | 12/06/24 | W DEC 5 - 1 |
#104 Svetanant, Tharun | 12/06/24 | W FALL 5:50 |
#361 Griffin, Cornelius | 12/06/24 | W TF5 16 - 1 5:35 |
#20 Kotch, Sam | 11/23/24 | W DEC 4 - 0 |
#90 Post, Joshua | 11/16/24 | W DEC 7 - 3 |
#5 Rodriguez, James | 11/01/24 | W TB-1 5 - 1 |
#79 Post, Joshua | 11/14/21 | W DEC 3 - 2 |
Andrew Schaen vs common opponents: 3 - 7 | ||
---|---|---|
#361 Griffin, Cornelius | 01/18/25 | W TF5 19 - 3 5:33 |
#14 Eckerle, Jake | 12/06/24 | L MD 8 - 0 |
#20 Kotch, Sam | 12/06/24 | W INJ 7:00 |
#32 Hickman, Skyler | 12/06/24 | L DEC 4 - 2 |
#5 Rodriguez, James | 11/23/24 | L DEC 7 - 0 |
#32 Hickman, Skyler | 11/02/24 | L DEC 7 - 3 |
#28 Kotch, Sam | 03/01/24 | L MD 18 - 4 |
#90 Post, Joshua | 01/13/24 | W FALL 7:00 |
#67 Hickman, Skyler | 12/01/23 | L DEC 7 - 2 |
#112 Svetanant, Tharun | 11/11/23 | L MD 22 - 9 |
Running Team Score
Johnson & Wales (RI) 16 | Ursinus 0
Johnson & Wales (RI) 16 | Ursinus 0
Hayden Brown vs common opponents: 4 - 0 | ||
---|---|---|
#341 Sharp, Nolan | 01/18/25 | W FALL 2:12 |
#36 Perry, Christopher | 02/25/23 | W DEC 4 - 1 |
#36 Perry, Christopher | 01/14/23 | W FALL 4:27 |
#22 Perry, Christopher | 01/15/22 | W FALL 1:32 |
Maxwell Parnis vs common opponents: 2 - 0 | ||
---|---|---|
#341 Sharp, Nolan | 01/11/25 | W TF5 16 - 0 2:09 |
#109 Perry, Christopher | 11/09/24 | W DEC 9 - 6 |
WrestleStat Prediction
Dante Monaco (Ursinus) over Vincent Faldetta (Johnson & Wales (RI)) DEC 10 - 8
Dante Monaco (Ursinus) over Vincent Faldetta (Johnson & Wales (RI)) DEC 10 - 8
Running Team Score
Johnson & Wales (RI) 16 | Ursinus 3
Johnson & Wales (RI) 16 | Ursinus 3
Vincent Faldetta vs common opponents: 5 - 5 | ||
---|---|---|
#4 McDonough, Clayton | 01/11/25 | L MD 11 - 1 |
#15 Venet, Tyler | 12/14/24 | L FALL 4:03 |
#49 Carlin, Colin | 12/14/24 | W DEC 5 - 4 |
#49 Carlin, Colin | 12/14/24 | W DEC 9 - 5 |
#15 Venet, Tyler | 12/06/24 | L DEC 10 - 9 |
#228 Marchese, Lucas | 02/25/24 | W MD 13 - 2 |
#203 Cunningham, Jacob | 12/16/23 | W SV-1 10 - 7 |
#228 Marchese, Lucas | 12/09/23 | L DEC 11 - 6 |
#21 Lindner, Evan | 12/01/23 | L TF5 17 - 2 7:00 |
#166 Bender, Blake | 12/01/23 | W FALL 2:12 |
Dante Monaco vs common opponents: 4 - 3 | ||
---|---|---|
#49 Carlin, Colin | 01/18/25 | L DEC 7 - 2 |
#4 McDonough, Clayton | 12/21/24 | L TF5 22 - 3 7:00 |
#15 Venet, Tyler | 11/09/24 | W FALL 2:54 |
#166 Bender, Blake | 01/06/24 | W FALL 2:41 |
#21 Lindner, Evan | 12/01/23 | L DEC 6 - 1 |
#228 Marchese, Lucas | 11/11/23 | W TF5 18 - 3 5:41 |
#203 Cunningham, Jacob | 11/04/23 | W DEC 12 - 6 |
Running Team Score
Johnson & Wales (RI) 21 | Ursinus 3
Johnson & Wales (RI) 21 | Ursinus 3
Jack Richardson vs common opponents: 7 - 2 | ||
---|---|---|
#16 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 |
#21 McDonough, Bryce | 01/11/25 | W MD 17 - 5 |
#469 Demaio, Dominic | 12/13/24 | W FALL 1:22 |
#36 Swanson, Xavier | 11/23/24 | W TF5 18 - 1 7:00 |
#267 Acque, Nicholas | 11/23/24 | W TF5 18 - 1 7:00 |
#16 Camiscioli, Nate | 03/02/24 | L DEC 6 - 4 |
#31 Shea, CJ | 03/02/24 | W SV-1 8 - 5 |
#16 Camiscioli, Nate | 01/06/24 | L MD 11 - 2 |
#336 Petalas, Pahris | 12/01/23 | W TF5 16 - 0 2:11 |
Braden Kmak vs common opponents: 3 - 5 | ||
---|---|---|
#10 Shea, CJ | 01/18/25 | L MD 14 - 6 |
#21 McDonough, Bryce | 12/21/24 | L MD 10 - 0 |
#36 Swanson, Xavier | 12/21/24 | L TF5 19 - 3 7:00 |
#267 Acque, Nicholas | 12/06/24 | W FALL 1:17 |
#469 Demaio, Dominic | 12/06/24 | W FALL 0:52 |
#16 Camiscioli, Nate | 11/23/24 | L TF5 18 - 0 7:00 |
#336 Petalas, Pahris | 02/10/24 | W FALL 2:21 |
#43 Holmes, Jashon | 12/29/23 | L FALL 2:03 |
WrestleStat Prediction
Michael Schliem (Johnson & Wales (RI)) over Anthony Cerulli (Ursinus) DEC 10 - 8
Michael Schliem (Johnson & Wales (RI)) over Anthony Cerulli (Ursinus) DEC 10 - 8
Running Team Score
Johnson & Wales (RI) 24 | Ursinus 3
Johnson & Wales (RI) 24 | Ursinus 3
Michael Schliem vs common opponents: 2 - 4 | ||
---|---|---|
#26 Tully, Joe | 01/18/25 | L MD 10 - 2 |
#56 Hendel, Braeden | 01/11/25 | W FALL 2:06 |
#25 Bolduc, Joseph | 12/13/24 | L DEC 4 - 1 |
#45 Preston, Xavier | 12/06/24 | W MD 20 - 7 |
#51 Lee, Kyle | 12/06/24 | L DEC 10 - 3 |
#46 Bell, Nicky | 11/23/24 | L DEC 12 - 6 |
Anthony Cerulli vs common opponents: 4 - 4 | ||
---|---|---|
#56 Hendel, Braeden | 12/21/24 | L DEC 9 - 2 |
#25 Bolduc, Joseph | 12/06/24 | W DEC 14 - 8 |
#51 Lee, Kyle | 12/06/24 | W DEC 7 - 4 |
#25 Bolduc, Joseph | 11/16/24 | W DEC 9 - 4 |
#26 Tully, Joe | 11/09/24 | L FALL 4:26 |
#46 Bell, Nicky | 11/09/24 | L DEC 5 - 2 |
#34 Preston, Xavier | 12/29/23 | L MD 11 - 3 |
#69 Lee, Kyle | 12/29/23 | W FALL 1:19 |
Running Team Score
Johnson & Wales (RI) 28 | Ursinus 3
Johnson & Wales (RI) 28 | Ursinus 3
Ky'ell Roper vs common opponents: 3 - 3 | ||
---|---|---|
#87 Mitchell, Elijah | 01/11/25 | W TF5 19 - 2 7:00 |
#113 Bluhm, Michael | 12/14/24 | W DEC 9 - 2 |
#27 Romaine, James | 12/06/24 | L DEC 7 - 2 |
#16 Romaine, James | 01/05/24 | L MD 14 - 4 |
#16 Romaine, James | 12/09/23 | L TF5 20 - 5 6:21 |
#46 Ruiz, Demetrius | 12/02/22 | W MD 16 - 5 |
Nils Updale vs common opponents: 1 - 3 | ||
---|---|---|
#27 Romaine, James | 01/18/25 | L SV-1 8 - 5 |
#113 Bluhm, Michael | 01/18/25 | W DEC 8 - 2 |
#87 Mitchell, Elijah | 12/21/24 | L DEC 5 - 4 |
#46 Ruiz, Demetrius | 12/02/22 | L DEC 4 - 2 |
Running Team Score
Johnson & Wales (RI) 34 | Ursinus 3
Johnson & Wales (RI) 34 | Ursinus 3
Dylan Harr vs common opponents: 2 - 0 | ||
---|---|---|
#33 Tatarek, Haven | 01/26/25 | W TF5 16 - 0 3:00 |
#63 Strehlow, Ben | 01/11/25 | W DEC 4 - 1 |
Connor Fritsch vs common opponents: 0 - 2 | ||
---|---|---|
#63 Strehlow, Ben | 12/21/24 | L FALL 4:11 |
#33 Tatarek, Haven | 11/23/24 | L MD 16 - 3 |
WrestleStat Prediction
Adolfo Betancur (Johnson & Wales (RI)) over Mohamed Abdelatty (Ursinus) TF 18 - 2
Adolfo Betancur (Johnson & Wales (RI)) over Mohamed Abdelatty (Ursinus) TF 18 - 2
Running Team Score
Johnson & Wales (RI) 39 | Ursinus 3
Johnson & Wales (RI) 39 | Ursinus 3
Adolfo Betancur vs common opponents: 14 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#18 Abdulrahman, Abbas | 01/26/25 | W DEC 4 - 0 |
#190 Bowen, Trevor | 01/26/25 | W FALL 2:56 |
#5 West, Walter | 01/11/25 | L DEC 2 - 1 |
#7 Garrison, Reid | 12/06/24 | L DEC 6 - 5 |
#55 Fluke, Braeden | 11/23/24 | W FALL 1:19 |
#108 Coon, Matthew | 11/23/24 | W FALL 7:00 |
#10 Day, Evan | 11/01/24 | L DEC 4 - 1 |
#18 Abdulrahman, Abbas | 11/01/24 | W DEC 2 - 1 |
#3 Digiorgio, Carl | 03/15/24 | L TF5 21 - 4 5:20 |
#14 Garrison, Reid | 03/15/24 | W FALL 2:14 |
#15 Abdulrahman, Abbas | 03/02/24 | W DEC 4 - 1 |
#20 Guarcas, Edison | 03/02/24 | W DEC 2 - 0 |
#15 Abdulrahman, Abbas | 02/03/24 | L DEC 6 - 2 |
#3 Digiorgio, Carl | 01/21/24 | L DEC 5 - 1 |
#14 Garrison, Reid | 12/01/23 | L DEC 7 - 5 |
#120 Abdelatty, Mohamed | 12/01/23 | W FALL 0:52 |
#46 Sedovy, John | 11/18/23 | W FALL 4:08 |
#199 Czaus, Brian | 11/18/23 | W FALL 1:51 |
#79 Abdulrahman, Abbas | 02/19/23 | W FALL 6:59 |
#79 Abdulrahman, Abbas | 01/22/23 | W DEC 4 - 2 |
#76 Flynn, Logan | 11/04/22 | W DEC 4 - 3 |
Mohamed Abdelatty vs common opponents: 5 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#3 Digiorgio, Carl | 01/11/25 | L TF5 16 - 1 6:08 |
#5 West, Walter | 12/21/24 | L FALL 2:14 |
#55 Fluke, Braeden | 12/21/24 | W FALL 2:24 |
#7 Garrison, Reid | 12/06/24 | L FALL 4:29 |
#22 Flynn, Logan | 12/06/24 | L DEC 9 - 2 |
#108 Coon, Matthew | 12/06/24 | W FALL 4:13 |
#18 Abdulrahman, Abbas | 11/23/24 | L TF5 21 - 1 7:00 |
#190 Bowen, Trevor | 11/09/24 | W SV-1 4 - 1 |
#20 Guarcas, Edison | 01/06/24 | L DEC 6 - 3 |
#15 Abdulrahman, Abbas | 12/29/23 | L FALL 2:20 |
#18 Day, Evan | 12/29/23 | L FALL 2:18 |
#9 Betancur, Adolfo | 12/01/23 | L FALL 0:52 |
#46 Sedovy, John | 11/11/23 | L DEC 5 - 3 |
#199 Czaus, Brian | 11/11/23 | W FALL 5:45 |
#256 Bowen, Trevor | 11/11/23 | W DEC 4 - 2 |