#34 Lycoming
vs
#42 Ursinus
WrestleStat Prediction: Ursinus over Lycoming 24 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Elijah Bayne (Ursinus) over Evan Newman (Lycoming) FALL
Running Team Score:
Lycoming 0 | Ursinus 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bobby Gardner (Lycoming) over Blaise Verdino (Ursinus) DEC 11 - 7
Running Team Score:
Lycoming 3 | Ursinus 6
| Bobby Gardner vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #101 McCusker, Kruz | 02/07/26 | W MD 11 - 1 | ||
| #101 McCusker, Kruz | 02/01/26 | W TF5 19 - 3 3:59 | ||
| #267 Rotter, Max | 02/01/26 | W TF5 16 - 0 2:14 | ||
| #44 Heller, Caiden | 01/09/26 | W TF5 17 - 2 7:00 | ||
| Blaise Verdino vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #101 McCusker, Kruz | 02/27/26 | W DEC 6 - 3 | ||
| #267 Rotter, Max | 02/14/26 | W FALL 3:46 | ||
| #44 Heller, Caiden | 11/08/25 | L INJ 7:00 | ||
| #44 Heller, Caiden | 11/01/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Major Lewis (Lycoming) DEC 7 - 6
Running Team Score:
Lycoming 3 | Ursinus 9
| Major Lewis vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #55 Marston, Nikosh | 02/01/26 | L DEC 8 - 3 | ||
| #116 Grzybek, Jacob | 01/10/26 | L DEC 6 - 2 | ||
| #47 Cunningham, Jacob | 01/09/26 | L DEC 10 - 4 | ||
| #89 Yorke, Luke | 12/06/25 | L MD 9 - 0 | ||
| #85 Dolezel, Andrew | 11/23/25 | L DEC 4 - 0 | ||
| Andrew Schaen vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #47 Cunningham, Jacob | 02/27/26 | W DEC 5 - 2 | ||
| #85 Dolezel, Andrew | 02/14/26 | W MD 11 - 0 | ||
| #85 Dolezel, Andrew | 01/31/26 | W DEC 9 - 3 | ||
| #116 Grzybek, Jacob | 11/22/25 | W MD 13 - 2 | ||
| #55 Marston, Nikosh | 11/08/25 | W MD 13 - 4 | ||
| #89 Yorke, Luke | 11/08/25 | W DEC 9 - 6 | ||
| #111 Grzybek, Jacob | 02/28/25 | W DEC 15 - 10 | ||
WrestleStat Prediction: Dylan Vallone (Ursinus) over Colby Steiler (Lycoming) MD 15 - 7
Running Team Score:
Lycoming 3 | Ursinus 13
| Colby Steiler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Williams, Michael | 02/07/26 | L DEC 7 - 2 | ||
| Dylan Vallone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Williams, Michael | 11/22/25 | L MD 15 - 2 | ||
WrestleStat Prediction: Nathan Sterner (Lycoming) over Braden Kmak (Ursinus) DEC 13 - 8
Running Team Score:
Lycoming 6 | Ursinus 13
| Nathan Sterner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Stephen, Chase | 02/01/26 | W FALL 4:31 | ||
| Braden Kmak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Stephen, Chase | 12/05/25 | W FALL 0:53 | ||
WrestleStat Prediction: Kaiden Wagner (Lycoming) over Michael Filoon (Ursinus) DEC 11 - 5
Running Team Score:
Lycoming 9 | Ursinus 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nolen Zeigler (Lycoming) over Bogachev Valentin (Ursinus) FALL
Running Team Score:
Lycoming 15 | Ursinus 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Sanders (Ursinus) over Isaiah Betz (Lycoming) MD 19 - 7
Running Team Score:
Lycoming 15 | Ursinus 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Cowan (Ursinus) over Ivan Neal (Lycoming) DEC 9 - 6
Running Team Score:
Lycoming 15 | Ursinus 20
| Ivan Neal vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #4 Stahl, Josh | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #14 Seidel, Tucker | 01/09/26 | L DEC 3 - 2 | ||
| #45 Fofana, Mohammed | 11/02/25 | L DEC 7 - 2 | ||
| #96 Nave, Phil | 12/06/24 | L FALL 6:33 | ||
| Sean Cowan vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #4 Stahl, Josh | 02/27/26 | L MD 18 - 7 | ||
| #45 Fofana, Mohammed | 02/27/26 | L SV-1 7 - 4 | ||
| #76 Nave, Phil | 02/14/26 | W TF5 19 - 1 4:49 | ||
| #76 Nave, Phil | 01/31/26 | W FALL 6:52 | ||
| #4 Stahl, Josh | 12/05/25 | L TF5 22 - 6 6:51 | ||
| #4 Stahl, Josh | 11/22/25 | L MD 15 - 5 | ||
| #14 Seidel, Tucker | 11/08/25 | L DEC 7 - 2 | ||
| #204 Fofana, Mohammed | 12/01/23 | W FALL 2:25 | ||
WrestleStat Prediction: Mohamed Abdelatty (Ursinus) over Michael Sipps (Lycoming) MD 17 - 4
Running Team Score:
Lycoming 15 | Ursinus 24
| Michael Sipps vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #81 Gitski, Trevor | 02/28/26 | L DEC 5 - 0 | ||
| #40 Hidlay, Aiden | 02/07/26 | L MD 9 - 0 | ||
| #40 Hidlay, Aiden | 02/01/26 | L DEC 9 - 3 | ||
| #81 Gitski, Trevor | 01/10/26 | W MD 13 - 1 | ||
| #135 Martinez, Micah | 01/09/26 | W DEC 5 - 4 | ||
| #20 Nolan, Rory | 12/06/25 | L DEC 18 - 12 | ||
| #264 Grigorian, Hayk | 02/02/25 | W MD 14 - 2 | ||
| #108 Arduini, Rocco | 12/15/24 | L DEC 4 - 2 | ||
| #101 Martinez, Micah | 12/06/24 | L FALL 1:06 | ||
| #123 Taylor, Simon | 12/06/24 | W DEC 4 - 2 | ||
| #209 Czaus, Brian | 12/06/24 | W FALL 4:52 | ||
| Mohamed Abdelatty vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #40 Hidlay, Aiden | 02/27/26 | W DEC 9 - 5 | ||
| #295 Grigorian, Hayk | 02/05/26 | W FALL 2:05 | ||
| #68 Taylor, Simon | 01/31/26 | W FALL 2:06 | ||
| #20 Nolan, Rory | 01/17/26 | W TF5 17 - 2 6:01 | ||
| #123 Taylor, Simon | 02/15/25 | W FALL 2:35 | ||
| #123 Taylor, Simon | 01/31/25 | W FALL 6:05 | ||
| #125 Hidlay, Aiden | 11/09/24 | L DEC 4 - 2 | ||
| #101 Martinez, Micah | 11/02/24 | L MD 14 - 1 | ||
| #128 Arduini, Rocco | 02/25/24 | L DEC 7 - 2 | ||
| #157 Gitski, Trevor | 02/10/24 | W FALL 4:04 | ||
| #199 Czaus, Brian | 11/11/23 | W FALL 5:45 | ||