Dual Compare | Wisconsin-Whitewater vs Heidelberg
Dual Compare | Wisconsin-Whitewater vs Heidelberg
#12 Wisconsin-Whitewater
vs
#57 Heidelberg
WrestleStat Prediction: Wisconsin-Whitewater over Heidelberg 29 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Lee Woods (Heidelberg) TF 17 - 2
Running Team Score:
Wisconsin-Whitewater 5 | Heidelberg 0
| Brady Phelps vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #46 Rosas, Adrian | 02/27/26 | L DEC 4 - 2 | ||
| #64 Stanley, Brett | 02/27/26 | W DEC 10 - 7 | ||
| #151 Ferrell, Jushawn | 02/27/26 | W DEC 1 - 0 | ||
| #36 Mokros, Kurt | 01/30/26 | W DEC 3 - 2 | ||
| #123 Cordova, Alejandro | 11/22/25 | W TF5 21 - 6 6:04 | ||
| Lee Woods vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #64 Stanley, Brett | 01/30/26 | L DEC 4 - 1 | ||
| #123 Cordova, Alejandro | 01/30/26 | L TF5 19 - 3 4:12 | ||
| #36 Mokros, Kurt | 12/06/25 | L FALL 2:12 | ||
| #151 Ferrell, Jushawn | 11/22/25 | L DEC 10 - 5 | ||
| #64 Stanley, Brett | 11/05/25 | L MD 16 - 2 | ||
| #46 Rosas, Adrian | 11/01/25 | L DEC 10 - 4 | ||
WrestleStat Prediction: Jordan Rasof (Wisconsin-Whitewater) over Joshua Cornell (Heidelberg) MD 16 - 4
Running Team Score:
Wisconsin-Whitewater 9 | Heidelberg 0
| Jordan Rasof vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #216 Edwards, Ben | 02/27/26 | W FALL 3:21 | ||
| #8 Robson, Jude | 01/30/26 | L MD 8 - 0 | ||
| #106 Parisi, Zack | 11/22/25 | W DEC 7 - 3 | ||
| Joshua Cornell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #8 Robson, Jude | 02/27/26 | L TF5 19 - 4 5:50 | ||
| #106 Parisi, Zack | 01/10/26 | L FALL 6:31 | ||
| #106 Parisi, Zack | 11/08/25 | W DEC 14 - 9 | ||
| #216 Edwards, Ben | 11/01/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Brayden Burelison (Heidelberg) over Cale Stonitsch (Wisconsin-Whitewater) DEC 9 - 8
Running Team Score:
Wisconsin-Whitewater 9 | Heidelberg 3
| Cale Stonitsch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 12/14/24 | L MD 14 - 4 | ||
| Brayden Burelison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 McMahon, Keegan | 11/01/25 | L DEC 12 - 9 | ||
WrestleStat Prediction: Dylan McLean (Heidelberg) over Nikolas Karamaniolas (Wisconsin-Whitewater) MD 13 - 3
Running Team Score:
Wisconsin-Whitewater 9 | Heidelberg 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Aaron Cole (Heidelberg) MD 12 - 3
Running Team Score:
Wisconsin-Whitewater 13 | Heidelberg 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Travis Richardson (Heidelberg) DEC 9 - 4
Running Team Score:
Wisconsin-Whitewater 16 | Heidelberg 7
| Brayden Peet vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #15 Parent, Cade | 01/30/26 | W DEC 6 - 3 | ||
| #34 Cheshier, Nick | 01/30/26 | W DEC 4 - 3 | ||
| #3 Supers, Andrew | 12/13/25 | L DEC 4 - 2 | ||
| #72 Larson, Kyan | 12/13/25 | W TF5 17 - 1 3:10 | ||
| #26 Troni, Mark | 03/14/25 | W DEC 8 - 1 | ||
| #58 Burney, Philip | 02/28/25 | W TF5 19 - 3 6:04 | ||
| #15 Petry, Brian | 01/31/25 | W DEC 5 - 1 | ||
| #101 Cormell, Logan | 01/31/25 | W TF5 19 - 3 6:35 | ||
| #172 Mendoza, Airamis | 01/31/25 | W TF5 19 - 2 5:44 | ||
| #6 Supers, Andrew | 01/10/25 | L DEC 7 - 4 | ||
| #122 Heuss, Josh | 12/15/23 | W DEC 5 - 1 | ||
| #37 Hendricks, Teagan | 11/18/23 | W MD 11 - 2 | ||
| #175 Larson, Kyan | 11/18/23 | W MD 10 - 2 | ||
| Travis Richardson vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #15 Parent, Cade | 02/27/26 | L FALL 1:27 | ||
| #77 Troni, Mark | 02/27/26 | L DEC 6 - 3 | ||
| #34 Cheshier, Nick | 01/30/26 | L TF5 23 - 3 4:26 | ||
| #3 Supers, Andrew | 01/24/26 | L MD 18 - 5 | ||
| #72 Larson, Kyan | 11/08/25 | W DEC 8 - 2 | ||
| #3 Supers, Andrew | 11/01/25 | L MD 18 - 8 | ||
| #101 Cormell, Logan | 02/28/25 | L TF5 20 - 2 6:36 | ||
| #23 Hendricks, Teagan | 01/31/25 | L DEC 7 - 0 | ||
| #172 Mendoza, Airamis | 01/31/25 | W MD 12 - 2 | ||
| #58 Burney, Philip | 12/14/24 | L FALL 3:44 | ||
| #23 Hendricks, Teagan | 12/07/24 | L MD 11 - 0 | ||
| #79 Larson, Kyan | 12/07/24 | W DEC 12 - 5 | ||
| #6 Supers, Andrew | 12/05/24 | L MD 13 - 0 | ||
| #15 Petry, Brian | 11/23/24 | L SV-1 8 - 5 | ||
| #29 Heuss, Josh | 11/09/24 | L MD 17 - 5 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Austin Dipzinski (Heidelberg) MD 15 - 3
Running Team Score:
Wisconsin-Whitewater 20 | Heidelberg 7
| Jarmaine Butler vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 02/27/26 | W DEC 4 - 1 | ||
| #14 Trotzer, Carson | 11/13/25 | L DEC 5 - 3 | ||
| #23 West, Thomas | 03/15/24 | W DEC 7 - 2 | ||
| Austin Dipzinski vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 Trotzer, Carson | 01/30/26 | L FALL 1:29 | ||
| #39 Crutchley, Chase | 01/30/26 | L MD 16 - 3 | ||
| #13 West, Thomas | 01/24/26 | L FALL 2:10 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Gavin Wickham (Heidelberg) MD 13 - 4
Running Team Score:
Wisconsin-Whitewater 24 | Heidelberg 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Cook (Heidelberg) over Logan Kawa (Wisconsin-Whitewater) MD 14 - 4
Running Team Score:
Wisconsin-Whitewater 24 | Heidelberg 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Szyskiewicz (Wisconsin-Whitewater) over Demitrius Hernandez (Heidelberg) TF 19 - 4
Running Team Score:
Wisconsin-Whitewater 29 | Heidelberg 11
| There are no common opponents |
| There are no common opponents |