#32 Alvernia
vs
#29 Gettysburg
WrestleStat Prediction: Gettysburg over Alvernia 19 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Noah Hinkel (Gettysburg) over Rocco Monteferrante (Alvernia) DEC 8 - 6
Running Team Score:
Alvernia 0 | Gettysburg 3
| Rocco Monteferrante vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #52 Morales, Ian | 02/27/26 | L MD 12 - 1 | ||
| #52 Morales, Ian | 01/31/26 | L TF5 17 - 0 6:32 | ||
| #45 DelVecchio, Jacob | 01/17/26 | L MD 13 - 2 | ||
| #56 Tsai, Romeo | 01/10/26 | L FALL 0:33 | ||
| #110 Zaragoza, Julian | 12/05/25 | L DEC 15 - 8 | ||
| #110 Zaragoza, Julian | 11/08/25 | W INJ 7:00 | ||
| #145 Farley, Ryan | 11/01/25 | W DEC 12 - 5 | ||
| #223 Gilgore, Noah | 11/01/25 | W FALL 4:23 | ||
| Noah Hinkel vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #45 DelVecchio, Jacob | 02/27/26 | L SV-1 8 - 5 | ||
| #56 Tsai, Romeo | 02/05/26 | L DEC 13 - 8 | ||
| #110 Zaragoza, Julian | 11/01/25 | L DEC 8 - 4 | ||
| #145 Farley, Ryan | 11/01/25 | L SV-1 8 - 1 | ||
| #46 Morales, Ian | 02/28/25 | L SV-1 4 - 1 | ||
| #33 DelVecchio, Jacob | 01/15/25 | L MD 13 - 3 | ||
| #184 Gilgore, Noah | 11/22/24 | W DEC 11 - 4 | ||
WrestleStat Prediction: Torey Falkinburg (Gettysburg) over Steven Harris (Alvernia) DEC 8 - 6
Running Team Score:
Alvernia 0 | Gettysburg 6
| Steven Harris vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Falkinburg, Torey | 02/27/26 | L MD 10 - 0 | ||
| #131 Stadler, Duncan | 02/27/26 | L DEC 10 - 4 | ||
| #217 Borges, Christian | 01/17/26 | W MD 16 - 2 | ||
| #85 Verdino, Blaise | 01/10/26 | L MD 15 - 1 | ||
| #119 Yuen, Stone | 01/10/26 | L DEC 12 - 7 | ||
| #15 Venezia, Jacob | 12/05/25 | L MD 12 - 3 | ||
| #75 Orlando, Aj | 11/22/25 | L DEC 5 - 2 | ||
| #17 Liptzin, Ethan | 11/12/25 | L DEC 4 - 0 | ||
| #17 Liptzin, Ethan | 11/01/25 | L DEC 6 - 3 | ||
| Torey Falkinburg vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #131 Stadler, Duncan | 02/27/26 | W MD 11 - 3 | ||
| #138 Harris, Steven | 02/27/26 | W MD 10 - 0 | ||
| #85 Verdino, Blaise | 02/14/26 | W DEC 4 - 2 | ||
| #119 Yuen, Stone | 02/05/26 | W INJ 3:44 | ||
| #85 Verdino, Blaise | 01/31/26 | L DEC 7 - 4 | ||
| #15 Venezia, Jacob | 01/03/26 | L DEC 6 - 3 | ||
| #75 Orlando, Aj | 12/05/25 | W DEC 7 - 6 | ||
| #217 Borges, Christian | 12/05/25 | W MD 16 - 4 | ||
| #17 Liptzin, Ethan | 11/01/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Quinn Tobin (Alvernia) over Brendan Callahan (Gettysburg) DEC 9 - 6
Running Team Score:
Alvernia 3 | Gettysburg 6
| Quinn Tobin vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Callahan, Brendan | 02/27/26 | W DEC 6 - 3 | ||
| #48 Cunningham, Jacob | 02/27/26 | W MD 12 - 2 | ||
| #224 Erdenetuya, Temuujin | 02/27/26 | W TF5 15 - 0 3:51 | ||
| #80 Tirpak, Lucas | 02/06/26 | W DEC 3 - 0 | ||
| #224 Erdenetuya, Temuujin | 01/31/26 | W FALL 1:59 | ||
| #117 Grzybek, Jacob | 01/17/26 | L FALL 1:00 | ||
| #38 Schaen, Andrew | 01/10/26 | W DEC 6 - 4 | ||
| #86 Dolezel, Andrew | 01/10/26 | W FALL 0:44 | ||
| #106 Difalco, Giorgio | 11/08/25 | W MD 11 - 3 | ||
| Brendan Callahan vs common opponents: 7 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Tobin, Quinn | 02/27/26 | L DEC 6 - 3 | ||
| #38 Schaen, Andrew | 02/27/26 | L MD 10 - 2 | ||
| #38 Schaen, Andrew | 02/14/26 | W MD 18 - 4 | ||
| #86 Dolezel, Andrew | 02/05/26 | W MD 12 - 0 | ||
| #38 Schaen, Andrew | 01/31/26 | W DEC 7 - 6 | ||
| #48 Cunningham, Jacob | 01/23/26 | L DEC 8 - 2 | ||
| #48 Cunningham, Jacob | 12/05/25 | L MD 16 - 2 | ||
| #172 Erdenetuya, Temuujin | 02/28/25 | W TF5 15 - 0 7:00 | ||
| #132 Difalco, Giorgio | 02/07/25 | W DEC 7 - 0 | ||
| #35 Schaen, Andrew | 01/31/25 | L MD 14 - 5 | ||
| #111 Grzybek, Jacob | 01/15/25 | W MD 11 - 0 | ||
| #150 Tirpak, Lucas | 11/02/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Chance Babb (Alvernia) over Jake Mitchell (Gettysburg) DEC 8 - 7
Running Team Score:
Alvernia 6 | Gettysburg 6
| Chance Babb vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 02/27/26 | L DEC 5 - 2 | ||
| #24 Snyder, Levi | 02/27/26 | W SV-1 8 - 5 | ||
| #29 Mitchell, Jake | 02/27/26 | W SV-1 8 - 5 | ||
| #30 Frost, Caden | 02/06/26 | W DEC 7 - 4 | ||
| #55 Napolitana, Vincenzo | 02/28/25 | W MD 16 - 2 | ||
| #52 Monger, Dalton | 01/20/24 | W FALL 5:29 | ||
| #54 Trainor, Michael | 11/05/22 | W DEC 10 - 9 | ||
| Jake Mitchell vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Babb, Chance | 02/27/26 | L SV-1 8 - 5 | ||
| #30 Frost, Caden | 02/27/26 | L DEC 6 - 4 | ||
| #30 Frost, Caden | 02/27/26 | W DEC 4 - 1 | ||
| #1 Monn, Thomas | 02/14/26 | L TF5 17 - 1 5:44 | ||
| #1 Monn, Thomas | 02/05/26 | L TF5 18 - 3 6:24 | ||
| #39 Monger, Dalton | 01/23/26 | W DEC 7 - 3 | ||
| #24 Snyder, Levi | 12/05/25 | W MD 11 - 1 | ||
| #30 Frost, Caden | 12/05/25 | W DEC 4 - 3 | ||
| #56 Napolitana, Vincenzo | 12/05/25 | W MD 8 - 0 | ||
| #86 Trainor, Michael | 11/19/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Ian Vitalo (Alvernia) MD 15 - 5
Running Team Score:
Alvernia 6 | Gettysburg 10
| Ian Vitalo vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Pascoe, Gavin | 02/27/26 | L DEC 10 - 3 | ||
| #61 Leeds, Robert | 02/27/26 | L FALL 4:16 | ||
| #6 Mahoney, Trent | 02/13/26 | L FALL 2:24 | ||
| #66 Leduc, Wyatt | 02/06/26 | L MD 16 - 6 | ||
| #26 Rice, Noah | 01/17/26 | L MD 12 - 0 | ||
| #14 Kmak, Braden | 01/10/26 | L TF5 19 - 3 3:50 | ||
| #102 Allen, Andre | 01/10/26 | W DEC 12 - 5 | ||
| Gavin Pascoe vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Mahoney, Trent | 03/13/26 | L MD 17 - 5 | ||
| #14 Kmak, Braden | 02/27/26 | L DEC 6 - 5 | ||
| #26 Rice, Noah | 02/27/26 | W MD 15 - 3 | ||
| #66 Leduc, Wyatt | 02/27/26 | W MD 14 - 4 | ||
| #86 Vitalo, Ian | 02/27/26 | W DEC 10 - 3 | ||
| #14 Kmak, Braden | 02/14/26 | W DEC 7 - 0 | ||
| #102 Allen, Andre | 02/05/26 | W DEC 10 - 3 | ||
| #26 Rice, Noah | 01/23/26 | W DEC 4 - 2 | ||
| #61 Leeds, Robert | 12/05/25 | W FALL 5:57 | ||
WrestleStat Prediction: Ethan Composto (Gettysburg) over Luke Thomas (Alvernia) DEC 8 - 7
Running Team Score:
Alvernia 6 | Gettysburg 13
| Luke Thomas vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #41 Bell, Nicky | 02/27/26 | L TF5 18 - 1 5:52 | ||
| #187 Kuntz, Austen | 01/10/26 | W TF5 19 - 2 3:43 | ||
| #164 Archibald, Lincoln | 11/22/25 | W FALL 4:55 | ||
| #164 Archibald, Lincoln | 11/16/25 | W FALL 0:53 | ||
| #125 DeAngelo, Anthony | 11/01/25 | W DEC 7 - 1 | ||
| #187 Grimley, Tom | 11/01/25 | L MD 8 - 0 | ||
| Ethan Composto vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #187 Kuntz, Austen | 02/27/26 | W TF5 22 - 5 3:14 | ||
| #41 Bell, Nicky | 12/05/25 | W DEC 9 - 5 | ||
| #125 DeAngelo, Anthony | 11/01/25 | W MD 12 - 3 | ||
| #164 Archibald, Lincoln | 11/01/25 | W TF5 21 - 5 7:00 | ||
| #187 Grimley, Tom | 11/01/25 | W DEC 8 - 6 | ||
WrestleStat Prediction: Justin Richey (Gettysburg) over William Knapp (Alvernia) DEC 12 - 6
Running Team Score:
Alvernia 6 | Gettysburg 16
| William Knapp vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Richey, Justin | 02/27/26 | L DEC 12 - 5 | ||
| #81 Schott, Julian | 01/31/26 | L DEC 10 - 4 | ||
| #18 Cerulli, Anthony | 01/10/26 | L FALL 2:36 | ||
| #39 Keppley, Davis | 11/01/25 | L MD 14 - 6 | ||
| #177 Schott, Julian | 02/08/25 | W TF5 17 - 2 7:00 | ||
| Justin Richey vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Keppley, Davis | 02/27/26 | L FALL 4:49 | ||
| #81 Schott, Julian | 02/27/26 | W FALL 2:23 | ||
| #88 Knapp, William | 02/27/26 | W DEC 12 - 5 | ||
| #18 Cerulli, Anthony | 02/14/26 | L TF5 15 - 0 3:29 | ||
WrestleStat Prediction: Hayden McLellan (Alvernia) over Joe Dietz (Gettysburg) TF 19 - 3
Running Team Score:
Alvernia 11 | Gettysburg 16
| Hayden McLellan vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Lledo, James | 02/27/26 | L FALL 0:53 | ||
| #70 Anderson, Robbie | 02/27/26 | W TF5 16 - 1 6:09 | ||
| #114 Dietz, Joe | 02/27/26 | W TF5 17 - 0 4:16 | ||
| #70 Anderson, Robbie | 01/17/26 | W DEC 5 - 2 | ||
| #218 O'Dell, Devon | 01/17/26 | W FALL 2:05 | ||
| #70 Anderson, Robbie | 11/08/25 | W TF5 18 - 2 5:21 | ||
| #170 Lang, Cole | 11/01/25 | W TF5 19 - 4 7:00 | ||
| #42 Theroux, Frankie | 01/18/25 | L DEC 10 - 9 | ||
| #124 Anderson, Robbie | 01/18/25 | W TF5 16 - 1 3:33 | ||
| #201 Lang, Cole | 11/02/24 | W DEC 5 - 0 | ||
| Joe Dietz vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Lledo, James | 02/27/26 | L FALL 3:15 | ||
| #21 McLellan, Hayden | 02/27/26 | L TF5 17 - 0 4:16 | ||
| #70 Anderson, Robbie | 02/27/26 | L MD 12 - 0 | ||
| #218 O'Dell, Devon | 02/27/26 | W DEC 7 - 2 | ||
| #170 Lang, Cole | 11/19/25 | L DEC 8 - 3 | ||
| #45 Theroux, Frankie | 11/15/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Jason Chiodi (Alvernia) over Phil Nave (Gettysburg) DEC 11 - 9
Running Team Score:
Alvernia 14 | Gettysburg 16
| Jason Chiodi vs common opponents: 3 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #37 Fairchild, Ryan | 02/27/26 | L MD 8 - 0 | ||
| #76 Nave, Phil | 02/27/26 | W DEC 8 - 2 | ||
| #45 Fofana, Mohammed | 01/31/26 | W DEC 5 - 4 | ||
| #14 Seidel, Tucker | 01/17/26 | L TF5 18 - 2 6:42 | ||
| #38 Cowan, Sean | 01/10/26 | L MD 11 - 3 | ||
| #14 Seidel, Tucker | 12/05/25 | L MD 15 - 2 | ||
| #56 Jiminez, Jacob | 11/22/25 | L DEC 4 - 2 | ||
| #69 Koser, Diesel | 11/01/25 | L DEC 3 - 2 | ||
| #168 Schlofer, Noah | 02/08/25 | W DEC 7 - 3 | ||
| #13 Davis, Will | 02/01/25 | L TF5 16 - 0 3:35 | ||
| #65 Curley, Christian | 12/06/24 | L FALL 2:15 | ||
| #9 Evangelista, Anthony | 11/02/24 | L DEC 3 - 0 | ||
| #96 Nave, Phil | 11/02/24 | L FALL 4:06 | ||
| #9 Evangelista, Anthony | 11/01/24 | L MD 9 - 1 | ||
| Phil Nave vs common opponents: 7 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #8 Davis, Will | 02/27/26 | L DEC 10 - 7 | ||
| #71 Chiodi, Jason | 02/27/26 | L DEC 8 - 2 | ||
| #38 Cowan, Sean | 02/14/26 | L TF5 19 - 1 4:49 | ||
| #8 Davis, Will | 02/07/26 | L MD 14 - 1 | ||
| #38 Cowan, Sean | 01/31/26 | L FALL 6:52 | ||
| #37 Fairchild, Ryan | 01/30/26 | L FALL 3:58 | ||
| #14 Seidel, Tucker | 01/23/26 | L FALL 7:00 | ||
| #56 Jiminez, Jacob | 12/05/25 | W FALL 6:16 | ||
| #60 Curley, Christian | 12/05/25 | W FALL 3:19 | ||
| #69 Koser, Diesel | 11/19/25 | W DEC 13 - 6 | ||
| #13 Davis, Will | 02/28/25 | L DEC 8 - 2 | ||
| #60 Fofana, Mohammed | 02/28/25 | L FALL 3:53 | ||
| #60 Fofana, Mohammed | 02/28/25 | W TF5 25 - 8 5:31 | ||
| #168 Schlofer, Noah | 02/01/25 | W SV-1 5 - 2 | ||
| #13 Davis, Will | 01/03/25 | L TF5 20 - 5 3:12 | ||
| #9 Evangelista, Anthony | 11/02/24 | W FALL 1:48 | ||
| #166 Chiodi, Jason | 11/02/24 | W FALL 4:06 | ||
| #168 Schlofer, Noah | 11/02/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Simon Taylor (Gettysburg) over Owen Reber (Alvernia) DEC 9 - 8
Running Team Score:
Alvernia 14 | Gettysburg 19
| Owen Reber vs common opponents: 13 - 8 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #15 Abdelatty, Mohamed | 02/27/26 | L FALL 3:39 | ||
| #40 Hidlay, Aiden | 02/27/26 | W DEC 10 - 4 | ||
| #54 Niewadomy, Ksawery | 02/27/26 | W FALL 4:15 | ||
| #68 Taylor, Simon | 02/27/26 | W SV-1 2 - 1 | ||
| #75 Bryan, Kaden | 02/27/26 | W FALL 4:58 | ||
| #110 Britting, Kaleb | 02/27/26 | W FALL 1:49 | ||
| #15 Abdelatty, Mohamed | 01/10/26 | L DEC 5 - 1 | ||
| #75 Bryan, Kaden | 01/10/26 | L DEC 12 - 7 | ||
| #135 Hai, Colton | 12/13/25 | W FALL 1:41 | ||
| #21 Katz, Ben | 12/05/25 | L FALL 1:21 | ||
| #68 Taylor, Simon | 12/05/25 | W DEC 2 - 1 | ||
| #57 Pomykata, Jake | 11/16/25 | L FALL 5:44 | ||
| #48 Faxon, Nathan | 11/08/25 | W DEC 3 - 1 | ||
| #110 Britting, Kaleb | 11/08/25 | W MD 9 - 0 | ||
| #68 Taylor, Simon | 11/01/25 | L DEC 7 - 1 | ||
| #107 Loving, Brey | 02/15/25 | W MD 10 - 1 | ||
| Wentzel, Peyton | 01/25/25 | L FALL 2:25 | ||
| #125 Hidlay, Aiden | 01/18/25 | W DEC 3 - 2 | ||
| #155 Martin, Derek | 01/18/25 | W FALL 7:00 | ||
| #268 Valenzano, Nick | 01/18/25 | W FALL 1:17 | ||
| #123 Taylor, Simon | 12/06/24 | L FALL 6:46 | ||
| Simon Taylor vs common opponents: 21 - 13 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #9 Reber, Owen | 02/27/26 | L SV-1 2 - 1 | ||
| #40 Hidlay, Aiden | 02/27/26 | L DEC 4 - 1 | ||
| #48 Faxon, Nathan | 02/27/26 | L FALL 2:04 | ||
| #57 Pomykata, Jake | 02/27/26 | W DEC 7 - 2 | ||
| #57 Pomykata, Jake | 02/14/26 | W DEC 5 - 2 | ||
| #75 Bryan, Kaden | 02/14/26 | L MD 15 - 7 | ||
| #54 Niewadomy, Ksawery | 02/07/26 | W FALL 6:48 | ||
| #75 Bryan, Kaden | 02/05/26 | W DEC 7 - 2 | ||
| #15 Abdelatty, Mohamed | 01/31/26 | L FALL 2:06 | ||
| #57 Pomykata, Jake | 01/16/26 | W DEC 5 - 0 | ||
| #9 Reber, Owen | 12/05/25 | L DEC 2 - 1 | ||
| #48 Faxon, Nathan | 12/05/25 | W FALL 0:44 | ||
| #110 Britting, Kaleb | 12/05/25 | W FALL 2:32 | ||
| #9 Reber, Owen | 11/01/25 | W DEC 7 - 1 | ||
| #135 Hai, Colton | 11/01/25 | W FALL 0:46 | ||
| #155 Martin, Derek | 02/28/25 | W TB-1 3 - 1 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L FALL 2:35 | ||
| #119 Pomykata, Jake | 02/15/25 | W DEC 5 - 1 | ||
| #119 Pomykata, Jake | 02/07/25 | L DEC 7 - 2 | ||
| #72 Abdelatty, Mohamed | 01/31/25 | L FALL 6:05 | ||
| #155 Martin, Derek | 01/15/25 | W MD 11 - 3 | ||
| #52 Niewadomy, Ksawery | 01/03/25 | W MD 11 - 0 | ||
| #18 Katz, Ben | 12/06/24 | L FALL 2:53 | ||
| #61 Reber, Owen | 12/06/24 | W FALL 6:46 | ||
| #108 Pomykata, Jake | 02/10/24 | W DEC 8 - 2 | ||
| #108 Pomykata, Jake | 02/02/24 | W DEC 7 - 3 | ||
| #179 Loving, Brey | 01/27/24 | L DEC 8 - 2 | ||
| #297 Bryan, Kaden | 01/26/24 | W DEC 10 - 3 | ||
| #59 Katz, Ben | 12/01/23 | L DEC 7 - 5 | ||
| #182 Valenzano, Nick | 12/01/23 | W DEC 5 - 1 | ||
| Wentzel, Peyton | 12/01/23 | L FALL 3:24 | ||
| #182 Valenzano, Nick | 11/18/23 | W MD 13 - 1 | ||
| #297 Bryan, Kaden | 11/11/23 | W FALL 5:56 | ||
| #269 Valenzano, Nick | 12/02/22 | W FALL 5:10 | ||