#44 Marymount
vs
#48 Western New England
WrestleStat Prediction: Western New England over Marymount 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Ian Morales (Marymount) over Beniamino DiCocco (Western New England) DEC 9 - 6
Running Team Score:
Marymount 3 | Western New England 0
| Ian Morales vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| DeMarzo, Domenic | 02/01/25 | L INJ 7:00 | ||
| Beniamino DiCocco vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| DeMarzo, Domenic | 11/02/24 | W FALL 4:09 | ||
WrestleStat Prediction: Joseph Custodio (Marymount) over Antonio Intintoli (Western New England) DEC 11 - 10
Running Team Score:
Marymount 6 | Western New England 0
| Joseph Custodio vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #147 Perez, Andrew | 12/05/25 | W TF5 15 - 0 2:24 | ||
| #64 Horvath, Christian | 02/28/25 | L DEC 9 - 8 | ||
| #140 Best, Hayden | 02/28/25 | W FALL 6:09 | ||
| #64 Horvath, Christian | 01/10/25 | L DEC 9 - 5 | ||
| #305 Ramirez, Francisco | 01/04/25 | W FALL 2:30 | ||
| Antonio Intintoli vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #147 Perez, Andrew | 11/08/25 | W FALL 2:05 | ||
| #173 Best, Hayden | 11/08/25 | W MD 17 - 7 | ||
| #64 Horvath, Christian | 01/18/25 | L MD 10 - 1 | ||
| #305 Ramirez, Francisco | 01/18/25 | W FALL 1:33 | ||
WrestleStat Prediction: Santiago Gonzalez (Western New England) over Khalil Boddie (Marymount) DEC 16 - 10
Running Team Score:
Marymount 6 | Western New England 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adonis Iparraguirre (Marymount) over James Linder (Western New England) DEC 12 - 6
Running Team Score:
Marymount 9 | Western New England 3
| Adonis Iparraguirre vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #278 Quinn, Brady | 11/02/25 | W TF5 18 - 1 5:24 | ||
| James Linder vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #278 Quinn, Brady | 11/08/25 | W TF5 18 - 2 3:21 | ||
WrestleStat Prediction: Matthew Rodriguez (Western New England) over Pahris Petalas (Marymount) MD 15 - 5
Running Team Score:
Marymount 9 | Western New England 7
| Pahris Petalas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Kaliamouris, Thomas | 12/14/24 | W SV-1 8 - 5 | ||
| Matthew Rodriguez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Kaliamouris, Thomas | 11/02/24 | W MD 16 - 3 | ||
WrestleStat Prediction: Teghan McConnell (Western New England) over Tallion Elliott jr (Marymount) DEC 10 - 8
Running Team Score:
Marymount 9 | Western New England 10
| Tallion Elliott jr vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #68 Powell, Connor | 02/27/26 | W SV-1 12 - 9 | ||
| #67 Powell, Connor | 01/12/24 | W DEC 8 - 3 | ||
| Teghan McConnell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #68 Powell, Connor | 11/08/25 | W DEC 7 - 5 | ||
WrestleStat Prediction: Max Bluhm (Western New England) over Julian Schott (Marymount) MD 13 - 5
Running Team Score:
Marymount 9 | Western New England 14
| Julian Schott vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Long, Jake | 11/02/25 | L DEC 9 - 4 | ||
| Max Bluhm vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #172 Long, Jake | 12/14/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Rylan Moose (Marymount) DEC 10 - 7
Running Team Score:
Marymount 9 | Western New England 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mohammed Fofana (Marymount) over Ethan Robar (Western New England) MD 18 - 8
Running Team Score:
Marymount 13 | Western New England 17
| Mohammed Fofana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Vandenberg, Braydon | 11/03/24 | L TF5 17 - 1 7:00 | ||
| Ethan Robar vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Vandenberg, Braydon | 11/08/25 | L FALL 0:10 | ||
WrestleStat Prediction: Basheer Hadi (Marymount) over Jonathan Eylander (Western New England) DEC 17 - 10
Running Team Score:
Marymount 16 | Western New England 17
| Basheer Hadi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Perez, Andrew | 12/19/25 | W FALL 3:47 | ||
| Jonathan Eylander vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #129 Perez, Andrew | 01/17/26 | L FALL 3:37 | ||