C L

#44 Misericordia

vs

#14 NYU

WrestleStat Prediction: NYU over Misericordia 35 - 4

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Alexander Diaz (NYU) over Jaydin Barreto (Misericordia) MD 13 - 3
Running Team Score: Misericordia 0 | NYU 4
Jaydin Barreto vs common opponents: 4 - 10 (h2h: 0 - 1)
#13 Griffin, Matt 02/27/26 L FALL 4:24
#13 Griffin, Matt 02/27/26 L MD 11 - 0
#67 Jackson, Deven 02/27/26 W DEC 6 - 0
#45 DelVecchio, Jacob 01/17/26 L TB-1 2 - 1
#23 Gummow, Tomah 12/05/25 L DEC 12 - 9
#45 DelVecchio, Jacob 11/22/25 W DEC 5 - 4
#74 Trostle, Zane 11/22/25 W FALL 4:18
#45 DelVecchio, Jacob 11/21/25 L DEC 8 - 5
#129 Monteferrante, Rocco 11/08/25 L DEC 12 - 7
#147 Pescatore, Timothy 11/08/25 L DEC 7 - 3
#17 Asfour, Malik 01/24/25 L MD 13 - 0
Diaz, Alexander 12/20/24 L DEC 9 - 4
#51 Schaeublin, Alexander 11/09/24 L MD 14 - 3
#259 Barke, Noah 11/03/24 W MD 13 - 2
Alexander Diaz vs common opponents: 14 - 0 (h2h: 1 - 0)
#4 Asfour, Malik 03/13/26 W MD 17 - 5
#4 Asfour, Malik 02/27/26 W DEC 9 - 5
#67 Jackson, Deven 02/27/26 W MD 10 - 1
#129 Monteferrante, Rocco 02/27/26 W TF5 18 - 1 3:36
#13 Griffin, Matt 01/24/26 W DEC 8 - 6
#67 Jackson, Deven 01/17/26 W DEC 3 - 0
#66 Schaeublin, Alexander 11/08/25 W FALL 1:49
#147 Pescatore, Timothy 11/08/25 W TF5 19 - 4 4:11
#45 DelVecchio, Jacob 11/01/25 W TF5 15 - 0 1:43
#74 Trostle, Zane 11/01/25 W TF5 20 - 4 3:15
#131 Barreto, Jaydin 12/20/24 W DEC 9 - 4
#26 Gummow, Tomah 11/23/24 W DEC 8 - 1
#51 Schaeublin, Alexander 11/09/24 W MD 17 - 3
#259 Barke, Noah 11/09/24 W TF5 16 - 1 2:22
WrestleStat Prediction: Jacob Venezia (NYU) over Kruz McCusker (Misericordia) MD 16 - 3
Running Team Score: Misericordia 0 | NYU 8
Kruz McCusker vs common opponents: 3 - 5
#45 Heller, Caiden 02/27/26 L FALL 1:58
#45 Heller, Caiden 01/17/26 L MD 15 - 5
#45 Heller, Caiden 01/17/26 L DEC 5 - 0
#138 Harris, Steven 01/17/26 W DEC 5 - 4
#173 Best, Hayden 12/05/25 L DEC 4 - 2
#20 Paolucci, Vincent 11/22/25 L MD 12 - 0
#145 Perez, Andrew 11/22/25 W TF5 15 - 0 5:41
#280 Siriwardhana, Pravith 11/22/25 W FALL 3:52
Jacob Venezia vs common opponents: 8 - 0
#20 Paolucci, Vincent 02/27/26 W FALL 2:08
#45 Heller, Caiden 02/27/26 W DEC 4 - 2
#45 Heller, Caiden 12/05/25 W DEC 3 - 2
#138 Harris, Steven 12/05/25 W MD 12 - 3
#45 Heller, Caiden 11/08/25 W FALL 1:39
#173 Best, Hayden 11/08/25 W MD 10 - 0
#168 Perez, Andrew 11/09/24 W TF5 15 - 0 1:20
#224 Siriwardhana, Pravith 11/02/24 W TF5 15 - 0 3:13
WrestleStat Prediction: James Carlock (NYU) over Nikosh Marston (Misericordia) DEC 8 - 7
Running Team Score: Misericordia 0 | NYU 11
Nikosh Marston vs common opponents: 4 - 6 (h2h: 0 - 1)
#181 Jimenez, Wilfred 02/17/26 W MD 8 - 0
#4 Diaz, Nico 01/17/26 L MD 11 - 2
#117 Grzybek, Jacob 01/17/26 W SV-1 4 - 1
#117 Grzybek, Jacob 11/22/25 L DEC 6 - 4
#117 Grzybek, Jacob 11/21/25 L DEC 10 - 6
#57 Metzler, Daniel 11/15/25 L DEC 9 - 4
#63 Carlock, James 11/08/25 L DEC 5 - 4
#57 Bauzile, Botensky 02/15/25 W DEC 5 - 4
#135 Germano, Nick 02/02/25 W MD 11 - 3
#63 Bellino, Culley 11/03/24 L FALL 2:50
James Carlock vs common opponents: 7 - 2 (h2h: 1 - 0)
#57 Metzler, Daniel 02/27/26 L SV-1 12 - 9
#117 Grzybek, Jacob 02/27/26 W MD 11 - 3
#4 Diaz, Nico 01/24/26 L MD 20 - 6
#181 Jimenez, Wilfred 01/17/26 W MD 17 - 4
#55 Marston, Nikosh 11/08/25 W DEC 5 - 4
#39 Bellino, Culley 11/01/25 W FALL 1:41
#57 Bauzile, Botensky 11/23/24 W DEC 13 - 9
#57 Bauzile, Botensky 11/16/24 W DEC 8 - 6
#135 Germano, Nick 11/02/24 W DEC 5 - 2
WrestleStat Prediction: Michael Williams (Misericordia) over John Mairano (NYU) MD 13 - 5
Running Team Score: Misericordia 4 | NYU 11
Michael Williams vs common opponents: 12 - 12
#1 Monn, Thomas 02/27/26 L DEC 4 - 1
#22 Giordano, Jason 02/27/26 L DEC 6 - 4
#22 Giordano, Jason 02/27/26 W DEC 4 - 2
#30 Frost, Caden 02/27/26 W DEC 8 - 6
#18 Santiago, Ryan 02/17/26 L DEC 4 - 1
#15 Handlovic, Cole 01/17/26 L TF5 18 - 3 7:00
#39 Monger, Dalton 01/17/26 W FALL 4:50
#92 Ciliotta, Justin 01/17/26 W DEC 7 - 1
#30 Frost, Caden 11/22/25 L MD 11 - 3
#1 Monn, Thomas 11/15/25 L DEC 5 - 1
#39 Monger, Dalton 11/08/25 L FALL 0:35
#114 Pavis, George 11/08/25 W FALL 1:01
#3 Monn, Thomas 02/28/25 L DEC 4 - 2
#25 Monger, Dalton 02/28/25 L FALL 1:45
#58 Pimental, Freddy 02/28/25 W DEC 5 - 4
#25 Monger, Dalton 01/18/25 W MD 11 - 3
#35 Roe, Tyler 01/18/25 W DEC 7 - 2
#39 Snyder, Levi 01/18/25 W DEC 8 - 4
#49 Vera, Zack 12/20/24 L DEC 10 - 4
#133 Grater, Ben 12/20/24 W DEC 4 - 1
#25 Monger, Dalton 12/06/24 L DEC 10 - 7
#92 Orlandini, Anthony 12/06/24 W MD 8 - 0
#39 Snyder, Levi 11/09/24 L DEC 4 - 2
#144 Ciliotta, Justin 11/09/24 W MD 14 - 4
John Mairano vs common opponents: 5 - 12
#1 Monn, Thomas 02/27/26 L INJ 0:21
#51 Vera, Zack 02/01/26 L DEC 4 - 2
#15 Handlovic, Cole 01/24/26 L MD 13 - 3
#22 Giordano, Jason 01/24/26 L DEC 14 - 7
#18 Santiago, Ryan 01/17/26 L DEC 7 - 2
#42 Pimental, Freddy 01/03/26 L DEC 5 - 3
#24 Snyder, Levi 12/05/25 L FALL 6:04
#28 Orlandini, Anthony 12/05/25 L DEC 8 - 1
#30 Frost, Caden 12/05/25 L SV-1 10 - 7
#39 Monger, Dalton 12/05/25 W FALL 6:35
#39 Monger, Dalton 11/08/25 L FALL 1:56
#114 Pavis, George 11/01/25 W DEC 8 - 1
#35 Roe, Tyler 11/02/24 W DEC 15 - 12
#76 Grater, Ben 11/18/23 W MD 13 - 4
#108 Pimental, Freddy 11/11/23 L MD 16 - 4
#120 Ciliotta, Justin 11/04/23 L DEC 6 - 4
#120 Ciliotta, Justin 11/04/23 W DEC 10 - 3
WrestleStat Prediction: Robert Leeds (NYU) over Chase Stephen (Misericordia) TF 18 - 3
Running Team Score: Misericordia 4 | NYU 16
Chase Stephen vs common opponents: 1 - 4
#11 Hartranft, Jaryn 02/17/26 L FALL 1:55
#3 Smith, Ryan 01/17/26 L TF5 18 - 1 4:23
#86 Vitalo, Ian 01/17/26 W DEC 20 - 13
#11 Hartranft, Jaryn 11/15/25 L TF5 17 - 2 2:58
#102 Allen, Andre 11/15/25 L FALL 6:58
Robert Leeds vs common opponents: 1 - 3
#86 Vitalo, Ian 02/27/26 W FALL 4:16
#102 Allen, Andre 02/27/26 L MD 9 - 1
#3 Smith, Ryan 01/24/26 L TF5 23 - 5 6:00
#11 Hartranft, Jaryn 01/17/26 L MD 15 - 3
WrestleStat Prediction: Nicky Bell (NYU) over Jacob Weaver (Misericordia) MD 14 - 4
Running Team Score: Misericordia 4 | NYU 20
Jacob Weaver vs common opponents: 2 - 3 (h2h: 0 - 1)
#41 Bell, Nicky 02/27/26 L DEC 7 - 1
#109 Derenberger, Tyson 02/27/26 W DEC 4 - 2
#1 Demarest, Keegan 01/17/26 L TF5 21 - 5 3:30
#143 Giordano, Derek 11/22/25 W DEC 7 - 2
#1 Demarest, Keegan 11/08/25 L TF5 19 - 4 3:30
Nicky Bell vs common opponents: 4 - 1 (h2h: 1 - 0)
#1 Demarest, Keegan 02/27/26 L TF5 19 - 3 3:24
#95 Weaver, Jacob 02/27/26 W DEC 7 - 1
#143 Giordano, Derek 02/27/26 W FALL 3:41
#143 Giordano, Derek 02/27/26 W FALL 6:24
#109 Derenberger, Tyson 12/05/25 W FALL 2:17
WrestleStat Prediction: Ty Finn (NYU) over Anthony Matas (Misericordia) DEC 12 - 5
Running Team Score: Misericordia 4 | NYU 23
Anthony Matas vs common opponents: 5 - 5
#18 Cerulli, Anthony 02/27/26 L MD 8 - 0
#19 Needles, Zach 02/27/26 L DEC 12 - 8
#62 Fehr, Gavin 02/27/26 W FALL 4:47
#236 Watson, Omari 11/22/25 W DEC 6 - 1
#236 Watson, Omari 11/15/25 W MD 11 - 3
#18 Cerulli, Anthony 11/08/25 L FALL 2:02
#60 Bluhm, Max 11/08/25 W DEC 4 - 2
#127 Gordon, Arthur 11/08/25 W MD 14 - 2
#21 Cerulli, Anthony 02/28/25 L FALL 1:20
#127 Flanagan, Ian 11/09/24 L DEC 9 - 3
Ty Finn vs common opponents: 9 - 0
#19 Needles, Zach 02/27/26 W FALL 7:00
#127 Gordon, Arthur 02/27/26 W TF5 19 - 3 3:26
#33 Flanagan, Ian 01/24/26 W TF5 15 - 0 4:00
#62 Fehr, Gavin 01/17/26 W FALL 0:32
#236 Watson, Omari 01/17/26 W TF5 17 - 1 1:44
#127 Gordon, Arthur 01/03/26 W FALL 0:40
#18 Cerulli, Anthony 11/08/25 W TF5 16 - 0 3:36
#19 Needles, Zach 11/08/25 W MD 11 - 0
#60 Bluhm, Max 11/08/25 W MD 16 - 2
WrestleStat Prediction: Justin Mayes (NYU) over Robbie Anderson (Misericordia) MD 15 - 3
Running Team Score: Misericordia 4 | NYU 27
Robbie Anderson vs common opponents: 3 - 8
#21 McLellan, Hayden 02/27/26 L TF5 16 - 1 6:09
#85 Theis, Luke 02/27/26 L SV-1 4 - 1
#130 Sanders, Ben 02/27/26 W MD 16 - 5
#21 McLellan, Hayden 01/17/26 L DEC 5 - 2
#117 Kovalcik, Nathan 01/17/26 W MD 14 - 3
#85 Theis, Luke 12/05/25 L DEC 4 - 2
#85 Theis, Luke 12/05/25 L DEC 7 - 6
#21 McLellan, Hayden 11/08/25 L TF5 18 - 2 5:21
#117 Kovalcik, Nathan 11/08/25 W MD 11 - 2
#46 McLellan, Hayden 01/18/25 L TF5 16 - 1 3:33
#47 Cunningham, Robert 11/09/24 L MD 15 - 4
Justin Mayes vs common opponents: 6 - 1
#21 McLellan, Hayden 02/27/26 W MD 13 - 1
#85 Theis, Luke 02/27/26 W MD 18 - 6
#130 Sanders, Ben 02/27/26 W FALL 3:40
#85 Theis, Luke 01/24/26 W TF5 21 - 4 6:05
#21 McLellan, Hayden 12/05/25 L DEC 5 - 2
#117 Kovalcik, Nathan 12/05/25 W FALL 3:20
#59 Cunningham, Robert 11/22/25 W FALL 0:23
WrestleStat Prediction: Mohammad Talebi (NYU) over Tristan Cuellar (Misericordia) TF 20 - 2
Running Team Score: Misericordia 4 | NYU 32
Tristan Cuellar vs common opponents: 0 - 4
#8 Davis, Will 02/27/26 L TF5 16 - 0 3:19
#45 Fofana, Mohammed 02/27/26 L MD 9 - 0
#4 Stahl, Josh 11/21/25 L FALL 1:06
#8 Davis, Will 11/15/25 L TF5 16 - 1 2:22
Mohammad Talebi vs common opponents: 3 - 1
#4 Stahl, Josh 03/13/26 W DEC 10 - 5
#8 Davis, Will 02/27/26 L MD 14 - 3
#8 Davis, Will 02/27/26 W DEC 4 - 2
#45 Fofana, Mohammed 02/27/26 W FALL 4:33
WrestleStat Prediction: Nathan Faxon (NYU) over Aiden Hidlay (Misericordia) DEC 11 - 10
Running Team Score: Misericordia 4 | NYU 35
Aiden Hidlay vs common opponents: 17 - 7
#9 Reber, Owen 02/27/26 L DEC 10 - 4
#60 Mathias, Grant 02/27/26 W DEC 14 - 8
#62 Coon, Matthew 02/27/26 W MD 10 - 2
#68 Taylor, Simon 02/27/26 W DEC 4 - 1
#82 Gitski, Trevor 02/17/26 W MD 8 - 0
#7 Flynn, Logan 01/17/26 L MD 13 - 1
#98 Cooper, Tristan 01/17/26 W DEC 5 - 1
#113 Berlin-Langston, Noah 01/17/26 W DEC 2 - 1
#7 Flynn, Logan 11/22/25 L DEC 8 - 1
#117 Parker, Trey 11/22/25 W DEC 10 - 4
#91 Gassert, Joseph 11/15/25 L FALL 0:50
#57 Pomykata, Jake 11/08/25 W DEC 9 - 8
#65 Ebrahimi, Nicholas 11/08/25 W SV-1 4 - 1
#159 Bowen, Trevor 11/08/25 W MD 12 - 2
#107 Hadi, Basheer 11/02/25 W MD 11 - 3
#52 Niewadomy, Ksawery 02/28/25 L TF5 24 - 3 6:19
#119 Pomykata, Jake 02/28/25 W DEC 4 - 1
#25 Flynn, Logan 01/24/25 L FALL 3:45
#61 Reber, Owen 01/18/25 L DEC 3 - 2
#101 Martinez, Micah 01/18/25 W MD 12 - 3
#137 Gitski, Trevor 12/20/24 W DEC 3 - 1
#101 Martinez, Micah 12/06/24 W DEC 8 - 5
#101 Martinez, Micah 12/06/24 W TF5 22 - 6 7:00
#101 Martinez, Micah 11/09/24 W FALL 4:05
Nathan Faxon vs common opponents: 12 - 6
#7 Flynn, Logan 02/27/26 L FALL 2:19
#60 Mathias, Grant 02/27/26 L FALL 0:50
#68 Taylor, Simon 02/27/26 W FALL 2:04
#91 Gassert, Joseph 02/27/26 W FALL 5:31
#107 Hadi, Basheer 02/27/26 W FALL 0:44
#62 Coon, Matthew 01/24/26 L FALL 1:31
#113 Berlin-Langston, Noah 01/24/26 L DEC 11 - 9
#54 Niewadomy, Ksawery 01/17/26 W FALL 3:49
#82 Gitski, Trevor 01/17/26 W FALL 1:14
#57 Pomykata, Jake 01/03/26 W FALL 6:28
#68 Taylor, Simon 12/05/25 L FALL 0:44
#98 Cooper, Tristan 12/05/25 W FALL 2:42
#98 Cooper, Tristan 12/05/25 W FALL 3:34
#9 Reber, Owen 11/08/25 L DEC 3 - 1
#65 Ebrahimi, Nicholas 11/08/25 W FALL 4:18
#134 Martinez, Micah 11/08/25 W FALL 4:00
#159 Bowen, Trevor 11/08/25 W DEC 8 - 4
#117 Parker, Trey 11/01/25 W DEC 13 - 6