2/3
2/4
2/4
Dual Compare | North Central vs Ursinus
Dual Compare | North Central vs Ursinus
#28 North Central
vs
#29 Ursinus
WrestleStat Prediction: North Central over Ursinus 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Michael Adams (Ursinus) MD 13 - 4
Running Team Score:
North Central 4 | Ursinus 0
| Christian Guzman vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Adams, Michael | 12/05/25 | W TF5 18 - 1 3:23 | ||
| Michael Adams vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 12/05/25 | L TF5 18 - 1 3:23 | ||
WrestleStat Prediction: Ethan Spacht (North Central) over Andrew Perez (Ursinus) FALL
Running Team Score:
North Central 10 | Ursinus 0
| Ethan Spacht vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #104 McCusker, Kruz | 12/05/25 | W FALL 2:48 | ||
| Andrew Perez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 McCusker, Kruz | 11/22/25 | L TF5 15 - 0 5:41 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Andrew Schaen (Ursinus) DEC 8 - 7
Running Team Score:
North Central 13 | Ursinus 0
| Joshua Robison vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #153 Ochoa, Mateo | 11/02/24 | W TF5 25 - 7 7:00 | ||
| Andrew Schaen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #53 Ochoa, Mateo | 12/21/25 | W DQ 0 - 0 | ||
WrestleStat Prediction: Tyler Starr (North Central) over Maxwell Parnis (Ursinus) DEC 9 - 8
Running Team Score:
North Central 16 | Ursinus 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braden Kmak (Ursinus) over Daniel Ward (North Central) FALL
Running Team Score:
North Central 16 | Ursinus 6
| Daniel Ward vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #62 Hollingshead, Peter | 11/01/25 | L MD 11 - 1 | ||
| Braden Kmak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Hollingshead, Peter | 12/21/25 | W FALL 1:44 | ||
WrestleStat Prediction: Mekhi Cave (North Central) over Derek Giordano (Ursinus) DEC 12 - 8
Running Team Score:
North Central 19 | Ursinus 6
| Mekhi Cave vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #195 Lallas, Scott | 01/30/26 | W DEC 4 - 2 | ||
| #16 Davis, Carter | 12/05/25 | W DEC 6 - 5 | ||
| #80 Konder, Harrison | 12/05/25 | L DEC 1 - 0 | ||
| #1 McDonough, Clayton | 11/01/25 | L FALL 3:43 | ||
| #105 Catour, Allen | 11/23/24 | L DEC 5 - 0 | ||
| #153 Muslimovic, Ryan | 11/02/24 | W DEC 6 - 4 | ||
| Derek Giordano vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 12/21/25 | L FALL 2:13 | ||
| #106 Muslimovic, Ryan | 12/20/25 | L FALL 2:13 | ||
| #16 Davis, Carter | 12/05/25 | L TF5 17 - 2 4:04 | ||
| #80 Konder, Harrison | 12/05/25 | L FALL 1:05 | ||
| #105 Catour, Allen | 12/21/24 | L TF5 20 - 4 7:00 | ||
| #129 Lallas, Scott | 01/07/23 | W FALL 2:56 | ||
WrestleStat Prediction: Jake Luce (North Central) over Anthony Cerulli (Ursinus) DEC 12 - 8
Running Team Score:
North Central 22 | Ursinus 6
| Jake Luce vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Cerulli, Anthony | 12/05/25 | W DEC 9 - 2 | ||
| #54 Matas, Anthony | 12/05/25 | W MD 16 - 6 | ||
| #10 McDonough, Bryce | 11/01/25 | L MD 9 - 0 | ||
| Anthony Cerulli vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 McDonough, Bryce | 12/21/25 | L TF5 22 - 2 5:27 | ||
| #21 Luce, Jake | 12/05/25 | L DEC 9 - 2 | ||
| #54 Matas, Anthony | 11/08/25 | W FALL 2:02 | ||
| #64 Matas, Anthony | 02/28/25 | W FALL 1:20 | ||
WrestleStat Prediction: Casey Aikman (North Central) over Nils Updale (Ursinus) DEC 9 - 8
Running Team Score:
North Central 25 | Ursinus 6
| Casey Aikman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #3 Henry, DJ | 11/22/25 | L MD 10 - 2 | ||
| #10 Henry, DJ | 01/10/25 | W DEC 8 - 3 | ||
| #46 Bauer, Remington | 12/09/23 | W DEC 8 - 5 | ||
| #173 Kraker, Jacob | 11/09/23 | W TF5 17 - 2 7:00 | ||
| #152 Kraker, Jacob | 02/09/23 | W MD 22 - 8 | ||
| Nils Updale vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 12/20/25 | L MD 12 - 0 | ||
| #25 Henry, DJ | 03/01/24 | L DEC 5 - 1 | ||
| #152 Kraker, Jacob | 11/05/22 | L SV-1 7 - 5 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over AJ Frescura (North Central) DEC 10 - 6
Running Team Score:
North Central 25 | Ursinus 9
| AJ Frescura vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Stahl, Josh | 12/05/25 | L TF5 17 - 1 6:16 | ||
| #62 Fofana, Mohammed | 12/05/25 | W DEC 9 - 4 | ||
| #354 Tapia, Jose | 12/05/25 | W FALL 1:44 | ||
| Sean Cowan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Stahl, Josh | 12/05/25 | L TF5 22 - 6 6:51 | ||
| #1 Stahl, Josh | 11/22/25 | L MD 15 - 5 | ||
| #354 Tapia, Jose | 11/22/25 | W TF5 17 - 2 2:48 | ||
| #204 Fofana, Mohammed | 12/01/23 | W FALL 2:25 | ||
WrestleStat Prediction: Will Erberck (North Central) over Sam Rock Iii (Ursinus) DEC 10 - 5
Running Team Score:
North Central 28 | Ursinus 9
| There are no common opponents |
| There are no common opponents |