#19 Baldwin Wallace
vs
#67 Adrian
WrestleStat Prediction: Baldwin Wallace over Adrian 34 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Jordan Ovalle (Adrian) MD 16 - 4
Running Team Score:
Baldwin Wallace 4 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Creque (Baldwin Wallace) over Christian Simmons (Adrian) TF 20 - 3
Running Team Score:
Baldwin Wallace 9 | Adrian 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Cole Riedel (Adrian) TF 18 - 3
Running Team Score:
Baldwin Wallace 14 | Adrian 0
| Keegan McMahon vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #147 Valerino, Michael | 02/07/26 | W FALL 1:50 | ||
| #296 King, Desmond | 01/09/26 | W FALL 2:39 | ||
| #91 Miller, Thomas | 11/01/25 | L DEC 14 - 9 | ||
| #186 Linton, Cahiel | 11/01/25 | W DEC 4 - 1 | ||
| #115 Stonitsch, Cale | 12/14/24 | W MD 14 - 4 | ||
| #38 Diggs, Desmond | 11/23/24 | L MD 11 - 2 | ||
| #155 Miller, Thomas | 02/17/24 | W DEC 11 - 9 | ||
| #177 Baker, Dru | 01/13/24 | W FALL 4:18 | ||
| #164 Eberhard, Koen | 12/09/23 | W TF5 24 - 9 7:00 | ||
| Cole Riedel vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #296 King, Desmond | 02/12/26 | W DEC 5 - 3 | ||
| #121 Eberhard, Koen | 01/29/26 | L TF5 16 - 0 5:30 | ||
| #91 Miller, Thomas | 01/22/26 | L MD 15 - 1 | ||
| #186 Linton, Cahiel | 12/13/25 | W MD 12 - 3 | ||
| #181 Stonitsch, Cale | 11/22/25 | L SV-1 9 - 6 | ||
| #38 Diggs, Desmond | 12/14/24 | L DEC 4 - 1 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #169 Valerino, Michael | 11/02/24 | W DEC 4 - 3 | ||
| #177 Baker, Dru | 02/15/24 | L DEC 7 - 4 | ||
WrestleStat Prediction: Noah Creque (Baldwin Wallace) over Liam Totten (Adrian) DEC 12 - 8
Running Team Score:
Baldwin Wallace 17 | Adrian 0
| Noah Creque vs common opponents: 7 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #392 Nealeigh, Rylee | 11/22/25 | W FALL 1:13 | ||
| #203 Totten, Liam | 11/01/25 | L DEC 6 - 5 | ||
| #203 Totten, Liam | 11/01/25 | W FALL 1:11 | ||
| #311 Hatgas, Michael | 11/01/25 | W MD 13 - 1 | ||
| #273 Green, Laban | 12/14/24 | W FALL 6:40 | ||
| #318 Brown, Bryce | 11/23/24 | W MD 12 - 1 | ||
| #322 Linton, Cahiel | 11/23/24 | W FALL 1:25 | ||
| #149 Magness, Andrew | 02/17/24 | L MD 11 - 3 | ||
| #169 Sas, Andrew | 02/03/24 | W DEC 9 - 2 | ||
| Liam Totten vs common opponents: 6 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #160 Creque, Noah | 11/01/25 | L FALL 1:11 | ||
| #160 Creque, Noah | 11/01/25 | W DEC 6 - 5 | ||
| #115 Hatgas, Michael | 02/23/25 | W MD 11 - 2 | ||
| #166 Magness, Andrew | 02/15/25 | L DEC 4 - 1 | ||
| #273 Green, Laban | 02/15/25 | W INJ 3:00 | ||
| #178 Sas, Andrew | 12/14/24 | L MD 10 - 1 | ||
| #318 Brown, Bryce | 11/02/24 | W DEC 5 - 2 | ||
| #322 Linton, Cahiel | 11/02/24 | W MD 13 - 4 | ||
| #322 Nealeigh, Rylee | 11/02/24 | W FALL 2:58 | ||
WrestleStat Prediction: Caleb Hoffman (Baldwin Wallace) over Rickey Lynch (Adrian) DEC 12 - 5
Running Team Score:
Baldwin Wallace 20 | Adrian 0
| Caleb Hoffman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #28 Wagner, Thomas | 11/22/25 | L MD 12 - 0 | ||
| #93 Lewis, Jayden | 11/22/25 | W DEC 8 - 1 | ||
| #280 Penquite, Eli | 11/22/25 | W FALL 2:21 | ||
| Rickey Lynch vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Wagner, Thomas | 02/27/26 | L FALL 3:58 | ||
| #93 Lewis, Jayden | 02/27/26 | L MD 10 - 1 | ||
| #93 Lewis, Jayden | 01/29/26 | L FALL 2:28 | ||
| #280 Penquite, Eli | 01/22/26 | W DEC 9 - 3 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Aiden Smith (Adrian) DEC 8 - 7
Running Team Score:
Baldwin Wallace 23 | Adrian 0
| Andrew Supers vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 03/13/26 | W DEC 6 - 0 | ||
| #9 Smith, Aiden | 03/13/26 | W FALL 2:28 | ||
| #15 Parent, Cade | 02/27/26 | W MD 11 - 0 | ||
| #7 Peet, Brayden | 12/13/25 | W DEC 4 - 2 | ||
| #7 Peet, Brayden | 01/10/25 | W DEC 7 - 4 | ||
| #10 Richardson, Jack | 01/10/25 | L DEC 2 - 1 | ||
| #10 Richardson, Jack | 12/21/24 | L DEC 8 - 1 | ||
| #208 Asllani, Nicholas | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #25 Taylor, Anthony | 03/15/24 | W TF5 16 - 1 3:39 | ||
| #25 Taylor, Anthony | 12/16/23 | W DEC 11 - 8 | ||
| #60 Jens, Joey | 12/16/23 | W SV-1 4 - 1 | ||
| Aiden Smith vs common opponents: 6 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 03/13/26 | L FALL 2:28 | ||
| #4 Richardson, Jack | 03/13/26 | L SV-1 8 - 5 | ||
| #15 Parent, Cade | 03/13/26 | W DEC 9 - 4 | ||
| #7 Peet, Brayden | 02/27/26 | W DEC 1 - 0 | ||
| #40 Jens, Joey | 02/27/26 | W MD 11 - 2 | ||
| #90 Asllani, Nicholas | 02/27/26 | W FALL 4:03 | ||
| #5 McDonough, Clayton | 03/14/25 | W MD 14 - 5 | ||
| #27 Taylor, Anthony | 11/02/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Cole Porter (Baldwin Wallace) over Calob Heilman (Adrian) DEC 12 - 9
Running Team Score:
Baldwin Wallace 26 | Adrian 0
| Cole Porter vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #140 Babic, Louka | 02/07/26 | L FALL 0:23 | ||
| #107 Rowley, Nolan | 01/17/26 | L MD 12 - 3 | ||
| Calob Heilman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #140 Babic, Louka | 02/21/26 | W FALL 5:37 | ||
| #107 Rowley, Nolan | 01/29/26 | L TF5 18 - 0 5:50 | ||
| #107 Rowley, Nolan | 11/16/25 | W DEC 13 - 7 | ||
WrestleStat Prediction: Spencer Vos win by forfeit
Running Team Score:
Baldwin Wallace 26 | Adrian 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Daxton Looney (Adrian) TF 20 - 3
Running Team Score:
Baldwin Wallace 31 | Adrian 6
| Joseph Petrella vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #83 Nail, Karson | 01/24/26 | W FALL 2:25 | ||
| #2 Baczek, Charles | 03/14/25 | L DEC 5 - 0 | ||
| #7 Pepple, Ian | 03/14/25 | W FALL 2:27 | ||
| #126 Skinner, Ethan | 02/15/25 | W FALL 6:48 | ||
| #171 Wilson, Paul | 02/15/25 | W TF5 18 - 3 7:00 | ||
| #48 Nail, Karson | 02/04/25 | W FALL 3:27 | ||
| #19 Layman, Gavin | 01/25/25 | W DEC 2 - 0 | ||
| #63 Danowski, Evan | 01/10/25 | W MD 9 - 0 | ||
| #123 Watson, Alex | 01/10/25 | W FALL 1:45 | ||
| #2 Baczek, Charles | 12/21/24 | L DEC 6 - 1 | ||
| Daxton Looney vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #2 Baczek, Charles | 02/28/25 | L TF5 15 - 0 3:00 | ||
| #63 Danowski, Evan | 02/28/25 | L TF5 18 - 0 4:32 | ||
| #123 Watson, Alex | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #48 Nail, Karson | 12/14/24 | W DEC 10 - 6 | ||
| #171 Wilson, Paul | 12/14/24 | W DEC 4 - 3 | ||
| #7 Pepple, Ian | 11/17/24 | L TF5 19 - 1 7:00 | ||
| #19 Layman, Gavin | 11/17/24 | L FALL 4:42 | ||
| #171 Wilson, Paul | 11/02/24 | W DEC 11 - 9 | ||
| #253 Skinner, Ethan | 02/17/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Hamza Rafferty (Adrian) DEC 10 - 5
Running Team Score:
Baldwin Wallace 34 | Adrian 6
| There are no common opponents |
| There are no common opponents |