12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/18
Dual Compare | Gettysburg vs Western New England
Dual Compare | Gettysburg vs Western New England
#31 Gettysburg
vs
#46 Western New England
WrestleStat Prediction: Gettysburg over Western New England 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Clayton O'Connor (Western New England) over Tank Spelta (Gettysburg) DEC 10 - 8
Running Team Score:
Gettysburg 0 | Western New England 3
| Tank Spelta vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #234 Philpot, Bobby | 11/02/24 | L DEC 3 - 0 | ||
| Kinchen, Joshua | 11/02/24 | W DEC 6 - 4 | ||
| #30 Callahan, Jack | 12/01/23 | L FALL 1:22 | ||
| Clayton O'Connor vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #56 Callahan, Jack | 11/09/24 | L DEC 4 - 0 | ||
| #234 Philpot, Bobby | 11/02/24 | W INJ 0:49 | ||
| Kinchen, Joshua | 11/02/24 | W DEC 3 - 0 | ||
| #30 Callahan, Jack | 01/21/24 | L FALL 3:40 | ||
WrestleStat Prediction: Peyton Reese (Gettysburg) over Austin Mitrosky (Western New England) DEC 9 - 8
Running Team Score:
Gettysburg 3 | Western New England 3
| Peyton Reese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Buonanducci, Ethan | 12/05/25 | L DEC 3 - 2 | ||
| Austin Mitrosky vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Buonanducci, Ethan | 11/15/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Nicholas Adams (Western New England) DEC 10 - 3
Running Team Score:
Gettysburg 6 | Western New England 3
| Brendan Callahan vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #68 Chrispin, Malcolm | 12/05/25 | L DEC 8 - 2 | ||
| #35 Schaen, Andrew | 01/31/25 | L MD 14 - 5 | ||
| #58 Chrispin, Malcolm | 12/06/24 | L DEC 4 - 1 | ||
| #66 Chrispin, Malcolm | 12/01/23 | L DEC 5 - 0 | ||
| Nicholas Adams vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #68 Chrispin, Malcolm | 11/15/25 | W DEC 3 - 1 | ||
| #22 Schaen, Andrew | 11/08/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Austin Monteiro (Western New England) MD 12 - 3
Running Team Score:
Gettysburg 10 | Western New England 3
| Jake Mitchell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Frost, Caden | 12/05/25 | W DEC 4 - 3 | ||
| Austin Monteiro vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 Frost, Caden | 02/03/24 | W DEC 4 - 3 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Colin Carlin (Western New England) DEC 8 - 6
Running Team Score:
Gettysburg 13 | Western New England 3
| Gavin Pascoe vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #222 Calabrese, James | 12/05/25 | W MD 12 - 2 | ||
| Colin Carlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #222 Calabrese, James | 11/22/25 | W FALL 2:50 | ||
WrestleStat Prediction: Justin Richey (Gettysburg) over David Lisk (Western New England) DEC 12 - 5
Running Team Score:
Gettysburg 16 | Western New England 3
| Justin Richey vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #79 Shoemaker, Trey | 11/22/24 | W DEC 10 - 4 | ||
| #106 Strouse, Liam | 01/14/23 | L DEC 2 - 1 | ||
| #109 Glaropoulos, George | 12/02/22 | W DEC 9 - 7 | ||
| David Lisk vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #79 Shoemaker, Trey | 11/02/24 | L FALL 1:34 | ||
| #79 Shoemaker, Trey | 11/02/24 | L FALL 1:54 | ||
| #54 Strouse, Liam | 01/13/24 | L FALL 5:31 | ||
| #109 Glaropoulos, George | 02/19/23 | L DEC 7 - 4 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Joe Dietz (Gettysburg) DEC 9 - 8
Running Team Score:
Gettysburg 16 | Western New England 6
| Joe Dietz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #59 Knapp, William | 12/05/25 | L DEC 11 - 8 | ||
| Nicholas Baccala vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #59 Knapp, William | 11/08/25 | L DEC 11 - 10 | ||
| #74 Knapp, William | 11/02/24 | W DEC 13 - 12 | ||
WrestleStat Prediction: Carson Pascoe (Gettysburg) over Jaylen Hawkins (Western New England) DEC 11 - 9
Running Team Score:
Gettysburg 19 | Western New England 6
| Carson Pascoe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #205 Herriman, Chris | 11/01/25 | W FALL 0:35 | ||
| #34 Updale, Nils | 01/31/25 | L DEC 8 - 2 | ||
| Jaylen Hawkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #34 Updale, Nils | 01/18/25 | L DEC 4 - 2 | ||
| #201 Herriman, Chris | 01/18/25 | W MD 14 - 6 | ||
WrestleStat Prediction: Phil Nave (Gettysburg) over Charles Maloy (Western New England) DEC 12 - 11
Running Team Score:
Gettysburg 22 | Western New England 6
| Phil Nave vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #25 Parker, Oliver | 12/05/25 | L FALL 4:54 | ||
| #51 Curley, Christian | 12/05/25 | W FALL 3:19 | ||
| #124 Parise, Paul | 02/15/25 | L DEC 17 - 16 | ||
| #168 Schlofer, Noah | 02/01/25 | W SV-1 5 - 2 | ||
| #124 Parise, Paul | 12/06/24 | L FALL 6:12 | ||
| #79 Perry, Brent | 11/09/24 | W INJ 7:00 | ||
| #9 Evangelista, Anthony | 11/02/24 | W FALL 1:48 | ||
| #124 Parise, Paul | 11/02/24 | W DEC 7 - 4 | ||
| #168 Schlofer, Noah | 11/02/24 | L DEC 12 - 6 | ||
| #98 Parise, Paul | 01/11/24 | L FALL 2:23 | ||
| #90 Rogers, Nicholas | 12/01/23 | L SV-1 5 - 2 | ||
| Charles Maloy vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #51 Curley, Christian | 11/22/25 | L DEC 14 - 7 | ||
| #51 Curley, Christian | 11/15/25 | L FALL 2:46 | ||
| #25 Parker, Oliver | 11/14/25 | W DEC 8 - 4 | ||
| #70 Parker, Oliver | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W FALL 1:30 | ||
| #79 Perry, Brent | 01/18/25 | W FALL 1:48 | ||
| #65 Curley, Christian | 11/16/24 | L DEC 11 - 4 | ||
| #9 Evangelista, Anthony | 11/02/24 | W MD 16 - 3 | ||
| #124 Parise, Paul | 11/02/24 | W DEC 7 - 3 | ||
| #168 Schlofer, Noah | 11/02/24 | W FALL 0:54 | ||
| #90 Rogers, Nicholas | 01/06/24 | L MD 18 - 4 | ||
WrestleStat Prediction: Simon Taylor (Gettysburg) over Colton Wells (Western New England) DEC 10 - 3
Running Team Score:
Gettysburg 25 | Western New England 6
| Simon Taylor vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #262 Mastroianni, Michael | 12/05/25 | W TF5 17 - 2 5:55 | ||
| #201 Pettway, Nemo | 11/02/24 | L DEC 5 - 2 | ||
| Colton Wells vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #262 Mastroianni, Michael | 11/15/25 | W FALL 3:21 | ||
| #201 Pettway, Nemo | 01/04/25 | W FALL 3:43 | ||