Dual Compare | Coast Guard vs Williams College
Dual Compare | Coast Guard vs Williams College
#5 Coast Guard
vs#20 Williams College
Next matchup: 01/26
Since 2014: Coast Guard: 2 - 0
WrestleStat Prediction:
Coast Guard over Williams College 20 - 17
Create PermaLink for this lineupPermaLink
Running Team Score
Coast Guard 0 | Williams College 3
Coast Guard 0 | Williams College 3
Nikko Beato vs common opponents: 3 - 6 | ||
---|---|---|
#19 Luchs, Fred | 11/23/24 | L DEC 8 - 3 |
#113 Ordonez, Esuar | 11/23/24 | W TB-2 3 - 2 |
#1 Fry, Joziah | 03/02/24 | L FALL 6:51 |
#137 Colloca, Billy | 01/06/24 | W TF5 18 - 3 7:00 |
#30 Callahan, Jack | 11/18/23 | L DEC 11 - 6 |
#58 Schaeublin, Alexander | 11/18/23 | L DEC 8 - 5 |
#1 Fry, Joziah | 02/25/23 | L FALL 1:47 |
#1 Fry, Joziah | 01/22/23 | L TF5 24 - 9 7:00 |
#183 O'Connor, Clayton | 11/19/22 | W MD 12 - 0 |
Chris Colon vs common opponents: 5 - 3 | ||
---|---|---|
#1 Fry, Joziah | 01/26/25 | L TF5 23 - 8 7:00 |
#19 Luchs, Fred | 01/26/25 | L DEC 6 - 4 |
#36 Callahan, Jack | 01/26/25 | W FALL 7:00 |
#51 Schaeublin, Alexander | 12/07/24 | W FALL 1:19 |
#140 Colloca, Billy | 12/07/24 | W FALL 2:54 |
#51 Schaeublin, Alexander | 11/23/24 | L DEC 2 - 1 |
#112 O'Connor, Clayton | 11/23/24 | W DEC 8 - 1 |
#113 Ordonez, Esuar | 11/23/24 | W SV-1 4 - 1 |
Running Team Score
Coast Guard 4 | Williams College 3
Coast Guard 4 | Williams College 3
Chase Randall vs common opponents: 15 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#39 Marchese, Andrew | 01/26/25 | W TF5 18 - 3 4:52 |
#74 Napeloni, Jack | 01/26/25 | W TF5 19 - 3 7:00 |
#7 Leo-Esparolini, Gabriel | 03/02/24 | W MD 18 - 7 |
#36 Lafferty, John | 03/02/24 | W TF5 23 - 8 5:33 |
#48 Carrozza, Matthew | 03/02/24 | W FALL 1:04 |
#31 Marchese, Andrew | 01/21/24 | W TF5 23 - 7 6:05 |
#190 Moyer, Carver | 01/13/24 | W TF5 17 - 1 4:01 |
#17 Leo-Esparolini, Gabriel | 02/25/23 | L DEC 6 - 3 |
#39 Gonyea, MIchael | 02/25/23 | W DEC 7 - 2 |
#93 Bautista, Benny | 02/04/23 | W MD 15 - 7 |
#39 Gonyea, MIchael | 01/22/23 | W DEC 7 - 0 |
#55 Ford, Ethan | 01/22/23 | W DEC 5 - 2 |
#25 Lafferty, John | 01/14/23 | L FALL 7:00 |
#120 Haney, Corey | 12/07/22 | W TF5 20 - 3 6:46 |
#39 Gonyea, MIchael | 12/03/22 | W DEC 3 - 2 |
#55 Ford, Ethan | 12/03/22 | W DEC 11 - 7 |
#33 Leo-Esparolini, Gabriel | 02/26/22 | L DEC 5 - 4 |
#33 Leo-Esparolini, Gabriel | 01/23/22 | W DEC 13 - 8 |
Jack Napeloni vs common opponents: 3 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#2 Randall, Chase | 01/26/25 | L TF5 19 - 3 7:00 |
#190 Moyer, Carver | 12/02/23 | W MD 21 - 10 |
#17 Leo-Esparolini, Gabriel | 02/25/23 | L MD 13 - 5 |
#25 Lafferty, John | 02/25/23 | L DEC 8 - 4 |
#39 Gonyea, MIchael | 01/22/23 | L DEC 8 - 5 |
#55 Ford, Ethan | 01/22/23 | L DEC 11 - 5 |
#196 Carrozza, Matthew | 01/22/23 | W MD 9 - 0 |
#80 Marchese, Andrew | 12/29/22 | L MD 13 - 2 |
#93 Bautista, Benny | 12/29/22 | L DEC 7 - 0 |
#120 Haney, Corey | 11/19/22 | W DEC 11 - 9 |
Running Team Score
Coast Guard 7 | Williams College 3
Coast Guard 7 | Williams College 3
Owen Woolcott vs common opponents: 5 - 11 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#15 Myers, Hayden | 01/26/25 | L DEC 2 - 0 |
#60 Stubbs, Tylor | 01/26/25 | W TF5 17 - 2 7:00 |
#39 O'Toole, Sean | 01/11/25 | L MD 12 - 4 |
#86 Chrispin, Malcolm | 11/23/24 | W INJ 7:00 |
#10 Myers, Hayden | 03/02/24 | L MD 12 - 2 |
#13 Rodriguez, James | 03/02/24 | L DEC 4 - 1 |
#38 Kozdra, Ryan | 03/02/24 | W DEC 5 - 1 |
#13 Rodriguez, James | 01/21/24 | L DEC 7 - 1 |
#200 Basara, Mason | 01/12/24 | W TF5 18 - 3 7:00 |
#5 Gehr, Josiah | 01/06/24 | L TF5 19 - 4 7:00 |
#13 Rodriguez, James | 12/02/23 | L DEC 9 - 5 |
#38 Kozdra, Ryan | 11/18/23 | L DEC 4 - 2 |
#278 Morton, Donnie | 11/18/23 | W MD 11 - 0 |
#9 Rodriguez, James | 01/22/23 | L DEC 9 - 3 |
#43 Frost, Caden | 12/03/22 | L FALL 2:03 |
#38 Kozdra, Ryan | 11/19/22 | L DEC 10 - 5 |
Tylor Stubbs vs common opponents: 5 - 11 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#66 Kozdra, Ryan | 01/26/25 | W DEC 11 - 5 |
#67 Woolcott, Owen | 01/26/25 | L TF5 17 - 2 7:00 |
#86 Chrispin, Malcolm | 01/18/25 | W MD 11 - 0 |
#15 Myers, Hayden | 12/07/24 | L FALL 1:20 |
#15 Myers, Hayden | 11/23/24 | L FALL 4:04 |
#66 Kozdra, Ryan | 11/23/24 | L MD 14 - 1 |
#10 Myers, Hayden | 03/02/24 | L FALL 1:20 |
#13 Rodriguez, James | 02/16/24 | L MD 18 - 5 |
#10 Myers, Hayden | 02/03/24 | L TF5 18 - 3 6:03 |
#38 Kozdra, Ryan | 01/21/24 | L FALL 4:22 |
#73 Frost, Caden | 01/21/24 | W DEC 6 - 3 |
#200 Basara, Mason | 01/21/24 | W TF5 19 - 4 5:00 |
#5 Gehr, Josiah | 01/12/24 | L FALL 3:32 |
#278 Morton, Donnie | 12/02/23 | W TF5 18 - 1 7:00 |
#73 Frost, Caden | 11/18/23 | L TF5 15 - 0 1:13 |
#135 O'Toole, Sean | 11/18/23 | L TF5 18 - 1 5:18 |
Running Team Score
Coast Guard 10 | Williams College 3
Coast Guard 10 | Williams College 3
Nathan Fitt vs common opponents: 15 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#30 Seyfried, Caleb | 01/26/25 | W DEC 11 - 9 |
#35 Guttentag, Ike | 01/26/25 | W TF5 19 - 4 7:00 |
#37 Cyr, Elijah | 01/26/25 | W DEC 7 - 4 |
#2 Frost, Colby | 12/07/24 | L FALL 2:44 |
#2 Frost, Colby | 11/23/24 | L DEC 8 - 5 |
#35 Guttentag, Ike | 11/23/24 | W DEC 8 - 3 |
#48 Moore, Shane | 11/23/24 | W TF5 22 - 5 7:00 |
#11 Frost, Colby | 03/15/24 | L MD 21 - 7 |
#23 Suarez, Jordan | 03/02/24 | W FALL 1:18 |
#119 Savur, Shailen | 03/02/24 | W TF5 19 - 4 6:23 |
#121 Temple, Luke | 03/02/24 | W MD 13 - 4 |
#24 Cyr, Elijah | 01/21/24 | W DEC 1 - 0 |
#493 Merola, Greyson | 01/13/24 | W TF5 21 - 5 1:55 |
#147 Doran, Connor | 01/12/24 | W FALL 2:03 |
#11 Frost, Colby | 12/02/23 | W SV-1 8 - 5 |
#72 Guttentag, Ike | 11/18/23 | W DEC 8 - 3 |
#114 Charnley, Peter | 11/18/23 | W TF5 17 - 0 5:24 |
#83 Stewart, Ty | 11/19/22 | W DEC 8 - 5 |
Caleb Seyfried vs common opponents: 12 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#10 Fitt, Nathan | 01/26/25 | L DEC 11 - 9 |
#93 Temple, Luke | 01/26/25 | W FALL 2:10 |
#35 Guttentag, Ike | 12/07/24 | W MD 8 - 0 |
#48 Moore, Shane | 11/23/24 | W MD 13 - 4 |
#93 Temple, Luke | 11/23/24 | W DEC 3 - 1 |
#11 Frost, Colby | 03/02/24 | L DEC 9 - 6 |
#23 Suarez, Jordan | 03/02/24 | L DEC 11 - 5 |
#24 Cyr, Elijah | 03/02/24 | W DEC 7 - 0 |
#114 Charnley, Peter | 03/02/24 | W FALL 2:02 |
#114 Charnley, Peter | 03/02/24 | W TF5 19 - 4 7:00 |
#24 Cyr, Elijah | 02/16/24 | L DEC 5 - 4 |
#119 Savur, Shailen | 02/03/24 | W DEC 7 - 0 |
#11 Frost, Colby | 01/21/24 | L MD 15 - 2 |
#147 Doran, Connor | 01/21/24 | W MD 13 - 2 |
#152 Stewart, Ty | 01/21/24 | W FALL 4:51 |
#493 Merola, Greyson | 01/21/24 | W FALL 0:54 |
#21 Frost, Colby | 02/25/23 | L DEC 6 - 2 |
#21 Frost, Colby | 01/22/23 | L FALL 1:09 |
#98 Temple, Luke | 11/19/22 | W DEC 11 - 8 |
Running Team Score
Coast Guard 10 | Williams College 6
Coast Guard 10 | Williams College 6
Tye Barker vs common opponents: 6 - 5 | ||
---|---|---|
#10 Shea, CJ | 01/26/25 | L DEC 5 - 1 |
#16 Holmes, Jashon | 01/26/25 | L DEC 8 - 5 |
#56 Miranda, Joey | 12/07/24 | L DEC 4 - 2 |
#28 Woodburn, Jacob | 11/23/24 | L TB-2 3 - 2 |
#56 Miranda, Joey | 11/23/24 | W TB-2 5 - 1 |
#99 Weiner, Zachary | 02/25/24 | W TF5 17 - 2 6:16 |
#42 Woodburn, Jacob | 01/28/24 | W TB-2 5 - 4 |
#24 Cyr, Elijah | 12/02/23 | W DEC 8 - 3 |
#43 Holmes, Jashon | 12/02/23 | L DEC 4 - 2 |
#43 Holmes, Jashon | 12/02/23 | W DEC 9 - 4 |
#99 Weiner, Zachary | 11/11/23 | W DEC 11 - 9 |
Peter Kane vs common opponents: 8 - 1 | ||
---|---|---|
#28 Woodburn, Jacob | 01/26/25 | W MD 11 - 3 |
#39 Weiner, Zachary | 01/26/25 | W FALL 1:01 |
#28 Woodburn, Jacob | 11/23/24 | W MD 8 - 0 |
#56 Miranda, Joey | 11/23/24 | W FALL 0:33 |
#31 Shea, CJ | 03/02/24 | W MD 11 - 1 |
#39 Holmes, Jashon | 02/25/23 | L DEC 6 - 2 |
#39 Holmes, Jashon | 02/10/23 | W DEC 7 - 1 |
#56 Cyr, Elijah | 01/22/23 | W MD 8 - 0 |
#39 Holmes, Jashon | 12/29/22 | W DEC 6 - 2 |
Running Team Score
Coast Guard 10 | Williams College 9
Coast Guard 10 | Williams College 9
Daniel Gibson vs common opponents: 1 - 0 | ||
---|---|---|
#48 Marshall, Alex | 01/28/24 | W TF5 16 - 0 5:40 |
Fisher Stites vs common opponents: 1 - 0 | ||
---|---|---|
#108 Marshall, Alex | 11/23/24 | W DEC 3 - 0 |
Running Team Score
Coast Guard 10 | Williams College 12
Coast Guard 10 | Williams College 12
Alex Hoffman vs common opponents: 0 - 2 | ||
---|---|---|
#36 Chapman, Blake | 01/25/25 | L FALL 3:52 |
#28 Schliem, Michael | 11/09/24 | L DEC 9 - 6 |
Sean Tansey vs common opponents: 1 - 1 | ||
---|---|---|
#28 Schliem, Michael | 01/26/25 | L DEC 8 - 3 |
#86 Chapman, Blake | 02/25/24 | W MD 12 - 2 |
Running Team Score
Coast Guard 10 | Williams College 17
Coast Guard 10 | Williams College 17
Truman Noble vs common opponents: 0 - 3 | ||
---|---|---|
#1 Leonard, Myles | 11/23/24 | L FALL 2:08 |
#24 Miller, Tyler | 11/23/24 | L DEC 8 - 1 |
#65 Marra, Kenny | 11/12/22 | L DEC 4 - 1 |
Jamie Evarts vs common opponents: 2 - 1 | ||
---|---|---|
#24 Miller, Tyler | 01/04/25 | W MD 11 - 0 |
#1 Leonard, Myles | 11/23/24 | L FALL 3:40 |
#40 Marra, Kenny | 11/23/24 | W TF5 15 - 0 5:46 |
Running Team Score
Coast Guard 15 | Williams College 17
Coast Guard 15 | Williams College 17
Coy Spooner vs common opponents: 4 - 0 | ||
---|---|---|
#77 Mears, Anthony | 03/02/24 | W FALL 6:37 |
#218 Addeche, Ryan | 01/12/24 | W TF5 22 - 6 7:00 |
#155 Mears, Anthony | 01/22/23 | W TF5 16 - 0 5:59 |
#224 Mears, Anthony | 02/26/22 | W MD 10 - 1 |
Max Hall vs common opponents: 1 - 1 | ||
---|---|---|
#77 Mears, Anthony | 01/21/24 | L DEC 7 - 1 |
#218 Addeche, Ryan | 01/21/24 | W FALL 1:28 |
Running Team Score
Coast Guard 20 | Williams College 17
Coast Guard 20 | Williams College 17
Carl Digiorgio vs common opponents: 21 - 1 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#86 Goodwin, Tommy | 01/26/25 | W TF5 19 - 3 7:00 |
#190 Bowen, Trevor | 01/15/25 | W TF5 21 - 6 2:14 |
#169 Bufagna, Owen | 12/07/24 | W FALL 4:38 |
#86 Goodwin, Tommy | 11/23/24 | W TF5 15 - 0 4:31 |
#9 Betancur, Adolfo | 03/15/24 | W TF5 21 - 4 5:20 |
#13 Sprinkel, Mason | 03/02/24 | W MD 16 - 6 |
#59 Katz, Ben | 03/02/24 | W FALL 0:28 |
#225 Moussa, Michael | 03/02/24 | W FALL 2:08 |
#9 Betancur, Adolfo | 01/21/24 | W DEC 5 - 1 |
#215 Rasmussen, Hunter | 01/21/24 | W FALL 4:01 |
#256 Bowen, Trevor | 01/12/24 | W TF5 22 - 6 7:00 |
#47 Garand, Shea | 12/02/23 | W MD 11 - 1 |
#100 Dickinson, Spencer | 11/18/23 | W MD 18 - 5 |
#7 Peavey, Jake | 02/25/23 | L FALL 0:29 |
#11 Sprinkel, Mason | 02/25/23 | W DEC 6 - 4 |
#64 Higgins, Ryan | 02/25/23 | W FALL 2:45 |
#75 Pandorf, Kevin | 01/29/23 | W DEC 3 - 0 |
#63 Ryan, Roark | 01/22/23 | W FALL 4:43 |
#109 Guarcas, Edison | 11/19/22 | W FALL 6:54 |
#148 Glynn, Timothy | 11/19/22 | W FALL 2:19 |
#11 Sprinkel, Mason | 11/12/22 | W DEC 11 - 6 |
#93 Garand, Shea | 11/12/22 | W DEC 4 - 0 |
Tommy Goodwin vs common opponents: 14 - 17 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#3 Digiorgio, Carl | 01/26/25 | L TF5 19 - 3 7:00 |
#11 Betancur, Adolfo | 01/26/25 | L FALL 2:35 |
#19 Katz, Ben | 01/26/25 | L FALL 5:30 |
#21 Sprinkel, Mason | 01/04/25 | L FALL 5:22 |
#151 Dickinson, Spencer | 01/04/25 | W FALL 1:12 |
#21 Sprinkel, Mason | 12/07/24 | L DEC 11 - 5 |
#3 Digiorgio, Carl | 11/23/24 | L TF5 15 - 0 4:31 |
#19 Katz, Ben | 11/23/24 | L MD 15 - 2 |
#151 Dickinson, Spencer | 11/23/24 | W FALL 1:54 |
#13 Sprinkel, Mason | 03/02/24 | L FALL 2:41 |
#20 Guarcas, Edison | 03/02/24 | L TF5 18 - 2 5:46 |
#79 Glynn, Timothy | 03/02/24 | W FALL 4:03 |
#59 Katz, Ben | 01/21/24 | L FALL 5:25 |
#256 Bowen, Trevor | 01/21/24 | W DEC 7 - 1 |
#290 Bufagna, Owen | 01/21/24 | W DEC 7 - 0 |
#59 Katz, Ben | 01/06/24 | L DEC 8 - 2 |
#100 Dickinson, Spencer | 01/06/24 | W FALL 2:04 |
#225 Moussa, Michael | 01/06/24 | W DEC 7 - 0 |
#79 Glynn, Timothy | 12/08/23 | W FALL 3:32 |
#13 Sprinkel, Mason | 12/02/23 | L FALL 2:11 |
#79 Glynn, Timothy | 12/02/23 | W MD 14 - 2 |
#28 Pandorf, Kevin | 11/18/23 | L FALL 2:49 |
#234 Ryan, Roark | 11/18/23 | W FALL 4:06 |
#98 Rasmussen, Hunter | 01/07/23 | L DEC 6 - 4 |
#148 Glynn, Timothy | 12/09/22 | L DEC 7 - 6 |
#83 Guarcas, Edison | 02/26/22 | W FALL 2:11 |
#46 Garand, Shea | 02/11/22 | L DEC 5 - 3 |
#49 Sprinkel, Mason | 01/23/22 | W DEC 10 - 5 |
#127 Higgins, Ryan | 01/15/22 | W FALL 2:05 |
#7 Peavey, Jake | 11/20/21 | L FALL 2:31 |
#163 Dickinson, Spencer | 11/20/21 | W FALL 0:46 |