#42 Ursinus
vs
#101 Averett
WrestleStat Prediction: Ursinus over Averett 35 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Elijah Bayne (Ursinus) MD 18 - 4
Running Team Score:
Ursinus 0 | Averett 4
| Elijah Bayne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Tsai, Romeo | 11/01/25 | L DEC 10 - 8 | ||
| Adrian Samano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #124 Tsai, Romeo | 11/19/23 | W TF5 18 - 2 3:00 | ||
WrestleStat Prediction: Blaise Verdino (Ursinus) over Aj Orlando (Averett) DEC 8 - 7
Running Team Score:
Ursinus 3 | Averett 4
| Blaise Verdino vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #14 Blair, Jacob | 02/27/26 | L DEC 7 - 3 | ||
| #55 Falkinburg, Torey | 02/14/26 | L DEC 4 - 2 | ||
| #55 Falkinburg, Torey | 01/31/26 | W DEC 7 - 4 | ||
| #139 Harris, Steven | 01/10/26 | W MD 15 - 1 | ||
| #11 Kidd, Connor | 12/21/25 | L MD 10 - 0 | ||
| #126 Custodio, Joseph | 01/10/25 | L DEC 9 - 4 | ||
| #213 Dickenson, Garhett | 01/10/25 | L DEC 4 - 3 | ||
| #216 Nguyen, Nolan | 01/10/25 | W DEC 8 - 3 | ||
| #234 Lemon, Jesse | 11/10/24 | W FALL 5:47 | ||
| #302 Gurban, Zakariya | 11/10/24 | W TF5 24 - 9 7:00 | ||
| Aj Orlando vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #11 Kidd, Connor | 12/20/25 | L MD 9 - 0 | ||
| #55 Falkinburg, Torey | 12/05/25 | L DEC 7 - 6 | ||
| #139 Harris, Steven | 11/22/25 | W DEC 5 - 2 | ||
| #280 Gurban, Zakariya | 11/08/25 | W TF5 21 - 3 4:54 | ||
| #113 Custodio, Joseph | 11/02/25 | L FALL 3:33 | ||
| #302 Gurban, Zakariya | 02/15/25 | W TF5 16 - 0 5:41 | ||
| #213 Dickenson, Garhett | 01/10/25 | W DEC 8 - 3 | ||
| #216 Nguyen, Nolan | 01/10/25 | W TF5 22 - 5 7:00 | ||
| #10 Blair, Jacob | 12/21/24 | L DEC 4 - 1 | ||
| #302 Gurban, Zakariya | 11/09/24 | W TF5 15 - 0 2:57 | ||
| #6 Blair, Jacob | 03/01/24 | L TF5 17 - 0 4:29 | ||
| #266 Lemon, Jesse | 01/06/24 | W MD 14 - 0 | ||
| #266 Lemon, Jesse | 11/12/23 | W TF5 23 - 4 7:00 | ||
| #179 Custodio, Joseph | 11/11/23 | W FALL 4:37 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Mauricio Reyes (Averett) MD 18 - 4
Running Team Score:
Ursinus 7 | Averett 4
| Andrew Schaen vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #132 Rinebolt, Sean | 01/17/26 | W TF5 17 - 2 6:24 | ||
| #58 Shelley, Antonio | 12/20/25 | W MD 13 - 3 | ||
| #360 Kinne, Porter | 11/18/23 | W MD 13 - 3 | ||
| Mauricio Reyes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #58 Shelley, Antonio | 02/27/26 | L TF5 15 - 0 3:44 | ||
| #172 Kinne, Porter | 02/14/26 | L DEC 4 - 2 | ||
| #132 Rinebolt, Sean | 01/08/26 | W TF5 17 - 1 5:56 | ||
WrestleStat Prediction: Dylan Vallone (Ursinus) over Luke Zadrazil (Averett) MD 18 - 4
Running Team Score:
Ursinus 11 | Averett 4
| Dylan Vallone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Owen, Evan | 11/01/25 | L MD 14 - 1 | ||
| Luke Zadrazil vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Owen, Evan | 11/09/25 | L FALL 2:02 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Carter Shupert (Averett) DEC 11 - 10
Running Team Score:
Ursinus 14 | Averett 4
| Braden Kmak vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #11 Pascoe, Gavin | 02/27/26 | W DEC 6 - 5 | ||
| #11 Pascoe, Gavin | 02/14/26 | L DEC 7 - 0 | ||
| #64 Hollingshead, Peter | 12/21/25 | W FALL 1:44 | ||
| #74 Hoffman, Caleb | 12/20/25 | W TF5 16 - 0 5:32 | ||
| #57 Gainer, Clay | 11/08/25 | L DEC 9 - 8 | ||
| #57 Gainer, Clay | 11/01/25 | L DEC 12 - 8 | ||
| #20 Camiscioli, Nate | 11/23/24 | L TF5 18 - 0 7:00 | ||
| #336 Petalas, Pahris | 02/10/24 | W FALL 2:21 | ||
| #99 Weiner, Zachary | 01/06/24 | L DEC 12 - 8 | ||
| #151 Horger, Ricky | 12/01/23 | L FALL 5:37 | ||
| #450 Harper, Aidan | 12/01/23 | W FALL 2:03 | ||
| Carter Shupert vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 02/27/26 | W DEC 8 - 3 | ||
| #64 Hollingshead, Peter | 12/20/25 | L DEC 13 - 11 | ||
| #11 Pascoe, Gavin | 12/05/25 | L DEC 8 - 4 | ||
| #57 Gainer, Clay | 12/05/25 | L SV-1 8 - 4 | ||
| #34 Camiscioli, Nate | 11/02/25 | L DEC 6 - 4 | ||
| #109 Petalas, Pahris | 01/18/25 | L TF5 18 - 3 7:00 | ||
| #44 Weiner, Zachary | 11/23/24 | L DEC 8 - 7 | ||
| #109 Petalas, Pahris | 11/17/24 | W FALL 4:58 | ||
| #450 Harper, Aidan | 02/03/24 | W TF5 18 - 2 7:00 | ||
| #151 Horger, Ricky | 01/06/24 | L SV-1 13 - 10 | ||
WrestleStat Prediction: Cooper Comer (Averett) over Michael Filoon (Ursinus) MD 17 - 3
Running Team Score:
Ursinus 14 | Averett 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bogachev Valentin win by forfeit
Running Team Score:
Ursinus 20 | Averett 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Sanders (Ursinus) over Bryson Caudle (Averett) MD 14 - 4
Running Team Score:
Ursinus 24 | Averett 8
| Ben Sanders vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Anderson, Robbie | 02/27/26 | L MD 16 - 5 | ||
| #305 Caudle, Bryson | 12/20/25 | W FALL 4:06 | ||
| #21 McLellan, Hayden | 11/08/25 | L FALL 0:34 | ||
| Bryson Caudle vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #130 Sanders, Ben | 12/20/25 | L FALL 4:06 | ||
| #21 McLellan, Hayden | 11/22/25 | L FALL 2:42 | ||
| #71 Anderson, Robbie | 11/02/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Sean Cowan win by forfeit
Running Team Score:
Ursinus 30 | Averett 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mohamed Abdelatty (Ursinus) over Tanner Bridges (Averett) TF 22 - 3
Running Team Score:
Ursinus 35 | Averett 8
| Mohamed Abdelatty vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #40 Hidlay, Aiden | 02/27/26 | W DEC 9 - 5 | ||
| #221 Lagos, Edgar | 12/06/24 | W MD 9 - 1 | ||
| #125 Hidlay, Aiden | 11/09/24 | L DEC 4 - 2 | ||
| Tanner Bridges vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #272 Lagos, Edgar | 01/17/26 | W FALL 2:54 | ||
| #40 Hidlay, Aiden | 11/02/25 | L FALL 4:42 | ||