#42 Ursinus
vs
#58 Trinity (ct)
WrestleStat Prediction: Ursinus over Trinity (ct) 29 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Schaeublin (Trinity (ct)) over Elijah Bayne (Ursinus) MD 14 - 3
Running Team Score:
Ursinus 0 | Trinity (ct) 4
| Elijah Bayne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Tsai, Romeo | 11/01/25 | L DEC 10 - 8 | ||
| Alexander Schaeublin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Tsai, Romeo | 01/10/26 | L FALL 2:04 | ||
WrestleStat Prediction: Blaise Verdino (Ursinus) over Cord Vallis (Trinity (ct)) TF 19 - 3
Running Team Score:
Ursinus 5 | Trinity (ct) 4
| Blaise Verdino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #139 Harris, Steven | 01/10/26 | W MD 15 - 1 | ||
| #132 Mitrosky, Austin | 11/08/25 | W DEC 7 - 3 | ||
| Cord Vallis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #132 Mitrosky, Austin | 11/08/25 | L MD 16 - 3 | ||
| #139 Harris, Steven | 11/08/25 | L FALL 3:29 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Ty Trickle (Trinity (ct)) DEC 8 - 7
Running Team Score:
Ursinus 8 | Trinity (ct) 4
| Andrew Schaen vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #85 Dolezel, Andrew | 02/14/26 | W MD 11 - 0 | ||
| #85 Dolezel, Andrew | 01/31/26 | W DEC 9 - 3 | ||
| #22 Moore, Kyle | 01/10/26 | W DEC 5 - 2 | ||
| #30 Kadish, Tyler | 02/28/25 | L INJ 5:58 | ||
| #29 Moyer, Dominic | 01/11/25 | W DEC 5 - 4 | ||
| #143 Morocho, Aaron | 01/11/25 | W MD 14 - 1 | ||
| #9 Eckerle, Jake | 12/06/24 | L MD 8 - 0 | ||
| #19 Frost, Caden | 11/16/24 | W MD 13 - 4 | ||
| Ty Trickle vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #22 Moore, Kyle | 02/28/26 | L DEC 5 - 0 | ||
| #54 Moyer, Dominic | 02/28/26 | W MD 10 - 2 | ||
| #22 Moore, Kyle | 02/07/26 | L SV-1 13 - 10 | ||
| #216 Eckerle, Jake | 01/17/26 | W INJ 3:16 | ||
| #85 Dolezel, Andrew | 01/10/26 | W FALL 2:00 | ||
| #9 Eckerle, Jake | 02/28/25 | L MD 19 - 8 | ||
| #29 Moyer, Dominic | 02/28/25 | L INJ 7:00 | ||
| #41 Moore, Kyle | 02/28/25 | L INJ 7:00 | ||
| #30 Kadish, Tyler | 02/21/25 | W DEC 8 - 5 | ||
| #143 Morocho, Aaron | 02/14/25 | W TF5 16 - 1 3:45 | ||
| #19 Frost, Caden | 11/23/24 | L DEC 9 - 7 | ||
WrestleStat Prediction: Dylan Vallone (Ursinus) over Andrew Pratt (Trinity (ct)) DEC 12 - 6
Running Team Score:
Ursinus 11 | Trinity (ct) 4
| Dylan Vallone vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Pratt, Andrew | 01/10/26 | L TF5 17 - 2 4:35 | ||
| Andrew Pratt vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #69 Vallone, Dylan | 01/10/26 | W TF5 17 - 2 4:35 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Durkin Stankevich (Trinity (ct)) TF 20 - 5
Running Team Score:
Ursinus 16 | Trinity (ct) 4
| Braden Kmak vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Vitalo, Ian | 01/10/26 | W TF5 19 - 3 3:50 | ||
| #175 Faldetta, Vincent | 12/01/23 | L TF5 19 - 3 6:00 | ||
| Durkin Stankevich vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #127 Faldetta, Vincent | 01/17/26 | L TF5 19 - 4 7:00 | ||
| #86 Vitalo, Ian | 01/10/26 | L TF5 20 - 3 5:26 | ||
WrestleStat Prediction: Maverick Heimbuck (Trinity (ct)) over Michael Filoon (Ursinus) FALL
Running Team Score:
Ursinus 16 | Trinity (ct) 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Holden (Trinity (ct)) over Bogachev Valentin (Ursinus) TF 19 - 0
Running Team Score:
Ursinus 16 | Trinity (ct) 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Sanders (Ursinus) over Sebastian Hiller (Trinity (ct)) MD 20 - 6
Running Team Score:
Ursinus 20 | Trinity (ct) 15
| Ben Sanders vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #161 Martinez, Roman | 01/17/26 | L FALL 2:20 | ||
| #21 McLellan, Hayden | 11/08/25 | L FALL 0:34 | ||
| Sebastian Hiller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 McLellan, Hayden | 01/10/26 | L FALL 2:04 | ||
| #161 Martinez, Roman | 11/22/25 | L TF5 17 - 2 2:35 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over Luke Hutton (Trinity (ct)) FALL
Running Team Score:
Ursinus 26 | Trinity (ct) 15
| Sean Cowan vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #112 Ogunlade, Isaac | 01/31/26 | W FALL 6:18 | ||
| #206 Vanvleet, William | 01/17/26 | W FALL 1:33 | ||
| #70 Chiodi, Jason | 01/10/26 | W MD 11 - 3 | ||
| #68 Maloy, Charles | 11/08/25 | W DEC 8 - 3 | ||
| #169 Hutton, Luke | 11/08/25 | W MD 12 - 1 | ||
| Luke Hutton vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Maloy, Charles | 02/28/26 | L FALL 1:45 | ||
| #68 Maloy, Charles | 02/07/26 | L DEC 12 - 5 | ||
| #70 Chiodi, Jason | 01/10/26 | L TF5 18 - 2 7:00 | ||
| #112 Ogunlade, Isaac | 01/10/26 | L FALL 6:43 | ||
| #206 Vanvleet, William | 12/06/25 | W FALL 1:07 | ||
| #39 Cowan, Sean | 11/08/25 | L MD 12 - 1 | ||
WrestleStat Prediction: Mohamed Abdelatty (Ursinus) over Nicholas Ebrahimi (Trinity (ct)) DEC 11 - 9
Running Team Score:
Ursinus 29 | Trinity (ct) 15
| Mohamed Abdelatty vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #40 Hidlay, Aiden | 02/27/26 | W DEC 9 - 5 | ||
| #75 Bryan, Kaden | 02/14/26 | W FALL 1:06 | ||
| #75 Bryan, Kaden | 01/31/26 | W FALL 4:22 | ||
| #125 DiOrio, Michael | 01/17/26 | W TF5 16 - 1 4:33 | ||
| #155 Canavan-dwyer, Jason | 01/10/26 | W FALL 1:08 | ||
| #5 Digiorgio, Carl | 01/11/25 | L TF5 16 - 1 6:08 | ||
| #125 Hidlay, Aiden | 11/09/24 | L DEC 4 - 2 | ||
| Nicholas Ebrahimi vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #75 Bryan, Kaden | 01/10/26 | L FALL 1:40 | ||
| #125 DiOrio, Michael | 12/06/25 | W DEC 7 - 2 | ||
| #4 Digiorgio, Carl | 11/22/25 | L TF5 18 - 0 3:28 | ||
| #155 Canavan-dwyer, Jason | 11/22/25 | W SV-1 4 - 1 | ||
| #125 DiOrio, Michael | 11/15/25 | W DEC 13 - 7 | ||
| #40 Hidlay, Aiden | 11/08/25 | L SV-1 4 - 1 | ||